2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-24, 0-10)

Overall Team Statistics
Statistic Bronx Broncos Opponents
Scoring
Total Points 1449 2146
Points Per Game 60.4 89.4
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 519-1538 804-1687
FG: Percentage .337 .477
FG: Per Game 21.6 33.5
3PT: Made-Attempted 102-442 144-458
3PT: Percentage .231 .314
3PT: Per Game 4.3 6.0
FT: Made-Attempted 309-506 394-596
FT: Percentage .611 .661
FT: Per Game 12.9 16.4
Rebounding
Total 877 1152
Per Game 36.5 48.0
Margin -11.5 --
Assists
Total 282 509
Per Game 11.8 21.2
Turnovers
Total 555 344
Per Game 23.1 14.3
Margin -8.8 --
Assist/Turnover Ratio 0.5 1.5
Points Off Turnovers 3.9 11.8
Steals
Total 223 345
Per Game 9.3 14.4
Blocks
Total 58 134
Per Game 2.4 5.6
Attendance
Total 775 290
Per Game 13-60 11-26

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Teixeira, Bryan 12 9 331 27.6 48 113 .425 3 12 .250 39 60 .650 138 11.5 12 30 42 3.5 25 43 44 14 4
30 Hattel, Alexander 24 23 593 24.7 94 262 .359 16 62 .258 46 76 .605 250 10.4 29 77 106 4.4 41 47 72 47 8
23 Martin, Said 24 18 527 22.0 62 155 .400 0 7 .000 60 106 .566 184 7.7 84 138 222 9.3 59 22 47 13 6
02 Kearse, Dai'zon 10 4 174 17.4 22 68 .324 9 26 .346 15 28 .536 68 6.8 2 23 25 2.5 19 15 24 14 7
32 Lugo, Aden 22 5 381 17.3 49 118 .415 3 21 .143 32 46 .696 133 6.0 20 41 61 2.8 42 18 63 18 8
03 Graham, Timothaeus 24 20 485 20.2 50 169 .296 13 51 .255 17 29 .586 130 5.4 23 43 66 2.8 71 34 79 34 2
04 Ortiz, Jacob 24 13 410 17.1 49 150 .327 13 52 .250 15 19 .789 126 5.3 23 20 43 1.8 23 11 30 13 5
12 Pimentel, Alan 10 9 191 19.1 18 74 .243 15 64 .234 2 2 1.000 53 5.3 3 12 15 1.5 18 11 22 6 3
05 Martinez, Ismael 11 4 152 13.8 15 46 .326 5 23 .217 16 24 .667 51 4.6 1 27 28 2.5 17 14 24 15 4
10 Johnson, Shamari 23 1 320 13.9 24 96 .250 5 28 .179 34 57 .596 87 3.8 20 31 51 2.2 30 23 41 12 2
15 Flagg, Tyler 18 8 236 13.1 20 67 .299 5 26 .192 7 8 .875 52 2.9 12 31 43 2.4 31 6 23 6 4
14 Thomas, Justin 16 2 198 12.4 17 46 .370 3 12 .250 4 9 .444 41 2.6 2 10 12 0.8 13 11 21 11 0
00 Brito, Sebastian 19 1 203 10.7 14 38 .368 7 20 .350 9 12 .750 44 2.3 2 4 6 0.3 11 13 19 4 0
20 Edwards, Simard 19 1 221 11.6 14 48 .292 2 8 .250 8 17 .471 38 2.0 14 33 47 2.5 29 4 8 5 1
01 Torres, Anthony 8 0 67 8.4 4 21 .190 2 10 .200 4 8 .500 14 1.8 0 9 9 1.1 6 4 12 5 1
13 Ait Mohamed Amer, Omar 19 1 187 9.8 14 47 .298 1 13 .077 0 3 .000 29 1.5 6 24 30 1.6 10 3 11 3 0
24 Santiago, Jonathan 11 1 102 9.3 5 15 .333 0 5 .000 1 2 .500 11 1.0 4 10 14 1.3 7 3 5 3 2
13 Ait Mohamed Amer, Omar 1 0 9 9.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 23 55 2.3 0 0 10 0 0  
Total 24 4787 199.5 519 1538 .337 102 442 .231 309 506 .611 1449 60.38 291 586 877 36.5 452 282 555 223 58
Opponents 24 3842 160.1 804 1687 .477 144 458 .314 394 596 .661 2146 89.42 400 752 1152 48.0 358 509 344 345 134

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Teixeira, Bryan 9 7 240 26.7 37 84 .440 2 9 .222 25 42 .595 101 11.2 8 25 33 3.7 20 35 3.9 34 9 4
30 Hattel, Alexander 18 17 434 24.1 72 189 .381 13 50 .260 31 56 .554 188 10.4 20 62 82 4.6 27 33 1.8 51 36 7
23 Martin, Said 18 13 391 21.7 43 96 .448 0 5 .000 41 74 .554 127 7.1 60 104 164 9.1 39 16 0.9 33 10 5
32 Lugo, Aden 16 3 271 16.9 40 95 .421 2 16 .125 26 37 .703 108 6.8 19 28 47 2.9 28 13 0.8 45 13 6
03 Graham, Timothaeus 18 15 377 20.9 35 127 .276 9 38 .237 14 24 .583 93 5.2 12 37 49 2.7 51 29 1.6 56 25 0
04 Ortiz, Jacob 18 10 301 16.7 33 107 .308 10 37 .270 14 17 .824 90 5.0 14 17 31 1.7 15 8 0.4 23 10 1
12 Pimentel, Alan 7 6 139 19.9 14 55 .255 11 47 .234 2 2 1.000 41 5.9 2 9 11 1.6 13 9 1.3 16 6 2
02 Kearse, Dai'zon 7 4 122 17.4 12 42 .286 4 15 .267 10 19 .526 38 5.4 0 17 17 2.4 12 12 1.7 15 8 6
05 Martinez, Ismael 8 3 122 15.3 12 37 .324 4 18 .222 12 20 .600 40 5.0 1 20 21 2.6 15 9 1.1 21 11 4
15 Flagg, Tyler 12 5 165 13.8 14 50 .280 3 21 .143 5 6 .833 36 3.0 9 23 32 2.7 21 2 0.2 16 4 2
10 Johnson, Shamari 18 1 247 13.7 18 77 .234 3 23 .130 27 42 .643 66 3.7 16 23 39 2.2 25 12 0.7 36 9 0
14 Thomas, Justin 13 2 144 11.1 12 33 .364 3 10 .300 3 8 .375 30 2.3 1 7 8 0.6 6 8 0.6 17 8 0
20 Edwards, Simard 14 1 175 12.5 11 42 .262 1 7 .143 5 11 .455 28 2.0 11 26 37 2.6 20 1 0.1 6 4 1
01 Torres, Anthony 6 0 49 8.2 4 19 .211 2 10 .200 3 4 .750 13 2.2 0 7 7 1.2 5 3 0.5 7 4 1
13 Ait Mohamed Amer, Omar 14 1 142 10.1 9 28 .321 1 10 .100 0 2 .000 19 1.4 5 18 23 1.6 8 2 0.1 10 2 0
00 Brito, Sebastian 15 1 168 11.2 8 29 .276 3 14 .214 5 7 .714 24 1.6 2 4 6 0.4 11 8 0.5 14 3 0
24 Santiago, Jonathan 9 1 90 10.0 5 14 .357 0 4 .000 1 1 1.000 11 1.2 3 9 12 1.3 5 3 0.3 4 3 1
13 Ait Mohamed Amer, Omar 1 0 9 9.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 9 26 1.4 0 0 0.0 4 0 0  
Total 18 3586 199.2 379 1129 .336 71 336 .211 224 372 .602 1053 58.50 202 445 647 35.9 321 203 11.3 408 165 41
Opponents 18 2642 146.8 569 1217 .468 103 343 .300 270 420 .643 1511 83.94 281 551 832 46.2 247 340 18.9 250 239 93

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Teixeira, Bryan 12 9 331 48 113 .425 3 12 .250 39 60 .650 138 11.5
30 Hattel, Alexander 24 23 593 94 262 .359 16 62 .258 46 76 .605 250 10.4
23 Martin, Said 24 18 527 62 155 .400 0 7 .000 60 106 .566 184 7.7
32 Lugo, Aden 22 5 381 49 118 .415 3 21 .143 32 46 .696 133 6.0
02 Kearse, Dai'zon 10 4 174 22 68 .324 9 26 .346 15 28 .536 68 6.8
03 Graham, Timothaeus 24 20 485 50 169 .296 13 51 .255 17 29 .586 130 5.4
04 Ortiz, Jacob 24 13 410 49 150 .327 13 52 .250 15 19 .789 126 5.3
12 Pimentel, Alan 10 9 191 18 74 .243 15 64 .234 2 2 1.000 53 5.3
05 Martinez, Ismael 11 4 152 15 46 .326 5 23 .217 16 24 .667 51 4.6
10 Johnson, Shamari 23 1 320 24 96 .250 5 28 .179 34 57 .596 87 3.8
15 Flagg, Tyler 18 8 236 20 67 .299 5 26 .192 7 8 .875 52 2.9
14 Thomas, Justin 16 2 198 17 46 .370 3 12 .250 4 9 .444 41 2.6
00 Brito, Sebastian 19 1 203 14 38 .368 7 20 .350 9 12 .750 44 2.3
20 Edwards, Simard 19 1 221 14 48 .292 2 8 .250 8 17 .471 38 2.0
13 Ait Mohamed Amer, Omar 19 1 187 14 47 .298 1 13 .077 0 3 .000 29 1.5
24 Santiago, Jonathan 11 1 102 5 15 .333 0 5 .000 1 2 .500 11 1.0
01 Torres, Anthony 8 0 67 4 21 .190 2 10 .200 4 8 .500 14 1.8
13 Ait Mohamed Amer, Omar 1 0 9 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 24 4787 519 1538 .337 102 442 .231 309 506 .611 1449 60.38
Opponents 24 3842 804 1687 .477 144 458 .314 394 596 .661 2146 89.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Teixeira, Bryan 12 27.6 .425 .250 .650 1.0 2.5 3.5 3.6 1.2 0.3 11.5
30 Hattel, Alexander 24 24.7 .359 .258 .605 1.2 3.2 4.4 2.0 2.0 0.3 10.4
23 Martin, Said 24 22.0 .400 .000 .566 3.5 5.8 9.3 0.9 0.5 0.3 7.7
32 Lugo, Aden 22 17.3 .415 .143 .696 0.9 1.9 2.8 0.8 0.8 0.4 6.0
02 Kearse, Dai'zon 10 17.4 .324 .346 .536 0.2 2.3 2.5 1.5 1.4 0.7 6.8
03 Graham, Timothaeus 24 20.2 .296 .255 .586 1.0 1.8 2.8 1.4 1.4 0.1 5.4
04 Ortiz, Jacob 24 17.1 .327 .250 .789 1.0 0.8 1.8 0.5 0.5 0.2 5.3
12 Pimentel, Alan 10 19.1 .243 .234 1.000 0.3 1.2 1.5 1.1 0.6 0.3 5.3
05 Martinez, Ismael 11 13.8 .326 .217 .667 0.1 2.5 2.5 1.3 1.4 0.4 4.6
10 Johnson, Shamari 23 13.9 .250 .179 .596 0.9 1.3 2.2 1.0 0.5 0.1 3.8
15 Flagg, Tyler 18 13.1 .299 .192 .875 0.7 1.7 2.4 0.3 0.3 0.2 2.9
14 Thomas, Justin 16 12.4 .370 .250 .444 0.1 0.6 0.8 0.7 0.7 0.0 2.6
00 Brito, Sebastian 19 10.7 .368 .350 .750 0.1 0.2 0.3 0.7 0.2 0.0 2.3
20 Edwards, Simard 19 11.6 .292 .250 .471 0.7 1.7 2.5 0.2 0.3 0.1 2.0
13 Ait Mohamed Amer, Omar 19 9.8 .298 .077 .000 0.3 1.3 1.6 0.2 0.2 0.0 1.5
24 Santiago, Jonathan 11 9.3 .333 .000 .500 0.4 0.9 1.3 0.3 0.3 0.2 1.0
01 Torres, Anthony 8 8.4 .190 .200 .500 0.0 1.1 1.1 0.5 0.6 0.1 1.8
13 Ait Mohamed Amer, Omar 1 9.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 0.0
Total 24 199.5 .337 .231 .611 12.1 24.4 36.5 11.8 9.3 2.4 60.38
Opponents 24 160.1 .477 .314 .661 16.7 31.3 48.0 21.2 14.4 5.6 89.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LaGuardia C.C. 01/06/25 61-82 L 20-67 .299 4-21 .190 17-23 .739 16 26 42 42.0 20 14 15 4 5 61 61.0
vs Borough of Manhattan Community College 11/04/25 50-75 L 20-76 .263 5-30 .167 5-10 .500 11 19 30 36.0 22 13 12 1 13 50 55.5
at Hostos Community College 11/06/25 67-80 L 24-62 .387 7-27 .259 12-16 .750 6 28 34 35.3 26 10 31 1 13 67 59.3
at Sullivan County Community Coll 11/08/25 70-94 L 24-58 .414 6-11 .545 16-25 .640 11 24 35 35.3 27 7 41 4 15 70 62.0
vs Nassau Community College 11/11/25 50-96 L 19-53 .358 3-21 .143 9-12 .750 3 23 26 33.4 0 11 32 4 6 50 59.6
at Kingsborough Community College 11/13/25 81-99 L 28-70 .400 8-32 .250 17-33 .515 6 27 33 33.3 29 8 16 3 14 81 63.2
vs Rockland Community College 11/15/25 56-133 L 17-59 .288 2-15 .133 20-28 .714 10 25 35 33.6 24 12 50 5 14 56 62.1
vs Suffolk CC 11/18/25 59-74 L 19-71 .268 5-22 .227 16-29 .552 16 25 41 34.5 27 9 16 5 15 59 61.8
at Dutchess Community College 11/25/25 47-120 L 17-58 .293 4-17 .235 9-17 .529 9 13 22 33.1 10 4 25 3 5 47 60.1
vs Monroe U. - Bronx 12/04/25 67-93 L 25-65 .385 10-14 .714 7-12 .583 14 16 30 32.8 21 11 14 1 9 67 60.8
vs Queensborough C.C. 12/06/25 59-115 L 17-65 .262 5-26 .192 20-29 .690 9 24 33 32.8 25 11 25 2 9 59 60.6
at LaGuardia Community College 12/09/25 45-67 L 16-54 .296 4-21 .190 9-13 .692 2 28 30 32.6 14 11 16 1 6 45 59.3
at Westchester Community College 12/13/25 55-94 L 16-51 .314 0-11 .000 23-42 .548 9 35 44 33.5 16 12 30 4 8 55 59.0
vs SUNY Orange 01/08/26 72-124 L 25-65 .385 7-17 .412 15-21 .714 13 21 34 33.5 15 15 25 2 4 72 59.9
vs SUNY Sullivan 01/13/26 68-103 L 27-83 .325 4-29 .138 10-16 .625 27 23 50 34.6 16 15 19 0 7 68 60.5
vs Kingsborough C.C. 01/15/26 71-79 L 24-64 .375 3-14 .214 20-35 .571 14 34 48 35.4 26 14 13 3 5 71 61.1
at Suffolk CC 01/17/26 60-80 L 25-73 .342 1-11 .091 9-17 .529 23 23 46 36.1 18 14 14 3 12 60 61.1
vs Dutchess C.C. 01/20/26 74-108 L 27-66 .409 3-9 .333 17-28 .607 9 31 40 36.3 28 17 23 4 9 74 61.8
at Nassau Community College 01/22/26 56-114 L 23-65 .354 4-17 .235 6-17 .353 18 20 38 36.4 11 9 27 0 7 56 61.5
vs Ulster County Community College 01/24/26 59-83 L 26-64 .406 2-11 .182 5-14 .357 15 22 37 36.4 12 16 20 2 12 59 61.4
at Monroe University - Bronx 01/27/26 42-98 L 17-61 .279 2-14 .143 6-14 .429 11 22 33 36.2 15 12 24 0 9 42 60.4
vs Hostos C.C. 01/29/26 64-115 L 21-76 .276 4-20 .200 18-20 .900 15 30 45 36.6 28 14 28 2 9 64 60.6
at Queensborough Community College 02/03/26 49-95 L 17-55 .309 6-19 .316 9-14 .643 11 24 35 36.6 9 9 20 2 8 49 60.1
at Borough of Manhattan Community College 02/05/26 67-90 L 25-57 .439 3-13 .231 14-21 .667 13 23 36 36.5 13 14 19 2 9 67 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LaGuardia C.C. 01/06/25 82-61 W 32-81 .395 2-18 .111 16-21 .762 25 32 57 57.0 16 20 9 8 9 82 82.0
Borough of Manhattan Community College 11/04/25 75-50 W 28-55 .509 4-13 .308 15-25 .600 9 43 52 54.5 9 8 20 7 9 75 78.5
Hostos Community College 11/06/25 80-67 W 26-78 .333 8-18 .444 18-31 .581 22 34 56 55.0 16 18 28 7 20 78 78.3
Sullivan County Community Coll 11/08/25 94-70 W 31-72 .431 3-16 .188 29-47 .617 13 27 40 51.3 20 16 16 0 17 94 82.3
Nassau Community College 11/11/25 96-50 W 35-79 .443 6-13 .462 20-26 .769 22 36 58 52.6 16 17 20 3 24 96 85.0
Kingsborough Community College 11/13/25 99-81 W 30-76 .395 5-19 .263 34-50 .680 22 41 63 54.3 11 14 25 5 9 99 87.3
Rockland Community College 11/15/25 133-56 W 47-86 .547 8-20 .400 31-42 .738 20 35 55 54.4 20 27 20 5 37 133 93.9
Suffolk CC 11/18/25 74-59 W 22-66 .333 3-18 .167 27-37 .730 21 39 60 55.1 22 17 23 6 8 74 91.4
Dutchess Community College 11/25/25 120-47 W 52-84 .619 6-21 .286 10-11 .909 17 34 51 54.7 0 31 11 8 20 120 94.6
Monroe U. - Bronx 12/04/25 93-67 W 36-71 .507 5-14 .357 16-25 .640 25 30 55 54.7 12 28 13 7 12 93 94.4
Queensborough C.C. 12/06/25 115-59 W 42-79 .532 7-32 .219 24-31 .774 18 41 59 55.1 23 21 17 10 17 115 96.3
LaGuardia Community College 12/09/25 67-45 W 29-59 .492 3-8 .375 6-16 .375 18 32 50 54.7 12 19 11 14 9 67 93.8
Westchester Community College 12/13/25 94-55 W 37-86 .430 8-29 .276 12-28 .429 10 33 43 53.8 34 29 19 3 21 94 93.8
SUNY Orange 01/08/26 124-72 W 51-84 .607 7-21 .333 15-19 .789 14 30 44 53.1 22 41 12 7 21 124 96.0
SUNY Sullivan 01/13/26 103-68 W 41-75 .547 12-20 .600 9-17 .529 16 31 47 52.7 13 30 13 10 11 103 96.5
Kingsborough C.C. 01/15/26 79-71 W 26-70 .371 4-22 .182 23-39 .590 16 32 48 52.4 25 21 10 2 6 79 95.4
Suffolk CC 01/17/26 80-60 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 49.3 0 0 0 0 0 0 89.8
Dutchess C.C. 01/20/26 108-74 W 38-88 .432 6-22 .273 26-36 .722 23 36 59 49.8 22 26 13 6 17 108 90.8
Nassau Community College 01/22/26 114-56 W 48-77 .623 11-23 .478 7-13 .538 12 28 40 49.3 15 29 11 2 19 114 92.0
Ulster County Community College 01/24/26 83-59 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 46.9 0 0 0 0 0 0 87.4
Monroe University - Bronx 01/27/26 98-42 W 40-75 .533 9-23 .391 9-15 .600 17 38 55 47.2 12 30 16 6 16 98 87.9
Hostos C.C. 01/29/26 115-64 W 42-91 .462 3-20 .150 28-43 .651 26 40 66 48.1 15 23 17 11 20 115 89.1
Queensborough Community College 02/03/26 95-49 W 36-81 .444 10-38 .263 13-14 .929 23 26 49 48.1 9 26 8 3 12 95 89.4
Borough of Manhattan Community College 02/05/26 90-67 W 35-74 .473 14-30 .467 6-10 .600 11 34 45 48.0 14 18 12 4 11 90 89.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LaGuardia C.C. 01/06/25 61-82 -21 20-67/32-81 .299/.395 4-21/2-18 .190/.111 17-23/16-21 .739-.762 42/57 -15 14/20 15/9 4/8 5/9 20/16
Borough of Manhattan Community College 11/04/25 50-75 -25 20-76/28-55 .263/.509 5-30/4-13 .167/.308 5-10/15-25 .500-.600 30/52 -22 13/8 12/20 1/7 13/9 22/9
Hostos Community College 11/06/25 67-80 -13 24-62/26-78 .387/.333 7-27/8-18 .259/.444 12-16/18-31 .750-.581 34/56 -22 10/18 31/28 1/7 13/20 26/16
Sullivan County Community Coll 11/08/25 70-94 -24 24-58/31-72 .414/.431 6-11/3-16 .545/.188 16-25/29-47 .640-.617 35/40 -5 7/16 41/16 4/0 15/17 27/20
Nassau Community College 11/11/25 50-96 -46 19-53/35-79 .358/.443 3-21/6-13 .143/.462 9-12/20-26 .750-.769 26/58 -32 11/17 32/20 4/3 6/24 0/16
Kingsborough Community College 11/13/25 81-99 -18 28-70/30-76 .400/.395 8-32/5-19 .250/.263 17-33/34-50 .515-.680 33/63 -30 8/14 16/25 3/5 14/9 29/11
Rockland Community College 11/15/25 56-133 -77 17-59/47-86 .288/.547 2-15/8-20 .133/.400 20-28/31-42 .714-.738 35/55 -20 12/27 50/20 5/5 14/37 24/20
Suffolk CC 11/18/25 59-74 -15 19-71/22-66 .268/.333 5-22/3-18 .227/.167 16-29/27-37 .552-.730 41/60 -19 9/17 16/23 5/6 15/8 27/22
Dutchess Community College 11/25/25 47-120 -73 17-58/52-84 .293/.619 4-17/6-21 .235/.286 9-17/10-11 .529-.909 22/51 -29 4/31 25/11 3/8 5/20 10/0
Monroe U. - Bronx 12/04/25 67-93 -26 25-65/36-71 .385/.507 10-14/5-14 .714/.357 7-12/16-25 .583-.640 30/55 -25 11/28 14/13 1/7 9/12 21/12
Queensborough C.C. 12/06/25 59-115 -56 17-65/42-79 .262/.532 5-26/7-32 .192/.219 20-29/24-31 .690-.774 33/59 -26 11/21 25/17 2/10 9/17 25/23
LaGuardia Community College 12/09/25 45-67 -22 16-54/29-59 .296/.492 4-21/3-8 .190/.375 9-13/6-16 .692-.375 30/50 -20 11/19 16/11 1/14 6/9 14/12
Westchester Community College 12/13/25 55-94 -39 16-51/37-86 .314/.430 0-11/8-29 .000/.276 23-42/12-28 .548-.429 44/43 1 12/29 30/19 4/3 8/21 16/34
SUNY Orange 01/08/26 72-124 -52 25-65/51-84 .385/.607 7-17/7-21 .412/.333 15-21/15-19 .714-.789 34/44 -10 15/41 25/12 2/7 4/21 15/22
SUNY Sullivan 01/13/26 68-103 -35 27-83/41-75 .325/.547 4-29/12-20 .138/.600 10-16/9-17 .625-.529 50/47 3 15/30 19/13 0/10 7/11 16/13
Kingsborough C.C. 01/15/26 71-79 -8 24-64/26-70 .375/.371 3-14/4-22 .214/.182 20-35/23-39 .571-.590 48/48 0 14/21 13/10 3/2 5/6 26/25
Suffolk CC 01/17/26 60-80 -20 25-73/0-0 .342/NaN 1-11/0-0 .091/NaN 9-17/0-0 .529-NaN 46/0 46 14/0 14/0 3/0 12/0 18/0
Dutchess C.C. 01/20/26 74-108 -34 27-66/38-88 .409/.432 3-9/6-22 .333/.273 17-28/26-36 .607-.722 40/59 -19 17/26 23/13 4/6 9/17 28/22
Nassau Community College 01/22/26 56-114 -58 23-65/48-77 .354/.623 4-17/11-23 .235/.478 6-17/7-13 .353-.538 38/40 -2 9/29 27/11 0/2 7/19 11/15
Ulster County Community College 01/24/26 59-83 -24 26-64/0-0 .406/NaN 2-11/0-0 .182/NaN 5-14/0-0 .357-NaN 37/0 37 16/0 20/0 2/0 12/0 12/0
Monroe University - Bronx 01/27/26 42-98 -56 17-61/40-75 .279/.533 2-14/9-23 .143/.391 6-14/9-15 .429-.600 33/55 -22 12/30 24/16 0/6 9/16 15/12
Hostos C.C. 01/29/26 64-115 -51 21-76/42-91 .276/.462 4-20/3-20 .200/.150 18-20/28-43 .900-.651 45/66 -21 14/23 28/17 2/11 9/20 28/15
Queensborough Community College 02/03/26 49-95 -46 17-55/36-81 .309/.444 6-19/10-38 .316/.263 9-14/13-14 .643-.929 35/49 -14 9/26 20/8 2/3 8/12 9/9
Borough of Manhattan Community College 02/05/26 67-90 -23 25-57/35-74 .439/.473 3-13/14-30 .231/.467 14-21/6-10 .667-.600 36/45 -9 14/18 19/12 2/4 9/11 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Kingsborough Community College (11/13/25)
FIELD GOALS MADE 28 Kingsborough Community College (11/13/25)
FIELD GOAL ATTEMPTS 83 SUNY Sullivan (01/13/26)
3 PT FIELD GOALS MADE 10 Monroe U. - Bronx (12/04/25)
3 PT FG ATTEMPTS 32 Kingsborough Community College (11/13/25)
FREE THROWS MADE 23 Westchester Community College (12/13/25)
FREE THROW ATTEMPTS 42 Westchester Community College (12/13/25)
REBOUNDS 50 SUNY Sullivan (01/13/26)
ASSISTS 17 Dutchess C.C. (01/20/26)
STEALS 15 Suffolk CC (11/18/25); Sullivan County Community Coll (11/08/25)
BLOCKED SHOTS 5 Rockland Community College (11/15/25); Suffolk CC (11/18/25)
TURNOVERS 50 Rockland Community College (11/15/25)
FOULS 29 Kingsborough Community College (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Alexander Hattel Kingsborough Community College (11/13/25)
FIELD GOALS MADE 8 Alexander Hattel Kingsborough Community College (11/13/25); Borough of Manhattan Community College (02/05/26)
FIELD GOAL ATTEMPTS 18 Alexander Hattel Borough of Manhattan Community College (02/05/26)
3 PT FIELD GOALS MADE 4 Dai'zon Kearse; Alan Pimentel Monroe U. - Bronx (12/04/25); Kingsborough Community College (11/13/25)
3 PT FG ATTEMPTS 12 Alan Pimentel Kingsborough Community College (11/13/25)
FREE THROWS MADE 9 Said Martin Rockland Community College (11/15/25)
FREE THROW ATTEMPTS 14 Said Martin Rockland Community College (11/15/25)
REBOUNDS 21 Said Martin Kingsborough C.C. (01/15/26); Westchester Community College (12/13/25)
ASSISTS 6 Shamari Johnson; Timothaeus Graham Dutchess C.C. (01/20/26); Ulster County Community College (01/24/26)
STEALS 5 Alexander Hattel Kingsborough Community College (11/13/25)
BLOCKED SHOTS 3 Jacob Ortiz Dutchess C.C. (01/20/26)
TURNOVERS 8 Alexander Hattel Monroe University - Bronx (01/27/26)
FOULS 5 Said Martin; Timothaeus Graham; Simard Edwards; Shamari Johnson; Bryan Teixeira; Alan Pimentel; Alexander Hattel Suffolk CC (11/18/25); Queensborough C.C. (12/06/25); SUNY Sullivan (01/13/26); Kingsborough C.C. (01/15/26); Dutchess C.C. (01/20/26); Hostos C.C. (01/29/26); Hostos Community College (11/06/25); Sullivan County Community Coll (11/08/25); Kingsborough Community College (11/13/25); Westchester Community College (12/13/25); Suffolk CC (01/17/26); Borough of Manhattan Community College (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hattel, Alexander 24 250 10.4
#23 Martin, Said 24 184 7.7
#11 Teixeira, Bryan 12 138 11.5
#32 Lugo, Aden 22 133 6.0
#03 Graham, Timothaeus 24 130 5.4
#04 Ortiz, Jacob 24 126 5.3
#10 Johnson, Shamari 23 87 3.8
#02 Kearse, Dai'zon 10 68 6.8
#12 Pimentel, Alan 10 53 5.3
#15 Flagg, Tyler 18 52 2.9
#05 Martinez, Ismael 11 51 4.6
#00 Brito, Sebastian 19 44 2.3
#14 Thomas, Justin 16 41 2.6
#20 Edwards, Simard 19 38 2.0
#13 Ait Mohamed Amer, Omar 19 29 1.5
#01 Torres, Anthony 8 14 1.8
#24 Santiago, Jonathan 11 11 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hattel, Alexander 24 94 262 .359 3.9 10.9
#23 Martin, Said 24 62 155 .400 2.6 6.5
#03 Graham, Timothaeus 24 50 169 .296 2.1 7.0
#32 Lugo, Aden 22 49 118 .415 2.2 5.4
#04 Ortiz, Jacob 24 49 150 .327 2.0 6.3
#11 Teixeira, Bryan 12 48 113 .425 4.0 9.4
#10 Johnson, Shamari 23 24 96 .250 1.0 4.2
#02 Kearse, Dai'zon 10 22 68 .324 2.2 6.8
#15 Flagg, Tyler 18 20 67 .299 1.1 3.7
#12 Pimentel, Alan 10 18 74 .243 1.8 7.4
#14 Thomas, Justin 16 17 46 .370 1.1 2.9
#05 Martinez, Ismael 11 15 46 .326 1.4 4.2
#13 Ait Mohamed Amer, Omar 19 14 47 .298 0.7 2.5
#00 Brito, Sebastian 19 14 38 .368 0.7 2.0
#20 Edwards, Simard 19 14 48 .292 0.7 2.5
