2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1, 0-1)

Overall Team Statistics
Statistic Bronx Broncos Opponents
Scoring
Total Points 50 66
Points Per Game 50.0 66.0
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 20-76 24-49
FG: Percentage .263 .490
FG: Per Game 20.0 24.0
3PT: Made-Attempted 5-30 3-11
3PT: Percentage .167 .273
3PT: Per Game 5.0 3.0
FT: Made-Attempted 5-10 15-23
FT: Percentage .500 .652
FT: Per Game 5.0 15.0
Rebounding
Total 37 49
Per Game 37.0 49.0
Margin -12.0 --
Assists
Total 15 15
Per Game 15.0 15.0
Turnovers
Total 13 18
Per Game 13.0 18.0
Margin 5.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.0 13.0
Steals
Total 10 9
Per Game 10.0 9.0
Blocks
Total 1 6
Per Game 1.0 6.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Graham, Timothaeus 1 0 18 18.0 4 10 .400 1 3 .333 0 0 .000 9 9.0 1 1 2 2.0 3 1 0 1 0
20 Edwards, Simard 1 0 17 17.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 4 1 5 5.0 3 1 0 0 0
15 Flagg, Tyler 1 0 14 14.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 2 3 5 5.0 1 1 1 0 0
10 Johnson, Shamari 1 0 24 24.0 3 10 .300 0 1 .000 1 1 1.000 7 7.0 3 3 6 6.0 2 2 1 1 0
12 Pimentel, Alan 1 0 26 26.0 3 13 .231 1 9 .111 0 0 .000 7 7.0 0 4 4 4.0 3 4 0 3 0
02 Kearse, Dai'zon 1 0 23 23.0 1 9 .111 1 5 .200 2 5 .400 5 5.0 0 4 4 4.0 1 5 3 1 1
05 Martinez, Ismael 1 0 21 21.0 2 7 .286 0 4 .000 0 2 .000 4 4.0 0 2 2 2.0 0 0 1 2 0
32 Lugo, Aden 1 0 19 19.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 4 1 2 0 0
23 Martin, Said 1 0 9 9.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
00 Brito, Sebastian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Hattel, Alexander 1 0 10 10.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 2 0
04 Ortiz, Jacob 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Santiago, Jonathan 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 2 0 0  
14 Thomas, Justin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
01 Torres, Anthony 1 0 7 7.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 20 76 .263 5 30 .167 5 10 .500 50 50.00 15 22 37 37.0 20 15 13 10 1
Opponents 1 199 199.0 24 49 .490 3 11 .273 15 23 .652 66 66.00 9 40 49 49.0 8 15 18 9 6

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Graham, Timothaeus 1 0 18 18.0 4 10 .400 1 3 .333 0 0 .000 9 9.0 1 1 2 2.0 3 1 1.0 0 1 0
20 Edwards, Simard 1 0 17 17.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 4 1 5 5.0 3 1 1.0 0 0 0
15 Flagg, Tyler 1 0 14 14.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 2 3 5 5.0 1 1 1.0 1 0 0
10 Johnson, Shamari 1 0 24 24.0 3 10 .300 0 1 .000 1 1 1.000 7 7.0 3 3 6 6.0 2 2 2.0 1 1 0
12 Pimentel, Alan 1 0 26 26.0 3 13 .231 1 9 .111 0 0 .000 7 7.0 0 4 4 4.0 3 4 4.0 0 3 0
02 Kearse, Dai'zon 1 0 23 23.0 1 9 .111 1 5 .200 2 5 .400 5 5.0 0 4 4 4.0 1 5 5.0 3 1 1
05 Martinez, Ismael 1 0 21 21.0 2 7 .286 0 4 .000 0 2 .000 4 4.0 0 2 2 2.0 0 0 0.0 1 2 0
32 Lugo, Aden 1 0 19 19.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 4 1 1.0 2 0 0
23 Martin, Said 1 0 9 9.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Brito, Sebastian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Hattel, Alexander 1 0 10 10.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 1 2 0
04 Ortiz, Jacob 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Santiago, Jonathan 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 2 0 0  
14 Thomas, Justin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 0 0
01 Torres, Anthony 1 0 7 7.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 20 76 .263 5 30 .167 5 10 .500 50 50.00 15 22 37 37.0 20 15 15.0 13 10 1
Opponents 1 199 199.0 24 49 .490 3 11 .273 15 23 .652 66 66.00 9 40 49 49.0 8 15 15.0 18 9 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Graham, Timothaeus 1 0 18 4 10 .400 1 3 .333 0 0 .000 9 9.0
20 Edwards, Simard 1 0 17 3 5 .600 1 1 1.000 0 0 .000 7 7.0
15 Flagg, Tyler 1 0 14 3 7 .429 1 4 .250 0 0 .000 7 7.0
10 Johnson, Shamari 1 0 24 3 10 .300 0 1 .000 1 1 1.000 7 7.0
12 Pimentel, Alan 1 0 26 3 13 .231 1 9 .111 0 0 .000 7 7.0
02 Kearse, Dai'zon 1 0 23 1 9 .111 1 5 .200 2 5 .400 5 5.0
05 Martinez, Ismael 1 0 21 2 7 .286 0 4 .000 0 2 .000 4 4.0
32 Lugo, Aden 1 0 19 1 5 .200 0 1 .000 0 0 .000 2 2.0
23 Martin, Said 1 0 9 0 2 .000 0 0 .000 2 2 1.000 2 2.0
30 Hattel, Alexander 1 0 10 0 4 .000 0 0 .000 0 0 .000 0 0.0
04 Ortiz, Jacob 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Santiago, Jonathan 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Thomas, Justin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Torres, Anthony 1 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 20 76 .263 5 30 .167 5 10 .500 50 50.00
Opponents 1 199 24 49 .490 3 11 .273 15 23 .652 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Graham, Timothaeus 1 18.0 .400 .333 .000 1.0 1.0 2.0 1.0 1.0 0.0 9.0
20 Edwards, Simard 1 17.0 .600 1.000 .000 4.0 1.0 5.0 1.0 0.0 0.0 7.0
15 Flagg, Tyler 1 14.0 .429 .250 .000 2.0 3.0 5.0 1.0 0.0 0.0 7.0
10 Johnson, Shamari 1 24.0 .300 .000 1.000 3.0 3.0 6.0 2.0 1.0 0.0 7.0
12 Pimentel, Alan 1 26.0 .231 .111 .000 0.0 4.0 4.0 4.0 3.0 0.0 7.0
02 Kearse, Dai'zon 1 23.0 .111 .200 .400 0.0 4.0 4.0 5.0 1.0 1.0 5.0
05 Martinez, Ismael 1 21.0 .286 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 4.0
32 Lugo, Aden 1 19.0 .200 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
23 Martin, Said 1 9.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 Hattel, Alexander 1 10.0 .000 .000 .000 1.0 1.0 2.0 0.0 2.0 0.0 0.0
04 Ortiz, Jacob 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Santiago, Jonathan 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Thomas, Justin 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Torres, Anthony 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .263 .167 .500 15.0 22.0 37.0 15.0 10.0 1.0 50.00
Opponents 1 199.0 .490 .273 .652 9.0 40.0 49.0 15.0 9.0 6.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs BMCC Panthers 11/04/25 50-75 L 20-76 .263 5-30 .167 5-10 .500 15 22 37 37.0 20 15 13 1 10 50 50.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BMCC Panthers 11/04/25 75-50 W 24-49 .490 3-11 .273 15-23 .652 9 40 49 49.0 8 15 18 6 9 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BMCC Panthers 11/04/25 50-75 -25 20-76/24-49 .263/.490 5-30/3-11 .167/.273 5-10/15-23 .500-.652 37/49 -12 15/15 13/18 1/6 10/9 20/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 BMCC Panthers (11/04/25)
FIELD GOALS MADE 20 BMCC Panthers (11/04/25)
FIELD GOAL ATTEMPTS 76 BMCC Panthers (11/04/25)
3 PT FIELD GOALS MADE 5 BMCC Panthers (11/04/25)
3 PT FG ATTEMPTS 30 BMCC Panthers (11/04/25)
FREE THROWS MADE 5 BMCC Panthers (11/04/25)
FREE THROW ATTEMPTS 10 BMCC Panthers (11/04/25)
REBOUNDS 37 BMCC Panthers (11/04/25)
ASSISTS 15 BMCC Panthers (11/04/25)
STEALS 10 BMCC Panthers (11/04/25)
BLOCKED SHOTS 1 BMCC Panthers (11/04/25)
TURNOVERS 13 BMCC Panthers (11/04/25)
FOULS 20 BMCC Panthers (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Timothaeus Graham BMCC Panthers (11/04/25)
FIELD GOALS MADE 4 Timothaeus Graham BMCC Panthers (11/04/25)
FIELD GOAL ATTEMPTS 13 Alan I. Pimentel BMCC Panthers (11/04/25)
3 PT FIELD GOALS MADE 1 Dai'zon Kearse BMCC Panthers (11/04/25)
3 PT FG ATTEMPTS 9 Alan I. Pimentel BMCC Panthers (11/04/25)
FREE THROWS MADE 2 Dai'zon Kearse BMCC Panthers (11/04/25)
FREE THROW ATTEMPTS 5 Dai'zon Kearse BMCC Panthers (11/04/25)
REBOUNDS 6 Shamari Johnson BMCC Panthers (11/04/25)
ASSISTS 5 Dai'zon Kearse BMCC Panthers (11/04/25)
STEALS 3 Alan I. Pimentel BMCC Panthers (11/04/25)
BLOCKED SHOTS 1 Dai'zon Kearse BMCC Panthers (11/04/25)
TURNOVERS 3 Dai'zon Kearse BMCC Panthers (11/04/25)
FOULS 4 Aden Lugo BMCC Panthers (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Graham, Timothaeus 1 9 9.0
#20 Edwards, Simard 1 7 7.0
#15 Flagg, Tyler 1 7 7.0
#10 Johnson, Shamari 1 7 7.0
#12 Pimentel, Alan 1 7 7.0
#02 Kearse, Dai'zon 1 5 5.0
#05 Martinez, Ismael 1 4 4.0
#32 Lugo, Aden 1 2 2.0
#23 Martin, Said 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Graham, Timothaeus 1 4 10 .400 4.0 10.0
#20 Edwards, Simard 1 3 5 .600 3.0 5.0
#15 Flagg, Tyler 1 3 7 .429 3.0 7.0
#10 Johnson, Shamari 1 3 10 .300 3.0 10.0
#12 Pimentel, Alan 1 3 13 .231 3.0 13.0
#05 Martinez, Ismael 1 2 7 .286 2.0 7.0
#02 Kearse, Dai'zon 1 1 9 .111 1.0 9.0
#32 Lugo, Aden 1 1 5 .200 1.0 5.0
#30 Hattel, Alexander 1 0 4 .000 0.0 4.0
#23 Martin, Said 1 0 2 .000 0.0 2.0
#04 Ortiz, Jacob 1 0 1 .000 0.0 1.0
#01 Torres, Anthony 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Edwards, Simard 1 1 1 1.000 1.0 1.0
#15 Flagg, Tyler 1 1 4 .250 1.0 4.0
#03 Graham, Timothaeus 1 1 3 .333 1.0 3.0
#02 Kearse, Dai'zon 1 1 5 .200 1.0 5.0
#12 Pimentel, Alan 1 1 9 .111 1.0 9.0
#10 Johnson, Shamari 1 0 1 .000 0.0 1.0
#32 Lugo, Aden 1 0 1 .000 0.0 1.0
#05 Martinez, Ismael 1 0 4 .000 0.0 4.0
#01 Torres, Anthony 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Kearse, Dai'zon 1 2 5 .400 2.0 5.0
#23 Martin, Said 1 2 2 1.000 2.0 2.0
#10 Johnson, Shamari 1 1 1 1.000 1.0 1.0
#05 Martinez, Ismael 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Johnson, Shamari 1 6 6.0 3 3.0 3 3.0
#20 Edwards, Simard 1 5 5.0 4 4.0 1 1.0
#15 Flagg, Tyler 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#02 Kearse, Dai'zon 1 4 4.0 0 0.0 4 4.0
#12 Pimentel, Alan 1 4 4.0 0 0.0 4 4.0
#03 Graham, Timothaeus 1 2 2.0 1 1.0 1 1.0
#30 Hattel, Alexander 1 2 2.0 1 1.0 1 1.0
#05 Martinez, Ismael 1 2 2.0 0 0.0 2 2.0
#32 Lugo, Aden 1 1 1.0 1 1.0 0 0.0
#14 Thomas, Justin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kearse, Dai'zon 1 5 5.0
#12 Pimentel, Alan 1 4 4.0
#10 Johnson, Shamari 1 2 2.0
#20 Edwards, Simard 1 1 1.0
#15 Flagg, Tyler 1 1 1.0
#03 Graham, Timothaeus 1 1 1.0
#32 Lugo, Aden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Kearse, Dai'zon 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Pimentel, Alan 1 3 3.0
#30 Hattel, Alexander 1 2 2.0
#05 Martinez, Ismael 1 2 2.0
#03 Graham, Timothaeus 1 1 1.0
#10 Johnson, Shamari 1 1 1.0
#02 Kearse, Dai'zon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Kearse, Dai'zon 1 3 3.0
#32 Lugo, Aden 1 2 2.0
#TM Team 1 2 2.0
#14 Thomas, Justin 1 2 2.0
#15 Flagg, Tyler 1 1 1.0
#30 Hattel, Alexander 1 1 1.0
#10 Johnson, Shamari 1 1 1.0
#05 Martinez, Ismael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Lugo, Aden 1 4 4.0
#20 Edwards, Simard 1 3 3.0
#03 Graham, Timothaeus 1 3 3.0
#12 Pimentel, Alan 1 3 3.0
#30 Hattel, Alexander 1 2 2.0
#10 Johnson, Shamari 1 2 2.0
#15 Flagg, Tyler 1 1 1.0
#02 Kearse, Dai'zon 1 1 1.0
#23 Martin, Said 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Pimentel, Alan 1 26 26.0
#10 Johnson, Shamari 1 24 24.0
#02 Kearse, Dai'zon 1 23 23.0
#05 Martinez, Ismael 1 21 21.0
#32 Lugo, Aden 1 19 19.0
#03 Graham, Timothaeus 1 18 18.0
#20 Edwards, Simard 1 17 17.0
#15 Flagg, Tyler 1 14 14.0
#30 Hattel, Alexander 1 10 10.0
#23 Martin, Said 1 9 9.0
#24 Santiago, Jonathan 1 9 9.0
#01 Torres, Anthony 1 7 7.0
#04 Ortiz, Jacob 1 2 2.0
#14 Thomas, Justin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Johnson, Shamari 1 2 1 2.00
#15 Flagg, Tyler 1 1 1 1.00
#02 Kearse, Dai'zon 1 5 3 1.67