2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-12, 0-5)

Overall Team Statistics
Statistic Bronx Community College Opponents
Scoring
Total Points 706 1138
Points Per Game 58.8 94.8
Scoring Margin -36.0 --
Shooting
FG: Made-Attempted 242-742 415-891
FG: Percentage .326 .466
FG: Per Game 20.2 34.6
3PT: Made-Attempted 59-247 66-221
3PT: Percentage .239 .299
3PT: Per Game 4.9 5.5
FT: Made-Attempted 163-266 242-369
FT: Percentage .613 .656
FT: Per Game 13.6 20.2
Rebounding
Total 393 642
Per Game 32.8 53.5
Margin -20.8 --
Assists
Total 119 245
Per Game 9.9 20.4
Turnovers
Total 308 223
Per Game 25.7 18.6
Margin -7.1 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 2.4 3.9
Steals
Total 127 203
Per Game 10.6 16.9
Blocks
Total 34 75
Per Game 2.8 6.3
Attendance
Total 225 0
Per Game 6-38 6-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hattel, Alexander 12 11 269 22.4 42 123 .341 5 22 .227 23 43 .535 112 9.3 13 35 48 4.0 22 20 39 25 3
02 Kearse, Dai'zon 10 4 174 17.4 22 68 .324 9 26 .346 15 28 .536 68 6.8 2 23 25 2.5 19 15 24 14 7
23 Martin, Said 12 7 220 18.3 21 64 .328 0 4 .000 35 60 .583 77 6.4 26 53 79 6.6 21 6 24 5 1
32 Lugo, Aden 11 5 194 17.6 22 48 .458 0 8 .000 17 23 .739 61 5.5 13 15 28 2.5 23 10 31 9 5
12 Pimentel, Alan 10 9 191 19.1 18 74 .243 15 64 .234 2 2 1.000 53 5.3 3 12 15 1.5 18 11 22 6 3
03 Graham, Timothaeus 12 8 199 16.6 21 70 .300 5 19 .263 11 19 .579 58 4.8 11 22 33 2.8 34 14 39 19 2
05 Martinez, Ismael 11 4 152 13.8 15 46 .326 5 23 .217 16 24 .667 51 4.6 1 27 28 2.5 17 14 24 15 4
10 Johnson, Shamari 11 0 135 12.3 11 38 .289 3 9 .333 15 24 .625 40 3.6 3 15 18 1.6 12 3 17 6 0
04 Ortiz, Jacob 12 2 131 10.9 15 38 .395 5 10 .500 5 7 .714 40 3.3 5 8 13 1.1 7 2 10 3 1
14 Thomas, Justin 12 2 161 13.4 16 38 .421 3 11 .273 4 7 .571 39 3.3 1 9 10 0.8 12 8 19 9 0
15 Flagg, Tyler 12 6 153 12.8 13 47 .277 4 21 .190 5 6 .833 35 2.9 6 21 27 2.3 22 2 19 4 4
13 Ait Mohamed Amer, Omar 8 0 67 8.4 8 16 .500 1 5 .200 0 0 .000 17 2.1 3 9 12 1.5 4 2 5 1 0
00 Brito, Sebastian 8 0 65 8.1 4 12 .333 1 4 .250 7 8 .875 16 2.0 0 2 2 0.3 6 2 10 0 0
01 Torres, Anthony 8 0 67 8.4 4 21 .190 2 10 .200 4 8 .500 14 1.8 0 9 9 1.1 6 4 12 5 1
20 Edwards, Simard 11 1 111 10.1 5 19 .263 1 4 .250 3 5 .600 14 1.3 8 11 19 1.7 11 3 3 3 0
24 Santiago, Jonathan 11 1 102 9.3 5 15 .333 0 5 .000 1 2 .500 11 1.0 4 10 14 1.3 7 3 5 3 2
13 Ait Mohamed Amer, Omar 1 0 9 9.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 0.9 0 0 5 0 0  
Total 12 2400 200.0 242 742 .326 59 247 .239 163 266 .613 706 58.83 106 287 393 32.8 241 119 308 127 34
Opponents 12 2017 168.1 415 891 .466 66 221 .299 242 369 .656 1138 94.83 217 425 642 53.5 195 245 223 203 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hattel, Alexander 9 8 187 20.8 30 83 .361 4 18 .222 16 34 .471 80 8.9 9 27 36 4.0 13 12 1.3 30 18 2
32 Lugo, Aden 8 3 133 16.6 19 42 .452 0 8 .000 14 19 .737 52 6.5 12 11 23 2.9 15 8 1.0 24 5 3
12 Pimentel, Alan 7 6 139 19.9 14 55 .255 11 47 .234 2 2 1.000 41 5.9 2 9 11 1.6 13 9 1.3 16 6 2
23 Martin, Said 9 5 152 16.9 15 36 .417 0 4 .000 20 35 .571 50 5.6 15 38 53 5.9 10 4 0.4 14 4 1
02 Kearse, Dai'zon 7 4 122 17.4 12 42 .286 4 15 .267 10 19 .526 38 5.4 0 17 17 2.4 12 12 1.7 15 8 6
05 Martinez, Ismael 8 3 122 15.3 12 37 .324 4 18 .222 12 20 .600 40 5.0 1 20 21 2.6 15 9 1.1 21 11 4
03 Graham, Timothaeus 9 6 157 17.4 15 52 .288 4 17 .235 9 15 .600 43 4.8 3 21 24 2.7 26 14 1.6 29 11 0
15 Flagg, Tyler 9 4 121 13.4 11 42 .262 2 18 .111 5 6 .833 29 3.2 5 16 21 2.3 16 1 0.1 14 3 2
04 Ortiz, Jacob 9 2 101 11.2 10 26 .385 3 7 .429 4 5 .800 27 3.0 2 6 8 0.9 5 1 0.1 8 2 0
14 Thomas, Justin 9 2 107 11.9 11 25 .440 3 9 .333 3 6 .500 28 3.1 0 6 6 0.7 5 5 0.6 15 6 0
10 Johnson, Shamari 9 0 107 11.9 8 28 .286 2 7 .286 13 20 .650 31 3.4 3 12 15 1.7 11 2 0.2 16 5 0
13 Ait Mohamed Amer, Omar 6 0 57 9.5 6 12 .500 1 4 .250 0 0 .000 13 2.2 3 9 12 2.0 3 2 0.3 4 1 0
00 Brito, Sebastian 7 0 59 8.4 4 11 .364 1 4 .250 5 6 .833 14 2.0 0 2 2 0.3 6 1 0.1 7 0 0
01 Torres, Anthony 6 0 49 8.2 4 19 .211 2 10 .200 3 4 .750 13 2.2 0 7 7 1.2 5 3 0.5 7 4 1
20 Edwards, Simard 8 1 88 11.0 5 18 .278 1 4 .250 3 5 .600 14 1.8 6 10 16 2.0 9 1 0.1 2 2 0
24 Santiago, Jonathan 9 1 90 10.0 5 14 .357 0 4 .000 1 1 1.000 11 1.2 3 9 12 1.3 5 3 0.3 4 3 1
13 Ait Mohamed Amer, Omar 1 0 9 9.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 0 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 2 0 0  
Total 9 1800 200.0 181 547 .331 42 196 .214 120 197 .609 524 58.22 66 221 287 31.9 169 87 9.7 228 89 23
Opponents 9 1417 157.4 310 668 .464 50 169 .296 168 265 .634 838 93.11 151 321 472 52.4 141 173 19.2 167 146 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hattel, Alexander 12 11 269 42 123 .341 5 22 .227 23 43 .535 112 9.3
23 Martin, Said 12 7 220 21 64 .328 0 4 .000 35 60 .583 77 6.4
02 Kearse, Dai'zon 10 4 174 22 68 .324 9 26 .346 15 28 .536 68 6.8
12 Pimentel, Alan 10 9 191 18 74 .243 15 64 .234 2 2 1.000 53 5.3
32 Lugo, Aden 11 5 194 22 48 .458 0 8 .000 17 23 .739 61 5.5
03 Graham, Timothaeus 12 8 199 21 70 .300 5 19 .263 11 19 .579 58 4.8
05 Martinez, Ismael 11 4 152 15 46 .326 5 23 .217 16 24 .667 51 4.6
04 Ortiz, Jacob 12 2 131 15 38 .395 5 10 .500 5 7 .714 40 3.3
14 Thomas, Justin 12 2 161 16 38 .421 3 11 .273 4 7 .571 39 3.3
10 Johnson, Shamari 11 0 135 11 38 .289 3 9 .333 15 24 .625 40 3.6
15 Flagg, Tyler 12 6 153 13 47 .277 4 21 .190 5 6 .833 35 2.9
13 Ait Mohamed Amer, Omar 8 0 67 8 16 .500 1 5 .200 0 0 .000 17 2.1
00 Brito, Sebastian 8 0 65 4 12 .333 1 4 .250 7 8 .875 16 2.0
20 Edwards, Simard 11 1 111 5 19 .263 1 4 .250 3 5 .600 14 1.3
24 Santiago, Jonathan 11 1 102 5 15 .333 0 5 .000 1 2 .500 11 1.0
01 Torres, Anthony 8 0 67 4 21 .190 2 10 .200 4 8 .500 14 1.8
13 Ait Mohamed Amer, Omar 1 0 9 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 12 2400 242 742 .326 59 247 .239 163 266 .613 706 58.83
Opponents 12 2017 415 891 .466 66 221 .299 242 369 .656 1138 94.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hattel, Alexander 12 22.4 .341 .227 .535 1.1 2.9 4.0 1.7 2.1 0.3 9.3
23 Martin, Said 12 18.3 .328 .000 .583 2.2 4.4 6.6 0.5 0.4 0.1 6.4
02 Kearse, Dai'zon 10 17.4 .324 .346 .536 0.2 2.3 2.5 1.5 1.4 0.7 6.8
12 Pimentel, Alan 10 19.1 .243 .234 1.000 0.3 1.2 1.5 1.1 0.6 0.3 5.3
32 Lugo, Aden 11 17.6 .458 .000 .739 1.2 1.4 2.5 0.9 0.8 0.5 5.5
03 Graham, Timothaeus 12 16.6 .300 .263 .579 0.9 1.8 2.8 1.2 1.6 0.2 4.8
05 Martinez, Ismael 11 13.8 .326 .217 .667 0.1 2.5 2.5 1.3 1.4 0.4 4.6
04 Ortiz, Jacob 12 10.9 .395 .500 .714 0.4 0.7 1.1 0.2 0.3 0.1 3.3
14 Thomas, Justin 12 13.4 .421 .273 .571 0.1 0.8 0.8 0.7 0.8 0.0 3.3
10 Johnson, Shamari 11 12.3 .289 .333 .625 0.3 1.4 1.6 0.3 0.5 0.0 3.6
15 Flagg, Tyler 12 12.8 .277 .190 .833 0.5 1.8 2.3 0.2 0.3 0.3 2.9
13 Ait Mohamed Amer, Omar 8 8.4 .500 .200 .000 0.4 1.1 1.5 0.3 0.1 0.0 2.1
00 Brito, Sebastian 8 8.1 .333 .250 .875 0.0 0.3 0.3 0.3 0.0 0.0 2.0
20 Edwards, Simard 11 10.1 .263 .250 .600 0.7 1.0 1.7 0.3 0.3 0.0 1.3
24 Santiago, Jonathan 11 9.3 .333 .000 .500 0.4 0.9 1.3 0.3 0.3 0.2 1.0
01 Torres, Anthony 8 8.4 .190 .200 .500 0.0 1.1 1.1 0.5 0.6 0.1 1.8
13 Ait Mohamed Amer, Omar 1 9.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 0.0
Total 12 200.0 .326 .239 .613 8.8 23.9 32.8 9.9 10.6 2.8 58.83
Opponents 12 168.1 .466 .299 .656 18.1 35.4 53.5 20.4 16.9 6.3 94.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Borough of Manhattan Community College 11/04/25 50-75 L 20-76 .263 5-30 .167 5-10 .500 11 19 30 30.0 22 13 12 1 13 50 50.0
at Hostos Community College 11/06/25 67-80 L 24-62 .387 7-27 .259 12-16 .750 6 28 34 32.0 26 10 31 1 13 67 58.5
at Sullivan County Community Coll 11/08/25 70-94 L 24-58 .414 6-11 .545 16-25 .640 11 24 35 33.0 27 7 41 4 15 70 62.3
vs Nassau Community College 11/11/25 50-96 L 19-53 .358 3-21 .143 9-12 .750 3 23 26 31.3 0 11 32 4 6 50 59.3
at Kingsborough Community College 11/13/25 81-99 L 28-70 .400 8-32 .250 17-33 .515 6 27 33 31.6 29 8 16 3 14 81 63.6
vs Rockland Community College 11/15/25 56-133 L 17-59 .288 2-15 .133 20-28 .714 10 25 35 32.2 24 12 50 5 14 56 62.3
vs Suffolk CC 11/18/25 59-74 L 19-71 .268 5-22 .227 16-29 .552 16 25 41 33.4 27 9 16 5 15 59 61.9
at Dutchess Community College 11/25/25 47-120 L 17-58 .293 4-17 .235 9-17 .529 9 13 22 32.0 10 4 25 3 5 47 60.0
vs Monroe U. - Bronx 12/04/25 67-93 L 25-65 .385 10-14 .714 7-12 .583 14 16 30 31.8 21 11 14 1 9 67 60.8
vs Queensborough C.C. 12/06/25 59-115 L 17-65 .262 5-26 .192 20-29 .690 9 24 33 31.9 25 11 25 2 9 59 60.6
at LaGuardia Community College 12/09/25 45-67 L 16-54 .296 4-21 .190 9-13 .692 2 28 30 31.7 14 11 16 1 6 45 59.2
at Westchester Community College 12/13/25 55-94 L 16-51 .314 0-11 .000 23-42 .548 9 35 44 32.8 16 12 30 4 8 55 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Borough of Manhattan Community College 11/04/25 75-50 W 28-55 .509 4-13 .308 15-25 .600 9 43 52 52.0 9 8 20 7 9 75 75.0
Hostos Community College 11/06/25 80-67 W 26-78 .333 8-18 .444 18-31 .581 22 34 56 54.0 16 18 28 7 20 78 76.5
Sullivan County Community Coll 11/08/25 94-70 W 31-72 .431 3-16 .188 29-47 .617 13 27 40 49.3 20 16 16 0 17 94 82.3
Nassau Community College 11/11/25 96-50 W 35-79 .443 6-13 .462 20-26 .769 22 36 58 51.5 16 17 20 3 24 96 85.8
Kingsborough Community College 11/13/25 99-81 W 30-76 .395 5-19 .263 34-50 .680 22 41 63 53.8 11 14 25 5 9 99 88.4
Rockland Community College 11/15/25 133-56 W 47-86 .547 8-20 .400 31-42 .738 20 35 55 54.0 20 27 20 5 37 133 95.8
Suffolk CC 11/18/25 74-59 W 22-66 .333 3-18 .167 27-37 .730 21 39 60 54.9 22 17 23 6 8 74 92.7
Dutchess Community College 11/25/25 120-47 W 52-84 .619 6-21 .286 10-11 .909 17 34 51 54.4 0 31 11 8 20 120 96.1
Monroe U. - Bronx 12/04/25 93-67 W 36-71 .507 5-14 .357 16-25 .640 25 30 55 54.4 12 28 13 7 12 93 95.8
Queensborough C.C. 12/06/25 115-59 W 42-79 .532 7-32 .219 24-31 .774 18 41 59 54.9 23 21 17 10 17 115 97.7
LaGuardia Community College 12/09/25 67-45 W 29-59 .492 3-8 .375 6-16 .375 18 32 50 54.5 12 19 11 14 9 67 94.9
Westchester Community College 12/13/25 94-55 W 37-86 .430 8-29 .276 12-28 .429 10 33 43 53.5 34 29 19 3 21 94 94.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Borough of Manhattan Community College 11/04/25 50-75 -25 20-76/28-55 .263/.509 5-30/4-13 .167/.308 5-10/15-25 .500-.600 30/52 -22 13/8 12/20 1/7 13/9 22/9
Hostos Community College 11/06/25 67-80 -13 24-62/26-78 .387/.333 7-27/8-18 .259/.444 12-16/18-31 .750-.581 34/56 -22 10/18 31/28 1/7 13/20 26/16
Sullivan County Community Coll 11/08/25 70-94 -24 24-58/31-72 .414/.431 6-11/3-16 .545/.188 16-25/29-47 .640-.617 35/40 -5 7/16 41/16 4/0 15/17 27/20
Nassau Community College 11/11/25 50-96 -46 19-53/35-79 .358/.443 3-21/6-13 .143/.462 9-12/20-26 .750-.769 26/58 -32 11/17 32/20 4/3 6/24 0/16
Kingsborough Community College 11/13/25 81-99 -18 28-70/30-76 .400/.395 8-32/5-19 .250/.263 17-33/34-50 .515-.680 33/63 -30 8/14 16/25 3/5 14/9 29/11
Rockland Community College 11/15/25 56-133 -77 17-59/47-86 .288/.547 2-15/8-20 .133/.400 20-28/31-42 .714-.738 35/55 -20 12/27 50/20 5/5 14/37 24/20
Suffolk CC 11/18/25 59-74 -15 19-71/22-66 .268/.333 5-22/3-18 .227/.167 16-29/27-37 .552-.730 41/60 -19 9/17 16/23 5/6 15/8 27/22
Dutchess Community College 11/25/25 47-120 -73 17-58/52-84 .293/.619 4-17/6-21 .235/.286 9-17/10-11 .529-.909 22/51 -29 4/31 25/11 3/8 5/20 10/0
Monroe U. - Bronx 12/04/25 67-93 -26 25-65/36-71 .385/.507 10-14/5-14 .714/.357 7-12/16-25 .583-.640 30/55 -25 11/28 14/13 1/7 9/12 21/12
Queensborough C.C. 12/06/25 59-115 -56 17-65/42-79 .262/.532 5-26/7-32 .192/.219 20-29/24-31 .690-.774 33/59 -26 11/21 25/17 2/10 9/17 25/23
LaGuardia Community College 12/09/25 45-67 -22 16-54/29-59 .296/.492 4-21/3-8 .190/.375 9-13/6-16 .692-.375 30/50 -20 11/19 16/11 1/14 6/9 14/12
Westchester Community College 12/13/25 55-94 -39 16-51/37-86 .314/.430 0-11/8-29 .000/.276 23-42/12-28 .548-.429 44/43 1 12/29 30/19 4/3 8/21 16/34

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Kingsborough Community College (11/13/25)
FIELD GOALS MADE 28 Kingsborough Community College (11/13/25)
FIELD GOAL ATTEMPTS 76 Borough of Manhattan Community College (11/04/25)
3 PT FIELD GOALS MADE 10 Monroe U. - Bronx (12/04/25)
3 PT FG ATTEMPTS 32 Kingsborough Community College (11/13/25)
FREE THROWS MADE 23 Westchester Community College (12/13/25)
FREE THROW ATTEMPTS 42 Westchester Community College (12/13/25)
REBOUNDS 44 Westchester Community College (12/13/25)
ASSISTS 13 Borough of Manhattan Community College (11/04/25)
STEALS 15 Suffolk CC (11/18/25); Sullivan County Community Coll (11/08/25)
BLOCKED SHOTS 5 Rockland Community College (11/15/25); Suffolk CC (11/18/25)
TURNOVERS 50 Rockland Community College (11/15/25)
FOULS 29 Kingsborough Community College (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Alexander Hattel Kingsborough Community College (11/13/25)
FIELD GOALS MADE 8 Alexander Hattel Kingsborough Community College (11/13/25)
FIELD GOAL ATTEMPTS 16 Alexander Hattel Suffolk CC (11/18/25)
3 PT FIELD GOALS MADE 4 Dai'zon Kearse; Alan Pimentel Monroe U. - Bronx (12/04/25); Kingsborough Community College (11/13/25)
3 PT FG ATTEMPTS 12 Alan Pimentel Kingsborough Community College (11/13/25)
FREE THROWS MADE 9 Said Martin Rockland Community College (11/15/25)
FREE THROW ATTEMPTS 14 Said Martin Rockland Community College (11/15/25)
REBOUNDS 21 Said Martin Westchester Community College (12/13/25)
ASSISTS 5 Dai'zon Kearse; Alexander Hattel Borough of Manhattan Community College (11/04/25); Rockland Community College (11/15/25)
STEALS 5 Alexander Hattel Kingsborough Community College (11/13/25)
BLOCKED SHOTS 2 Dai'zon Kearse; Aden Lugo; Ismael Martinez Nassau Community College (11/11/25); Suffolk CC (11/18/25); Sullivan County Community Coll (11/08/25); Westchester Community College (12/13/25)
TURNOVERS 7 Alexander Hattel Rockland Community College (11/15/25)
FOULS 5 Said Martin; Timothaeus Graham; Alan Pimentel; Alexander Hattel Suffolk CC (11/18/25); Queensborough C.C. (12/06/25); Hostos Community College (11/06/25); Sullivan County Community Coll (11/08/25); Kingsborough Community College (11/13/25); Westchester Community College (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hattel, Alexander 12 112 9.3
#23 Martin, Said 12 77 6.4
#02 Kearse, Dai'zon 10 68 6.8
#32 Lugo, Aden 11 61 5.5
#03 Graham, Timothaeus 12 58 4.8
#12 Pimentel, Alan 10 53 5.3
#05 Martinez, Ismael 11 51 4.6
#10 Johnson, Shamari 11 40 3.6
#04 Ortiz, Jacob 12 40 3.3
#14 Thomas, Justin 12 39 3.3
#15 Flagg, Tyler 12 35 2.9
#13 Ait Mohamed Amer, Omar 8 17 2.1
#00 Brito, Sebastian 8 16 2.0
#20 Edwards, Simard 11 14 1.3
#01 Torres, Anthony 8 14 1.8
#24 Santiago, Jonathan 11 11 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hattel, Alexander 12 42 123 .341 3.5 10.3
#02 Kearse, Dai'zon 10 22 68 .324 2.2 6.8
#32 Lugo, Aden 11 22 48 .458 2.0 4.4
#03 Graham, Timothaeus 12 21 70 .300 1.8 5.8
#23 Martin, Said 12 21 64 .328 1.8 5.3
#12 Pimentel, Alan 10 18 74 .243 1.8 7.4
#14 Thomas, Justin 12 16 38 .421 1.3 3.2
#05 Martinez, Ismael 11 15 46 .326 1.4 4.2
#04 Ortiz, Jacob 12 15 38 .395 1.3 3.2
#15 Flagg, Tyler 12 13 47 .277 1.1 3.9
#10 Johnson, Shamari 11 11 38 .289 1.0 3.5
#13 Ait Mohamed Amer, Omar 8 8 16 .500 1.0 2.0
#20 Edwards, Simard 11 5 19 .263 0.5 1.7
#24 Santiago, Jonathan 11 5 15 .333 0.5 1.4
#00 Brito, Sebastian 8 4 12 .333 0.5 1.5
#01 Torres, Anthony 8 4 21 .190 0.5 2.6
#13 Ait Mohamed Amer, Omar 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Pimentel, Alan 10 15 64 .234 1.5 6.4
#02 Kearse, Dai'zon 10 9 26 .346 0.9 2.6
#03 Graham, Timothaeus 12 5 19 .263 0.4 1.6
#30 Hattel, Alexander 12 5 22 .227 0.4 1.8
#05 Martinez, Ismael 11 5 23 .217 0.5 2.1
#04 Ortiz, Jacob 12 5 10 .500 0.4 0.8
#15 Flagg, Tyler 12 4 21 .190 0.3 1.8
#10 Johnson, Shamari 11 3 9 .333 0.3 0.8
#14 Thomas, Justin 12 3 11 .273 0.3 0.9
#01 Torres, Anthony 8 2 10 .200 0.3 1.3
#13 Ait Mohamed Amer, Omar 8 1 5 .200 0.1 0.6
#00 Brito, Sebastian 8 1 4 .250 0.1 0.5
#20 Edwards, Simard 11 1 4 .250 0.1 0.4
#13 Ait Mohamed Amer, Omar 1 0 2 .000 0.0 2.0
#32 Lugo, Aden 11 0 8 .000 0.0 0.7
#23 Martin, Said 12 0 4 .000 0.0 0.3
#24 Santiago, Jonathan 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Martin, Said 12 35 60 .583 2.9 5.0
#30 Hattel, Alexander 12 23 43 .535 1.9 3.6
#32 Lugo, Aden 11 17 23 .739 1.5 2.1
#05 Martinez, Ismael 11 16 24 .667 1.5 2.2
#10 Johnson, Shamari 11 15 24 .625 1.4 2.2
#02 Kearse, Dai'zon 10 15 28 .536 1.5 2.8
#03 Graham, Timothaeus 12 11 19 .579 0.9 1.6
#00 Brito, Sebastian 8 7 8 .875 0.9 1.0
#15 Flagg, Tyler 12 5 6 .833 0.4 0.5
#04 Ortiz, Jacob 12 5 7 .714 0.4 0.6
#14 Thomas, Justin 12 4 7 .571 0.3 0.6
#01 Torres, Anthony 8 4 8 .500 0.5 1.0
#20 Edwards, Simard 11 3 5 .600 0.3 0.5
#12 Pimentel, Alan 10 2 2 1.000 0.2 0.2
#24 Santiago, Jonathan 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Martin, Said 12 79 6.6 26 2.2 53 4.4
#30 Hattel, Alexander 12 48 4.0 13 1.1 35 2.9
#03 Graham, Timothaeus 12 33 2.8 11 0.9 22 1.8
#32 Lugo, Aden 11 28 2.5 13 1.2 15 1.4
#05 Martinez, Ismael 11 28 2.5 1 0.1 27 2.5
#15 Flagg, Tyler 12 27 2.3 6 0.5 21 1.8
#02 Kearse, Dai'zon 10 25 2.5 2 0.2 23 2.3
#20 Edwards, Simard 11 19 1.7 8 0.7 11 1.0
#10 Johnson, Shamari 11 18 1.6 3 0.3 15 1.4
#12 Pimentel, Alan 10 15 1.5 3 0.3 12 1.2
#24 Santiago, Jonathan 11 14 1.3 4 0.4 10 0.9
#04 Ortiz, Jacob 12 13 1.1 5 0.4 8 0.7
#13 Ait Mohamed Amer, Omar 8 12 1.5 3 0.4 9 1.1
#TM Team 12 11 0.9 5 0.4 6 0.5
#14 Thomas, Justin 12 10 0.8 1 0.1 9 0.8
#01 Torres, Anthony 8 9 1.1 0 0.0 9 1.1
#13 Ait Mohamed Amer, Omar 1 2 2.0 2 2.0 0 0.0
#00 Brito, Sebastian 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hattel, Alexander 12 20 1.7
#02 Kearse, Dai'zon 10 15 1.5
#03 Graham, Timothaeus 12 14 1.2
#05 Martinez, Ismael 11 14 1.3
#12 Pimentel, Alan 10 11 1.1
#32 Lugo, Aden 11 10 0.9
#14 Thomas, Justin 12 8 0.7
#23 Martin, Said 12 6 0.5
#01 Torres, Anthony 8 4 0.5
#20 Edwards, Simard 11 3 0.3
#10 Johnson, Shamari 11 3 0.3
#24 Santiago, Jonathan 11 3 0.3
#13 Ait Mohamed Amer, Omar 8 2 0.3
#00 Brito, Sebastian 8 2 0.3
#15 Flagg, Tyler 12 2 0.2
#04 Ortiz, Jacob 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Kearse, Dai'zon 10 7 0.7
#32 Lugo, Aden 11 5 0.5
#15 Flagg, Tyler 12 4 0.3
#05 Martinez, Ismael 11 4 0.4
#30 Hattel, Alexander 12 3 0.3
#12 Pimentel, Alan 10 3 0.3
#03 Graham, Timothaeus 12 2 0.2
#24 Santiago, Jonathan 11 2 0.2
#13 Ait Mohamed Amer, Omar 1 1 1.0
#23 Martin, Said 12 1 0.1
#04 Ortiz, Jacob 12 1 0.1
#01 Torres, Anthony 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Hattel, Alexander 12 25 2.1
#03 Graham, Timothaeus 12 19 1.6
#05 Martinez, Ismael 11 15 1.4
#02 Kearse, Dai'zon 10 14 1.4
#32 Lugo, Aden 11 9 0.8
#14 Thomas, Justin 12 9 0.8
#10 Johnson, Shamari 11 6 0.5
#12 Pimentel, Alan 10 6 0.6
#23 Martin, Said 12 5 0.4
#01 Torres, Anthony 8 5 0.6
#15 Flagg, Tyler 12 4 0.3
#20 Edwards, Simard 11 3 0.3
#04 Ortiz, Jacob 12 3 0.3
#24 Santiago, Jonathan 11 3 0.3
#13 Ait Mohamed Amer, Omar 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Graham, Timothaeus 12 39 3.3
#30 Hattel, Alexander 12 39 3.3
#32 Lugo, Aden 11 31 2.8
#02 Kearse, Dai'zon 10 24 2.4
#23 Martin, Said 12 24 2.0
#05 Martinez, Ismael 11 24 2.2
#12 Pimentel, Alan 10 22 2.2
#15 Flagg, Tyler 12 19 1.6
#14 Thomas, Justin 12 19 1.6
#10 Johnson, Shamari 11 17 1.5
#01 Torres, Anthony 8 12 1.5
#00 Brito, Sebastian 8 10 1.3
#04 Ortiz, Jacob 12 10 0.8
#13 Ait Mohamed Amer, Omar 8 5 0.6
#24 Santiago, Jonathan 11 5 0.5
#TM Team 12 5 0.4
#20 Edwards, Simard 11 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Graham, Timothaeus 12 34 2.8
#32 Lugo, Aden 11 23 2.1
#15 Flagg, Tyler 12 22 1.8
#30 Hattel, Alexander 12 22 1.8
#23 Martin, Said 12 21 1.8
#02 Kearse, Dai'zon 10 19 1.9
#12 Pimentel, Alan 10 18 1.8
#05 Martinez, Ismael 11 17 1.5
#10 Johnson, Shamari 11 12 1.1
#14 Thomas, Justin 12 12 1.0
#20 Edwards, Simard 11 11 1.0
