Dutchess Community College (120, ) vs Bronx Community College (47, )

Box Score

Bronx Community College logo
47
vs
120
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
BRONX CO Bronx Community College 31 16 47
Winner DUTCHESS Dutchess Community College 48 72 120

Bronx Community College 47

Bronx Community College 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hattel, Alexander * 23 6-9 1-3 0-1 1-5 6 0 4 2 0 3 13
23 23 Martin, Said * 23 4-9 0-1 3-7 5-3 8 0 0 2 1 0 11
04 04 Ortiz, Jacob * 23 3-8 0-1 0-0 0-2 2 1 0 2 0 1 6
03 03 Graham, Timothaeus * 23 0-3 0-0 0-0 0-0 0 1 0 4 0 0 0
24 24 Santiago, Jonathan * 23 0-3 0-0 0-0 1-0 1 1 0 1 0 0 0
12 12 Pimentel, Alan 9 2-3 2-3 0-0 0-0 0 0 0 1 0 0 6
05 05 Martinez, Ismael 10 2-4 1-3 0-0 0-1 1 3 0 3 0 1 5
00 00 Brito, Sebastian 10 0-1 0-0 3-4 0-0 0 2 0 3 0 0 3
20 20 Edwards, Simard 9 0-3 0-1 2-3 0-1 1 1 0 0 0 0 2
15 15 Flagg, Tyler 9 0-4 0-1 1-2 0-1 1 1 0 4 1 0 1
02 02 Kearse, Dai'zon 10 0-3 0-2 0-0 0-0 0 0 0 2 0 0 0
10 10 Johnson, Shamari 10 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Ait Mohamed Amer, Omar 9 0-5 0-2 0-0 2-0 2 0 0 0 1 0 0
14 14 Thomas, Justin 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-58 4-17 9-17 9-13 22 10 4 25 3 5 47
Team Summary FG 3PT FT
Total 17-58 4-17 9-17
29.3% 23.5% 52.9%
Column One Column Two Column Three

Dutchess Community College 120

Dutchess Community College 120
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Supreme Niles * 1 7-9 3-5 2-2 1-1 2 0 4 0 0 4 19
10 10 Josiah Salmon * 1 8-13 0-1 1-2 5-6 11 0 3 2 4 3 17
2 2 Elijah Cherry * 1 5-8 1-3 0-0 1-2 3 0 3 1 1 1 11
20 20 Jadyn Wilson * 1 4-8 0-0 2-2 1-3 4 0 3 0 2 1 10
4 4 Kameron Quinn * 1 1-4 0-1 0-0 0-2 2 0 6 2 0 2 2
5 5 Daniel Ogunleye 1 7-9 1-2 0-0 0-2 2 0 3 0 0 4 15
23 23 Tyray Spencer 1 4-7 0-2 3-3 2-0 2 0 0 0 0 1 11
3 3 Nouhoun Diarra 1 3-4 0-1 0-0 1-2 3 0 0 2 0 0 6
24 24 Shawn Jones 1 3-3 0-0 0-0 4-2 6 0 0 2 0 0 6
1 1 Remmiel Simon 1 2-3 1-2 0-0 0-0 0 0 0 0 0 0 5
33 33 Jerome Richards 1 2-2 0-0 1-1 0-1 1 0 0 0 0 0 5
22 22 Elijah Williams 1 2-3 0-0 0-0 0-2 2 0 1 0 1 0 4
0 0 Darrel Taylor 1 1-3 0-2 0-0 0-2 2 0 1 0 0 0 2
15 15 Aston Lewis 1 1-1 0-0 0-0 1-2 3 0 2 0 0 1 2
21 21 Lashawn Goodman 1 1-1 0-0 0-0 0-3 3 0 2 0 0 1 2
31 31 Jeremiah Mckenzie 1 1-3 0-1 0-0 0-0 0 0 0 0 0 1 2
44 44 Kamrin Kendall 1 0-1 0-0 1-1 1-1 2 0 0 0 0 0 1
14 14 Jordin Walker 1 0-2 0-1 0-0 0-2 2 0 2 2 0 0 0
32 32 Andy Wu 1 0-0 0-0 0-0 0-1 1 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 19 52-84 6-21 10-11 17-34 51 0 31 11 8 20 120
Team Summary FG 3PT FT
Total 52-84 6-21 10-11
61.9% 28.6% 90.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bronx Community College
Dutchess Community College
2nd Chance Points
Team Total
Bronx Community College
Dutchess Community College
Bench Points
Team Total
Bronx Community College
Dutchess Community College
Lead Gained By
Team Total
Bronx Community College
Dutchess Community College
Points in Paint
Team Total
Bronx Community College
Dutchess Community College
Fast Break Points
Team Total
Bronx Community College
Dutchess Community College
Score Tied By
Team Total
Bronx Community College
Dutchess Community College