Bronx Community College (50, ) vs Borough of Manhattan Community College (75, )

Box Score

Borough of Manhattan Community College logo
75
vs
50
Bronx Community College logo
Team Score By Half
Team 1 2 Total F
Winner BOROUGH Borough of Manhattan Community College 35 40 75
BRONX CO Bronx Community College 15 35 50

Borough of Manhattan Community College 75

Borough of Manhattan Community College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jayport Smith * 31 9-16 2-5 5-9 0-4 4 1 3 4 0 2 25
5 5 Noah Smith * 31 6-12 2-6 1-2 2-4 6 1 4 5 0 4 15
10 10 Alden Cornelius * 19 4-7 0-0 6-6 2-4 6 1 1 2 0 0 14
33 33 Isaiah Ifill * 28 4-7 0-0 1-3 3-12 15 2 0 2 2 0 9
12 12 Naiim Walker * 16 2-2 0-0 0-2 0-2 2 1 0 2 1 0 4
15 15 Isah Mohammed 26 1-2 0-0 2-3 2-10 12 1 0 1 4 2 4
32 32 Wilson Rodriguez 8 1-4 0-2 0-0 0-1 1 0 0 2 0 0 2
23 23 Tyleek Turner 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Alijah Banks 11 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
13 13 Abdul-Rehman Quiser 8 0-0 0-0 0-0 0-3 3 1 0 2 0 0 0
11 11 Isaiah Davis-Joyner 7 0-2 0-0 0-0 0-2 2 0 0 0 0 1 0
22 22 Elijah Alison-Konteh 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Mohamed Thiam 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-55 4-13 15-25 9-43 52 9 8 20 7 9 75
Team Summary FG 3PT FT
Total 28-55 4-13 15-25
50.9% 30.8% 60.0%
Column One Column Two Column Three

Bronx Community College 50

Bronx Community College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Graham, Timothaeus * 18 4-10 1-3 0-0 1-1 2 3 1 0 0 1 9
12 12 Pimentel, Alan * 26 3-13 1-9 0-0 0-4 4 3 4 0 0 3 7
15 15 Flagg, Tyler * 14 3-7 1-4 0-0 2-3 5 1 1 1 0 0 7
02 02 Kearse, Dai'zon * 23 1-9 1-5 2-5 0-4 4 1 5 3 1 1 5
30 30 Hattel, Alexander * 10 0-4 0-0 0-0 1-1 2 2 0 1 0 2 0
10 10 Johnson, Shamari 24 3-10 0-1 1-1 1-1 2 2 0 1 0 2 7
20 20 Edwards, Simard 17 3-5 1-1 0-0 4-1 5 3 1 0 0 0 7
05 05 Martinez, Ismael 21 2-7 0-4 0-2 0-2 2 0 0 1 0 2 4
32 32 Lugo, Aden 19 1-5 0-1 0-0 1-0 1 4 1 2 0 0 2
23 23 Martin, Said 9 0-2 0-0 2-2 0-0 0 1 0 0 0 0 2
24 24 Santiago, Jonathan 9 0-0 0-0 0-0 1-1 2 2 0 1 0 2 0
01 01 Torres, Anthony 7 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
04 04 Ortiz, Jacob 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Thomas, Justin 1 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-76 5-30 5-10 11-19 30 22 13 12 1 13 50
Team Summary FG 3PT FT
Total 20-76 5-30 5-10
26.3% 16.7% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community College
Bronx Community College
2nd Chance Points
Team Total
Borough of Manhattan Community College
Bronx Community College
Bench Points
Team Total
Borough of Manhattan Community College
Bronx Community College
Lead Gained By
Team Total
Borough of Manhattan Community College
Bronx Community College
Points in Paint
Team Total
Borough of Manhattan Community College
Bronx Community College
Fast Break Points
Team Total
Borough of Manhattan Community College
Bronx Community College
Score Tied By
Team Total
Borough of Manhattan Community College
Bronx Community College