Bronx Community Coll (8-16, 2-6) -VS- Queensborough Commun ()

Box Score

Bronx Community Coll logo
0
vs
Queensborough Commun logo
3

Bronx Community Coll (8-16, 2-6)
-VS-
Queensborough Commun ()

Team Score By Period
Team 1 2 3
Bronx Community Coll BRONX CO 14 12 9
Winner Queensborough Commun QUEENSBO 25 25 25
Date:
10/20/2018
Time:
1:15 PM
Site:
Kingsborough (Kingsborough CC Gymnasium)
Attendance:
0
VIEW
Match History vs Queensborough Commun

Match Details

Game Statistics By Set
Set Bronx Community Coll Queensborough Commun
K E TA % K E TA %
Set #1 4 3 13 .077 0 0 0 .000
Set #2 2 2 6 .000 0 0 0 .000
Set #3 2 3 8 -.125 0 0 0 .000
Total 8 8 27 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BRONX CO - QUEENSBO
Points
11.0
51.0
Kills
8
27
Aces
0
20
Blocks
3
4
Assists
9
20
Digs
2
40

Game Leaders

BRONX CO - Leaders
Statistic Leaders
Kills Aquino, Angelica (4), Dominguez, Lissette (1), Ozoria, Cleimy (1)
Aces
Blocks Guerrero, Lisbeth (2.0), Ozoria, Cleimy (1.0), Dominguez, Lissette (0.0)
Assists Rodriguez, Heder (7), Guerrero, Lisbeth (1), Jimenez, Sthefany (1)
Digs Ozoria, Cleimy (1), Jimenez, Sthefany (1)
QUEENSBO - Leaders
Statistic Leaders
Kills Angie Nicholes (10), Karol Rodriguez (6), Chidera Nwaghanata (5)
Aces Leann Wong (4), Rachel Medina (4), Nohelia Cedeno (3)
Blocks Karol Rodriguez (3.0), Natalia Plaza (2.0), Chidera Nwaghanata (1.0)
Assists Rachel Medina (11), Maria Veliz Thol (9)
Digs Leann Wong (12), Paola Beniquez (5), Angie Nicholes (5)

Individual Statistics

Bronx Community Coll (8-16, 2-6)

BRONX CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mesa, Alondra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
6 6 Rodriguez, Heder 3 0 2 2 -1.000 7 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jimenez, Genesis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
9 9 Ozoria, Cleimy 3 1 1 2 .000 0 0 0 0 0-0 1 0 1 1 0 3 2.0
10 10 Guerrero, Lisbeth 3 1 3 7 -.286 1 0 0 1 0-1 2 0 1 0 0 3 3.0
15 15 Aquino, Angelica 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 2 4.0
1 1 Dominguez, Lissette 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Garcia, Maria 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Jimenez, Sthefany 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Tejada, Floranni 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
2 2 Dominguez, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 8 8 27 .000 9 0 0 3 0-3 3 0 2 2 0 17 11
BRONX CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mesa, Alondra 3 0 0 0 0 0 4 0.0
6 6 Rodriguez, Heder 3 0 0 0 0 0 0 0.0
7 7 Jimenez, Genesis 3 0 0 0 0 0 4 0.0
9 9 Ozoria, Cleimy 3 1 0 1 1 0 3 2.0
10 10 Guerrero, Lisbeth 3 2 0 1 0 0 3 3.0
15 15 Aquino, Angelica 3 0 0 0 0 0 2 4.0
1 1 Dominguez, Lissette 2 0 0 0 0 0 0 1.0
12 12 Garcia, Maria 2 0 0 0 0 0 0 0.0
13 13 Jimenez, Sthefany 2 0 0 0 1 0 1 0.0
14 14 Tejada, Floranni 2 0 0 0 0 0 0 1.0
2 2 Dominguez, Rachel 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 2 2 0 17 11

Queensborough Commun

QUEENSBO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michelle Sosa 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Leann Wong 3 1 0 3 .333 0 0 4 0 4-0 0 0 0 12 0 0 5.0
7 7 Angie Nicholes 3 10 1 13 .692 0 0 1 0 1-0 0 0 0 5 0 0 11.0
9 9 Nohelia Cedeno 3 0 1 9 -.111 0 0 3 0 3-0 0 0 1 2 0 0 3.0
14 14 Chidera Nwaghanata 3 5 2 12 .250 0 0 0 0 0-0 1 0 0 0 0 0 6.0
22 22 Karol Rodriguez 3 6 1 10 .500 0 0 3 1 3-1 1 2 0 0 0 0 11.0
5 5 Paola Beniquez 2 4 1 6 .500 0 0 2 0 2-0 0 0 0 5 0 1 6.0
8 8 Rachel Medina 2 1 0 3 .333 11 0 4 1 4-1 0 0 0 5 0 0 5.0
12 12 Natalia Plaza 2 0 2 6 -.333 0 0 2 0 2-0 0 2 0 3 0 0 3.0
3 3 Maria Veliz Thol 1 0 1 1 -1.000 9 0 1 1 1-1 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 27 9 64 .281 20 0 20 4 20-4 2 4 1 40 0 1 51
QUEENSBO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michelle Sosa 3 0 0 0 4 0 0 0.0
4 4 Leann Wong 3 0 0 0 12 0 0 5.0
7 7 Angie Nicholes 3 0 0 0 5 0 0 11.0
9 9 Nohelia Cedeno 3 0 0 1 2 0 0 3.0
14 14 Chidera Nwaghanata 3 1 0 0 0 0 0 6.0
22 22 Karol Rodriguez 3 1 2 0 0 0 0 11.0
5 5 Paola Beniquez 2 0 0 0 5 0 1 6.0
8 8 Rachel Medina 2 0 0 0 5 0 0 5.0
12 12 Natalia Plaza 2 0 2 0 3 0 0 3.0
3 3 Maria Veliz Thol 1 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 2 4 1 40 0 1 51