2025 Women's Volleyball Cumulative Statistics

Team (1-17, 1-9)

Overall Team Statistics
Statistic Bronx Broncos Opponents
Attack
Kills 314 308
Errors 319 142
Attempts 937 887
Percent -.005 .187
Kills Per Set 5.5 5.4
Set
Assists 209 280
Assists Per Set 3.7 4.9
Ball Handling Errors 40 4
Serve
Aces 130 237
Errors 191 147
Aces Per Set 2.3 4.2
Receptions
Errors 296 79
Errors Per Set 5.2 1.4
Defense
Digs 503 499
Digs Per Set 8.8 8.8
Blocking
Solo 13 36
Assists 2 3
Errors 31 11
Blocks 14.0 37.5
Blocks Per Set .2 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Santana, Yamelis 56 18 17 56.0 1.00 30 0.54 36 77 -.078 189 3.38 26 0.46 26
2 Sierra, Pamela 56 18 17 207.0 3.70 171 3.05 113 440 .132 3 0.05 34 0.61 26
3 Arroyo-Sanchez, Yatziri 21 7 3 8.0 0.38 4 0.19 5 13 -.077 3 0.14 4 0.19 19
5 Rodriguez, Gisell 47 16 14 20.5 0.44 15 0.32 25 64 -.156 3 0.06 5 0.11 21
7 Cuello, Alexandra 53 17 15 81.0 1.53 33 0.62 36 122 -.025 9 0.17 43 0.81 25
8 Walters, Shanice 26 8 8 20.5 0.79 13 0.50 13 54 .000 1 0.04 3 0.12 34
9 Vargas, Noelia 52 18 15 39.0 0.75 24 0.46 47 91 -.253 1 0.02 15 0.29 22
11 Arroyo-Sanchez, Yatziri 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
11 Powell, Adriana 53 17 12 24.0 0.45 22 0.42 41 71 -.268 0 0.00 0 0.00 14
Total 57 18 456.0 8.00 312 5.47 316 932 -.004 209 3.67 130 2.28 191
Opponents 57 18 582.5 10.22 308 5.40 142 887 .187 280 4.91 237 4.16 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santana, Yamelis 56 78 1.39 18 0 .000 0.32 0 0 0 0.00 2 15
2 Sierra, Pamela 56 150 2.68 43 32 -.344 0.77 2 0 2.0 0.04 2 7
3 Arroyo-Sanchez, Yatziri 21 42 2.00 51 23 -1.217 2.43 0 0 0 0.00 0 1
5 Rodriguez, Gisell 47 62 1.32 27 13 -1.077 0.57 0 1 1.0 0.02 3 8
7 Cuello, Alexandra 53 80 1.51 45 25 -.800 0.85 5 0 5.0 0.09 7 3
8 Walters, Shanice 26 5 0.19 3 0 .000 0.12 4 1 5.0 0.19 3 0
9 Vargas, Noelia 52 54 1.04 71 22 -2.227 1.37 0 0 0 0.00 2 2
11 Arroyo-Sanchez, Yatziri 3 0 0.00 6 0 .000 2.00 0 0 0 0.00 0 0
11 Powell, Adriana 53 29 0.55 22 2 -10.000 0.42 2 0 2.0 0.04 12 4
Total 57 500 8.77 291 288 -.010 5.11 13 2 14.0 0.25 31 40
Opponents 57 499 8.75 79 358 .779 1.39 36 3 37.5 0.66 11 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Santana, Yamelis 53 17 16 53.0 1.00 27 0.51 33 71 -.085 189 3.57 26 0.49 24
2 Sierra, Pamela 53 17 16 191.0 3.60 159 3.00 103 418 .134 3 0.06 30 0.57 24
3 Arroyo-Sanchez, Yatziri 21 7 3 8.0 0.38 4 0.19 5 13 -.077 3 0.14 4 0.19 19
5 Rodriguez, Gisell 44 15 13 17.5 0.40 12 0.27 22 58 -.172 3 0.07 5 0.11 19
7 Cuello, Alexandra 50 16 14 78.0 1.56 30 0.60 34 117 -.034 9 0.18 43 0.86 23
8 Walters, Shanice 26 8 8 20.5 0.79 13 0.50 13 54 .000 1 0.04 3 0.12 34
9 Vargas, Noelia 49 17 14 36.0 0.73 21 0.43 45 86 -.279 1 0.02 15 0.31 20
11 Arroyo-Sanchez, Yatziri 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
11 Powell, Adriana 50 16 11 21.0 0.42 19 0.38 39 66 -.303 0 0.00 0 0.00 12
Total 54 17 425.0 7.87 285 5.28 294 883 -.010 209 3.87 126 2.33 179
Opponents 54 17 550.5 10.19 285 5.28 127 805 .196 260 4.81 229 4.24 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santana, Yamelis 53 68 1.28 17 0 .000 0.32 0 0 0 0.00 2 15
2 Sierra, Pamela 53 140 2.64 42 32 -.313 0.79 2 0 2.0 0.04 2 7
3 Arroyo-Sanchez, Yatziri 21 42 2.00 51 23 -1.217 2.43 0 0 0 0.00 0 1
5 Rodriguez, Gisell 44 57 1.30 26 13 -1.000 0.59 0 1 1.0 0.02 3 8
7 Cuello, Alexandra 50 75 1.50 44 25 -.760 0.88 5 0 5.0 0.10 7 3
8 Walters, Shanice 26 5 0.19 3 0 .000 0.12 4 1 5.0 0.19 3 0
9 Vargas, Noelia 49 49 1.00 68 22 -2.091 1.39 0 0 0 0.00 2 2
11 Arroyo-Sanchez, Yatziri 3 0 0.00 6 0 .000 2.00 0 0 0 0.00 0 0
11 Powell, Adriana 50 20 0.40 21 2 -9.500 0.42 2 0 2.0 0.04 12 4
Total 54 456 8.44 283 288 .017 5.24 13 2 14.0 0.26 31 40
Opponents 54 462 8.56 75 337 .777 1.39 35 3 36.5 0.68 9 4

Match-By-Match

Bronx Broncos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 at Hostos Community Col L 3 12 10 56 .036 12 12 13 28 24 0 0 0 0.0 6 24.0
9/11/2025 BMCC Panthers L 3 9 18 40 -.225 8 9 12 22 16 0 0 0 0.0 0 18.0
9/18/2025 LaGuardia C.C. L 3 13 19 66 -.091 11 4 13 18 31 1 0 1 1.0 0 18.0
9/20/2025 vs Queensborough Commun L 3 21 22 43 -.023 0 1 15 21 16 0 0 0 0.0 0 22.0
9/20/2025 at Kingsborough Community College W 4 25 8 32 .531 15 19 9 21 0 2 0 5 2.0 0 46.0
9/23/2025 Fashion Institute of Technology L 3 10 4 36 .167 8 4 12 24 17 0 0 0 0.0 0 14.0
9/27/2025 at Orange County Commun L 3 7 10 18 -.167 7 9 3 22 17 2 0 7 2.0 17 18.0
9/27/2025 vs Dutchess Community C L 3 5 8 13 -.231 5 4 10 14 19 2 0 12 2.0 8 11.0
9/30/2025 Kingsborough C.C. L 3 21 20 81 .012 20 15 13 12 30 0 0 1 0.0 1 36.0
10/02/2025 at Borough of Manhattan L 4 24 21 102 .029 21 7 25 17 54 2 0 2 2.0 1 33.0
10/04/2025 vs LaGuardia Community College L 3 13 11 24 .083 7 12 3 3 0 4 2 3 5.0 7 30.0
10/07/2025 Hostos C.C. L 4 29 33 129 -.031 27 12 18 8 85 0 0 0 0.0 0 41.0
10/09/2025 Queensborough Commun L 3 27 22 49 .102 0 4 12 8 44 0 0 0 0.0 0 31.0
10/11/2025 vs Westchester Communit L 3 16 31 47 -.319 11 6 18 16 42 0 0 0 0.0 0 22.0
10/11/2025 at Rockland Community C L 3 30 29 59 .017 22 0 0 11 41 0 0 0 0.0 0 30.0
10/18/2025 vs Monroe University - L 3 24 17 57 .123 15 7 0 18 26 0 0 0 0.0 0 31.0
10/18/2025 at Nassau Community Col L 3 14 17 85 -.035 10 3 8 13 38 0 0 0 0.0 0 17.0
10/23/2025 at Fashion Institute of L 3 14 19 0 0 10 2 7 20 3 0 0 0 0.0 0 16.0
Bronx Broncos 57 314 319 937 -.005 209 130 191 296 503 13 2 31 14.0 40 458.0
Opponents 57 308 142 887 .187 280 237 147 79 499 36 3 11 37.5 4 582.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 5.51
Assists Per Set 3.67
Service Aces Per Set 2.28
Reception Errors Per Set 5.19
Digs Per Set 8.82
Blocks Per Set 0.25
Ball Handling Errors Per Set 0.70
Points Per Set 8.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 Hostos Community Col W 3 17 7 69 .145 24 30 8 10 48 3 0 2 3.0 2 50.0
9/11/2025 at BMCC Panthers W 3 19 12 49 .143 15 22 16 9 13 2 0 1 2.0 1 43.0
9/18/2025 at LaGuardia C.C. W 3 22 14 67 .119 18 18 12 4 34 1 0 0 1.0 0 41.0
9/20/2025 vs Queensborough Commun W 3 18 7 43 .256 14 21 6 1 17 2 0 0 2.0 0 41.0
9/20/2025 Kingsborough Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2025 at Fashion Institute of Technology W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 Orange County Commun W 3 20 10 58 .172 17 22 4 4 15 0 2 0 1.0 0 43.0
9/27/2025 vs Dutchess Community C W 3 31 6 47 .532 24 14 13 2 18 1 0 0 1.0 0 46.0
9/30/2025 at Kingsborough C.C. W 3 21 9 61 .197 18 12 10 15 40 0 0 0 0.0 0 33.0
10/02/2025 Borough of Manhattan W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 vs LaGuardia Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2025 at Hostos C.C. W 4 30 18 134 .090 26 8 15 12 66 4 0 0 4.0 0 42.0
10/09/2025 at Queensborough Commun W 3 23 15 82 .098 20 8 4 4 37 1 0 2 1.0 0 32.0
10/11/2025 vs Westchester Communit W 3 25 12 79 .165 24 16 13 6 53 7 0 5 7.0 0 48.0
10/11/2025 Rockland Community C W 3 16 6 63 .159 14 11 13 0 49 4 0 0 4.0 0 31.0
10/18/2025 vs Monroe University - W 3 23 9 58 .241 25 18 12 7 40 2 0 0 2.0 1 43.0
10/18/2025 Nassau Community Col W 3 24 12 69 .174 25 17 12 3 42 5 0 0 5.0 0 46.0
10/23/2025 Fashion Institute of W 3 19 5 8 1.750 16 20 9 2 27 4 1 1 4.5 0 43.5
Opponents 57 308 142 887 .187 280 237 147 79 499 36 3 11 37.5 4 582.5
Bronx Broncos 57 314 319 937 -.005 209 130 191 296 503 13 2 31 14.0 40 458.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 5.40
Assists Per Set 4.91
Service Aces Per Set 4.16
Reception Errors Per Set 1.39
Digs Per Set 8.75
Blocks Per Set 0.66
Ball Handling Errors Per Set 0.07
Points Per Set 10.22

Leaders

Team Leaders: Kills
Player High
Kills
Sierra, Pamela 171
Cuello, Alexandra 33
Santana, Yamelis 30
Vargas, Noelia 24
Powell, Adriana 22
Team Leaders: Assists
Player High
Assists
Santana, Yamelis 189
Cuello, Alexandra 9
Arroyo-Sanchez, Yatziri 3
Rodriguez, Gisell 3
Sierra, Pamela 3
Team Leaders: Service Aces
Player High
Service Aces
Cuello, Alexandra 43
Sierra, Pamela 34
Santana, Yamelis 26
Vargas, Noelia 15
Rodriguez, Gisell 5
Team Leaders: Digs
Player High
Digs
Sierra, Pamela 150
Cuello, Alexandra 80
Santana, Yamelis 78
Rodriguez, Gisell 62
Vargas, Noelia 54
Team Leaders: Blocks
Player High
Blocks
Cuello, Alexandra 5.0
Walters, Shanice 5.0
Powell, Adriana 2.0
Sierra, Pamela 2.0
Rodriguez, Gisell 1.0