2025 Women's Volleyball Cumulative Statistics

Team (0-2, 0-2)

Overall Team Statistics
Statistic Bronx Broncos Opponents
Attack
Kills 21 36
Errors 28 19
Attempts 96 118
Percent -.073 .144
Kills Per Set 3.5 6.0
Set
Assists 20 39
Assists Per Set 3.3 6.5
Ball Handling Errors 6 3
Serve
Aces 21 52
Errors 25 24
Aces Per Set 3.5 8.7
Receptions
Errors 50 19
Errors Per Set 8.3 3.2
Defense
Digs 40 61
Digs Per Set 6.7 10.2
Blocking
Solo 0 5
Assists 0 0
Errors 0 3
Blocks 0 5.0
Blocks Per Set .0 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Santana, Yamelis 6 2 2 4.0 0.67 1 0.17 8 13 -.538 17 2.83 3 0.50 2
2 Sierra, Pamela 6 2 2 19.0 3.17 12 2.00 9 38 .079 0 0.00 7 1.17 2
3 Arroyo-Sanchez, Yatziri 6 2 1 2.0 0.33 0 0.00 0 2 .000 0 0.00 2 0.33 5
5 Rodriguez, Gisell 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Cuello, Alexandra 6 2 2 15.0 2.50 7 1.17 2 24 .208 1 0.17 8 1.33 2
8 Walters, Shanice 6 2 2 1.0 0.17 1 0.17 2 8 -.125 1 0.17 0 0.00 7
9 Vargas, Noelia 4 2 1 1.0 0.25 0 0.00 4 8 -.500 1 0.25 1 0.25 5
11 Powell, Adriana 3 1 1 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
Total 6 2 42.0 7.00 21 3.50 28 96 -.073 20 3.33 21 3.50 25
Opponents 6 2 93.0 15.50 36 6.00 19 118 .144 39 6.50 52 8.67 24

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santana, Yamelis 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 5
2 Sierra, Pamela 6 14 2.33 9 4 -1.250 1.50 0 0 0 0.00 0 0
3 Arroyo-Sanchez, Yatziri 6 8 1.33 13 9 -.444 2.17 0 0 0 0.00 0 1
5 Rodriguez, Gisell 2 0 0.00 2 2 .000 1.00 0 0 0 0.00 0 0
7 Cuello, Alexandra 6 10 1.67 6 2 -2.000 1.00 0 0 0 0.00 0 0
8 Walters, Shanice 6 1 0.17 2 0 .000 0.33 0 0 0 0.00 0 0
9 Vargas, Noelia 4 3 0.75 13 2 -5.500 3.25 0 0 0 0.00 0 0
11 Powell, Adriana 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
Total 6 40 6.67 48 49 .020 8.00 0 0 .0 0.00 0 6
Opponents 6 61 10.17 19 35 .457 3.17 5 0 5.0 0.83 3 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Santana, Yamelis 6 2 2 4.0 0.67 1 0.17 8 13 -.538 17 2.83 3 0.50 2
2 Sierra, Pamela 6 2 2 19.0 3.17 12 2.00 9 38 .079 0 0.00 7 1.17 2
3 Arroyo-Sanchez, Yatziri 6 2 1 2.0 0.33 0 0.00 0 2 .000 0 0.00 2 0.33 5
5 Rodriguez, Gisell 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Cuello, Alexandra 6 2 2 15.0 2.50 7 1.17 2 24 .208 1 0.17 8 1.33 2
8 Walters, Shanice 6 2 2 1.0 0.17 1 0.17 2 8 -.125 1 0.17 0 0.00 7
9 Vargas, Noelia 4 2 1 1.0 0.25 0 0.00 4 8 -.500 1 0.25 1 0.25 5
11 Powell, Adriana 3 1 1 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
Total 6 2 42.0 7.00 21 3.50 28 96 -.073 20 3.33 21 3.50 25
Opponents 6 2 93.0 15.50 36 6.00 19 118 .144 39 6.50 52 8.67 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santana, Yamelis 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 5
2 Sierra, Pamela 6 14 2.33 9 4 -1.250 1.50 0 0 0 0.00 0 0
3 Arroyo-Sanchez, Yatziri 6 8 1.33 13 9 -.444 2.17 0 0 0 0.00 0 1
5 Rodriguez, Gisell 2 0 0.00 2 2 .000 1.00 0 0 0 0.00 0 0
7 Cuello, Alexandra 6 10 1.67 6 2 -2.000 1.00 0 0 0 0.00 0 0
8 Walters, Shanice 6 1 0.17 2 0 .000 0.33 0 0 0 0.00 0 0
9 Vargas, Noelia 4 3 0.75 13 2 -5.500 3.25 0 0 0 0.00 0 0
11 Powell, Adriana 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
Total 6 40 6.67 48 49 .020 8.00 0 0 .0 0.00 0 6
Opponents 6 61 10.17 19 35 .457 3.17 5 0 5.0 0.83 3 3

Match-By-Match

Bronx Broncos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 at Hostos Community Col L 3 12 10 56 .036 12 12 13 28 24 0 0 0 0.0 6 24.0
9/11/2025 BMCC Panthers L 3 9 18 40 -.225 8 9 12 22 16 0 0 0 0.0 0 18.0
Bronx Broncos 6 21 28 96 -.073 20 21 25 50 40 0 0 0 0 6 42.0
Opponents 6 36 19 118 .144 39 52 24 19 61 5 0 3 5.0 3 93.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 3.50
Assists Per Set 3.33
Service Aces Per Set 3.50
Reception Errors Per Set 8.33
Digs Per Set 6.67
Blocks Per Set 0.00
Ball Handling Errors Per Set 1.00
Points Per Set 7.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2025 Hostos Community Col W 3 17 7 69 .145 24 30 8 10 48 3 0 2 3.0 2 50.0
9/11/2025 at BMCC Panthers W 3 19 12 49 .143 15 22 16 9 13 2 0 1 2.0 1 43.0
Opponents 6 36 19 118 .144 39 52 24 19 61 5 0 3 5.0 3 93.0
Bronx Broncos 6 21 28 96 -.073 20 21 25 50 40 0 0 0 0 6 42.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 6.00
Assists Per Set 6.50
Service Aces Per Set 8.67
Reception Errors Per Set 3.17
Digs Per Set 10.17
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.50
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Sierra, Pamela 12
Cuello, Alexandra 7
Santana, Yamelis 1
Walters, Shanice 1
Arroyo-Sanchez, Yatziri 0
Team Leaders: Assists
Player High
Assists
Santana, Yamelis 17
Cuello, Alexandra 1
Vargas, Noelia 1
Walters, Shanice 1
Arroyo-Sanchez, Yatziri 0
Team Leaders: Service Aces
Player High
Service Aces
Cuello, Alexandra 8
Sierra, Pamela 7
Santana, Yamelis 3
Arroyo-Sanchez, Yatziri 2
Vargas, Noelia 1
Team Leaders: Digs
Player High
Digs
Sierra, Pamela 14
Cuello, Alexandra 10
Arroyo-Sanchez, Yatziri 8
Santana, Yamelis 4
Vargas, Noelia 3
Team Leaders: Blocks
Player High
Blocks
Arroyo-Sanchez, Yatziri 0
Cuello, Alexandra 0
Powell, Adriana 0
Rodriguez, Gisell 0
Santana, Yamelis 0