Bronx Community Coll (6-13, 0-4) -VS- Monroe College - Bro (1-13, 1-12)

Box Score

Bronx Community Coll logo
3
vs
Monroe College - Bro logo
1

Bronx Community Coll (6-13, 0-4)
-VS-
Monroe College - Bro (1-13, 1-12)

Team Score By Period
Team 1 2 3 4
Winner Bronx Community Coll BCC 25 25 20 25
Monroe College - Bro MCBX 12 14 25 19
Date:
10/13/2018
Time:
12:00 PM
Site:
Poughkeepsie, NY (Falcon Hall Gymnasium)
Attendance:
0
VIEW
Match History vs Monroe College - Bro

Match Details

Game Statistics By Set
Set Bronx Community Coll Monroe College - Bro
K E TA % K E TA %
Set #1 4 0 10 .400 0 0 0 .000
Set #2 6 2 12 .333 0 0 0 .000
Set #3 2 4 15 -.133 0 0 0 .000
Set #4 4 3 14 .071 0 0 0 .000
Total 16 9 51 .137 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BCC - MCBX
Points
34.0
39.0
Kills
16
21
Aces
15
13
Blocks
3
5
Assists
16
21
Digs
30
35

Game Leaders

MCBX - Leaders
Statistic Leaders
Kills Dawn Franklin (9), Julie Trowers (7), Jessica Gonzalez (4)
Aces Dawn Franklin (4), Liz Moralez (3), Rachel Arias (3)
Blocks Julie Trowers (3.0), Dawn Franklin (2.0), Liz Moralez (0.0)
Assists Rachel Arias (21)
Digs Dennyfer Hernandez (11), Jessica Gonzalez (10), Liz Moralez (6)

Individual Statistics

Bronx Community Coll (6-13, 0-4)

BCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Rodriguez, Heder 4 3 0 4 .750 15 0 3 2 3-2 0 1 1 4 2 0 6.5
7 7 Jimenez, Genesis 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
13 13 Jimenez, Sthefany 4 2 2 9 .000 0 0 2 3 2-3 0 0 0 3 1 1 4.0
15 15 Aquino, Angelica 4 9 1 13 .615 0 0 7 1 7-1 0 0 0 11 0 0 16.0
1 1 Dominguez, Lissette 3 2 3 7 -.143 0 0 2 0 2-0 0 0 0 4 0 2 4.0
3 3 Mesa, Alondra 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Guerrero, Lisbeth 3 0 1 7 -.143 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 Ozoria, Cleimy 2 0 2 3 -.667 0 0 0 1 0-1 1 0 0 3 1 0 1.0
12 12 Garcia, Maria 2 0 0 2 .000 0 0 0 2 0-2 1 0 0 0 0 0 1.0
14 14 Tejada, Floranni 2 0 0 4 .000 0 0 0 0 0-0 0 1 1 0 1 0 0.5
2 2 Dominguez, Rachel 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 16 9 51 .137 16 0 15 13 15-13 2 2 2 30 5 3 34
BCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Rodriguez, Heder 4 0 1 1 4 2 0 6.5
7 7 Jimenez, Genesis 4 0 0 0 3 0 0 1.0
13 13 Jimenez, Sthefany 4 0 0 0 3 1 1 4.0
15 15 Aquino, Angelica 4 0 0 0 11 0 0 16.0
1 1 Dominguez, Lissette 3 0 0 0 4 0 2 4.0
3 3 Mesa, Alondra 3 0 0 0 2 0 0 0.0
10 10 Guerrero, Lisbeth 3 0 0 0 0 0 0 0.0
9 9 Ozoria, Cleimy 2 1 0 0 3 1 0 1.0
12 12 Garcia, Maria 2 1 0 0 0 0 0 1.0
14 14 Tejada, Floranni 2 0 1 1 0 1 0 0.5
2 2 Dominguez, Rachel 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 2 30 5 3 34

Monroe College - Bro (1-13, 1-12)

MCBX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liz Moralez 4 0 0 0 0 0 0 3 1 3-1 0 0 0 6 0 0 3.0
2 2 Smeritte Colon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Dennyfer Hernandez 4 1 1 9 .000 0 0 0 2 0-2 0 0 0 11 0 0 1.0
7 7 Rachel Arias 4 0 0 0 0 21 0 3 2 3-2 0 0 0 0 0 0 3.0
9 9 Jessica Gonzalez 4 4 2 9 .222 0 0 2 2 2-2 0 0 0 10 0 0 6.0
11 11 Julie Trowers 4 7 4 16 .188 0 0 1 1 1-1 3 0 0 0 0 0 11.0
12 12 Yamilet Rodriguez 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Jamillah Cruz 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Dawn Franklin 4 9 4 18 .278 0 0 4 3 4-3 2 0 0 1 0 0 15.0
17 17 Jamielee Ramirez 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Kelsie Watkins 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
Totals 21 11 52 .192 21 0 13 11 13-11 5 0 0 35 0 0 39
MCBX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liz Moralez 4 0 0 0 6 0 0 3.0
2 2 Smeritte Colon 4 0 0 0 2 0 0 0.0
3 3 Dennyfer Hernandez 4 0 0 0 11 0 0 1.0
7 7 Rachel Arias 4 0 0 0 0 0 0 3.0
9 9 Jessica Gonzalez 4 0 0 0 10 0 0 6.0
11 11 Julie Trowers 4 3 0 0 0 0 0 11.0
12 12 Yamilet Rodriguez 4 0 0 0 3 0 0 0.0
13 13 Jamillah Cruz 4 0 0 0 1 0 0 0.0
14 14 Dawn Franklin 4 2 0 0 1 0 0 15.0
17 17 Jamielee Ramirez 4 0 0 0 1 0 0 0.0
20 20 Kelsie Watkins 4 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 1.0
Totals 5 0 0 35 0 0 39