Bronx Community Coll (1-1, 0-1) -VS- Borough of Manhattan ()

Box Score

Bronx Community Coll logo
0
vs
Borough of Manhattan logo
3

Bronx Community Coll (1-1, 0-1)
-VS-
Borough of Manhattan ()

Team Score By Period
Team 1 2 3
Bronx Community Coll BRONX CO 9 21 11
Winner Borough of Manhattan BOROUGH 25 25 25
Date:
9/8/2018
Time:
11:00 AM
Site:
BMCC, New York, NY (BMCC Gymnasium)
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Bronx Community Coll Borough of Manhattan
K E TA % K E TA %
Set #1 8 2 10 .600 0 2 9 -.222
Set #2 6 11 17 -.294 2 2 8 .000
Set #3 10 4 14 .429 1 1 4 .000
Total 24 17 41 .171 3 5 21 -.095
Team Statistical Comparison
Statistic Team Comparison
BRONX CO - BOROUGH
Points
10.0
46.0
Kills
3
24
Aces
3
21
Blocks
4
1
Assists
2
24
Digs
10
70

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Yolireisi Pichardo (7), Irina Kovalchuk (5), Ashley Lasalle (4)
Aces Yolireisi Pichardo (6), Jennifer Chacon (5), Nolverys Fernandez (4)
Blocks Soraya Naki (1.0), Nisha Rosario (0.0), Paola Sanchez (0.0)
Assists Jennifer Chacon (19), Soraya Naki (2), Nisha Rosario (1)
Digs Soraya Naki (20), Yolireisi Pichardo (16), Nisha Rosario (13)

Individual Statistics

Bronx Community Coll (1-1, 0-1)

BRONX CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mesa, Alondra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
6 6 Rodriguez, Heder 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 2 1 1.0
7 7 Jimenez, Genesis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Ozoria, Cleimy 3 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Guerrero, Lisbeth 3 0 2 5 -.400 0 0 1 2 1-2 1 0 0 0 0 0 2.0
12 12 Garcia, Maria 3 0 0 0 0 0 0 0 0 0-0 1 0 1 0 1 0 1.0
13 13 Jimenez, Sthefany 3 1 1 3 .000 0 0 1 0 1-0 0 1 0 2 1 1 2.5
15 15 Aquino, Angelica 3 0 0 6 .000 0 0 0 0 0-0 0 0 1 1 0 1 0.0
1 1 Dominguez, Lissette 2 1 2 6 -.167 0 0 1 1 1-1 1 0 0 4 0 0 3.0
2 2 Dominguez, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Tejada, Floranni 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 2 0.0
Totals 3 5 21 -.095 2 0 3 4 3-4 3 2 2 10 5 8 10
BRONX CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mesa, Alondra 3 0 0 0 0 0 3 0.0
6 6 Rodriguez, Heder 3 0 0 0 0 2 1 1.0
7 7 Jimenez, Genesis 3 0 0 0 2 0 2 0.0
9 9 Ozoria, Cleimy 3 0 1 0 1 0 0 0.5
10 10 Guerrero, Lisbeth 3 1 0 0 0 0 0 2.0
12 12 Garcia, Maria 3 1 0 1 0 1 0 1.0
13 13 Jimenez, Sthefany 3 0 1 0 2 1 1 2.5
15 15 Aquino, Angelica 3 0 0 1 1 0 1 0.0
1 1 Dominguez, Lissette 2 1 0 0 4 0 0 3.0
2 2 Dominguez, Rachel 1 0 0 0 0 0 0 0.0
14 14 Tejada, Floranni 1 0 0 0 0 1 0 0.0
TM TM Team 0 0 0 0 2 0 2 0.0
Totals 3 2 2 10 5 8 10

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nisha Rosario 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
7 7 Ashley Lasalle 3 4 0 4 1.000 0 0 2 2 2-2 0 0 0 0 0 0 6.0
9 9 Jennifer Chacon 3 1 0 1 1.000 19 0 5 2 5-2 0 0 0 5 0 0 6.0
10 10 Nolverys Fernandez 3 3 2 5 .200 0 0 4 2 4-2 0 0 0 6 0 0 7.0
11 11 Irina Kovalchuk 3 5 3 8 .250 0 0 1 0 1-0 0 0 0 1 0 0 6.0
15 15 Yolireisi Pichardo 3 7 6 13 .077 1 0 6 1 6-1 0 0 0 16 0 0 13.0
16 16 Kimberlyn Campos 3 1 3 4 -.500 1 0 0 2 0-2 0 0 0 6 0 0 1.0
18 18 Soraya Naki 3 2 2 4 .000 2 0 3 1 3-1 1 0 0 20 0 0 6.0
2 2 Paola Sanchez 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Franchesca Ortega 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Alexis Hoffman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 24 16 40 .200 24 0 21 10 21-10 1 0 0 70 0 0 46
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nisha Rosario 3 0 0 0 13 0 0 0.0
7 7 Ashley Lasalle 3 0 0 0 0 0 0 6.0
9 9 Jennifer Chacon 3 0 0 0 5 0 0 6.0
10 10 Nolverys Fernandez 3 0 0 0 6 0 0 7.0
11 11 Irina Kovalchuk 3 0 0 0 1 0 0 6.0
15 15 Yolireisi Pichardo 3 0 0 0 16 0 0 13.0
16 16 Kimberlyn Campos 3 0 0 0 6 0 0 1.0
18 18 Soraya Naki 3 1 0 0 20 0 0 6.0
2 2 Paola Sanchez 1 0 0 0 0 0 0 1.0
4 4 Franchesca Ortega 1 0 0 0 2 0 0 0.0
14 14 Alexis Hoffman 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 0 0 70 0 0 46