2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Perdomo, Gregory 3 Perdomo, Gregory .342 1.107 29-26 76 21 26 6 3 2 21 44 .579 26 5 12 0 .528 1 1 3-4
4 Roman, Eduardo 4 Roman, Eduardo .338 .984 23-23 71 7 24 7 1 2 15 39 .549 9 4 16 3 .435 1 1 6-6
7 Cuevas, Orosmar 7 Cuevas, Orosmar .292 .769 30-27 65 16 19 2 0 0 6 21 .323 16 2 18 1 .446 0 5 5-7
13 Frias, Emmanuel 13 Frias, Emmanuel .288 .830 30-29 104 21 30 5 1 4 26 49 .471 5 7 24 2 .359 1 2 1-4
12 Mendez, Yasser 12 Mendez, Yasser .272 .787 28-25 81 20 22 3 0 3 20 34 .420 12 2 20 3 .367 3 3 6-7
14 Williams, Quincy 14 Williams, Quincy .256 .783 28-27 78 27 20 6 0 0 16 26 .333 30 0 23 0 .450 3 0 13-15
17 De Leon, Luis 17 De Leon, Luis .138 .534 29-27 65 12 9 3 0 0 6 12 .185 12 9 30 0 .349 0 2 2-3
29 Hernandez, Elvis 29 Hernandez, Elvis .235 .723 19-18 51 8 12 4 0 0 7 16 .314 13 2 19 3 .409 0 0 1-4
2 Arroyo, Albert 2 Arroyo, Albert .204 .487 19-13 54 7 11 2 0 0 4 13 .241 3 0 14 1 .246 0 4 2-2
8 Diaz, Christopher 8 Diaz, Christopher .200 .756 6-4 5 1 1 0 0 0 0 1 .200 4 0 2 1 .556 0 0 0-1
22 Santelises, Jose 22 Santelises, Jose .154 .630 10-5 13 3 2 0 0 0 0 2 .154 8 0 8 0 .476 0 1 0-0
24 Taveras, Hector Manuel 24 Taveras, Hector Manuel .154 .445 5-2 13 2 2 1 0 0 3 3 .231 1 0 6 0 .214 0 0 0-0
10 Abreu Jr., Jorge A. 10 Abreu Jr., Jorge A. .152 .535 16-14 33 7 5 0 0 1 8 8 .242 7 0 14 1 .293 1 4 3-3
21 Delgado, Alex 21 Delgado, Alex .122 .601 20-15 41 8 5 1 0 2 4 12 .293 11 0 21 3 .308 0 0 2-2
16 Fadul, Steven 16 Fadul, Steven .067 .400 6-5 15 3 1 0 0 0 6 1 .067 5 1 7 0 .333 0 0 2-3
28 Cardona, Paul 28 Cardona, Paul .000 .000 16-8 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .246 .760 30-30 768 163 189 40 5 14 142 281 .366 162 32 236 18 .394 10 23 46-61
Opponents .347 .941 30-30 813 257 282 50 5 16 202 390 .480 150 28 110 7 .461 7 7 45-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Cardona, Paul 28Cardona, Paul 4.19 1.68 5-3 15-6 4 1-0 0 53.2 58 39 25 32 46 0 0 5 0 .000 4 5 0 0 0
1 Montesino, Luis 1Montesino, Luis 7.23 1.80 3-3 12-7 3 1-0 1 47.1 58 52 38 27 39 0 0 5 0 .000 8 8 0 0 0
15 Caba, Andy 15Caba, Andy 9.00 2.23 0-6 10-7 2 0-0 0 39.0 71 53 39 16 19 0 0 5 0 .000 3 3 0 0 0
19 Gomez, Victor 19Gomez, Victor 11.14 3.10 0-2 11-1 0 0-0 0 21.0 38 41 26 27 24 0 0 2 0 .000 5 2 0 0 0
4 Roman, Eduardo 4Roman, Eduardo 12.27 2.73 0-0 3-0 0 0-0 0 3.2 5 6 5 5 1 0 0 0 0 .000 0 0 0 0 0
25 Peña, Frankelis 25Peña, Frankelis 13.17 2.49 0-5 9-3 0 0-0 0 27.1 40 48 40 28 12 0 0 0 0 .000 6 12 0 0 0
30 Soto, Seferino A. 30Soto, Seferino A. 19.50 3.67 0-2 6-1 0 0-0 0 6.0 5 20 13 17 8 0 0 0 0 .000 4 5 0 0 0
14 Williams, Quincy 14Williams, Quincy 24.55 5.18 0-0 3-0 0 0-0 0 3.2 11 10 10 8 4 0 0 0 0 .000 3 2 0 0 0
Totals 8.75 2.22 8-21 69-25 9 2 1 201.2 286 269 196 160 153 0 0 17 0 .000 33 37 0 0 0
Opponents 4.98 1.64 18-3 62-14 3 6 2 159.0 137 121 88 124 182 0 0 6 149 .919 2 20 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Delgado, Alex 21 Delgado, Alex 20 20 0 0 1.000 1 0 0 0 0
8 Diaz, Christopher 8 Diaz, Christopher 9 9 0 0 1.000 0 2 0 0 0
25 Peña, Frankelis 25 Peña, Frankelis 3 3 0 0 1.000 0 0 0 0 0
3 Perdomo, Gregory 3 Perdomo, Gregory 140 133 4 3 .979 0 41 10 2 0
12 Mendez, Yasser 12 Mendez, Yasser 33 31 0 2 .939 0 0 0 0 0
4 Roman, Eduardo 4 Roman, Eduardo 42 39 0 3 .929 0 0 0 0 0
2 Arroyo, Albert 2 Arroyo, Albert 48 27 17 4 .917 1 0 0 0 0
29 Hernandez, Elvis 29 Hernandez, Elvis 48 43 1 4 .917 0 0 0 0 0
7 Cuevas, Orosmar 7 Cuevas, Orosmar 144 86 45 13 .910 2 0 0 0 0
13 Frias, Emmanuel 13 Frias, Emmanuel 111 60 41 10 .910 1 2 2 0 0
1 Montesino, Luis 1 Montesino, Luis 10 6 3 1 .900 0 0 0 0 0
15 Caba, Andy 15 Caba, Andy 9 7 1 1 .889 0 0 0 0 0
14 Williams, Quincy 14 Williams, Quincy 25 22 0 3 .880 0 0 0 0 0
24 Taveras, Hector Manuel 24 Taveras, Hector Manuel 7 6 0 1 .857 0 1 0 0 0
17 De Leon, Luis 17 De Leon, Luis 129 70 35 24 .814 6 0 0 0 0
10 Abreu Jr., Jorge A. 10 Abreu Jr., Jorge A. 29 23 0 6 .793 0 2 0 0 0
22 Santelises, Jose 22 Santelises, Jose 7 5 0 2 .714 0 0 0 0 0
28 Cardona, Paul 28 Cardona, Paul 13 5 4 4 .692 0 0 0 0 0
16 Fadul, Steven 16 Fadul, Steven 11 6 0 5 .545 0 0 0 0 0
19 Gomez, Victor 19 Gomez, Victor 6 3 0 3 .500 0 0 0 0 0
30 Soto, Seferino A. 30 Soto, Seferino A. 0 0 0 0 .000 0 0 0 0 0
Totals 844 604 151 89 .895 7 48 12 2 0
Opponents 603 405 157 41 .932 18 15 5 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Roman, Eduardo 4Roman, Eduardo .405 1.085 12-12 42 5 17 3 1 1 12 25 .595 4 4 9 0 .490 1 0 5-5
7 Cuevas, Orosmar 7Cuevas, Orosmar .393 .968 12-12 28 12 11 0 0 0 3 11 .393 10 2 7 0 .575 0 4 4-6
3 Perdomo, Gregory 3Perdomo, Gregory .367 1.141 12-11 30 13 11 1 1 1 7 17 .567 13 3 1 0 .574 1 1 1-2
14 Williams, Quincy 14Williams, Quincy .361 1.008 12-12 36 14 13 4 0 0 12 17 .472 17 0 10 0 .536 3 0 5-6
13 Frias, Emmanuel 13Frias, Emmanuel .302 .973 12-12 43 12 13 1 1 3 15 25 .581 4 3 7 1 .392 1 1 0-1
10 Abreu Jr., Jorge A. 10Abreu Jr., Jorge A. .267 .820 6-6 15 5 4 0 0 1 6 7 .467 2 0 2 1 .353 0 3 2-2
17 De Leon, Luis 17De Leon, Luis .231 .720 11-10 26 5 6 2 0 0 1 8 .308 4 4 8 0 .412 0 2 1-1
12 Mendez, Yasser 12Mendez, Yasser .222 .639 12-11 36 7 8 0 0 1 7 11 .306 6 1 10 2 .333 2 2 3-4
2 Arroyo, Albert 2Arroyo, Albert .174 .501 7-5 23 2 4 2 0 0 1 6 .261 2 0 5 1 .240 0 3 1-1
21 Delgado, Alex 21Delgado, Alex .143 .757 8-7 14 4 2 0 0 1 3 5 .357 6 0 6 2 .400 0 0 2-2
29 Hernandez, Elvis 29Hernandez, Elvis .125 .587 6-6 16 3 2 0 0 0 4 2 .125 9 1 7 1 .462 0 0 0-2
22 Santelises, Jose 22Santelises, Jose .000 .625 2-1 3 3 0 0 0 0 0 0 .000 5 0 3 0 .625 0 1 0-0
28 Cardona, Paul 28Cardona, Paul .000 .000 8-7 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Diaz, Christopher 8Diaz, Christopher .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
Totals .288 .876 12-12 316 85 91 13 3 8 71 134 .424 83 18 77 9 .452 8 17 24-32
Opponents .331 .937 12-12 329 87 109 23 2 13 76 175 .532 38 4 54 6 .405 2 2 14-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Cardona, Paul 28Cardona, Paul 2.45 1.49 4-2 7-5 3 1-0 0 36.2 39 21 10 15 32 0 0 5 0 .000 3 4 0 0 0
19 Gomez, Victor 19Gomez, Victor 5.00 2.00 0-1 5-0 0 0-0 0 9.0 11 12 5 7 11 0 0 1 0 .000 3 1 0 0 0
25 Peña, Frankelis 25Peña, Frankelis 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 2 0 0 0 0 .000 1 0 0 0 0
1 Montesino, Luis 1Montesino, Luis 9.89 2.07 1-1 6-4 2 1-0 1 23.2 30 28 26 18 25 0 0 5 0 .000 2 3 0 0 0
15 Caba, Andy 15Caba, Andy 14.11 2.89 0-3 3-3 1 0-0 0 14.2 34 28 23 7 7 0 0 3 0 .000 1 2 0 0 0
Totals 6.88 1.94 5-7 22-12 6 2 1 85.0 117 91 65 48 77 0 0 14 0 .000 10 10 0 0 0
Opponents 6.29 1.97 7-1 25-9 3 1 1 63.0 63 58 44 61 49 0 0 5 0 .000 0 9 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Mendez, Yasser 12 Mendez, Yasser 10 10 0 0 1.000 0 0 0 0 0
14 Williams, Quincy 14 Williams, Quincy 10 10 0 0 1.000 0 0 0 0 0
21 Delgado, Alex 21 Delgado, Alex 5 5 0 0 1.000 0 0 0 0 0
8 Diaz, Christopher 8 Diaz, Christopher 3 3 0 0 1.000 0 0 0 0 0
3 Perdomo, Gregory 3 Perdomo, Gregory 77 74 2 1 .987 0 19 5 0 0
2 Arroyo, Albert 2 Arroyo, Albert 31 17 12 2 .935 1 0 0 0 0
10 Abreu Jr., Jorge A. 10 Abreu Jr., Jorge A. 12 11 0 1 .917 0 0 0 0 0
4 Roman, Eduardo 4 Roman, Eduardo 20 18 0 2 .900 0 0 0 0 0
7 Cuevas, Orosmar 7 Cuevas, Orosmar 75 46 20 9 .880 2 0 0 0 0
13 Frias, Emmanuel 13 Frias, Emmanuel 41 21 15 5 .878 0 0 0 0 0
29 Hernandez, Elvis 29 Hernandez, Elvis 7 6 0 1 .857 0 0 0 0 0
17 De Leon, Luis 17 De Leon, Luis 43 23 13 7 .837 2 0 0 0 0
1 Montesino, Luis 1 Montesino, Luis 6 3 2 1 .833 0 0 0 0 0
15 Caba, Andy 15 Caba, Andy 6 4 1 1 .833 0 0 0 0 0
28 Cardona, Paul 28 Cardona, Paul 8 4 2 2 .750 0 0 0 0 0
19 Gomez, Victor 19 Gomez, Victor 1 0 0 1 .000 0 0 0 0 0
22 Santelises, Jose 22 Santelises, Jose 0 0 0 0 .000 0 0 0 0 0
25 Peña, Frankelis 25 Peña, Frankelis 0 0 0 0 .000 0 0 0 0 0
Totals 355 255 67 33 .907 5 19 5 0 0
Opponents 253 157 74 22 .913 12 6 1 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2016 at Westchester Communit T 7-7 34 7 12 7 3 0 0 6 0 1 2 0 1 0 0 11 21 1 0 .353
3/9/2016 at ASA College L 8-14 24 8 5 8 1 1 0 7 0 0 0 0 0 0 0 14 18 0 6 .208
3/10/2016 at Bergen Community Col L 5-11 36 5 7 4 3 0 0 3 0 0 0 1 0 0 0 15 27 8 6 .194
3/12/2016 Middlesex County Col L 7-12 32 7 8 7 1 0 1 1 0 2 0 1 0 0 0 6 20 5 4 .250
3/12/2016 Middlesex County Col L 4-16 21 4 7 4 2 0 0 5 0 2 1 0 0 0 0 6 18 0 3 .333
3/19/2016 Monroe College JV W 16-6 29 15 9 12 3 0 1 12 0 4 1 2 3 1 0 11 24 9 1 .310
3/22/2016 vs Tompkins Cortland Co W 11-4 31 11 8 10 2 0 1 8 0 6 0 3 0 0 0 9 21 4 5 .258
3/22/2016 vs Tompkins Cortland Co W 5-4 26 5 8 5 3 0 1 6 0 3 1 2 1 0 0 9 21 4 3 .308
3/30/2016 at Borough of Manhattan W 12-9 30 12 8 9 2 1 0 8 0 2 0 3 1 1 2 9 24 2 1 .267
4/1/2016 at Borough of Manhattan L 6-14 24 6 7 5 4 0 0 6 0 2 1 1 1 1 1 4 18 5 1 .292
4/5/2016 at Kingsborough Communi L 10-11 38 10 10 9 1 0 0 13 0 1 0 3 0 1 0 12 24 11 3 .263
4/6/2016 County College of Mo L 0-18 16 0 2 0 0 0 0 4 0 1 2 0 0 0 0 5 15 3 2 .125
4/8/2016 at Kingsborough Communi L 5-11 35 5 12 5 3 0 2 7 0 1 2 2 0 1 1 6 24 10 3 .343
4/9/2016 Kingsborough Communi L 0-4 20 0 2 0 0 0 0 4 0 2 0 0 0 0 0 6 18 6 5 .100
4/13/2016 at County College of Mo L 2-19 24 2 4 2 2 1 1 2 0 0 0 0 0 0 1 8 18 2 5 .167
4/15/2016 Suffolk CC L 1-13 19 1 6 1 3 0 0 1 0 0 0 1 0 0 1 8 18 5 3 .316
4/16/2016 at Suffolk CC L 5-7 23 5 4 5 1 0 0 6 0 0 0 2 0 1 0 10 18 4 2 .174
4/16/2016 at Suffolk CC L 0-10 15 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4 12 2 5 .067
4/18/2016 Kingsborough Communi W 11-0 17 11 7 9 0 0 2 7 0 2 0 1 1 0 1 2 15 1 1 .412
4/19/2016 at Nassau Community Col L 0-12 17 0 1 0 0 0 0 1 0 1 0 1 0 0 0 7 12 2 2 .059
4/22/2016 at Nassau Community Col L 6-14 30 6 7 5 2 0 1 11 0 1 0 0 1 0 2 8 21 6 2 .233
4/24/2016 Borough of Manhattan W 5-4 15 5 4 4 0 1 0 8 0 2 0 1 2 1 1 3 21 6 3 .267
4/24/2016 Borough of Manhattan W 9-0 22 9 5 7 0 0 1 4 0 4 0 1 1 1 0 5 18 3 1 .227
4/27/2016 Suffolk CC L 2-7 30 2 2 1 1 0 0 2 0 1 0 0 0 0 1 13 27 11 5 .067
4/28/2016 at Queensborough Commun L 6-9 31 6 9 6 0 0 2 8 0 3 2 1 1 1 1 10 24 4 3 .290
4/28/2016 at Queensborough Commun L 9-11 30 9 12 7 2 0 1 9 0 1 1 1 6 1 0 6 24 7 2 .400
4/30/2016 Queensborough Commun L 5-12 28 5 7 4 1 0 0 2 0 1 0 2 2 0 0 6 21 4 6 .250
4/30/2016 Queensborough Commun W 7-6 26 7 8 6 0 1 0 7 0 3 2 2 2 0 2 8 24 8 4 .308
5/5/2016 Nassau Community Col L 0-2 22 0 2 0 0 0 0 2 0 0 0 0 0 0 1 7 17 9 2 .091
5/5/2016 Nassau Community Col L 0-3 23 0 5 0 0 0 0 2 0 0 0 1 0 0 2 8 21 9 0 .217
Total 164-270 768 163 189 142 40 5 14 162 0 46 15 32 23 10 18 236 604 151 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2016 at Westchester Communit T 7-7 7.2 6 7 7 8 4 0 0 1 0 0 2 0 0 1 0 8.22
3/9/2016 at ASA College L 8-14 6.0 8 14 10 9 9 0 0 0 2 0 2 0 0 2 0 15.00
3/10/2016 at Bergen Community Col L 5-11 8.0 9 11 4 2 6 0 0 0 1 0 2 0 0 3 0 4.50
3/12/2016 Middlesex County Col L 7-12 7.0 9 12 9 11 8 0 0 1 0 0 0 0 0 4 0 11.57
3/12/2016 Middlesex County Col L 4-16 5.0 8 16 13 16 9 0 0 1 1 0 1 0 0 5 0 23.40
3/19/2016 Monroe College JV W 16-6 8.0 9 6 5 5 9 0 0 0 1 0 2 0 1 5 0 5.63
3/22/2016 vs Tompkins Cortland Co W 11-4 7.0 7 4 1 1 4 0 0 0 2 0 1 0 2 5 0 1.29
3/22/2016 vs Tompkins Cortland Co W 5-4 7.0 11 4 1 0 3 0 0 0 2 0 1 0 3 5 0 1.29
3/30/2016 at Borough of Manhattan W 12-9 8.0 8 9 8 8 13 0 0 1 1 0 2 0 4 5 0 9.00
4/1/2016 at Borough of Manhattan L 6-14 6.0 13 14 13 3 7 0 0 4 1 0 1 0 4 6 0 19.50
4/5/2016 at Kingsborough Communi L 10-11 8.0 10 11 6 8 9 0 0 0 3 0 1 0 4 7 0 6.75
4/6/2016 County College of Mo L 0-18 6.0 11 18 14 11 2 0 0 0 3 0 4 0 4 8 0 21.00
4/8/2016 at Kingsborough Communi L 5-11 8.0 14 11 8 3 1 0 0 0 0 0 2 0 4 9 0 9.00
4/9/2016 Kingsborough Communi L 0-4 6.0 11 4 1 0 6 0 0 1 2 0 0 0 4 10 0 1.50
4/13/2016 at County College of Mo L 2-19 6.0 17 19 15 7 4 0 0 0 2 0 1 0 4 11 0 22.50
4/15/2016 Suffolk CC L 1-13 5.0 12 12 10 3 2 0 0 0 2 0 4 0 4 12 0 18.00
4/16/2016 at Suffolk CC L 5-7 6.0 8 7 5 6 1 0 0 0 3 0 0 0 4 13 0 7.50
4/16/2016 at Suffolk CC L 0-10 4.0 16 10 5 1 1 0 0 0 1 0 0 0 4 14 0 11.25
4/18/2016 Kingsborough Communi W 11-0 5.0 3 0 0 2 3 0 0 0 1 0 0 0 5 14 0 0.00
4/19/2016 at Nassau Community Col L 0-12 4.0 6 12 12 9 5 0 0 0 1 0 1 0 5 15 0 27.00
4/22/2016 at Nassau Community Col L 6-14 7.0 13 14 12 12 2 0 0 0 2 0 4 0 5 16 0 15.43
4/24/2016 Borough of Manhattan W 5-4 7.0 7 4 2 4 7 0 0 1 0 0 3 0 6 16 0 2.57
4/24/2016 Borough of Manhattan W 9-0 6.0 3 0 0 5 6 0 0 0 1 0 0 0 7 16 0 0.00
4/27/2016 Suffolk CC L 2-7 9.0 8 7 3 7 1 0 0 0 0 0 2 0 7 17 0 3.00
4/28/2016 at Queensborough Commun L 6-9 8.0 13 9 6 5 10 0 0 4 0 0 1 0 7 18 0 6.75
4/28/2016 at Queensborough Commun L 9-11 8.0 10 11 11 5 5 0 0 3 0 0 0 0 7 19 0 12.38
4/30/2016 Queensborough Commun L 5-12 7.0 16 12 6 3 7 0 0 0 1 0 0 0 7 20 0 7.71
4/30/2016 Queensborough Commun W 7-6 8.0 9 6 4 2 3 0 0 0 0 0 0 0 8 20 0 4.50
5/5/2016 Nassau Community Col L 0-2 7.0 6 2 2 1 4 0 0 0 0 0 0 0 8 21 0 2.57
5/5/2016 Nassau Community Col L 0-3 7.0 5 3 3 3 2 0 0 0 0 0 0 0 8 22 0 3.86
Total 164-270 201.2 286 269 196 160 153 0 0 17 33 0 37 0 8 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Kingsborough Communi (4/5/2016)
RUNS SCORED 15 Monroe College JV (3/19/2016)
HITS 12 Westchester Communit (3/8/2016); Kingsborough Communi (4/8/2016); Queensborough Commun (4/28/2016)
RBIS 12 Monroe College JV (3/19/2016)
DOUBLES 4 Borough of Manhattan (4/1/2016)
TRIPLES 1 Borough of Manhattan (4/24/2016); Queensborough Commun (4/30/2016); ASA College (3/9/2016); Borough of Manhattan (3/30/2016); County College of Mo (4/13/2016)
HOME RUNS 2 Kingsborough Communi (4/18/2016); Kingsborough Communi (4/8/2016); Queensborough Commun (4/28/2016)
WALKS 13 Kingsborough Communi (4/5/2016)
STRIKEOUTS 15 Bergen Community Col (3/10/2016)
SAC HITS 6 Queensborough Commun (4/28/2016)
SAC FLIES 1 Monroe College JV (3/19/2016); Borough of Manhattan (4/24/2016); Borough of Manhattan (4/24/2016); Borough of Manhattan (3/30/2016); Borough of Manhattan (4/1/2016)
STOLEN BASES 6 Tompkins Cortland Co (3/22/2016)
HIT BY PITCH 3 Tompkins Cortland Co (3/22/2016); Borough of Manhattan (3/30/2016); Kingsborough Communi (4/5/2016)
CAUGHT STEALING 2 County College of Mo (4/6/2016); Queensborough Commun (4/30/2016); Westchester Communit (3/8/2016); Kingsborough Communi (4/8/2016); Queensborough Commun (4/28/2016)
HIT INTO DP 2 Queensborough Commun (4/30/2016); Nassau Community Col (5/5/2016); Borough of Manhattan (3/30/2016); Nassau Community Col (4/22/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Suffolk CC (4/27/2016)
RUNS ALLOWED 19 County College of Mo (4/13/2016)
EARNED RUNS 15 County College of Mo (4/13/2016)
WALKS ALLOWED 16 Middlesex County Col (3/12/2016)
STRIKEOUTS 13 Borough of Manhattan (3/30/2016)
HITS ALLOWED 17 County College of Mo (4/13/2016)
HOME RUNS ALLOWED 4 Borough of Manhattan (4/1/2016); Queensborough Commun (4/28/2016)
WILD PITCHES 3 County College of Mo (4/6/2016); Kingsborough Communi (4/5/2016); Suffolk CC (4/16/2016)
HIT BATTERS 4 County College of Mo (4/6/2016); Suffolk CC (4/15/2016); Nassau Community Col (4/22/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Suffolk CC (4/27/2016); Bergen Community Col (3/10/2016)
ASSISTS 11 Suffolk CC (4/27/2016); Kingsborough Communi (4/5/2016)
ERRORS 6 Queensborough Commun (4/30/2016); ASA College (3/9/2016); Bergen Community Col (3/10/2016)
PASSED BALLS 1 Bergen Community Col (3/10/2016); Nassau Community Col (4/22/2016)
DPS TURNED 3 Kingsborough Communi (4/5/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 G. Perdomo; E. Frias Kingsborough Communi (4/5/2016); Queensborough Commun (4/28/2016)
RUNS SCORED 3 Q. Williams; E. Frias; J. Santelise; O. Cuevas Monroe College JV (3/19/2016); Tompkins Cortland Co (3/22/2016); Kingsborough Communi (4/5/2016); Queensborough Commun (4/28/2016)
HITS 4 E. Frias Kingsborough Communi (4/8/2016)
RBIS 4 Y. Mendez; E. Roman Middlesex County Col (3/12/2016); Kingsborough Communi (4/18/2016)
DOUBLES 2 G. Perdomo; E. Frias; E. Roman Middlesex County Col (3/12/2016); Bergen Community Col (3/10/2016); Borough of Manhattan (4/1/2016)
TRIPLES 1 G. Perdomo; E. Frias; E. Roman Borough of Manhattan (4/24/2016); Queensborough Commun (4/30/2016); ASA College (3/9/2016); Borough of Manhattan (3/30/2016); County College of Mo (4/13/2016)
HOME RUNS 1 Y. Mendez; G. Perdomo; E. Roman; E. Frias Middlesex County Col (3/12/2016); Monroe College JV (3/19/2016); Kingsborough Communi (4/18/2016); Borough of Manhattan (4/24/2016); Tompkins Cortland Co (3/22/2016)
WALKS 4 G. Perdomo; E. Hernandez Monroe College JV (3/19/2016); Borough of Manhattan (3/30/2016); Kingsborough Communi (4/5/2016)
STRIKEOUTS 4 H. Taveras Monroe College JV (3/19/2016)
SAC HITS 2 O. Cuevas Queensborough Commun (4/28/2016)
SAC FLIES 1 Y. Mendez; E. Frias; G. Perdomo; Q. Williams Monroe College JV (3/19/2016); Borough of Manhattan (4/24/2016); Borough of Manhattan (4/24/2016); Borough of Manhattan (3/30/2016); Borough of Manhattan (4/1/2016)
STOLEN BASES 2 Q. Williams; E. Roman; Y. Mendez Middlesex County Col (3/12/2016); Middlesex County Col (3/12/2016); Monroe College JV (3/19/2016); Queensborough Commun (4/30/2016); Tompkins Cortland Co (3/22/2016)
HIT BY PITCH 1 G. Perdomo; S. Fadul; L. DeLeon; Y. Mendez Middlesex County Col (3/12/2016); Monroe College JV (3/19/2016); Suffolk CC (4/15/2016); Kingsborough Communi (4/18/2016); Borough of Manhattan (4/24/2016)
CAUGHT STEALING 1 S. Fadul; L. DeLeon; Q. Williams; E. Hernandez; E. Frias Middlesex County Col (3/12/2016); Monroe College JV (3/19/2016); County College of Mo (4/6/2016); Queensborough Commun (4/30/2016); Westchester Communit (3/8/2016)
HIT INTO DP 2 E. Roman Nassau Community Col (5/5/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 P. Cardona; A. Caba; L. Montesino Queensborough Commun (4/30/2016); Kingsborough Communi (4/8/2016); Queensborough Commun (4/28/2016)
RUNS ALLOWED 11 F. Pena; L. Montesino; A. Caba; V. Gomez Suffolk CC (4/15/2016); Bergen Community Col (3/10/2016); Borough of Manhattan (4/1/2016); Kingsborough Communi (4/8/2016); County College of Mo (4/13/2016)
EARNED RUNS 11 A. Caba; L. Montesino Borough of Manhattan (4/1/2016); Queensborough Commun (4/28/2016)
WALKS ALLOWED 8 P. Cardona; V. Gomez Middlesex County Col (3/12/2016); Middlesex County Col (3/12/2016)
STRIKEOUTS 10 P. Cardona Borough of Manhattan (3/30/2016)
HITS ALLOWED 16 A. Caba Suffolk CC (4/16/2016)
HOME RUNS ALLOWED 3 A. Caba; L. Montesino; P. Cardona Borough of Manhattan (4/1/2016); Queensborough Commun (4/28/2016); Queensborough Commun (4/28/2016)
WILD PITCHES 3 L. Montesino Suffolk CC (4/16/2016)
HIT BATTERS 4 F. Pena Suffolk CC (4/15/2016); Nassau Community Col (4/22/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 G. Perdomo Borough of Manhattan (3/30/2016)
ASSISTS 7 A. Arroyo Kingsborough Communi (4/8/2016)
ERRORS 4 L. DeLeon Suffolk CC (4/16/2016)
PASSED BALLS 1 G. Perdomo Bergen Community Col (3/10/2016); Nassau Community Col (4/22/2016)
DPS TURNED 1 L. DeLeon; A. Arroyo Kingsborough Communi (4/18/2016); Borough of Manhattan (4/24/2016); Queensborough Commun (4/30/2016); Nassau Community Col (5/5/2016); Nassau Community Col (5/5/2016)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Perdomo, Gregory.342
Roman, Eduardo.338
Cuevas, Orosmar.292
Frias, Emmanuel .288
Mendez, Yasser.272
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Perdomo, Gregory.579
Roman, Eduardo.549
Frias, Emmanuel .471
Mendez, Yasser.420
Williams, Quincy.333
Team Leaders: Runs Scored
Runs Scored
Player High
Williams, Quincy27
Frias, Emmanuel 21
Perdomo, Gregory21
Mendez, Yasser20
Cuevas, Orosmar16
Team Leaders: Hits
Hits
Player High
Frias, Emmanuel 30
Perdomo, Gregory26
Roman, Eduardo24
Mendez, Yasser22
Williams, Quincy20
Team Leaders: Runs Batted In
Runs Batted In
Player High
Frias, Emmanuel 26
Perdomo, Gregory21
Mendez, Yasser20
Williams, Quincy16
Roman, Eduardo15
Team Leaders: Doubles
Doubles
Player High
Roman, Eduardo7
Williams, Quincy6
Perdomo, Gregory6
Frias, Emmanuel 5
Mendez, Yasser3
Team Leaders: Triples
Triples
Player High
Perdomo, Gregory3
Frias, Emmanuel 1
Roman, Eduardo1
Team Leaders: Home Runs
Home Runs
Player High
Frias, Emmanuel 4
Mendez, Yasser3
