Bronx Community Coll (0-0) -vs- Westchester Communit (0-0)

Bronx Community Coll logo 7
vs
7 Westchester Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
BRONX CO Bronx Community Coll 0 0 0 0 4 3 0 0 7 12 0
WESTCHES Westchester Communit 2 0 0 0 1 0 0 4 7 7 4

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community Coll 7
Position Player AB R H RBI BB SO LOB
Arroyo, Albert 1 0 0 0 0 1 0
p     p Caba, Andy 0 0 0 0 0 0 0
p     p Montesino, Luis 0 0 0 0 0 0 0
p     p Cardona, Paul 0 0 0 0 0 0 0
2b 2b Cuevas, Orosmar 3 1 0 0 1 1 2
cf/p cf/p Roman, Eduardo 3 0 0 0 1 1 2
rf rf Mendez, Yasser 2 1 1 0 3 1 0
c c Perdomo, Gregory 5 2 3 1 0 1 3
3b 3b Frias, Emmanuel 5 1 3 2 0 0 4
1b 1b Hernandez, Elvis 4 1 2 1 0 1 1
dh dh Taveras, Hector Manuel 4 1 1 1 0 0 2
ss ss De Leon, Luis 3 0 1 2 1 2 1
lf lf Abreu Jr., Jorge A. 4 0 1 0 0 3 2
Totals 34 7 12 7 6 11 17
Batting
2B:
Frias, Emmanuel (1); Hernandez, Elvis (1); De Leon, Luis (1)
SH:
Roman, Eduardo (1)
Baserunning
SB:
De Leon, Luis (1)
CS:
Frias, Emmanuel (1); Hernandez, Elvis (1)
Westchester Communit 7
Position Player AB R H RBI BB SO LOB
R. Cipriano 2 1 0 1 0 0 0
J. Litovsky 0 0 0 0 1 0 0
D. Merone 0 0 0 0 0 0 0
N. Cipriano 0 0 0 0 0 0 0
K. Puello 0 0 0 0 0 0 0
p     p M. Brembs 0 0 0 0 0 0 0
p     p L. McDonagh 0 0 0 0 0 0 0
cf cf A. Pollack 2 2 1 1 1 0 0
rf rf P. Pimble 2 0 1 0 3 1 0
1b 1b M. Shkrelja 5 0 2 2 0 0 0
dh dh N. Ritornato 3 1 1 2 1 1 0
3b 3b B. Corporan 3 1 0 0 1 2 0
ss/p ss/p S. Hill 4 1 1 0 0 0 0
c c F. Camacho 2 0 1 0 1 0 0
2b 2b J. Mendez 1 1 0 1 1 0 0
lf lf A. Tenya 1 0 0 0 0 0 0
Totals 25 7 7 7 9 4 0
Batting
2B:
A. Pollack (1); F. Camacho (1)
HR:
N. Ritornato (1)
SH:
A. Tenya (1)
SF:
A. Pollack (1); J. Mendez (1)
Baserunning
CS:
P. Pimble (1)
HBP:
A. Pollack (1); J. Mendez (1)
Fielding
E:
M. Shkrelja (1); B. Corporan (1); S. Hill (1); J. Mendez (1)

Team Individual Pitching Statistics

Bronx Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Caba, Andy 4.1 3 3 3 4 3 0 0 0 0 0 19 0 0 --
Montesino, Luis 1.2 1 0 0 0 1 0 0 1 0 0 6 0 0 --
Roman, Eduardo 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Cardona, Paul 0.2 2 4 4 3 0 0 0 1 0 0 8 0 0 --
Totals 6 7 7 8 4 0 0 2 0 0 37 0 0
Westchester Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Brembs 4.2 7 4 1 5 5 0 0 0 0 0 26 0 0 --
L. McDonagh 0.2 1 3 0 0 1 0 0 0 0 0 5 0 0 --
S. Hill 2.2 2 0 0 1 5 0 0 0 0 0 10 0 0 --
Totals 10 7 1 6 11 0 0 0 0 0 41 0 0

Composite Stats

Bronx Community Coll 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Arroyo, Albert 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Caba, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Montesino, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cardona, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Cuevas, Orosmar 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
cf/p cf/p Roman, Eduardo 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0
rf rf Mendez, Yasser 2 1 1 0 0 0 0 3 0 0 0 0 0 1 0 0 4 0
c c Perdomo, Gregory 5 2 3 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b 3b Frias, Emmanuel 5 1 3 2 1 0 0 0 0 1 0 0 0 0 0 0 2 0
1b 1b Hernandez, Elvis 4 1 2 1 1 0 0 0 0 1 0 0 0 1 0 0 3 0
dh dh Taveras, Hector Manuel 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss De Leon, Luis 3 0 1 2 1 0 0 1 1 0 0 0 0 2 0 0 5 1
lf lf Abreu Jr., Jorge A. 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
Totals 34 7 12 7 3 0 0 6 1 2 0 1 0 11 0 0 21 1
Westchester Communit 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Cipriano 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Litovsky 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
0 0 D. Merone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 N. Cipriano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Puello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Brembs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p L. McDonagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Pollack 2 2 1 1 1 0 0 1 0 0 1 0 1 0 0 0 1 0
rf rf P. Pimble 2 0 1 0 0 0 0 3 0 1 0 0 0 1 0 0 1 1
1b 1b M. Shkrelja 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0
dh dh N. Ritornato 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0
3b 3b B. Corporan 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1
ss/p ss/p S. Hill 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c F. Camacho 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 8 2
2b 2b J. Mendez 1 1 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 2
lf lf A. Tenya 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 25 7 7 7 2 0 1 9 0 1 2 1 2 4 0 0 24 9