Kingsborough Communi (0-0) -vs- Bronx Community Coll (0-0)

Kingsborough Communi logo 0
vs
11 Bronx Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
KINGSBOR Kingsborough Communi 0 0 0 0 0 0 5 0
Winner BRONX CO Bronx Community Coll 8 3 0 0 0 11 7 1
W:
Cardona, Paul (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Kingsborough Communi 0
Position Player AB R H RBI BB SO LOB
K. Aponte 1 0 0 0 0 0 0
N. Cruz 1 0 0 0 0 0 0
I. Polanco 2 0 0 0 0 1 0
D. Jentz 2 0 1 0 0 0 1
S. Moore 2 0 0 0 0 0 0
V. Moss 1 0 0 0 0 1 0
A. Becaj 1 0 0 0 0 0 1
E. Ricardo 2 0 1 0 0 1 1
J. Tapia 2 0 1 0 0 1 1
M. Brohnstei 1 0 1 0 0 0 1
J. Bianchino 3 0 1 0 0 0 1
p     p A. Cordero 0 0 0 0 0 0 0
p     p S. Silverste 0 0 0 0 0 0 0
p     p J. Hunt 0 0 0 0 0 0 0
p     p A. Tiburcio 0 0 0 0 0 0 0
Totals 18 0 5 0 0 4 6
Baserunning
HBP:
N. Cruz (1)
Fielding
DP:
1
Bronx Community Coll 11
Position Player AB R H RBI BB SO LOB
1b 1b Williams, Quincy 2 1 0 0 1 1 0
3b 3b Frias, Emmanuel 3 0 0 0 0 0 1
c c Perdomo, Gregory 1 2 1 0 2 0 0
lf lf Delgado, Alex 1 2 0 0 2 0 0
cf cf Roman, Eduardo 3 2 3 4 0 0 0
dh dh Mendez, Yasser 2 1 1 1 0 0 0
ss ss De Leon, Luis 2 1 1 0 0 0 0
2b 2b Cuevas, Orosmar 1 1 0 0 2 1 0
rf rf Abreu Jr., Jorge A. 2 1 1 4 0 0 3
p p Cardona, Paul 0 0 0 0 0 0 0
Totals 17 11 7 9 7 2 4
Batting
HR:
Roman, Eduardo (1); Abreu Jr., Jorge A. (1)
SH:
De Leon, Luis (1)
Baserunning
SB:
Williams, Quincy (1); Mendez, Yasser (1)
HBP:
Mendez, Yasser (1)
Fielding
E:
Cuevas, Orosmar (1)
DP:
1

Team Individual Pitching Statistics

Kingsborough Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Cordero 0.1 2 5 5 3 0 0 0 0 0 0 6 0 0 --
A. Tiburcio 0.2 3 6 6 3 0 0 0 0 0 0 8 0 0 --
J. Hunt 2.0 1 0 0 1 1 0 0 1 0 0 8 0 0 --
S. Silverste 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 7 11 11 7 2 0 0 1 0 0 26 0 0
Bronx Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cardona, Paul (W, 3-1) 5.0 3 0 0 2 3 1 0 0 0 0 20 0 0 --
Totals 3 0 0 2 3 1 0 0 0 0 20 0 0

Composite Stats

Kingsborough Communi 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Aponte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Cruz 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 I. Polanco 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Jentz 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 S. Moore 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 V. Moss 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Becaj 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 E. Ricardo 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Tapia 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 M. Brohnstei 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Bianchino 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
p     p A. Cordero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Silverste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Tiburcio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 0 5 0 0 0 0 0 0 0 1 0 0 4 0 1 9 5
Bronx Community Coll 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b Williams, Quincy 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
3b 3b Frias, Emmanuel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Perdomo, Gregory 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
lf lf Delgado, Alex 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
cf cf Roman, Eduardo 3 2 3 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0
dh dh Mendez, Yasser 2 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
ss ss De Leon, Luis 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1
2b 2b Cuevas, Orosmar 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
rf rf Abreu Jr., Jorge A. 2 1 1 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0
p p Cardona, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 11 7 9 0 0 2 7 2 0 1 1 0 2 0 1 15 1