2022 Women's Volleyball Cumulative Statistics

Team (0-18, 0-8)

Overall Team Statistics
Statistic Bronx Broncos Opponents
Attack
Kills 19 242
Errors 83 75
Attempts 167 427
Percent -.383 .391
Kills Per Set .4 4.7
Set
Assists 14 186
Assists Per Set .3 3.6
Ball Handling Errors 29 2
Serve
Aces 20 536
Errors 129 121
Aces Per Set .4 10.5
Receptions
Errors 402 18
Errors Per Set 7.9 .4
Defense
Digs 94 150
Digs Per Set 1.8 2.9
Blocking
Solo 0 8
Assists 0 0
Errors 3 0
Blocks 0 8.0
Blocks Per Set .0 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Revells, Arian 41 15 10 13.0 0.32 10 0.24 12 47 -.043 0 0.00 3 0.07 7
6 Cruz, Zulema de la 29 11 4 5.0 0.17 2 0.07 5 16 -.188 0 0.00 3 0.10 8  
7 Harris, Nyla 5 3 1 1.0 0.20 1 0.20 2 3 -.333 0 0.00 0 0.00 1
8 Cadet, Ronaldina 12 5 0 0 0.00 0 0.00 0 2 .000 1 0.08 0 0.00 4
9 Diaz, Jessica 47 17 11 3.0 0.06 1 0.02 12 26 -.423 10 0.21 2 0.04 14
10 Reyna, Alyssa 46 17 11 7.0 0.15 3 0.07 11 17 -.471 0 0.00 4 0.09 21
11 Castillo, Ross 47 17 11 3.0 0.06 2 0.04 9 14 -.500 3 0.06 1 0.02 18
13 McNeal, Catherline 14 6 2 1.0 0.07 0 0.00 3 3 -1.000 0 0.00 1 0.07 4
14 Rodriguez, Adrianna 46 17 10 4.0 0.09 0 0.00 19 28 -.679 0 0.00 4 0.09 29
15 Means, Iasia 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4  
15 Segura, Dayanara 36 14 5 1.0 0.03 0 0.00 9 10 -.900 0 0.00 1 0.03 13
16 Roman, Danira 26 11 0 1.0 0.04 0 0.00 1 1 -1.000 0 0.00 1 0.04 6
Total 51 17 39.0 0.76 19 0.37 83 167 -.383 14 0.27 20 0.39 129
Opponents 51 17 786.0 15.41 242 4.75 75 427 .391 186 3.65 536 10.51 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Revells, Arian 41 42 1.02 84 40 -1.100 2.05 0 0 0 0.00 0 5
6 Cruz, Zulema de la 29 14 0.48 44 27 -.630 1.52 0 0 0 0.00 0 1  
7 Harris, Nyla 5 0 0.00 2 0 .000 0.40 0 0 0 0.00 0 0
8 Cadet, Ronaldina 12 2 0.17 2 3 .333 0.17 0 0 0 0.00 0 0
9 Diaz, Jessica 47 14 0.30 19 8 -1.375 0.40 0 0 0 0.00 0 8
10 Reyna, Alyssa 46 12 0.26 93 45 -1.067 2.02 0 0 0 0.00 1 9
11 Castillo, Ross 47 7 0.15 85 39 -1.179 1.81 0 0 0 0.00 0 0
13 McNeal, Catherline 14 1 0.07 20 10 -1.000 1.43 0 0 0 0.00 1 2
14 Rodriguez, Adrianna 46 1 0.02 17 4 -3.250 0.37 0 0 0 0.00 0 2
15 Means, Iasia 3 1 0.33 6 6 .000 2.00 0 0 0 0.00 0 0  
15 Segura, Dayanara 36 0 0.00 6 3 -1.000 0.17 0 0 0 0.00 1 0
16 Roman, Danira 26 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 51 94 1.84 391 273 -.432 7.67 0 0 .0 0.00 3 28
Opponents 51 150 2.94 18 138 .870 0.35 8 0 8.0 0.16 0 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Revells, Arian 21 7 6 4.0 0.19 4 0.19 6 25 -.080 0 0.00 0 0.00 1
6 Cruz, Zulema de la 9 3 2 1.0 0.11 0 0.00 3 7 -.429 0 0.00 1 0.11 5  
8 Cadet, Ronaldina 5 2 0 0 0.00 0 0.00 0 2 .000 1 0.20 0 0.00 2
9 Diaz, Jessica 24 8 7 1.0 0.04 0 0.00 5 13 -.385 3 0.13 1 0.04 4
10 Reyna, Alyssa 23 8 7 5.0 0.22 2 0.09 9 12 -.583 0 0.00 3 0.13 9
11 Castillo, Ross 24 8 7 0 0.00 0 0.00 7 9 -.778 1 0.04 0 0.00 12
13 McNeal, Catherline 6 2 1 1.0 0.17 0 0.00 2 2 -1.000 0 0.00 1 0.17 4
14 Rodriguez, Adrianna 23 8 7 2.0 0.09 0 0.00 11 18 -.611 0 0.00 2 0.09 16
15 Means, Iasia 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4  
15 Segura, Dayanara 17 6 4 0 0.00 0 0.00 7 7 -1.000 0 0.00 0 0.00 7
16 Roman, Danira 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
Total 24 8 15.0 0.63 6 0.25 50 95 -.463 5 0.21 9 0.38 66
Opponents 24 8 381.0 15.88 110 4.58 32 197 .396 77 3.21 266 11.08 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Revells, Arian 21 27 1.29 55 22 -1.500 2.62 0 0 0 0.00 0 4
6 Cruz, Zulema de la 9 3 0.33 20 21 .048 2.22 0 0 0 0.00 0 1  
8 Cadet, Ronaldina 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
9 Diaz, Jessica 24 7 0.29 13 5 -1.600 0.54 0 0 0 0.00 0 7
10 Reyna, Alyssa 23 10 0.43 62 33 -.879 2.70 0 0 0 0.00 0 7
11 Castillo, Ross 24 4 0.17 61 26 -1.346 2.54 0 0 0 0.00 0 0
13 McNeal, Catherline 6 0 0.00 10 0 .000 1.67 0 0 0 0.00 1 2
14 Rodriguez, Adrianna 23 1 0.04 13 3 -3.333 0.57 0 0 0 0.00 0 1
15 Means, Iasia 3 1 0.33 6 6 .000 2.00 0 0 0 0.00 0 0  
15 Segura, Dayanara 17 0 0.00 5 3 -.667 0.29 0 0 0 0.00 1 0
16 Roman, Danira 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 55 2.29 253 167 -.515 10.54 0 0 .0 0.00 2 22
Opponents 24 87 3.63 6 68 .912 0.25 5 0 5.0 0.21 0 0

Match-By-Match

Bronx Broncos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Hostos C.C. L 3 3 2 6 .167 2 2 13 45 3 0 0 0 0.0 0 5.0
9/08/2022 FIT Tigers L 3 4 4 11 .000 2 0 5 47 5 0 0 0 0.0 0 4.0
9/10/2022 Panthers L 3 1 1 4 .000 1 0 6 33 6 0 0 0 0.0 0 1.0
9/17/2022 vs Queensborough Commun L 3 0 7 11 -.636 0 0 8 36 6 0 0 0 0.0 6 0.0
9/17/2022 vs Queensborough Commun L 3 0 7 11 -.636 0 0 8 36 6 0 0 0 0.0 6 0.0
9/17/2022 at Kingsborough Communi L 3 0 5 8 -.625 0 3 7 40 8 0 0 1 0.0 7 3.0
9/25/2022 vs Westchester Communit L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2022 at Rockland Community C L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2022 at Fashion Institute of L 3 2 4 6 -.333 2 0 6 17 0 0 0 0 0.0 0 2.0
10/01/2022 vs Hostos Community Col L 3 0 3 3 -1.000 0 3 6 20 6 0 0 1 0.0 3 3.0
10/01/2022 at Nassau Community Col L 3 1 2 3 -.333 1 1 14 18 3 0 0 1 0.0 0 2.0
10/04/2022 at Borough of Manhattan L 3 0 12 28 -.429 0 0 9 30 3 0 0 0 0.0 1 0.0
10/06/2022 Kingsborough C.C. L 3 2 13 24 -.458 2 1 9 24 17 0 0 0 0.0 0 3.0
10/08/2022 at Orange County Commun L 3 0 2 4 -.500 0 0 5 11 3 0 0 0 0.0 1 0.0
10/11/2022 at Ulster County Commun L 3 0 5 5 -1.000 0 1 9 16 1 0 0 0 0.0 3 1.0
10/12/2022 Monroe College-Bronx L 3 3 12 25 -.360 1 8 14 22 12 0 0 0 0.0 1 11.0
10/15/2022 at Dutchess Community C L 3 3 4 18 -.056 3 1 10 7 15 0 0 0 0.0 1 4.0
Bronx Broncos 51 19 83 167 -.383 14 20 129 402 94 0 0 3 0 29 39.0
Opponents 51 242 75 427 .391 186 536 121 18 150 8 0 0 8.0 2 786.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 0.37
Assists Per Set 0.27
Service Aces Per Set 0.39
Reception Errors Per Set 7.88
Digs Per Set 1.84
Blocks Per Set 0.00
Ball Handling Errors Per Set 0.57
Points Per Set 0.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Hostos C.C. W 3 11 3 17 .471 9 45 10 2 1 0 0 0 0.0 0 56.0
9/08/2022 at FIT Tigers W 3 13 0 18 .722 12 47 3 0 2 0 0 0 0.0 0 60.0
9/10/2022 at Panthers W 3 17 0 23 .739 6 33 0 0 2 0 0 0 0.0 0 50.0
9/17/2022 vs Queensborough Commun W 3 13 6 26 .269 9 34 5 0 10 1 0 0 1.0 0 48.0
9/17/2022 vs Queensborough Commun W 3 13 6 26 .269 9 34 5 0 10 1 0 0 1.0 0 48.0
9/17/2022 Kingsborough Communi W 3 9 2 19 .368 4 22 4 1 24 1 0 0 1.0 0 32.0
9/25/2022 vs Westchester Communit W 3 16 9 34 .206 14 25 14 3 9 2 0 0 2.0 0 43.0
9/25/2022 Rockland Community C W 3 19 4 25 .600 11 40 12 0 3 1 0 0 1.0 0 60.0
9/29/2022 Fashion Institute of W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2022 vs Hostos Community Col W 3 12 3 19 .474 8 44 4 2 15 2 0 0 2.0 0 58.0
10/01/2022 Nassau Community Col W 3 11 8 22 .136 8 31 12 1 3 0 0 0 0.0 1 42.0
10/04/2022 Borough of Manhattan W 3 18 5 26 .500 18 30 11 0 16 0 0 0 0.0 0 48.0
10/06/2022 at Kingsborough C.C. W 3 17 7 41 .244 14 24 8 1 9 0 0 0 0.0 0 41.0
10/08/2022 Orange County Commun W 3 15 3 23 .522 14 39 11 0 13 0 0 0 0.0 0 54.0
10/11/2022 Ulster County Commun W 3 12 3 17 .529 11 44 5 0 4 0 0 0 0.0 0 56.0
10/12/2022 at Monroe College-Bronx W 3 21 8 41 .317 15 22 11 8 10 0 0 0 0.0 0 43.0
10/15/2022 Dutchess Community C W 3 25 8 50 .340 24 22 6 0 19 0 0 0 0.0 1 47.0
Opponents 51 242 75 427 .391 186 536 121 18 150 8 0 0 8.0 2 786.0
Bronx Broncos 51 19 83 167 -.383 14 20 129 402 94 0 0 3 0 29 39.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 4.75
Assists Per Set 3.65
Service Aces Per Set 10.51
Reception Errors Per Set 0.35
Digs Per Set 2.94
Blocks Per Set 0.16
Ball Handling Errors Per Set 0.04
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Revells, Arian 10
Reyna, Alyssa 3
Castillo, Ross 2
Cruz, Zulema de la 2
Diaz, Jessica 1
Team Leaders: Assists
Player High
Assists
Diaz, Jessica 10
Castillo, Ross 3
Cadet, Ronaldina 1
Cruz, Zulema de la 0
Harris, Nyla 0
Team Leaders: Service Aces
Player High
Service Aces
Reyna, Alyssa 4
Rodriguez, Adrianna 4
Cruz, Zulema de la 3
Revells, Arian 3
Diaz, Jessica 2
Team Leaders: Digs
Player High
Digs
Revells, Arian 42
Cruz, Zulema de la 14
Diaz, Jessica 14
Reyna, Alyssa 12
Castillo, Ross 7
Team Leaders: Blocks
Player High
Blocks
Cadet, Ronaldina 0
Castillo, Ross 0
Cruz, Zulema de la 0
Diaz, Jessica 0
Harris, Nyla 0