2025-26 Women's Basketball Cumulative Statistics

Team Stats (19-6, 9-1)

Overall Team Statistics
Statistic Bronx Community College Opponents
Scoring
Total Points 1744 1269
Points Per Game 69.8 50.8
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 692-1778 479-1428
FG: Percentage .389 .335
FG: Per Game 27.7 19.2
3PT: Made-Attempted 96-398 79-297
3PT: Percentage .241 .266
3PT: Per Game 3.8 3.2
FT: Made-Attempted 264-442 232-399
FT: Percentage .597 .581
FT: Per Game 10.6 9.3
Rebounding
Total 1121 1017
Per Game 44.8 40.7
Margin 4.2 --
Assists
Total 495 299
Per Game 19.8 12.0
Turnovers
Total 612 675
Per Game 24.5 27.0
Margin 2.5 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 17.2 11.9
Steals
Total 430 271
Per Game 17.2 10.8
Blocks
Total 139 73
Per Game 5.6 2.9
Attendance
Total 1095 275
Per Game 14-78 8-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Davis, Destiny 23 22 598 26.0 124 275 .451 10 52 .192 69 96 .719 327 14.2 29 74 103 4.5 54 114 73 77 3
30 Matos, Ana 8 0 165 20.6 40 99 .404 12 33 .364 15 25 .600 107 13.4 24 28 52 6.5 21 17 33 15 7
15 Davis, Destiny 1 1 40 40.0 3 14 .214 2 8 .250 4 6 .667 12 12.0 2 1 3 3.0 4 6 6 2 0
2 Green, Kolonnie 25 24 713 28.5 114 272 .419 0 0 .000 34 65 .523 262 10.5 112 182 294 11.8 50 61 90 117 114
4 Robertson, Akela 19 1 355 18.7 69 165 .418 15 58 .259 30 54 .556 183 9.6 23 44 67 3.5 18 58 41 23 1
5 Robertson, Akira 23 2 428 18.6 74 191 .387 14 54 .259 25 50 .500 187 8.1 35 36 71 3.1 24 46 61 28 1
10 Gonzalez, Angelina 25 24 619 24.8 80 175 .457 2 19 .105 25 45 .556 187 7.5 46 43 89 3.6 42 54 71 62 2
03 Martinez, Yahannis 14 14 325 23.2 43 128 .336 1 13 .077 15 21 .714 102 7.3 30 44 74 5.3 30 57 43 38 3
13 Dickerson, Destiny 24 22 572 23.8 64 176 .364 4 35 .114 28 43 .651 160 6.7 26 29 55 2.3 54 39 61 20 1
23 Alexander, Amber 11 2 186 16.9 25 60 .417 9 28 .321 3 10 .300 62 5.6 9 23 32 2.9 14 4 16 15 0
21 Hirado, Ashley 19 5 264 13.9 30 108 .278 22 82 .268 8 10 .800 90 4.7 8 44 52 2.7 28 17 41 14 1
11 Feliz, Kelsea 10 1 89 8.9 7 17 .412 2 6 .333 1 2 .500 17 1.7 5 4 9 0.9 16 6 11 5 0
20 Peguero, Alexandra 17 1 165 9.7 6 23 .261 2 4 .500 1 2 .500 15 0.9 6 17 23 1.4 13 7 13 5 1
32 Wade, Madison 16 5 191 11.9 5 34 .147 0 1 .000 3 8 .375 13 0.8 14 23 37 2.3 31 6 13 5 4
33 Taylor, Monai 12 0 110 9.2 4 20 .200 0 3 .000 0 1 .000 8 0.7 10 23 33 2.8 4 2 8 4 1
25 Brown, Miashey 16 1 143 8.9 3 18 .167 0 0 .000 3 4 .750 9 0.6 9 19 28 1.8 27 1 11 0 0
30 Boateng, Nancy 5 0 37 7.4 1 3 .333 1 2 .500 0 0 .000 3 0.6 1 2 3 0.6 3 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 53 96 3.8 0 0 18 0 0  
Total 25 5000 200.0 692 1778 .389 96 398 .241 264 442 .597 1744 69.76 432 689 1121 44.8 433 495 612 430 139
Opponents 25 3833 153.3 479 1428 .335 79 297 .266 232 399 .581 1269 50.76 383 634 1017 40.7 353 299 675 271 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Matos, Ana 3 0 57 19.0 17 36 .472 3 9 .333 8 14 .571 45 15.0 13 14 27 9.0 6 7 2.3 15 7 2
15 Davis, Destiny 12 11 304 25.3 69 148 .466 1 24 .042 35 44 .795 174 14.5 20 41 61 5.1 21 45 3.8 33 43 2
5 Robertson, Akira 11 1 213 19.4 46 104 .442 8 25 .320 15 26 .577 115 10.5 16 23 39 3.5 8 27 2.5 41 12 0
4 Robertson, Akela 9 1 139 15.4 34 73 .466 6 20 .300 12 21 .571 86 9.6 9 18 27 3.0 6 27 3.0 12 9 1
2 Green, Kolonnie 12 11 304 25.3 47 121 .388 0 0 .000 13 27 .481 107 8.9 53 74 127 10.6 18 24 2.0 32 46 53
10 Gonzalez, Angelina 12 11 297 24.8 42 88 .477 1 8 .125 8 21 .381 93 7.8 22 23 45 3.8 20 29 2.4 32 35 0
03 Martinez, Yahannis 6 6 135 22.5 15 49 .306 1 7 .143 11 14 .786 42 7.0 15 18 33 5.5 15 30 5.0 22 18 2
13 Dickerson, Destiny 11 9 242 22.0 31 79 .392 2 16 .125 10 16 .625 74 6.7 11 13 24 2.2 27 20 1.8 20 10 0
23 Alexander, Amber 6 0 76 12.7 13 33 .394 6 17 .353 1 5 .200 33 5.5 4 18 22 3.7 8 2 0.3 3 7 0
21 Hirado, Ashley 11 4 172 15.6 15 64 .234 12 48 .250 7 7 1.000 49 4.5 4 30 34 3.1 17 12 1.1 30 9 1
11 Feliz, Kelsea 6 1 69 11.5 5 14 .357 1 4 .250 1 2 .500 12 2.0 5 3 8 1.3 12 6 1.0 8 5 0
32 Wade, Madison 9 3 101 11.2 3 19 .158 0 1 .000 1 2 .500 7 0.8 8 17 25 2.8 18 3 0.3 9 3 2
25 Brown, Miashey 10 1 96 9.6 3 12 .250 0 0 .000 3 4 .750 9 0.9 7 15 22 2.2 20 1 0.1 8 0 0
20 Peguero, Alexandra 9 1 88 9.8 2 11 .182 1 1 1.000 0 0 .000 5 0.6 5 10 15 1.7 8 4 0.4 11 3 0
30 Boateng, Nancy 4 0 30 7.5 1 3 .333 1 2 .500 0 0 .000 3 0.8 1 0 1 0.3 2 0 0.0 1 0 0
33 Taylor, Monai 8 0 77 9.6 3 11 .273 0 1 .000 0 0 .000 6 0.8 6 20 26 3.3 2 1 0.1 6 3 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 2.8 0 0 0.0 6 0 0  
Total 12 2400 200.0 346 865 .400 43 183 .235 125 203 .616 860 71.67 218 352 570 47.5 208 238 19.8 289 210 64
Opponents 12 1624 135.3 196 637 .308 30 120 .250 107 190 .563 529 44.08 168 267 435 36.3 151 118 9.8 319 118 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Davis, Destiny 23 22 598 124 275 .451 10 52 .192 69 96 .719 327 14.2
30 Matos, Ana 8 0 165 40 99 .404 12 33 .364 15 25 .600 107 13.4
15 Davis, Destiny 1 1 40 3 14 .214 2 8 .250 4 6 .667 12 12.0
2 Green, Kolonnie 25 24 713 114 272 .419 0 0 .000 34 65 .523 262 10.5
4 Robertson, Akela 19 1 355 69 165 .418 15 58 .259 30 54 .556 183 9.6
5 Robertson, Akira 23 2 428 74 191 .387 14 54 .259 25 50 .500 187 8.1
10 Gonzalez, Angelina 25 24 619 80 175 .457 2 19 .105 25 45 .556 187 7.5
03 Martinez, Yahannis 14 14 325 43 128 .336 1 13 .077 15 21 .714 102 7.3
13 Dickerson, Destiny 24 22 572 64 176 .364 4 35 .114 28 43 .651 160 6.7
23 Alexander, Amber 11 2 186 25 60 .417 9 28 .321 3 10 .300 62 5.6
21 Hirado, Ashley 19 5 264 30 108 .278 22 82 .268 8 10 .800 90 4.7
11 Feliz, Kelsea 10 1 89 7 17 .412 2 6 .333 1 2 .500 17 1.7
32 Wade, Madison 16 5 191 5 34 .147 0 1 .000 3 8 .375 13 0.8
25 Brown, Miashey 16 1 143 3 18 .167 0 0 .000 3 4 .750 9 0.6
20 Peguero, Alexandra 17 1 165 6 23 .261 2 4 .500 1 2 .500 15 0.9
30 Boateng, Nancy 5 0 37 1 3 .333 1 2 .500 0 0 .000 3 0.6
33 Taylor, Monai 12 0 110 4 20 .200 0 3 .000 0 1 .000 8 0.7
Total 25 5000 692 1778 .389 96 398 .241 264 442 .597 1744 69.76
Opponents 25 3833 479 1428 .335 79 297 .266 232 399 .581 1269 50.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Davis, Destiny 23 26.0 .451 .192 .719 1.3 3.2 4.5 5.0 3.3 0.1 14.2
30 Matos, Ana 8 20.6 .404 .364 .600 3.0 3.5 6.5 2.1 1.9 0.9 13.4
15 Davis, Destiny 1 40.0 .214 .250 .667 2.0 1.0 3.0 6.0 2.0 0.0 12.0
2 Green, Kolonnie 25 28.5 .419 .000 .523 4.5 7.3 11.8 2.4 4.7 4.6 10.5
4 Robertson, Akela 19 18.7 .418 .259 .556 1.2 2.3 3.5 3.1 1.2 0.1 9.6
5 Robertson, Akira 23 18.6 .387 .259 .500 1.5 1.6 3.1 2.0 1.2 0.0 8.1
10 Gonzalez, Angelina 25 24.8 .457 .105 .556 1.8 1.7 3.6 2.2 2.5 0.1 7.5
03 Martinez, Yahannis 14 23.2 .336 .077 .714 2.1 3.1 5.3 4.1 2.7 0.2 7.3
13 Dickerson, Destiny 24 23.8 .364 .114 .651 1.1 1.2 2.3 1.6 0.8 0.0 6.7
23 Alexander, Amber 11 16.9 .417 .321 .300 0.8 2.1 2.9 0.4 1.4 0.0 5.6
21 Hirado, Ashley 19 13.9 .278 .268 .800 0.4 2.3 2.7 0.9 0.7 0.1 4.7
11 Feliz, Kelsea 10 8.9 .412 .333 .500 0.5 0.4 0.9 0.6 0.5 0.0 1.7
32 Wade, Madison 16 11.9 .147 .000 .375 0.9 1.4 2.3 0.4 0.3 0.3 0.8
25 Brown, Miashey 16 8.9 .167 .000 .750 0.6 1.2 1.8 0.1 0.0 0.0 0.6
20 Peguero, Alexandra 17 9.7 .261 .500 .500 0.4 1.0 1.4 0.4 0.3 0.1 0.9
30 Boateng, Nancy 5 7.4 .333 .500 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.6
33 Taylor, Monai 12 9.2 .200 .000 .000 0.8 1.9 2.8 0.2 0.3 0.1 0.7
Total 25 200.0 .389 .241 .597 17.3 27.6 44.8 19.8 17.2 5.6 69.76
Opponents 25 153.3 .335 .266 .581 15.3 25.4 40.7 12.0 10.8 2.9 50.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Borough of Manhattan Community College 11/04/25 68-41 W 28-78 .359 3-14 .214 9-24 .375 20 32 52 52.0 17 19 20 2 17 68 68.0
at Hostos Community College 11/06/25 77-44 W 33-60 .550 9-12 .750 2-6 .333 5 28 33 42.5 16 24 24 4 11 77 72.5
vs Fulton-Montgomery Community College 11/08/25 39-62 L 13-53 .245 2-18 .111 11-18 .611 6 35 41 42.0 15 9 28 6 14 39 61.3
at Kingsborough Community College 11/13/25 31-72 L 11-39 .282 5-18 .278 4-10 .400 7 16 23 37.3 22 11 35 6 9 31 53.8
vs Suffolk County C.C. 11/18/25 67-34 W 29-83 .349 3-13 .231 6-12 .500 24 27 51 40.0 24 17 19 4 30 67 56.4
vs Middlesex College 11/20/25 72-64 W 25-49 .510 2-4 .500 20-35 .571 3 24 27 37.8 19 25 34 1 7 72 59.0
at Dutchess Community College 11/25/25 71-51 W 30-68 .441 2-11 .182 9-20 .450 14 24 38 37.9 18 17 24 7 16 71 60.7
vs Monroe U. - Bronx 12/04/25 57-72 L 19-49 .388 1-6 .167 18-35 .514 19 26 45 38.8 22 14 36 5 15 57 60.3
vs Queensborough C.C. 12/06/25 68-28 W 31-88 .352 2-15 .133 4-7 .571 32 37 69 42.1 18 15 16 7 19 68 61.1
at LaGuardia C.C. 12/09/25 83-59 W 35-83 .422 2-13 .154 11-15 .733 26 37 63 44.2 19 23 39 4 18 83 63.3
at Westchester Community College 12/13/25 81-93 L 32-66 .485 8-22 .364 9-15 .600 5 17 22 42.2 14 24 20 5 6 81 64.9
vs Westchester C.C. 01/03/26 80-79 W 31-72 .431 8-17 .471 10-15 .667 14 22 36 41.7 22 24 20 7 17 80 66.2
vs LaGuardia C.C. 01/06/26 90-46 W 39-87 .448 1-12 .083 11-17 .647 28 32 60 43.1 17 34 27 2 24 90 68.0
vs SUNY Orange 01/08/26 74-37 W 31-75 .413 5-13 .385 7-12 .583 18 30 48 43.4 18 21 22 6 23 74 68.4
vs Kingsborough C.C. 01/15/26 74-64 W 27-81 .333 2-26 .077 18-22 .818 27 21 48 43.7 17 21 15 3 15 74 68.8
at Suffolk CC 01/17/26 63-27 W 27-75 .360 1-7 .143 8-8 1.000 11 25 36 43.3 16 13 10 6 24 63 68.4
vs Dutchess C.C. 01/20/26 77-56 W 31-102 .304 3-31 .097 12-18 .667 33 29 62 44.4 12 24 15 4 20 77 68.9
at Monroe University - Bronx 01/27/26 87-67 W 29-63 .460 4-11 .364 25-37 .676 15 42 57 45.1 25 19 31 13 10 87 69.9
vs Hostos C.C. 01/29/26 73-59 W 28-85 .329 4-28 .143 13-18 .722 24 31 55 45.6 21 21 30 8 31 73 70.1
at Borough of Manhattan Community College 02/05/26 75-22 W 28-58 .483 8-16 .500 11-19 .579 9 27 36 45.1 2 21 18 2 16 75 70.4
vs LaGuardia C.C. 02/17/26 83-53 W 35-93 .376 2-15 .133 11-16 .688 20 29 49 45.3 21 27 22 7 19 83 71.0
vs Kingsborough C.C. 02/20/26 79-57 W 34-84 .405 2-16 .125 9-20 .450 24 30 54 45.7 17 20 32 5 24 79 71.3
vs Kingsborough Community College 02/28/26 50-57 L 18-67 .269 4-23 .174 10-11 .909 22 25 47 45.7 13 15 29 4 16 50 70.4
at Onondaga (N.Y.) 03/11/26 55-72 L 22-64 .344 3-17 .176 8-16 .500 18 21 39 45.5 11 18 29 14 18 55 69.8
vs Rowan College South Jersey - Gloucester 03/12/26 70-68 W 26-56 .464 10-20 .500 8-16 .500 8 22 30 44.8 17 19 17 7 11 70 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Borough of Manhattan Community College 11/04/25 41-68 L 14-61 .230 0-7 .000 13-20 .650 17 36 53 53.0 18 11 36 3 8 41 41.0
Hostos Community College 11/06/25 44-77 L 17-55 .309 6-15 .400 4-6 .667 16 24 40 46.5 10 13 21 2 5 44 42.5
Fulton-Montgomery Community College 11/08/25 62-39 W 24-69 .348 10-34 .294 4-12 .333 13 37 50 47.7 18 17 23 2 17 62 49.0
Kingsborough Community College 11/13/25 72-31 W 25-58 .431 4-5 .800 18-25 .720 24 16 40 45.8 0 14 18 1 20 72 54.8
Suffolk County C.C. 11/18/25 34-67 L 11-43 .256 2-11 .182 10-22 .455 9 34 43 45.2 15 9 41 4 7 34 50.6
Middlesex College 11/20/25 64-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.7 0 0 0 0 0 0 42.2
Dutchess Community College 11/25/25 51-71 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.3 0 0 0 0 0 0 36.1
Monroe U. - Bronx 12/04/25 72-57 W 24-59 .407 6-21 .286 18-26 .692 10 20 30 32.0 27 14 23 6 18 72 40.6
Queensborough C.C. 12/06/25 28-68 L 11-54 .204 4-21 .190 2-10 .200 11 25 36 32.4 9 6 24 1 8 28 39.2
LaGuardia C.C. 12/09/25 59-83 L 23-69 .333 3-11 .273 10-22 .455 14 23 37 32.9 15 12 34 6 15 59 41.2
Westchester Community College 12/13/25 93-81 W 35-80 .438 11-33 .333 12-16 .750 21 29 50 34.5 17 30 14 2 10 93 45.9
Westchester C.C. 01/03/26 79-80 L 27-66 .409 8-16 .500 17-27 .630 23 29 52 35.9 18 17 29 6 6 79 48.7
LaGuardia C.C. 01/06/26 46-90 L 18-55 .327 2-5 .400 8-19 .421 11 21 32 35.6 17 12 40 1 14 46 48.5
SUNY Orange 01/08/26 37-74 L 14-57 .246 1-8 .125 8-21 .381 17 29 46 36.4 12 8 32 2 12 37 47.6
Kingsborough C.C. 01/15/26 64-74 L 24-63 .381 0-4 .000 16-22 .727 18 31 49 37.2 17 17 25 4 7 64 48.7
Suffolk CC 01/17/26 27-63 L 11-49 .224 0-13 .000 5-12 .417 14 15 29 36.7 10 7 27 4 6 27 47.4
Dutchess C.C. 01/20/26 56-77 L 22-61 .361 2-12 .167 10-17 .588 15 41 56 37.8 16 13 37 11 7 56 47.9
Monroe University - Bronx 01/27/26 67-87 L 23-81 .284 5-18 .278 16-26 .615 21 27 48 38.4 27 12 23 1 17 67 48.9
Hostos C.C. 01/29/26 59-73 L 21-65 .323 3-11 .273 14-26 .538 20 33 53 39.2 17 13 41 4 13 59 49.5
Borough of Manhattan Community College 02/05/26 22-75 L 9-27 .333 3-10 .300 1-2 .500 2 16 18 38.1 11 1 30 0 5 22 48.1
LaGuardia C.C. 02/17/26 53-83 L 19-63 .302 2-8 .250 13-21 .619 16 40 56 39.0 14 12 45 1 13 53 48.3
Kingsborough C.C. 02/20/26 57-79 L 23-65 .354 0-4 .000 11-20 .550 14 30 44 39.2 21 16 42 4 14 57 48.7
Kingsborough Community College 02/28/26 57-50 W 24-74 .324 0-2 .000 9-9 1.000 24 29 53 39.8 12 12 25 0 22 57 49.1
Onondaga (N.Y.) 03/11/26 72-55 W 32-78 .410 6-16 .375 2-2 1.000 24 23 47 40.1 18 21 27 7 18 72 50.0
Rowan College South Jersey - Gloucester 03/12/26 68-70 L 28-76 .368 1-12 .083 11-16 .688 29 26 55 40.7 14 12 18 1 9 68 50.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Borough of Manhattan Community College 11/04/25 68-41 27 28-78/14-61 .359/.230 3-14/0-7 .214/.000 9-24/13-20 .375-.650 52/53 -1 19/11 20/36 2/3 17/8 17/18
Hostos Community College 11/06/25 77-44 33 33-60/17-55 .550/.309 9-12/6-15 .750/.400 2-6/4-6 .333-.667 33/40 -7 24/13 24/21 4/2 11/5 16/10
Fulton-Montgomery Community College 11/08/25 39-62 -23 13-53/24-69 .245/.348 2-18/10-34 .111/.294 11-18/4-12 .611-.333 41/50 -9 9/17 28/23 6/2 14/17 15/18
Kingsborough Community College 11/13/25 31-72 -41 11-39/25-58 .282/.431 5-18/4-5 .278/.800 4-10/18-25 .400-.720 23/40 -17 11/14 35/18 6/1 9/20 22/0
Suffolk County C.C. 11/18/25 67-34 33 29-83/11-43 .349/.256 3-13/2-11 .231/.182 6-12/10-22 .500-.455 51/43 8 17/9 19/41 4/4 30/7 24/15
Middlesex College 11/20/25 72-64 8 25-49/0-0 .510/NaN 2-4/0-0 .500/NaN 20-35/0-0 .571-NaN 27/0 27 25/0 34/0 1/0 7/0 19/0
Dutchess Community College 11/25/25 71-51 20 30-68/0-0 .441/NaN 2-11/0-0 .182/NaN 9-20/0-0 .450-NaN 38/0 38 17/0 24/0 7/0 16/0 18/0
Monroe U. - Bronx 12/04/25 57-72 -15 19-49/24-59 .388/.407 1-6/6-21 .167/.286 18-35/18-26 .514-.692 45/30 15 14/14 36/23 5/6 15/18 22/27
Queensborough C.C. 12/06/25 68-28 40 31-88/11-54 .352/.204 2-15/4-21 .133/.190 4-7/2-10 .571-.200 69/36 33 15/6 16/24 7/1 19/8 18/9
LaGuardia C.C. 12/09/25 83-59 24 35-83/23-69 .422/.333 2-13/3-11 .154/.273 11-15/10-22 .733-.455 63/37 26 23/12 39/34 4/6 18/15 19/15
Westchester Community College 12/13/25 81-93 -12 32-66/35-80 .485/.438 8-22/11-33 .364/.333 9-15/12-16 .600-.750 22/50 -28 24/30 20/14 5/2 6/10 14/17
Westchester C.C. 01/03/26 80-79 1 31-72/27-66 .431/.409 8-17/8-16 .471/.500 10-15/17-27 .667-.630 36/52 -16 24/17 20/29 7/6 17/6 22/18
LaGuardia C.C. 01/06/26 90-46 44 39-87/18-55 .448/.327 1-12/2-5 .083/.400 11-17/8-19 .647-.421 60/32 28 34/12 27/40 2/1 24/14 17/17
SUNY Orange 01/08/26 74-37 37 31-75/14-57 .413/.246 5-13/1-8 .385/.125 7-12/8-21 .583-.381 48/46 2 21/8 22/32 6/2 23/12 18/12
Kingsborough C.C. 01/15/26 74-64 10 27-81/24-63 .333/.381 2-26/0-4 .077/.000 18-22/16-22 .818-.727 48/49 -1 21/17 15/25 3/4 15/7 17/17
Suffolk CC 01/17/26 63-27 36 27-75/11-49 .360/.224 1-7/0-13 .143/.000 8-8/5-12 1.000-.417 36/29 7 13/7 10/27 6/4 24/6 16/10
Dutchess C.C. 01/20/26 77-56 21 31-102/22-61 .304/.361 3-31/2-12 .097/.167 12-18/10-17 .667-.588 62/56 6 24/13 15/37 4/11 20/7 12/16
Monroe University - Bronx 01/27/26 87-67 20 29-63/23-81 .460/.284 4-11/5-18 .364/.278 25-37/16-26 .676-.615 57/48 9 19/12 31/23 13/1 10/17 25/27
Hostos C.C. 01/29/26 73-59 14 28-85/21-65 .329/.323 4-28/3-11 .143/.273 13-18/14-26 .722-.538 55/53 2 21/13 30/41 8/4 31/13 21/17
Borough of Manhattan Community College 02/05/26 75-22 53 28-58/9-27 .483/.333 8-16/3-10 .500/.300 11-19/1-2 .579-.500 36/18 18 21/1 18/30 2/0 16/5 2/11
LaGuardia C.C. 02/17/26 83-53 30 35-93/19-63 .376/.302 2-15/2-8 .133/.250 11-16/13-21 .688-.619 49/56 -7 27/12 22/45 7/1 19/13 21/14
Kingsborough C.C. 02/20/26 79-57 22 34-84/23-65 .405/.354 2-16/0-4 .125/.000 9-20/11-20 .450-.550 54/44 10 20/16 32/42 5/4 24/14 17/21
Kingsborough Community College 02/28/26 50-57 -7 18-67/24-74 .269/.324 4-23/0-2 .174/.000 10-11/9-9 .909-1.000 47/53 -6 15/12 29/25 4/0 16/22 13/12
Onondaga (N.Y.) 03/11/26 55-72 -17 22-64/32-78 .344/.410 3-17/6-16 .176/.375 8-16/2-2 .500-1.000 39/47 -8 18/21 29/27 14/7 18/18 11/18
Rowan College South Jersey - Gloucester 03/12/26 70-68 2 26-56/28-76 .464/.368 10-20/1-12 .500/.083 8-16/11-16 .500-.688 30/55 -25 19/12 17/18 7/1 11/9 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 LaGuardia C.C. (01/06/26)
FIELD GOALS MADE 39 LaGuardia C.C. (01/06/26)
FIELD GOAL ATTEMPTS 102 Dutchess C.C. (01/20/26)
3 PT FIELD GOALS MADE 10 Rowan College South Jersey - Gloucester (03/12/26)
3 PT FG ATTEMPTS 31 Dutchess C.C. (01/20/26)
FREE THROWS MADE 25 Monroe University - Bronx (01/27/26)
FREE THROW ATTEMPTS 37 Monroe University - Bronx (01/27/26)
REBOUNDS 69 Queensborough C.C. (12/06/25)
ASSISTS 34 LaGuardia C.C. (01/06/26)
STEALS 31 Hostos C.C. (01/29/26)
BLOCKED SHOTS 14 Onondaga (N.Y.) (03/11/26)
TURNOVERS 39 LaGuardia C.C. (12/09/25)
FOULS 25 Monroe University - Bronx (01/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Destiny Davis LaGuardia C.C. (12/09/25)
FIELD GOALS MADE 12 Destiny Davis LaGuardia C.C. (12/09/25); Westchester Community College (12/13/25)
FIELD GOAL ATTEMPTS 22 Destiny Davis Westchester Community College (12/13/25)
3 PT FIELD GOALS MADE 4 Ashley Hirado; Destiny Davis; Amber Alexander; Akela Robertson Westchester C.C. (01/03/26); Rowan College South Jersey - Gloucester (03/12/26); Hostos Community College (11/06/25); Westchester Community College (12/13/25)
3 PT FG ATTEMPTS 14 Ashley Hirado Dutchess C.C. (01/20/26)
FREE THROWS MADE 9 Destiny Davis Monroe University - Bronx (01/27/26)
FREE THROW ATTEMPTS 12 Destiny Davis Monroe University - Bronx (01/27/26)
REBOUNDS 20 Kolonnie Green Kingsborough C.C. (02/20/26)
ASSISTS 11 Destiny Davis; Yahannis Martinez Westchester C.C. (01/03/26); LaGuardia C.C. (01/06/26); Westchester Community College (12/13/25)
STEALS 10 Kolonnie Green; Destiny Davis SUNY Orange (01/08/26); Hostos C.C. (01/29/26)
BLOCKED SHOTS 12 Kolonnie Green; Green,Kolonnie Monroe University - Bronx (01/27/26); Onondaga (N.Y.) (03/11/26)
TURNOVERS 8 Angelina Gonzalez; Kolonnie Green; Ana Matos Monroe U. - Bronx (12/04/25); Dutchess Community College (11/25/25); LaGuardia C.C. (12/09/25); Monroe University - Bronx (01/27/26)
FOULS 5 Destiny Davis; Yahannis Martinez; Destiny Dickerson; Madison Wade; Miashey Brown Fulton-Montgomery Community College (11/08/25); Middlesex College (11/20/25); Monroe U. - Bronx (12/04/25); Westchester C.C. (01/03/26); LaGuardia C.C. (01/06/26); Kingsborough C.C. (01/15/26); Dutchess Community College (11/25/25); Westchester Community College (12/13/25); Suffolk CC (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Davis, Destiny 23 327 14.2
#2 Green, Kolonnie 25 262 10.5
#10 Gonzalez, Angelina 25 187 7.5
#5 Robertson, Akira 23 187 8.1
#4 Robertson, Akela 19 183 9.6
#13 Dickerson, Destiny 24 160 6.7
#30 Matos, Ana 8 107 13.4
#03 Martinez, Yahannis 14 102 7.3
#21 Hirado, Ashley 19 90 4.7
#23 Alexander, Amber 11 62 5.6
#11 Feliz, Kelsea 10 17 1.7
#20 Peguero, Alexandra 17 15 0.9
#32 Wade, Madison 16 13 0.8
#15 Davis, Destiny 1 12 12.0
#25 Brown, Miashey 16 9 0.6
#33 Taylor, Monai 12 8 0.7
#30 Boateng, Nancy 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Davis, Destiny 23 124 275 .451 5.4 12.0
#2 Green, Kolonnie 25 114 272 .419 4.6 10.9
#10 Gonzalez, Angelina 25 80 175 .457 3.2 7.0
#5 Robertson, Akira 23 74 191 .387 3.2 8.3
#4 Robertson, Akela 19 69 165 .418 3.6 8.7
#13 Dickerson, Destiny 24 64 176 .364 2.7 7.3
#03 Martinez, Yahannis 14 43 128 .336 3.1 9.1
#30 Matos, Ana 8 40 99 .404 5.0 12.4
#21 Hirado, Ashley 19 30 108 .278 1.6 5.7
#23 Alexander, Amber 11 25 60 .417 2.3 5.5
#11 Feliz, Kelsea 10 7 17 .412 0.7 1.7
#20 Peguero, Alexandra 17 6 23 .261 0.4 1.4
#32 Wade, Madison 16 5 34 .147 0.3 2.1
#33 Taylor, Monai 12 4 20 .200 0.3 1.7
#25 Brown, Miashey 16 3 18 .167 0.2 1.1
#15 Davis, Destiny 1 3 14 .214 3.0 14.0
#30 Boateng, Nancy 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hirado, Ashley 19 22 82 .268 1.2 4.3
