2015-16 Women's Basketball Cumulative Statistics

Team Stats (19-11, 9-3)

Overall Team Statistics
Statistic Bronx Community College Opponents
Scoring
Total Points 1643 1041
Points Per Game 54.8 34.7
Scoring Margin 20.1 --
Shooting
FG: Made-Attempted 667-1833 389-1301
FG: Percentage .364 .299
FG: Per Game 22.2 13.0
3PT: Made-Attempted 43-188 73-299
3PT: Percentage .229 .244
3PT: Per Game 1.4 2.4
FT: Made-Attempted 266-528 190-359
FT: Percentage .504 .529
FT: Per Game 8.9 6.3
Rebounding
Total 1428 680
Per Game 47.6 22.7
Margin 24.9 --
Assists
Total 408 194
Per Game 13.6 6.5
Turnovers
Total 675 382
Per Game 22.5 12.7
Margin -9.8 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 0.0 0.0
Steals
Total 412 192
Per Game 13.7 6.4
Blocks
Total 255 23
Per Game 8.5 0.8
Attendance
Total 0 154
Per Game 13-0 12-13

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Castro, Barbara 28 28 934 33.4 151 397 .380 15 67 .224 54 87 .621 371 13.3 35 100 135 4.8 60 94 90 92 6
10 Artist, Shakia 30 30 1000 33.3 151 373 .405 14 43 .326 26 45 .578 342 11.4 136 214 350 11.7 77 60 101 56 159
21 Mbamalu, Angel 30 28 892 29.7 105 260 .404 0 0 .000 91 180 .506 301 10.0 100 138 238 7.9 63 32 76 31 6
11 Walton, Chloe 16 9 375 23.4 49 127 .386 0 0 .000 24 69 .348 122 7.6 35 66 101 6.3 41 32 46 49 7
23 Rodriguez, Thalia 30 17 694 23.1 78 196 .398 0 0 .000 39 67 .582 195 6.5 67 120 187 6.2 47 84 127 35 22
3 Hohn, Julia 30 20 789 26.3 56 223 .251 13 69 .188 11 28 .393 136 4.5 21 53 74 2.5 57 50 101 96 9
25 Redmon, Tiana 17 0 148 8.7 21 35 .600 0 0 .000 3 11 .273 45 2.6 21 25 46 2.7 19 5 16 7 11
12 Radoncic, Semina 30 3 317 10.6 30 87 .345 0 0 .000 2 5 .400 62 2.1 30 66 96 3.2 39 10 40 6 15
20 Payne, Sharonda 29 14 449 15.5 17 65 .262 0 0 .000 4 6 .667 38 1.3 25 74 99 3.4 46 23 18 16 20
13 Love-Hall, Zariah 18 1 224 12.4 5 41 .122 0 1 .000 9 21 .429 19 1.1 25 25 50 2.8 38 10 26 13 0
14 Green, Precious 8 0 23 2.9 1 7 .143 1 5 .200 1 3 .333 4 0.5 0 3 3 0.4 2 0 1 0 0
1 Garcia, Hualeska 27 0 83 3.1 2 14 .143 0 3 .000 1 2 .500 5 0.2 2 4 6 0.2 8 4 13 7 0
4 Cortez, Alexi 27 0 54 2.0 1 3 .333 0 0 .000 1 2 .500 3 0.1 3 4 7 0.3 3 2 9 3 0
15 Brown, Nakiya 7 0 22 3.1 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.6 5 0 0 0 0
5 Madera, Shaina 15 0 33 2.2 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 0.3 1 2 9 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 19 28 0.9 0 0 2 0 0  
Total 30 6037 201.2 667 1833 .364 43 188 .229 266 528 .504 1643 54.77 511 917 1428 47.6 506 408 675 412 255
Opponents 30 1710 57.0 389 1301 .299 73 299 .244 190 359 .529 1041 34.70 242 438 680 22.7 304 194 382 192 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Castro, Barbara 9 9 302 33.6 48 124 .387 9 29 .310 14 24 .583 119 13.2 9 32 41 4.6 18 35 3.9 31 27 3
10 Artist, Shakia 10 10 332 33.2 45 124 .363 6 18 .333 7 14 .500 103 10.3 44 83 127 12.7 23 27 2.7 37 22 61
21 Mbamalu, Angel 10 10 319 31.9 33 82 .402 0 0 .000 36 66 .545 102 10.2 35 52 87 8.7 26 11 1.1 20 12 3
11 Walton, Chloe 5 3 98 19.6 18 39 .462 0 0 .000 7 20 .350 43 8.6 8 19 27 5.4 14 11 2.2 12 12 2
23 Rodriguez, Thalia 10 4 239 23.9 30 65 .462 0 0 .000 18 26 .692 78 7.8 28 45 73 7.3 18 27 2.7 46 9 7
3 Hohn, Julia 10 7 267 26.7 26 86 .302 5 32 .156 6 11 .545 63 6.3 6 13 19 1.9 21 19 1.9 35 34 4
25 Redmon, Tiana 7 0 62 8.9 10 16 .625 0 0 .000 0 0 .000 20 2.9 8 16 24 3.4 9 1 0.1 8 2 6
20 Payne, Sharonda 10 6 151 15.1 5 19 .263 0 0 .000 0 0 .000 10 1.0 4 36 40 4.0 14 8 0.8 5 4 10
12 Radoncic, Semina 10 1 111 11.1 7 28 .250 0 0 .000 1 3 .333 15 1.5 7 24 31 3.1 10 4 0.4 17 3 2
15 Brown, Nakiya 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 3 0 0.0 0 0 0
4 Cortez, Alexi 9 0 18 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.2 1 2 3 0.3 1 0 0.0 2 1 0
1 Garcia, Hualeska 8 0 23 2.9 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0.0 4 0 0
14 Green, Precious 3 0 10 3.3 0 3 .000 0 2 .000 1 3 .333 1 0.3 0 2 2 0.7 2 0 0.0 0 0 0
13 Love-Hall, Zariah 6 0 64 10.7 2 15 .133 0 1 .000 1 4 .250 5 0.8 13 14 27 4.5 17 3 0.5 8 4 0
5 Madera, Shaina 6 0 13 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 3 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 10 2017 201.7 226 612 .369 20 82 .244 91 171 .532 563 56.30 164 342 506 50.6 178 147 14.7 228 130 98
Opponents 10 643 64.3 120 392 .306 18 70 .257 74 138 .536 332 33.20 90 138 228 22.8 113 51 5.1 133 67 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Castro, Barbara 28 28 934 151 397 .380 15 67 .224 54 87 .621 371 13.3
10 Artist, Shakia 30 30 1000 151 373 .405 14 43 .326 26 45 .578 342 11.4
21 Mbamalu, Angel 30 28 892 105 260 .404 0 0 .000 91 180 .506 301 10.0
11 Walton, Chloe 16 9 375 49 127 .386 0 0 .000 24 69 .348 122 7.6
23 Rodriguez, Thalia 30 17 694 78 196 .398 0 0 .000 39 67 .582 195 6.5
3 Hohn, Julia 30 20 789 56 223 .251 13 69 .188 11 28 .393 136 4.5
12 Radoncic, Semina 30 3 317 30 87 .345 0 0 .000 2 5 .400 62 2.1
25 Redmon, Tiana 17 0 148 21 35 .600 0 0 .000 3 11 .273 45 2.6
20 Payne, Sharonda 29 14 449 17 65 .262 0 0 .000 4 6 .667 38 1.3
13 Love-Hall, Zariah 18 1 224 5 41 .122 0 1 .000 9 21 .429 19 1.1
15 Brown, Nakiya 7 0 22 0 2 .000 0 0 .000 0 0 .000 0 0.0
4 Cortez, Alexi 27 0 54 1 3 .333 0 0 .000 1 2 .500 3 0.1
1 Garcia, Hualeska 27 0 83 2 14 .143 0 3 .000 1 2 .500 5 0.2
14 Green, Precious 8 0 23 1 7 .143 1 5 .200 1 3 .333 4 0.5
5 Madera, Shaina 15 0 33 0 3 .000 0 0 .000 0 2 .000 0 0.0
Total 30 6037 667 1833 .364 43 188 .229 266 528 .504 1643 54.77
Opponents 30 1710 389 1301 .299 73 299 .244 190 359 .529 1041 34.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Castro, Barbara 28 33.4 .380 .224 .621 1.3 3.6 4.8 3.4 3.3 0.2 13.3
10 Artist, Shakia 30 33.3 .405 .326 .578 4.5 7.1 11.7 2.0 1.9 5.3 11.4
21 Mbamalu, Angel 30 29.7 .404 .000 .506 3.3 4.6 7.9 1.1 1.0 0.2 10.0
11 Walton, Chloe 16 23.4 .386 .000 .348 2.2 4.1 6.3 2.0 3.1 0.4 7.6
23 Rodriguez, Thalia 30 23.1 .398 .000 .582 2.2 4.0 6.2 2.8 1.2 0.7 6.5
3 Hohn, Julia 30 26.3 .251 .188 .393 0.7 1.8 2.5 1.7 3.2 0.3 4.5
12 Radoncic, Semina 30 10.6 .345 .000 .400 1.0 2.2 3.2 0.3 0.2 0.5 2.1
25 Redmon, Tiana 17 8.7 .600 .000 .273 1.2 1.5 2.7 0.3 0.4 0.6 2.6
20 Payne, Sharonda 29 15.5 .262 .000 .667 0.9 2.6 3.4 0.8 0.6 0.7 1.3
13 Love-Hall, Zariah 18 12.4 .122 .000 .429 1.4 1.4 2.8 0.6 0.7 0.0 1.1
15 Brown, Nakiya 7 3.1 .000 .000 .000 0.3 0.3 0.6 0.0 0.0 0.0 0.0
4 Cortez, Alexi 27 2.0 .333 .000 .500 0.1 0.1 0.3 0.1 0.1 0.0 0.1
1 Garcia, Hualeska 27 3.1 .143 .000 .500 0.1 0.1 0.2 0.1 0.3 0.0 0.2
14 Green, Precious 8 2.9 .143 .200 .333 0.0 0.4 0.4 0.0 0.0 0.0 0.5
5 Madera, Shaina 15 2.2 .000 .000 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.0
Total 30 201.2 .364 .229 .504 17.0 30.6 47.6 13.6 13.7 8.5 54.77
Opponents 30 57.0 .299 .244 .529 8.1 14.6 22.7 6.5 6.4 0.8 34.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Orange County Community Colleg 11/07/15 49-62 L 19-57 .333 2-7 .286 9-19 .474 14 38 52 52.0 21 8 27 11 14 49 49.0
at Bergen Community College 11/10/15 57-40 W 22-64 .344 0-1 .000 13-27 .481 21 34 55 53.5 18 11 19 5 22 57 53.0
vs Dutchess Community College 11/12/15 69-41 W 26-69 .377 2-8 .250 15-28 .536 20 34 54 53.7 26 23 24 12 13 69 58.3
at Kingsborough Community College 11/14/15 52-27 W 22-55 .400 1-7 .143 7-16 .438 20 32 52 53.3 22 13 27 4 13 52 56.8
at Hostos Community College 11/17/15 64-52 W 26-63 .413 1-7 .143 11-24 .458 20 35 55 53.6 21 19 28 8 16 64 58.2
vs Delaware Technical Community C 11/27/15 50-54 L 23-82 .280 0-3 .000 4-17 .235 26 27 53 53.5 22 13 10 8 13 50 56.8
at Mercer County Community Colleg 11/28/15 53-54 L 23-54 .426 2-4 .500 5-12 .417 13 30 43 52.0 15 14 25 7 11 53 56.3
vs LaGuardia Community College 12/03/15 62-67 L 22-53 .415 1-6 .167 17-27 .630 11 27 38 50.3 27 16 25 9 12 62 57.0
at Rockland Community College 12/08/15 55-59 L 23-72 .319 1-4 .250 8-18 .444 36 17 53 50.6 15 9 18 6 17 55 56.8
vs Sullivan County Community Coll 12/10/15 46-63 L 16-45 .356 1-3 .333 13-25 .520 6 21 27 48.2 17 9 26 3 9 46 55.7
at Borough of Manhattan Community 12/12/15 62-27 W 25-65 .385 5-13 .385 7-10 .700 22 42 64 49.6 15 12 29 12 14 62 56.3
at Queensborough Community College 12/14/15 68-40 W 31-81 .383 1-9 .111 5-11 .455 21 40 61 50.6 25 20 20 10 21 68 57.3
vs Nassau Community College 01/02/16 55-36 W 25-58 .431 2-4 .500 3-11 .273 12 35 47 50.3 8 12 20 7 27 55 57.1
vs Passaic County Community Colle 01/05/16 72-42 W 29-74 .392 3-8 .375 11-21 .524 22 28 50 50.3 26 18 17 5 17 72 58.1
vs Queensborough Community Colleg 01/07/16 49-36 W 20-65 .308 4-11 .364 5-13 .385 9 41 50 50.3 16 15 22 15 16 49 57.5
vs Orange County Community Colleg 01/09/16 41-46 L 16-45 .356 3-6 .500 6-15 .400 9 26 35 49.3 20 7 29 9 6 41 56.5
vs Rockland Community College 01/12/16 61-45 W 27-80 .338 1-9 .111 6-18 .333 20 28 48 49.2 16 21 11 12 17 61 56.8
vs Kingsborough Community College 01/14/16 50-35 W 20-66 .303 2-9 .222 8-14 .571 17 30 47 49.1 9 15 24 13 14 50 56.4
at Dutchess Community College 01/16/16 47-36 W 20-66 .303 1-4 .250 6-10 .600 26 28 54 49.4 8 15 20 14 17 47 55.9
at LaGuardia Community College 01/21/16 49-68 L 20-54 .370 0-2 .000 9-11 .818 5 29 34 48.6 14 12 17 2 5 49 55.6
at Sullivan County Community Coll 01/28/16 47-62 L 18-42 .429 2-2 1.000 9-16 .563 8 20 28 47.6 10 14 25 12 8 47 55.1
vs Bunker Hill Community College 01/31/16 66-45 W 28-64 .438 0-7 .000 10-17 .588 19 41 60 48.2 15 19 23 6 12 66 55.6
vs Borough of Manhattan Community 02/02/16 50-40 W 19-58 .328 3-10 .300 9-22 .409 13 37 50 48.3 17 15 16 15 7 50 55.4
vs Hostos Community College 02/11/16 57-51 W 21-52 .404 2-8 .250 13-23 .565 26 29 55 48.5 12 10 20 10 12 57 55.5
at Nassau Community College 02/13/16 59-53 W 24-64 .375 0-3 .000 11-20 .550 15 24 39 48.2 9 13 19 7 18 59 55.6
vs Hostos Community College 02/16/16 53-48 W 20-60 .333 0-8 .000 13-20 .650 19 29 48 48.2 17 9 34 12 15 53 55.5
at LaGuardia Community College 02/19/16 54-65 L 24-66 .364 0-4 .000 6-14 .429 17 26 43 48.0 18 12 23 8 14 54 55.4
vs Queensborough Community Colleg 02/23/16 55-41 W 22-57 .386 1-8 .125 10-22 .455 20 21 41 47.7 18 18 18 9 18 55 55.4
at LaGuardia Community College 02/27/16 62-55 W 26-64 .406 0-6 .000 10-15 .667 12 37 49 47.8 15 10 21 2 8 62 55.7
at Sullivan County Community College 02/28/16 29-43 L 10-38 .263 2-7 .286 7-12 .583 12 31 43 47.6 14 6 38 2 6 29 54.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Orange County Community Colleg 11/07/15 62-49 W 21-73 .288 6-12 .500 14-25 .560 12 24 36 36.0 18 10 23 0 17 62 62.0
Bergen Community College 11/10/15 40-57 L 14-61 .230 3-20 .150 9-20 .450 8 20 28 32.0 18 7 27 4 9 40 51.0
Dutchess Community College 11/12/15 41-69 L 12-46 .261 1-1 1.000 16-24 .667 0 20 20 28.0 0 2 0 1 3 41 47.7
Kingsborough Community College 11/14/15 27-52 L 7-14 .500 0-0 NaN 13-29 .448 0 0 0 21.0 13 0 0 0 0 27 42.5
Hostos Community College 11/17/15 52-64 L 19-55 .345 5-15 .333 9-18 .500 10 18 28 22.4 19 10 28 1 15 52 44.4
Delaware Technical Community C 11/27/15 54-50 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.7 0 0 0 0 0 0 37.0
Mercer County Community Colleg 11/28/15 54-53 W 19-66 .288 6-20 .300 10-19 .526 9 35 44 22.3 18 16 25 1 19 54 39.4
LaGuardia Community College 12/03/15 67-62 W 24-68 .353 1-9 .111 18-31 .581 25 19 44 25.0 23 11 18 0 12 67 42.9
Rockland Community College 12/08/15 59-55 W 24-52 .462 5-14 .357 6-12 .500 9 24 33 25.9 13 23 26 0 9 59 44.7
Sullivan County Community Coll 12/10/15 63-46 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.3 0 0 0 0 0 0 40.2
Borough of Manhattan Community 12/12/15 27-62 L 10-57 .175 2-10 .200 5-14 .357 6 20 26 23.5 10 4 27 2 12 27 39.0
Queensborough Community College 12/14/15 40-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.6 0 0 0 0 0 0 35.8
Nassau Community College 01/02/16 36-55 L 15-63 .238 3-24 .125 3-4 .750 7 18 25 21.8 11 13 20 1 5 36 35.8
Passaic County Community Colle 01/05/16 42-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.3 0 0 0 0 0 0 33.2
Queensborough Community Colleg 01/07/16 36-49 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.9 0 0 0 0 0 0 31.0
Orange County Community Colleg 01/09/16 46-41 W 22-77 .286 1-7 .143 1-4 .250 11 21 32 19.8 19 12 19 0 22 46 31.9
Rockland Community College 01/12/16 45-61 L 14-52 .269 4-12 .333 13-22 .591 10 29 39 20.9 13 13 18 0 1 45 32.7
Kingsborough Community College 01/14/16 35-50 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.7 0 0 0 0 0 0 30.9
Dutchess Community College 01/16/16 36-47 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.7 0 0 0 0 0 0 29.3
LaGuardia Community College 01/21/16 68-49 W 25-61 .410 4-16 .250 14-21 .667 17 30 47 20.1 15 13 19 2 10 68 31.2
Sullivan County Community Coll 01/28/16 62-47 W 25-70 .357 3-15 .200 9-13 .692 19 25 44 21.2 24 14 21 1 14 62 32.7
Bunker Hill Community College 01/31/16 45-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.3 0 0 0 0 0 0 31.2
Borough of Manhattan Community 02/02/16 40-50 L 15-69 .217 2-9 .222 8-13 .615 13 25 38 21.0 16 1 14 0 4 40 31.6
Hostos Community College 02/11/16 51-57 L 20-68 .294 4-11 .364 7-12 .583 19 26 45 22.0 17 12 27 5 14 51 32.4
Nassau Community College 02/13/16 53-59 L 19-65 .292 8-19 .421 7-12 .583 17 29 46 23.0 16 13 22 1 2 53 33.2
Hostos Community College 02/16/16 48-53 L 21-78 .269 3-16 .188 3-10 .300 31 26 57 24.3 23 10 32 3 16 48 33.8
LaGuardia Community College 02/19/16 65-54 W 27-77 .351 4-21 .190 7-16 .438 0 0 0 23.4 0 0 0 0 0 65 34.9
Queensborough Community Colleg 02/23/16 41-55 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.6 0 0 0 0 0 0 33.7
LaGuardia Community College 02/27/16 55-62 L 21-70 .300 5-25 .200 8-22 .364 19 29 48 23.4 18 10 16 1 8 55 34.4
Sullivan County Community College 02/28/16 43-29 W 15-59 .254 3-23 .130 10-18 .556 0 0 0 22.7 0 0 0 0 0 43 34.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Orange County Community Colleg 11/07/15 49-62 -13 19-57/21-73 .333/.288 2-7/6-12 .286/.500 9-19/14-25 .474-.560 52/36 16 8/10 27/23 11/0 14/17 21/18
Bergen Community College 11/10/15 57-40 17 22-64/14-61 .344/.230 0-1/3-20 .000/.150 13-27/9-20 .481-.450 55/28 27 11/7 19/27 5/4 22/9 18/18
Dutchess Community College 11/12/15 69-41 28 26-69/12-46 .377/.261 2-8/1-1 .250/1.000 15-28/16-24 .536-.667 54/20 34 23/2 24/0 12/1 13/3 26/0
Kingsborough Community College 11/14/15 52-27 25 22-55/7-14 .400/.500 1-7/0-0 .143/NaN 7-16/13-29 .438-.448 52/0 52 13/0 27/0 4/0 13/0 22/13
Hostos Community College 11/17/15 64-52 12 26-63/19-55 .413/.345 1-7/5-15 .143/.333 11-24/9-18 .458-.500 55/28 27 19/10 28/28 8/1 16/15 21/19
Delaware Technical Community C 11/27/15 50-54 -4 23-82/0-0 .280/NaN 0-3/0-0 .000/NaN 4-17/0-0 .235-NaN 53/0 53 13/0 10/0 8/0 13/0 22/0
Mercer County Community Colleg 11/28/15 53-54 -1 23-54/19-66 .426/.288 2-4/6-20 .500/.300 5-12/10-19 .417-.526 43/44 -1 14/16 25/25 7/1 11/19 15/18
LaGuardia Community College 12/03/15 62-67 -5 22-53/24-68 .415/.353 1-6/1-9 .167/.111 17-27/18-31 .630-.581 38/44 -6 16/11 25/18 9/0 12/12 27/23
Rockland Community College 12/08/15 55-59 -4 23-72/24-52 .319/.462 1-4/5-14 .250/.357 8-18/6-12 .444-.500 53/33 20 9/23 18/26 6/0 17/9 15/13
Sullivan County Community Coll 12/10/15 46-63 -17 16-45/0-0 .356/NaN 1-3/0-0 .333/NaN 13-25/0-0 .520-NaN 27/0 27 9/0 26/0 3/0 9/0 17/0
Borough of Manhattan Community 12/12/15 62-27 35 25-65/10-57 .385/.175 5-13/2-10 .385/.200 7-10/5-14 .700-.357 64/26 38 12/4 29/27 12/2 14/12 15/10
Queensborough Community College 12/14/15 68-40 28 31-81/0-0 .383/NaN 1-9/0-0 .111/NaN 5-11/0-0 .455-NaN 61/0 61 20/0 20/0 10/0 21/0 25/0
Nassau Community College 01/02/16 55-36 19 25-58/15-63 .431/.238 2-4/3-24 .500/.125 3-11/3-4 .273-.750 47/25 22 12/13 20/20 7/1 27/5 8/11
Passaic County Community Colle 01/05/16 72-42 30 29-74/0-0 .392/NaN 3-8/0-0 .375/NaN 11-21/0-0 .524-NaN 50/0 50 18/0 17/0 5/0 17/0 26/0
Queensborough Community Colleg 01/07/16 49-36 13 20-65/0-0 .308/NaN 4-11/0-0 .364/NaN 5-13/0-0 .385-NaN 50/0 50 15/0 22/0 15/0 16/0 16/0
Orange County Community Colleg 01/09/16 41-46 -5 16-45/22-77 .356/.286 3-6/1-7 .500/.143 6-15/1-4 .400-.250 35/32 3 7/12 29/19 9/0 6/22 20/19
Rockland Community College 01/12/16 61-45 16 27-80/14-52 .338/.269 1-9/4-12 .111/.333 6-18/13-22 .333-.591 48/39 9 21/13 11/18 12/0 17/1 16/13
Kingsborough Community College 01/14/16 50-35 15 20-66/0-0 .303/NaN 2-9/0-0 .222/NaN 8-14/0-0 .571-NaN 47/0 47 15/0 24/0 13/0 14/0 9/0
Dutchess Community College 01/16/16 47-36 11 20-66/0-0 .303/NaN 1-4/0-0 .250/NaN 6-10/0-0 .600-NaN 54/0 54 15/0 20/0 14/0 17/0 8/0
LaGuardia Community College 01/21/16 49-68 -19 20-54/25-61 .370/.410 0-2/4-16 .000/.250 9-11/14-21 .818-.667 34/47 -13 12/13 17/19 2/2 5/10 14/15
Sullivan County Community Coll 01/28/16 47-62 -15 18-42/25-70 .429/.357 2-2/3-15 1.000/.200 9-16/9-13 .563-.692 28/44 -16 14/14 25/21 12/1 8/14 10/24
Bunker Hill Community College 01/31/16 66-45 21 28-64/0-0 .438/NaN 0-7/0-0 .000/NaN 10-17/0-0 .588-NaN 60/0 60 19/0 23/0 6/0 12/0 15/0
Borough of Manhattan Community 02/02/16 50-40 10 19-58/15-69 .328/.217 3-10/2-9 .300/.222 9-22/8-13 .409-.615 50/38 12 15/1 16/14 15/0 7/4 17/16
Hostos Community College 02/11/16 57-51 6 21-52/20-68 .404/.294 2-8/4-11 .250/.364 13-23/7-12 .565-.583 55/45 10 10/12 20/27 10/5 12/14 12/17
Nassau Community College 02/13/16 59-53 6 24-64/19-65 .375/.292 0-3/8-19 .000/.421 11-20/7-12 .550-.583 39/46 -7 13/13 19/22 7/1 18/2 9/16
Hostos Community College 02/16/16 53-48 5 20-60/21-78 .333/.269 0-8/3-16 .000/.188 13-20/3-10 .650-.300 48/57 -9 9/10 34/32 12/3 15/16 17/23
LaGuardia Community College 02/19/16 54-65 -11 24-66/27-77 .364/.351 0-4/4-21 .000/.190 6-14/7-16 .429-.438 43/0 43 12/0 23/0 8/0 14/0 18/0
Queensborough Community Colleg 02/23/16 55-41 14 22-57/0-0 .386/NaN 1-8/0-0 .125/NaN 10-22/0-0 .455-NaN 41/0 41 18/0 18/0 9/0 18/0 18/0
LaGuardia Community College 02/27/16 62-55 7 26-64/21-70 .406/.300 0-6/5-25 .000/.200 10-15/8-22 .667-.364 49/48 1 10/10 21/16 2/1 8/8 15/18
Sullivan County Community College 02/28/16 29-43 -14 10-38/15-59 .263/.254 2-7/3-23 .286/.130 7-12/10-18 .583-.556 43/0 43 6/0 38/0 2/0 6/0 14/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Passaic County Community Colle (01/05/16)
FIELD GOALS MADE 31 Queensborough Community College (12/14/15)
FIELD GOAL ATTEMPTS 82 Delaware Technical Community C (11/27/15)
3 PT FIELD GOALS MADE 5 Borough of Manhattan Community (12/12/15)
3 PT FG ATTEMPTS 13 Borough of Manhattan Community (12/12/15)
FREE THROWS MADE 17 LaGuardia Community College (12/03/15)
FREE THROW ATTEMPTS 28 Dutchess Community College (11/12/15)
REBOUNDS 64 Borough of Manhattan Community (12/12/15)
ASSISTS 23 Dutchess Community College (11/12/15)
STEALS 27 Nassau Community College (01/02/16)
BLOCKED SHOTS 15 Queensborough Community Colleg (01/07/16); Borough of Manhattan Community (02/02/16)
TURNOVERS 38 Sullivan County Community College (02/28/16)
FOULS 27 LaGuardia Community College (12/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Barbara Castro Kingsborough Community College (11/14/15)
FIELD GOALS MADE 12 Barbara Castro Kingsborough Community College (11/14/15)
FIELD GOAL ATTEMPTS 23 Barbara Castro Hostos Community College (02/16/16)
3 PT FIELD GOALS MADE 3 Shakia Artist; Barbara Castro Queensborough Community Colleg (01/07/16); Borough of Manhattan Community (12/12/15)
3 PT FG ATTEMPTS 7 Julia Hohn Queensborough Community Colleg (01/07/16)
FREE THROWS MADE 10 Angel Mbamalu Dutchess Community College (11/12/15)
FREE THROW ATTEMPTS 16 Angel Mbamalu Dutchess Community College (11/12/15)
REBOUNDS 23 Shakia Artist Hostos Community College (02/11/16)
ASSISTS 12 Thalia Rodriguez Dutchess Community College (11/12/15)
STEALS 12 Julia Hohn Nassau Community College (01/02/16)
BLOCKED SHOTS 11 Shakia Artist Dutchess Community College (01/16/16)
TURNOVERS 11 Thalia Rodriguez; Angel Mbamalu Hostos Community College (11/17/15); Sullivan County Community College (02/28/16)
FOULS 5 Angel Mbamalu; Shakia Artist; Chloe Walton; Zariah Love-Hall LaGuardia Community College (12/03/15); Sullivan County Community Coll (12/10/15); Rockland Community College (01/12/16); Orange County Community Colleg (11/07/15); Bergen Community College (11/10/15); Kingsborough Community College (11/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Castro, Barbara 28 371 13.3
#10 Artist, Shakia 30 342 11.4
#21 Mbamalu, Angel 30 301 10.0
#23 Rodriguez, Thalia 30 195 6.5
#3 Hohn, Julia 30 136 4.5
#11 Walton, Chloe 16 122 7.6
#12 Radoncic, Semina 30 62 2.1
#25 Redmon, Tiana 17 45 2.6
#20 Payne, Sharonda 29 38 1.3
#13 Love-Hall, Zariah 18 19 1.1
#1 Garcia, Hualeska 27 5 0.2
#14 Green, Precious 8 4 0.5
#4 Cortez, Alexi 27 3 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Artist, Shakia 30 151 373 .405 5.0 12.4
#2 Castro, Barbara 28 151 397 .380 5.4 14.2
#21 Mbamalu, Angel 30 105 260 .404 3.5 8.7
