2026 Men's Soccer Cumulative Statistics

Team (4-6-3, 1-2-1)

Overall Team Statistics
Statistic Bronx Community College Opponents
Shots
Goals 31 41
Goals Per Game 2.58 3.42
Shots 159 180
Shots Per Game 13.3 15.0
Shots Percentage 0.195 0.228
Shots On Goal 78-159 83-180
Shots On Goal Percentage 0.491 0.461
Penalties
Yellow Cards 26 11
Red Cards 1 0
Miscellaneous
Assists 16 26
Saves 54 47
Fouls 114 88
Corner Kicks 40 49
Penalty Kicks: Goals-Attempts 6-6 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Santa, David 11 11 351 11 2 24 40 0.275 24 0.600 3-1 2 5-5
17 Palacio, Leiver 10 8 379 5 4 14 20 0.250 10 0.500 0-0 2 0-0
7 Sillah, Omar 7 6 398 3 1 7 16 0.188 5 0.313 3-0 0 0-0
00 Soule, Hanif 11 10 465 3 1 7 12 0.250 6 0.500 3-0 1 1-1
8 Eselecha Ndemalalue, Fnu 6 6 403 2 1 5 7 0.286 3 0.429 0-0 0 0-0
8 Ndemalule, Fdu eselecha 5 5 50 1 2 4 3 0.333 1 0.333 1-0 0 0-0  
4 Sow, Issagha 6 5 294 2 0 4 4 0.500 2 0.500 1-0 0 0-0
14 Baguian, Oumarou 6 6 270 1 1 3 2 0.500 1 0.500 0-0 1 0-0
52 Amin, Tawfiq 8 2 202 1 0 2 7 0.143 3 0.429 2-0 0 0-0
2 Konate, Bouyagui 5 2 138 1 0 2 2 0.500 1 0.500 3-0 0 0-0
24 Ortiz, Matthew 9 8 398 0 2 2 8 0.000 4 0.500 1-0 0 0-0
9 Razakou, Yusif 3 3 106 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Mejia, Victor 12 5 275 0 1 1 15 0.000 6 0.400 1-0 0 0-0
23 Vazquez, Santiago 10 9 440 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Kevin aggrey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Aggrey, Kevin 4 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Amponsah, Armstrong 10 10 403 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Balde, Mohamed 4 1 24 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Briones, Kevin 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Caldera, Ramon 11 7 414 0 0 0 0 0.000 0 0.000 1-0 0 0-0
53 Diabate, Mohamed 11 9 469 0 0 0 7 0.000 2 0.286 1-0 0 0-0
33 Junior Malick Diarra, Moussa 4 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Junior Malick Diarra, Moussa 3 0 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
43 Moposita, Stalin 6 2 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Muhammad, Nasir 4 2 149 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Ndemalalue, Fnu eselecha 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Obeng, Evans 6 6 383 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Prendergast, Jaheem 6 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sanchez, Joshua 3 3 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 6463 31 16 78 159 0.195 78 0.491 26-1 6 6-6
Opponent 12 - 6878 38 26 102 179 0.212 83 0.464 11-0 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Caldera, Ramon 11 7 818:59 29 3.19 59 0.670 4 1 3 1 143
00 Sanchez, Joshua 3 3 99:51 6 5.41 7 0.538 0 2 0 0 19
00 Soule, Hanif 2 2 135:00 6 4.00 11 0.647 0 2 0 0 20
Total 12 - 1053:50 41 3.50 77 0.653 4 5 3 1 182
Opponents 12 - 963:50 30 2.80 34 0.531 2 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Santa, David 7 7 197 7 1 15 25 0.280 16 0.640 2-0 1 3-3
17 Palacio, Leiver 7 5 208 2 2 6 11 0.182 5 0.455 0-0 1 0-0
7 Sillah, Omar 3 2 138 2 1 5 5 0.400 3 0.600 0-0 0 0-0
8 Ndemalule, Fdu eselecha 3 3 0 1 2 4 2 0.500 1 0.500 1-0 0 0-0  
20 Soule, Hanif 6 5 125 2 0 4 4 0.500 3 0.750 1-0 1 1-1
4 Sow, Issagha 4 3 135 2 0 4 2 1.000 2 1.000 0-0 0 0-0
14 Baguian, Oumarou 5 5 180 1 1 3 2 0.500 1 0.500 0-0 1 0-0
52 Amin, Tawfiq 4 1 45 1 0 2 5 0.200 3 0.600 1-0 0 0-0
8 Eselecha Ndemalalue, Fnu 3 3 189 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Razakou, Yusif 3 3 106 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Mejia, Victor 7 4 97 0 1 1 8 0.000 3 0.375 0-0 0 0-0
24 Ortiz, Matthew 5 4 135 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Vazquez, Santiago 5 5 182 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Kevin aggrey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Aggrey, Kevin 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Amponsah, Armstrong 5 5 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Balde, Mohamed 3 1 11 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Briones, Kevin 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Caldera, Ramon 7 5 240 0 0 0 0 0.000 0 0.000 1-0 0 0-0
53 Diabate, Mohamed 6 5 160 0 0 0 4 0.000 1 0.250 1-0 0 0-0
33 Junior Malick Diarra, Moussa 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Junior Malick Diarra, Moussa 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Konate, Bouyagui 2 1 42 0 0 0 0 0.000 0 0.000 2-0 0 0-0
43 Moposita, Stalin 5 2 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Muhammad, Nasir 3 2 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Ndemalalue, Fnu eselecha 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Obeng, Evans 2 2 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Prendergast, Jaheem 2 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sanchez, Joshua 2 2 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 2675 20 10 50 84 0.238 48 0.571 26-1 4 4-4
Opponent 7 - 2848 21 13 55 72 0.292 39 0.542 11-0 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Caldera, Ramon 7 5 555:05 21 3.40 32 0.604 3 1 2 1 71
00 Sanchez, Joshua 2 2 54:51 3 4.92 5 0.625 0 1 0 0 10
Total 7 - 609:56 24 3.54 37 0.607 3 2 2 1 81
Opponents 7 - 519:56 19 3.29 22 0.537 1 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs LaGuardia C.C. T 4-4 (0-0-1, 0-0-1 CUNY) 0-0-1 CUNY 25 David Santa (0)
Yusif Razakou (0) (Victor Mejia)
Leiver Palacio (0) (David Santa)
Omar Sillah (0)
9/10/2026 at Kingsborough Community College L 0-6 () 0
9/12/2026 vs Rockland C.C. W 5-3 (1-2-1) 50 David Santa (0)
Fnu E. Ndemalalue (0) (Leiver Palacio)
Bouyagui Konate (0) (Matthew Ortiz)
Leiver Palacio (0) (David Santa)
Leiver Palacio (0)
9/15/2026 at Monroe University - Bronx L 1-9 (1-3-1, 1-3-1 Region 15) 1-3-1 Region 15 15 David Santa (1)
9/17/2026 vs Orange County Community College W 4-0 () 0 Hanif Soule () (Matthew Ortiz)
David Santa () (Leiver Palacio)
David Santa ()
David Santa ()
9/24/2026 vs Dutchess Community College W 5-2 () 0 David Santa () (Fdu Eselecha Ndemalule)
Issagha Sow () (Leiver Palacio)
Oumarou Baguian ()
Issagha Sow ()
Fdu Eselecha Ndemalule ()
10/6/2026 vs Queensborough C.C. W 5-2 (4-3-1) 50 Omar Sillah (0) (Oumarou Baguian)
Fnu E. Ndemalalue (0)
David Santa (0) (Santiago Vazquez)
Hanif Soule (0)
Tawfiq Amin (0) (Omar Sillah)
10/8/2026 vs SUNY Ulster L 2-5 (4-4-1) 50 David Santa (0) (Leiver Palacio)
David Santa (0) (Fnu E. Ndemalalue , Hanif Soule)
10/13/2026 at Westchester Community College T 3-3 () 0 Hanif Soule ()
Leiver Palacio ()
Omar Sillah ()
10/19/2026 vs Suffolk CC T 1-1 () 0 Leiver Palacio () (Fdu Eselecha Ndemalule)
10/20/2026 vs Nassau C.C. L 0-3 (5-5-2) 0
10/24/2026 at Nassau Community College L 1-3 (4-6-3) 0 David Santa (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 vs LaGuardia C.C. 4-4 4 2 10 9 0.444 7 0.778 1-0 0 1-1 945
9/10/2026 at Kingsborough Community College 0-6 0 0 0 8 0.000 3 0.375 1-0 0 0-0 0
9/12/2026 vs Rockland C.C. 5-3 5 3 13 19 0.263 8 0.421 2-0 1 1-1 965
9/15/2026 at Monroe University - Bronx 1-9 1 0 2 1 1.000 1 1.000 1-0 0 0-0 770
9/17/2026 vs Orange County Community College 4-0 4 2 10 27 0.148 16 0.593 1-0 1 2-2 0
9/24/2026 vs Dutchess Community College 5-2 5 2 12 13 0.385 8 0.615 5-0 1 0-0 0
10/6/2026 vs Queensborough C.C. 5-2 5 3 13 22 0.227 9 0.409 3-0 1 1-1 960
10/8/2026 vs SUNY Ulster 2-5 2 3 7 15 0.133 7 0.467 0-0 0 0-0 991
10/13/2026 at Westchester Community College 3-3 3 0 6 26 0.115 10 0.385 5-0 0 0-0 0
10/19/2026 vs Suffolk CC 1-1 1 1 3 4 0.250 4 1.000 2-0 0 0-0 0
10/20/2026 vs Nassau C.C. 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 878
10/24/2026 at Nassau Community College 1-3 1 0 2 9 0.111 2 0.222 2-1 0 1-1 954
Total 31-41 31 16 78 159 0.195 78 0.491 26-1 4 6-6 6463
Opponent - 41 26 108 180 0.228 83 0.461 11-0 5 - 6878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 LaGuardia C.C. 4-4 90:00 4 4.00 8 0.667 0 0 1 0 24
9/10/2026 Kingsborough Community College 0-6 90:00 6 5.00 6 0.500 0 1 0 0 12
9/12/2026 Rockland C.C. 5-3 90:00 3 4.33 10 0.769 1 0 0 0 35
9/15/2026 Monroe University - Bronx 1-9 70:00 9 5.82 11 0.550 0 1 0 0 20
9/17/2026 Orange County Community College 4-0 90:00 0 4.60 4 1.000 1 0 0 1 4
9/24/2026 Dutchess Community College 5-2 90:00 2 4.15 2 0.500 1 0 0 0 4
10/6/2026 Queensborough C.C. 5-2 89:56 2 3.84 2 0.500 1 0 0 0 12
10/8/2026 SUNY Ulster 2-5 90:00 5 3.99 6 0.545 0 1 0 0 22
10/13/2026 Westchester Community College 3-3 90:00 3 3.87 10 0.769 0 0 1 0 13
10/19/2026 Suffolk CC 1-1 90:00 1 3.58 4 0.800 0 0 1 0 5
10/20/2026 Nassau C.C. 0-3 83:54 3 3.55 7 0.700 0 1 0 0 21
10/24/2026 Nassau Community College 1-3 90:00 3 3.50 7 0.700 0 1 0 0 10
Totals - 1052 41 3.50 77 0.653 4 5 3 1 182
Opponent - 1053:50 31 2.65 38 0.551 5 4 3 2 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 LaGuardia C.C. 4-4 4 4 12 24 0.167 12 0.500 1-0 0 0-0 1012
9/10/2026 Kingsborough Community College 6-0 6 0 12 0 0.000 0 0.000 0-0 1 0-0 0
9/12/2026 Rockland C.C. 3-5 3 2 8 35 0.086 13 0.371 2-0 0 1-1 1018
9/15/2026 Monroe University - Bronx 9-1 9 7 25 32 0.281 20 0.625 1-0 1 1-2 876
9/17/2026 Orange County Community College 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 0
9/24/2026 Dutchess Community College 2-5 2 1 5 0 0.000 0 0.000 0-0 0 0-0 0
10/6/2026 Queensborough C.C. 2-5 2 1 5 13 0.154 4 0.308 1-0 0 1-1 960
10/8/2026 SUNY Ulster 5-2 5 5 15 23 0.217 11 0.478 0-0 1 1-1 990
10/13/2026 Westchester Community College 3-3 3 0 6 0 0.000 0 0.000 0-0 0 0-0 0
10/19/2026 Suffolk CC 1-1 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
10/20/2026 Nassau C.C. 3-0 3 3 9 21 0.143 10 0.476 1-0 1 0-0 924
10/24/2026 Nassau Community College 3-1 3 3 9 28 0.107 10 0.357 4-0 1 0-0 1098
Total 41-31 41 26 108 180 0.228 83 0.461 11-0 5 4-5 6878
Bronx Community College - 31 16 78 159 0.195 78 0.491 26-1 4 - 6463

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 LaGuardia C.C. 4-4 90:00 4 4.00 3 0.429 0 0 1 0 8
9/10/2026 Kingsborough Community College 6-0 90:00 0 2.00 0 0.00 1 0 0 1 0
9/12/2026 Rockland C.C. 3-5 90:00 5 3.00 3 0.375 0 1 0 0 18
9/15/2026 Monroe University - Bronx 9-1 70:00 1 2.65 0 0.000 1 0 0 0 1
9/17/2026 Orange County Community College 0-4 90:00 4 2.93 13 0.765 0 1 0 0 17
9/24/2026 Dutchess Community College 2-5 90:00 5 3.29 2 0.286 0 1 0 0 7
10/6/2026 Queensborough C.C. 2-5 89:56 5 3.54 4 0.444 0 1 0 0 21
10/8/2026 SUNY Ulster 5-2 90:00 2 3.34 5 0.714 1 0 0 0 15
10/13/2026 Westchester Community College 3-3 90:00 3 3.30 0 0.000 0 0 1 0 3
10/19/2026 Suffolk CC 1-1 90:00 1 3.07 4 0.800 0 0 1 0 5
10/20/2026 Nassau C.C. 3-0 83:54 0 2.80 3 1.000 1 0 0 1 6
10/24/2026 Nassau Community College 3-1 90:00 1 2.65 1 0.500 1 0 0 0 2
Totals - 1052 31 2.65 38 0.551 5 4 3 2 103
Bronx Community College - 1053:50 41 3.50 77 0.653 4 5 3 1 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2026 vs LaGuardia C.C. 4-4 4/4 2/4 9/24 7/12 6/5 1/1 0/0
9/10/2026 at Kingsborough Community College 0-6 0/6 0/0 8/0 3/0 3/0 1/0 0/0
9/12/2026 vs Rockland C.C. 5-3 5/3 3/2 19/35 8/13 4/8 2/2 0/0
9/15/2026 at Monroe University - Bronx 1-9 1/9 0/7 1/32 1/20 1/14 1/1 0/0
9/17/2026 vs Orange County Community College 4-0 4/0 2/0 27/4 16/3 5/3 1/1 0/0
9/24/2026 vs Dutchess Community College 5-2 5/2 2/1 13/0 8/0 6/0 5/0 0/0
10/6/2026 vs Queensborough C.C. 5-2 5/2 3/1 22/13 9/4 5/3 3/1 0/0
10/8/2026 vs SUNY Ulster 2-5 2/5 3/5 15/23 7/11 2/2 0/0 0/0
10/13/2026 at Westchester Community College 3-3 3/3 0/0 26/0 10/0 5/0 5/0 0/0
10/19/2026 vs Suffolk CC 1-1 1/1 1/0 4/0 4/0 0/0 2/0 0/0
10/20/2026 vs Nassau C.C. 0-3 0/3 0/3 6/21 3/10 3/1 3/1 0/0
10/24/2026 at Nassau Community College 1-3 1/3 0/3 9/28 2/10 0/13 2/4 1/0
Totals 31/41 16/26 159/180 78/83 40/49 26/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Rockland C.C. (9/12/2026)
Queensborough C.C. (10/6/2026)
GOALS 5 Rockland C.C. (9/12/2026)
Dutchess Community College (9/24/2026)
Queensborough C.C. (10/6/2026)
ASSISTS 3 Rockland C.C. (9/12/2026)
Queensborough C.C. (10/6/2026)
SUNY Ulster (10/8/2026)
SHOTS 27 Orange County Community College (9/17/2026)
SHOTS ON GOAL 16 Orange County Community College (9/17/2026)
SAVES 11 Monroe University - Bronx (9/15/2026)
FOULS 15 Nassau Community College (10/24/2026)
CORNER KICKS 6 LaGuardia C.C. (9/5/2026)
Dutchess Community College (9/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Monroe University - Bronx (9/15/2026)
GOALS 9 Monroe University - Bronx (9/15/2026)
ASSISTS 7 Monroe University - Bronx (9/15/2026)
SHOTS 35 Rockland C.C. (9/12/2026)
SHOTS ON GOAL 20 Monroe University - Bronx (9/15/2026)
SAVES 13 Orange County Community College (9/17/2026)
FOULS 16 Nassau Community College (10/24/2026)
CORNER KICKS 14 Monroe University - Bronx (9/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monroe University - Bronx (9/15/2026)
Nassau Community College (10/24/2026)
GOALS 1 Monroe University - Bronx (9/15/2026)
Suffolk CC (10/19/2026)
Nassau Community College (10/24/2026)
ASSISTS 1 Suffolk CC (10/19/2026)
SHOTS 1 Monroe University - Bronx (9/15/2026)
Suffolk CC (10/19/2026)
SHOTS ON GOAL 1 Monroe University - Bronx (9/15/2026)
Nassau Community College (10/24/2026)
SAVES 2 Orange County Community College (9/17/2026)
Dutchess Community College (9/24/2026)
Queensborough C.C. (10/6/2026)
Suffolk CC (10/19/2026)
FOULS 8 Kingsborough Community College (9/10/2026)
Monroe University - Bronx (9/15/2026)
CORNER KICKS 1 Monroe University - Bronx (9/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Suffolk CC (10/19/2026)
GOALS 1 Suffolk CC (10/19/2026)
ASSISTS 1 Dutchess Community College (9/24/2026)
Queensborough C.C. (10/6/2026)
SHOTS 4 Orange County Community College (9/17/2026)
SHOTS ON GOAL 3 Orange County Community College (9/17/2026)
SAVES 1 Nassau Community College (10/24/2026)
FOULS 7 Suffolk CC (10/19/2026)
CORNER KICKS 1 Nassau C.C. (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Orange County Community College (9/17/2026)
GOALS 3 Orange County Community College (9/17/2026)
ASSISTS 1 LaGuardia C.C. (9/5/2026)
Rockland C.C. (9/12/2026)
Orange County Community College (9/17/2026)
Dutchess Community College (9/24/2026)
Queensborough C.C. (10/6/2026)
SUNY Ulster (10/8/2026)
Suffolk CC (10/19/2026)
SHOTS 7 Orange County Community College (9/17/2026)
SHOTS ON GOAL 5 Orange County Community College (9/17/2026)
SAVES 11 Monroe University - Bronx (9/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Rockland C.C. (9/12/2026)
Queensborough C.C. (10/6/2026)
GOALS 5 Rockland C.C. (9/12/2026)
Dutchess Community College (9/24/2026)
Queensborough C.C. (10/6/2026)
ASSISTS 3 Rockland C.C. (9/12/2026)
Queensborough C.C. (10/6/2026)
SUNY Ulster (10/8/2026)
SHOTS 27 Orange County Community College (9/17/2026)
SHOTS ON GOAL 16 Orange County Community College (9/17/2026)
SAVES 11 Monroe University - Bronx (9/15/2026)
FOULS 15 Nassau Community College (10/24/2026)
CORNER KICKS 6 LaGuardia C.C. (9/5/2026)
Dutchess Community College (9/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 David Santa
Orange County Community College (9/17/2026)
GOALS 3 David Santa
Orange County Community College (9/17/2026)
ASSISTS 1 Victor Mejia
David Santa
Leiver Palacio
Fdu Eselecha Ndemalule
Omar Sillah
Fnu E. Ndemalalue
Fdu Eselecha Ndemalule
LaGuardia C.C. (9/5/2026)
Rockland C.C. (9/12/2026)
Orange County Community College (9/17/2026)
Dutchess Community College (9/24/2026)
Queensborough C.C. (10/6/2026)
SUNY Ulster (10/8/2026)
Suffolk CC (10/19/2026)
SHOTS 7 David Santa
Orange County Community College (9/17/2026)
SHOTS ON GOAL 5 David Santa
Orange County Community College (9/17/2026)
SAVES 11 Ramon Caldera
Monroe University - Bronx (9/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Santa, David 24
Palacio, Leiver 14
Sillah, Omar 7
Soule, Hanif 7
Eselecha Ndemalalue, Fnu 5
Team Leaders: Goals
Player High
Goals
Santa, David 11
Palacio, Leiver 5
Sillah, Omar 3
Soule, Hanif 3
Eselecha Ndemalalue, Fnu 2
Team Leaders: Assists
Player High
Assists
Palacio, Leiver 4
Santa, David 2
Ndemalule, Fdu eselecha 2
Ortiz, Matthew 2
Sillah, Omar 1
Team Leaders: Shots
Player High
Shots
Santa, David 40
Palacio, Leiver 20
Sillah, Omar 16
Mejia, Victor 15
Soule, Hanif 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santa, David 24
Palacio, Leiver 10
Soule, Hanif 6
Mejia, Victor 6
Sillah, Omar 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santa, David 2
Palacio, Leiver 2
Soule, Hanif 1
Baguian, Oumarou 1