2025 Men's Soccer Cumulative Statistics

Team (1-9-2, 0-3-1)

Overall Team Statistics
Statistic Bronx Community Coll Opponents
Shots
Goals 12 57
Goals Per Game 1.00 4.75
Shots 130 225
Shots Per Game 10.8 18.8
Shots Percentage 0.092 0.253
Shots On Goal 71-130 146-225
Shots On Goal Percentage 0.546 0.649
Penalties
Yellow Cards 18 11
Red Cards 1 0
Miscellaneous
Assists 6 46
Saves 89 59
Fouls 65 64
Corner Kicks 43 52
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
98 Mohammed, Abdul 98Mohammed, Abdul 11 11 340 3 1 7 26 0.115 15 0.577 3-0 0 0-0
8 Reyes, Darel 8Reyes, Darel 3 3 171 3 0 6 9 0.333 6 0.667 0-0 1 0-0
19 Razakou, Yusif 19Razakou, Yusif 5 5 90 2 1 5 13 0.154 10 0.769 2-0 0 0-0
19 Gereziher, Faniel 19Gereziher, Faniel 3 2 61 1 2 4 1 1.000 1 1.000 0-0 0 0-0
6 Soule, Hanif 6Soule, Hanif 10 10 144 1 2 4 24 0.042 14 0.583 0-0 0 0-0
8 Awal, Amir 8Awal, Amir 12 12 280 1 0 2 9 0.111 4 0.444 1-0 0 0-0
25 Asomani Asare, Maxwell 25Asomani Asare, Maxwell 5 5 242 0 0 0 2 0.000 1 0.500 2-1 0 0-0
10 Awuah, Bismark 10Awuah, Bismark 8 5 323 0 0 0 11 0.000 1 0.091 1-0 0 0-0
00 Balbuena, Anthony 00Balbuena, Anthony 8 7 160 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Briones, Kevin 2Briones, Kevin 11 11 184 0 0 0 6 0.000 4 0.667 0-0 0 0-0
11 Docaj, Andrea 11Docaj, Andrea 4 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Jimenez, Rayniel 13Jimenez, Rayniel 6 2 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Lam, Serigne 22Lam, Serigne 9 1 43 0 0 0 0 0.000 1 0.000 0-0 0 0-0
23 Leiva, Santiago v 23Leiva, Santiago v 4 4 181 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
3 Muhammad, Nasir 3Muhammad, Nasir 2 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Muhammad, Nasir 3Muhammad, Nasir 7 7 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Muniru, Ibrahim 21Muniru, Ibrahim 12 8 114 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Obeng, Evans 18Obeng, Evans 12 12 294 0 0 0 4 0.000 2 0.500 2-0 0 0-0
7 Ofei, Solomon 7Ofei, Solomon 4 2 154 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Soule, Hanif 20Soule, Hanif 2 2 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Sylla, Mohamed 9Sylla, Mohamed 9 5 174 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Tyson, Javier 17Tyson, Javier 9 7 84 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Vazquez, Santiago 23Vazquez, Santiago 7 7 70 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 12 - 3547 12 6 30 131 0.092 71 0.542 18-1 1 0-0
Opponent 12 - 3647 57 46 160 263 0.217 146 0.555 11-0 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Asomani Asare, Maxwell 25Asomani Asare, Maxwell 3 3 151:37 4 2.37 13 0.765 0 2 0 0 27
00 Balbuena, Anthony 00Balbuena, Anthony 8 7 686:23 32 4.20 49 0.605 1 4 2 0 98
00 Briones, Kevin 00Briones, Kevin 1 1 05:00 1 18.00 1 0.500 0 1 0 0 2
22 Lam, Serigne 22Lam, Serigne 2 1 127:00 10 7.09 16 0.615 0 1 0 0 26
Total 12 - 970:00 47 4.36 79 0.627 1 8 2 0 153
Opponents 12 - 970:00 12 1.11 66 0.846 6 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Razakou, Yusif 19Razakou, Yusif 5 5 90 2 1 5 13 0.154 10 0.769 2-0 0 0-0
8 Reyes, Darel 8Reyes, Darel 2 2 171 1 0 2 5 0.200 4 0.800 0-0 0 0-0
98 Mohammed, Abdul 98Mohammed, Abdul 9 9 250 0 1 1 15 0.000 11 0.733 2-0 0 0-0
6 Soule, Hanif 6Soule, Hanif 7 7 70 0 1 1 10 0.000 7 0.700 0-0 0 0-0
25 Asomani Asare, Maxwell 25Asomani Asare, Maxwell 4 4 180 0 0 0 2 0.000 1 0.500 2-1 0 0-0
8 Awal, Amir 8Awal, Amir 9 9 190 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10 Awuah, Bismark 10Awuah, Bismark 7 4 233 0 0 0 10 0.000 1 0.100 0-0 0 0-0
00 Balbuena, Anthony 00Balbuena, Anthony 5 5 160 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Briones, Kevin 2Briones, Kevin 8 8 94 0 0 0 6 0.000 4 0.667 0-0 0 0-0
11 Docaj, Andrea 11Docaj, Andrea 3 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Gereziher, Faniel 19Gereziher, Faniel 2 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jimenez, Rayniel 13Jimenez, Rayniel 6 2 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Lam, Serigne 22Lam, Serigne 6 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Leiva, Santiago v 23Leiva, Santiago v 2 2 91 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
3 Muhammad, Nasir 3Muhammad, Nasir 2 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Muhammad, Nasir 3Muhammad, Nasir 6 6 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Muniru, Ibrahim 21Muniru, Ibrahim 9 5 95 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Obeng, Evans 18Obeng, Evans 9 9 204 0 0 0 4 0.000 2 0.500 2-0 0 0-0
7 Ofei, Solomon 7Ofei, Solomon 2 1 83 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Soule, Hanif 20Soule, Hanif 2 2 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Sylla, Mohamed 9Sylla, Mohamed 6 2 104 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Tyson, Javier 17Tyson, Javier 6 6 30 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Vazquez, Santiago 23Vazquez, Santiago 6 6 70 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 9 - 2634 4 3 11 89 0.045 49 0.551 18-1 0 0-0
Opponent 9 - 2747 49 42 140 213 0.230 123 0.577 11-0 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Asomani Asare, Maxwell 25Asomani Asare, Maxwell 2 2 138:00 3 1.96 11 0.786 0 1 0 0 24
00 Balbuena, Anthony 00Balbuena, Anthony 5 5 430:00 25 5.23 33 0.569 0 4 1 0 75
00 Briones, Kevin 00Briones, Kevin 1 1 05:00 1 18.00 1 0.500 0 1 0 0 2
22 Lam, Serigne 22Lam, Serigne 2 1 127:00 10 7.09 16 0.615 0 1 0 0 26
Total 9 - 700:00 39 5.01 61 0.610 0 7 1 0 127
Opponents 9 - 700:00 4 0.51 52 0.929 6 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2025 vs BMCC Panthers L 1-2 (0-1, 0-1 CUNY) 0-1 CUNY 50 Darel Reyes (0) (Yusif Razakou)
9/11/2025 vs Kingsborough Wave L 0-3 (0-2, 0-2 CUNY) 0-2 CUNY 50
9/13/2025 at Rockland C.C. W 4-1 (1-2) 50 95 (0) (Faniel Gereziher)
95 (0) (Faniel Gereziher)
Amir Awal (0)
Faniel Gereziher (0)
9/16/2025 vs Monroe U. (Bronx) L 2-5 (1-2) 50 Abdul Mohammed (0)
Abdul Mohammed (0) (Hanif Soule)
9/18/2025 at Orange County Commun T 2-2 () 0 Hanif Soule ()
Abdul Mohammed ()
9/21/2025 at LaGuardia Community L 0-8 () 0
9/23/2025 at Suffolk CC L 0-8 () 0
9/30/2025 at Nassau Community Col L 0-10 (1-6-1, 1-6-1) 1-6-1 48
10/2/2025 at Dutchess Community C L 2-3 () 0 Yusif Razakou () (Abdul Mohammed)
Yusif Razakou () (Hanif Soule)
10/7/2025 at Queensborough Commun T 1-1 () 0 Team ()
10/9/2025 at Ulster County Commun L 0-10 () 0
10/14/2025 vs Westchester Communit L 0-4 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2025 vs BMCC Panthers 1-2 1 1 3 18 0.056 4 0.222 1-0 0 0-0 917
9/11/2025 vs Kingsborough Wave 0-3 0 0 0 9 0.000 2 0.222 4-0 0 0-0 943
9/13/2025 at Rockland C.C. 4-1 4 2 10 15 0.267 9 0.600 0-0 1 0-0 0
9/16/2025 vs Monroe U. (Bronx) 2-5 2 1 5 11 0.182 6 0.545 2-0 0 0-0 913
9/18/2025 at Orange County Commun 2-2 2 0 4 16 0.125 7 0.438 0-0 0 0-0 0
9/21/2025 at LaGuardia Community 0-8 0 0 0 12 0.000 11 0.917 1-0 0 0-0 0
9/23/2025 at Suffolk CC 0-8 0 0 0 3 0.000 3 1.000 3-0 0 0-0 0
9/30/2025 at Nassau Community Col 0-10 0 0 0 3 0.000 2 0.667 1-0 0 0-0 774
10/2/2025 at Dutchess Community C 2-3 2 2 6 19 0.105 19 1.000 2-0 0 0-0 0
10/7/2025 at Queensborough Commun 1-1 1 0 2 5 0.200 1 0.200 4-0 0 0-0 0
10/9/2025 at Ulster County Commun 0-10 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
10/14/2025 vs Westchester Communit 0-4 0 0 0 13 0.000 6 0.462 0-1 0 0-0 0
Total 12-57 12 6 30 130 0.092 71 0.546 18-1 1 0-0 3547
Opponent - 57 46 160 225 0.253 146 0.649 11-0 9 - 3647

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2025 BMCC Panthers 1-2 90:00 2 2.00 8 0.800 0 1 0 0 20
9/11/2025 Kingsborough Wave 0-3 90:00 3 2.50 9 0.750 0 1 0 0 29
9/13/2025 Rockland C.C. 4-1 90:00 1 2.00 6 0.857 1 0 0 0 7
9/16/2025 Monroe U. (Bronx) 2-5 90:00 5 2.75 5 0.500 0 1 0 0 10
9/18/2025 Orange County Commun 2-2 90:00 2 2.60 7 0.778 0 0 1 0 9
9/21/2025 LaGuardia Community 0-8 90:00 8 3.50 14 0.636 0 1 0 0 22
9/23/2025 Suffolk CC 0-8 90:00 8 4.14 5 0.385 0 1 0 0 13
9/30/2025 Nassau Community Col 0-10 70:00 10 5.01 5 0.333 0 1 0 0 15
10/2/2025 Dutchess Community C 2-3 90:00 3 4.78 14 0.824 0 1 0 0 17
10/7/2025 Queensborough Commun 1-1 90:00 1 4.40 0 0.000 0 0 1 0 1
10/9/2025 Ulster County Commun 0-10 0:00 10 5.42 0 0.000 0 1 0 0 10
10/14/2025 Westchester Communit 0-4 90:00 4 5.29 6 0.600 0 1 0 0 10
Totals - 970 57 5.29 79 0.581 1 9 2 - 163
Opponent - 970:00 12 1.11 66 0.846 9 1 2 6 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2025 BMCC Panthers 2-1 2 1 5 20 0.100 10 0.500 2-0 1 0-0 982
9/11/2025 Kingsborough Wave 3-0 3 2 8 30 0.100 12 0.400 4-0 1 0-1 989
9/13/2025 Rockland C.C. 1-4 1 1 3 10 0.100 7 0.700 0-0 0 0-0 0
9/16/2025 Monroe U. (Bronx) 5-2 5 2 12 23 0.217 10 0.435 2-0 1 2-2 900
9/18/2025 Orange County Commun 2-2 2 1 5 17 0.118 6 0.353 0-0 0 0-0 0
9/21/2025 LaGuardia Community 8-0 8 14 30 26 0.308 22 0.846 1-0 1 0-0 0
9/23/2025 Suffolk CC 8-0 8 6 22 0 0.000 16 0.000 0-0 1 0-0 0
9/30/2025 Nassau Community Col 10-0 10 7 27 26 0.385 15 0.577 0-0 1 1-1 776
10/2/2025 Dutchess Community C 3-2 3 2 8 23 0.130 17 0.739 0-0 1 0-0 0
10/7/2025 Queensborough Commun 1-1 1 1 3 11 0.091 1 0.091 2-0 0 0-0 0
10/9/2025 Ulster County Commun 10-0 10 6 26 27 0.370 20 0.741 0-0 1 0-0 0
10/14/2025 Westchester Communit 4-0 4 3 11 12 0.333 10 0.833 0-0 1 0-0 0
Total 57-12 57 46 160 225 0.253 146 0.649 11-0 9 3-4 3647
Bronx Community Coll - 12 6 30 130 0.092 71 0.546 18-1 1 - 3547

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2025 BMCC Panthers 2-1 90:00 1 1.00 3 0.750 1 0 0 0 18
9/11/2025 Kingsborough Wave 3-0 90:00 0 0.50 2 1.000 1 0 0 1 9
9/13/2025 Rockland C.C. 1-4 90:00 4 1.67 5 0.556 0 1 0 0 9
9/16/2025 Monroe U. (Bronx) 5-2 90:00 2 1.75 4 0.667 1 0 0 0 6
9/18/2025 Orange County Commun 2-2 90:00 2 1.80 5 0.714 0 0 1 0 7
9/21/2025 LaGuardia Community 8-0 90:00 0 1.50 11 1.000 1 0 0 1 11
9/23/2025 Suffolk CC 8-0 90:00 0 1.29 5 1.000 1 0 0 1 5
9/30/2025 Nassau Community Col 10-0 70:00 0 1.16 2 1.000 1 0 0 1 2
10/2/2025 Dutchess Community C 3-2 90:00 2 1.25 17 0.895 1 0 0 0 19
10/7/2025 Queensborough Commun 1-1 90:00 1 1.23 5 0.833 0 0 1 0 6
10/9/2025 Ulster County Commun 10-0 0:00 0 1.23 1 1.000 1 0 0 1 1
10/14/2025 Westchester Communit 4-0 90:00 0 1.11 6 1.000 1 0 0 1 6
Totals - 970 12 1.11 66 0.846 9 1 2 6 99
Bronx Community Coll - 970:00 57 5.29 79 0.581 1 9 2 - 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/9/2025 vs BMCC Panthers 1-2 1/2 1/1 18/20 4/10 4/5 1/2 0/0
9/11/2025 vs Kingsborough Wave 0-3 0/3 0/2 9/30 2/12 5/5 4/4 0/0
9/13/2025 at Rockland C.C. 4-1 4/1 2/1 15/10 9/7 10/4 0/0 0/0
9/16/2025 vs Monroe U. (Bronx) 2-5 2/5 1/2 11/23 6/10 4/2 2/2 0/0
9/18/2025 at Orange County Commun 2-2 2/2 0/1 16/17 7/6 3/5 0/0 0/0
9/21/2025 at LaGuardia Community 0-8 0/8 0/14 12/26 11/22 2/5 1/1 0/0
9/23/2025 at Suffolk CC 0-8 0/8 0/6 3/0 3/16 1/0 3/0 0/0
9/30/2025 at Nassau Community Col 0-10 0/10 0/7 3/26 2/15 0/10 1/0 0/0
10/2/2025 at Dutchess Community C 2-3 2/3 2/2 19/23 19/17 4/7 2/0 0/0
10/7/2025 at Queensborough Commun 1-1 1/1 0/1 5/11 1/1 2/2 4/2 0/0
10/9/2025 at Ulster County Commun 0-10 0/10 0/6 6/27 1/20 7/2 0/0 0/0
10/14/2025 vs Westchester Communit 0-4 0/4 0/3 13/12 6/10 1/5 0/0 1/0
Totals 12/57 6/46 130/225 71/146 43/52 18/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Rockland C.C. (9/13/2025)
GOALS 4 Rockland C.C. (9/13/2025)
ASSISTS 2 Rockland C.C. (9/13/2025)
Dutchess Community C (10/2/2025)
SHOTS 19 Dutchess Community C (10/2/2025)
SHOTS ON GOAL 19 Dutchess Community C (10/2/2025)
SAVES 14 LaGuardia Community (9/21/2025)
Dutchess Community C (10/2/2025)
FOULS 15 Kingsborough Wave (9/11/2025)
CORNER KICKS 10 Rockland C.C. (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 LaGuardia Community (9/21/2025)
GOALS 10 Nassau Community Col (9/30/2025)
Ulster County Commun (10/9/2025)
ASSISTS 14 LaGuardia Community (9/21/2025)
SHOTS 30 Kingsborough Wave (9/11/2025)
SHOTS ON GOAL 22 LaGuardia Community (9/21/2025)
SAVES 17 Dutchess Community C (10/2/2025)
FOULS 13 BMCC Panthers (9/9/2025)
Kingsborough Wave (9/11/2025)
CORNER KICKS 10 Nassau Community Col (9/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queensborough Commun (10/7/2025)
GOALS 1 BMCC Panthers (9/9/2025)
Queensborough Commun (10/7/2025)
ASSISTS 1 BMCC Panthers (9/9/2025)
Monroe U. (Bronx) (9/16/2025)
SHOTS 3 Suffolk CC (9/23/2025)
Nassau Community Col (9/30/2025)
Queensborough Commun (10/7/2025)
SHOTS ON GOAL 1 Kingsborough Wave (9/11/2025)
Nassau Community Col (9/30/2025)
Queensborough Commun (10/7/2025)
Ulster County Commun (10/9/2025)
SAVES 5 Monroe U. (Bronx) (9/16/2025)
Suffolk CC (9/23/2025)
Nassau Community Col (9/30/2025)
FOULS 2 Westchester Communit (10/14/2025)
CORNER KICKS 1 Suffolk CC (9/23/2025)
Westchester Communit (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 BMCC Panthers (9/9/2025)
Rockland C.C. (9/13/2025)
Orange County Commun (9/18/2025)
Queensborough Commun (10/7/2025)
GOALS 1 BMCC Panthers (9/9/2025)
Rockland C.C. (9/13/2025)
Orange County Commun (9/18/2025)
Queensborough Commun (10/7/2025)
ASSISTS 1 BMCC Panthers (9/9/2025)
Kingsborough Wave (9/11/2025)
Rockland C.C. (9/13/2025)
Monroe U. (Bronx) (9/16/2025)
Orange County Commun (9/18/2025)
Dutchess Community C (10/2/2025)
Queensborough Commun (10/7/2025)
SHOTS 10 Rockland C.C. (9/13/2025)
SHOTS ON GOAL 1 Orange County Commun (9/18/2025)
Queensborough Commun (10/7/2025)
SAVES 1 Kingsborough Wave (9/11/2025)
Nassau Community Col (9/30/2025)
Ulster County Commun (10/9/2025)
FOULS 6 Nassau Community Col (9/30/2025)
CORNER KICKS 2 Monroe U. (Bronx) (9/16/2025)
Queensborough Commun (10/7/2025)
Ulster County Commun (10/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rockland C.C. (9/13/2025)
Monroe U. (Bronx) (9/16/2025)
Dutchess Community C (10/2/2025)
GOALS 2 Rockland C.C. (9/13/2025)
Monroe U. (Bronx) (9/16/2025)
Dutchess Community C (10/2/2025)
ASSISTS 2 Rockland C.C. (9/13/2025)
SHOTS 7 Orange County Commun (9/18/2025)
SHOTS ON GOAL 5 Dutchess Community C (10/2/2025)
SAVES 14 LaGuardia Community (9/21/2025)
Dutchess Community C (10/2/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Rockland C.C. (9/13/2025)
GOALS 4 Rockland C.C. (9/13/2025)
ASSISTS 2 Rockland C.C. (9/13/2025)
Dutchess Community C (10/2/2025)
SHOTS 19 Dutchess Community C (10/2/2025)
SHOTS ON GOAL 19 Dutchess Community C (10/2/2025)
SAVES 14 LaGuardia Community (9/21/2025)
Dutchess Community C (10/2/2025)
FOULS 15 Kingsborough Wave (9/11/2025)
CORNER KICKS 10 Rockland C.C. (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Darel Reyes
Abdul Mohammed
Yusif Razakou
Rockland C.C. (9/13/2025)
Monroe U. (Bronx) (9/16/2025)
Dutchess Community C (10/2/2025)
GOALS 2 Darel Reyes
Abdul Mohammed
Yusif Razakou
Rockland C.C. (9/13/2025)
Monroe U. (Bronx) (9/16/2025)
Dutchess Community C (10/2/2025)
ASSISTS 2 Faniel Gereziher
Rockland C.C. (9/13/2025)
SHOTS 7 Hanif Soule
Orange County Commun (9/18/2025)
SHOTS ON GOAL 5 Abdul Mohammed
Dutchess Community C (10/2/2025)
SAVES 14 Serigne Lam
Anthony Balbuena
LaGuardia Community (9/21/2025)
Dutchess Community C (10/2/2025)

Leaders

Team Leaders: Points
Player High
Points
Mohammed, Abdul 7
Reyes, Darel 6
Razakou, Yusif 5
Gereziher, Faniel 4
Soule, Hanif 4
Team Leaders: Goals
Player High
Goals
Mohammed, Abdul 3
Reyes, Darel 3
Razakou, Yusif 2
Gereziher, Faniel 1
Soule, Hanif 1
Team Leaders: Assists
Player High
Assists
Gereziher, Faniel 2
Soule, Hanif 2
Mohammed, Abdul 1
Razakou, Yusif 1
Team Leaders: Shots
Player High
Shots
Mohammed, Abdul 26
Soule, Hanif 24
Razakou, Yusif 13
Awuah, Bismark 11
Reyes, Darel 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mohammed, Abdul 15
Soule, Hanif 14
Razakou, Yusif 10
Reyes, Darel 6
Awal, Amir 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reyes, Darel 1