2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-4, 1-2)

Overall Team Statistics
Statistic BRONX C.C. Opponents
Scoring
Total Points 316 239
Points Per Game 63.2 47.8
Scoring Margin 15.4 --
Shooting
FG: Made-Attempted 111-279 89-197
FG: Percentage .398 .452
FG: Per Game 22.2 17.8
3PT: Made-Attempted 23-84 11-48
3PT: Percentage .274 .229
3PT: Per Game 4.6 2.2
FT: Made-Attempted 71-109 50-79
FT: Percentage .651 .633
FT: Per Game 14.2 10.0
Rebounding
Total 168 161
Per Game 33.6 32.2
Margin 1.4 --
Assists
Total 66 59
Per Game 13.2 11.8
Turnovers
Total 77 75
Per Game 15.4 15.0
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 11.6 13.8
Steals
Total 66 38
Per Game 13.2 7.6
Blocks
Total 21 18
Per Game 4.2 3.6
Attendance
Total 250 0
Per Game 4-63 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Odede, Ameer 1 1 1 1.0 9 10 .900 2 2 1.000 3 6 .500 23 23.0 4 7 11 11.0 0 1 0 2 0
03 McCurdy, Bryce 5 5 94 18.8 27 59 .458 8 17 .471 17 27 .630 79 15.8 5 11 16 3.2 12 5 15 16 1
13 Reynolds, Trashaun 5 4 100 20.0 25 50 .500 3 11 .273 17 27 .630 70 14.0 12 33 45 9.0 12 6 11 5 1
05 Valenzuela, Manuel 4 4 64 16.0 11 50 .220 3 19 .158 23 28 .821 48 12.0 7 5 12 3.0 9 17 10 12 0
01 Teixeira, Bryan 5 2 87 17.4 12 35 .343 1 4 .250 5 7 .714 30 6.0 0 7 7 1.4 15 16 11 8 2
25 Guzman, Lixander 5 4 66 13.2 10 22 .455 5 14 .357 1 5 .200 26 5.2 9 21 30 6.0 14 6 6 2 11
32 Ramirez, Luis 5 3 42 8.4 5 11 .455 0 0 .000 1 3 .333 11 2.2 5 7 12 2.4 0 4 7 9 2
04 Pulla, Xavier 5 1 49 9.8 4 13 .308 0 5 .000 2 2 1.000 10 2.0 4 4 8 1.6 2 4 4 1 1
10 Duberry, Keon 4 0 21 5.3 3 7 .429 1 5 .200 0 0 .000 7 1.8 0 2 2 0.5 1 1 1 3 0
00 Brito, Sebastian 2 0 11 5.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 2 1 3 1 0
12 Enade, Jephthe 4 0 16 4.0 1 7 .143 0 3 .000 2 2 1.000 4 1.0 4 1 5 1.3 2 1 1 3 1
24 Smith, King 4 0 30 7.5 2 8 .250 0 2 .000 0 2 .000 4 1.0 2 4 6 1.5 4 3 4 4 0
22 Bryant, Kenneth 4 1 36 9.0 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 7 7 1.8 2 1 1 0 2
21 Kasim, Alhasin 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.2 0 0 3 0 0  
Total 5 620 124.0 111 279 .398 23 84 .274 71 109 .651 316 63.20 55 113 168 33.6 75 66 77 66 21
Opponents 5 600 120.0 89 197 .452 11 48 .229 50 79 .633 239 47.80 56 105 161 32.2 53 59 75 38 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McCurdy, Bryce 2 2 59 29.5 16 30 .533 5 12 .417 8 13 .615 45 22.5 2 3 5 2.5 8 2 1.0 11 8 1
13 Reynolds, Trashaun 2 2 68 34.0 9 24 .375 1 7 .143 9 14 .643 28 14.0 7 17 24 12.0 7 2 1.0 6 3 1
05 Valenzuela, Manuel 2 2 62 31.0 3 29 .103 1 10 .100 11 14 .786 18 9.0 5 2 7 3.5 5 9 4.5 7 6 0
01 Teixeira, Bryan 2 1 56 28.0 4 18 .222 1 2 .500 2 2 1.000 11 5.5 0 3 3 1.5 7 8 4.0 3 4 2
25 Guzman, Lixander 2 2 26 13.0 3 6 .500 1 3 .333 0 2 .000 7 3.5 1 8 9 4.5 9 0 0.0 2 0 4
10 Duberry, Keon 2 0 19 9.5 3 7 .429 1 5 .200 0 0 .000 7 3.5 0 1 1 0.5 0 1 0.5 1 3 0
04 Pulla, Xavier 2 0 20 10.0 2 6 .333 0 2 .000 2 2 1.000 6 3.0 3 2 5 2.5 1 2 1.0 1 0 1
32 Ramirez, Luis 2 1 28 14.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 3 1 4 2.0 0 2 1.0 4 3 1
22 Bryant, Kenneth 2 0 31 15.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 0 0 0.0 1 0 2
24 Smith, King 2 0 20 10.0 1 6 .167 0 1 .000 0 2 .000 2 1.0 2 2 4 2.0 3 3 1.5 3 3 0
00 Brito, Sebastian 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Enade, Jephthe 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 2 1 0.5 1 2 1
21 Kasim, Alhasin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0.0 3 0 0  
Total 2 400 200.0 43 136 .316 10 44 .227 32 49 .653 128 64.00 26 47 73 36.5 42 30 15.0 43 32 13
Opponents 2 400 200.0 59 125 .472 7 25 .280 38 61 .623 163 81.50 31 75 106 53.0 35 43 21.5 54 25 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Odede, Ameer 1 1 1 9 10 .900 2 2 1.000 3 6 .500 23 23.0
03 McCurdy, Bryce 5 5 94 27 59 .458 8 17 .471 17 27 .630 79 15.8
13 Reynolds, Trashaun 5 4 100 25 50 .500 3 11 .273 17 27 .630 70 14.0
05 Valenzuela, Manuel 4 4 64 11 50 .220 3 19 .158 23 28 .821 48 12.0
01 Teixeira, Bryan 5 2 87 12 35 .343 1 4 .250 5 7 .714 30 6.0
25 Guzman, Lixander 5 4 66 10 22 .455 5 14 .357 1 5 .200 26 5.2
32 Ramirez, Luis 5 3 42 5 11 .455 0 0 .000 1 3 .333 11 2.2
04 Pulla, Xavier 5 1 49 4 13 .308 0 5 .000 2 2 1.000 10 2.0
00 Brito, Sebastian 2 0 11 1 2 .500 0 1 .000 0 0 .000 2 1.0
10 Duberry, Keon 4 0 21 3 7 .429 1 5 .200 0 0 .000 7 1.8
12 Enade, Jephthe 4 0 16 1 7 .143 0 3 .000 2 2 1.000 4 1.0
24 Smith, King 4 0 30 2 8 .250 0 2 .000 0 2 .000 4 1.0
22 Bryant, Kenneth 4 1 36 1 4 .250 0 1 .000 0 0 .000 2 0.5
21 Kasim, Alhasin 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 620 111 279 .398 23 84 .274 71 109 .651 316 63.20
Opponents 5 600 89 197 .452 11 48 .229 50 79 .633 239 47.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Odede, Ameer 1 1.0 .900 1.000 .500 4.0 7.0 11.0 1.0 2.0 0.0 23.0
03 McCurdy, Bryce 5 18.8 .458 .471 .630 1.0 2.2 3.2 1.0 3.2 0.2 15.8
13 Reynolds, Trashaun 5 20.0 .500 .273 .630 2.4 6.6 9.0 1.2 1.0 0.2 14.0
05 Valenzuela, Manuel 4 16.0 .220 .158 .821 1.8 1.3 3.0 4.3 3.0 0.0 12.0
01 Teixeira, Bryan 5 17.4 .343 .250 .714 0.0 1.4 1.4 3.2 1.6 0.4 6.0
25 Guzman, Lixander 5 13.2 .455 .357 .200 1.8 4.2 6.0 1.2 0.4 2.2 5.2
32 Ramirez, Luis 5 8.4 .455 .000 .333 1.0 1.4 2.4 0.8 1.8 0.4 2.2
04 Pulla, Xavier 5 9.8 .308 .000 1.000 0.8 0.8 1.6 0.8 0.2 0.2 2.0
00 Brito, Sebastian 2 5.5 .500 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
10 Duberry, Keon 4 5.3 .429 .200 .000 0.0 0.5 0.5 0.3 0.8 0.0 1.8
12 Enade, Jephthe 4 4.0 .143 .000 1.000 1.0 0.3 1.3 0.3 0.8 0.3 1.0
24 Smith, King 4 7.5 .250 .000 .000 0.5 1.0 1.5 0.8 1.0 0.0 1.0
22 Bryant, Kenneth 4 9.0 .250 .000 .000 0.0 1.8 1.8 0.3 0.0 0.5 0.5
21 Kasim, Alhasin 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 124.0 .398 .274 .651 11.0 22.6 33.6 13.2 13.2 4.2 63.20
Opponents 5 120.0 .452 .229 .633 11.2 21.0 32.2 11.8 7.6 3.6 47.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Borough of Manhattan Community College 11/03/26 79-78 W 28-45 .622 5-13 .385 18-25 .720 10 25 35 35.0 0 10 0 3 18 79 79.0
vs Hostos C.C. 11/05/26 65-77 L 22-69 .319 6-21 .286 15-24 .625 9 20 29 32.0 23 18 20 5 23 65 72.0
vs Sullivan County Community College 11/07/26 63-68 L 21-45 .467 5-17 .294 16-20 .800 11 23 34 32.7 18 12 13 3 6 63 69.0
vs Kingsborough C.C. 11/12/26 63-86 L 21-67 .313 4-23 .174 17-25 .680 17 27 44 35.5 19 12 23 8 9 63 67.5
vs Nassau C.C. 11/14/26 46-76 L 19-53 .358 3-10 .300 5-15 .333 8 18 26 33.6 15 14 21 2 10 46 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Borough of Manhattan Community College 11/03/26 78-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Hostos C.C. 11/05/26 77-65 W 24-54 .444 3-11 .273 26-37 .703 15 43 58 29.0 19 18 34 8 13 77 38.5
Sullivan County Community College 11/07/26 68-63 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.3 0 0 0 0 0 0 25.7
Kingsborough C.C. 11/12/26 86-63 W 35-71 .493 4-14 .286 12-24 .500 16 32 48 26.5 16 25 20 7 12 86 40.8
Nassau C.C. 11/14/26 76-46 W 30-72 .417 4-23 .174 12-18 .667 25 30 55 32.2 18 16 21 3 13 76 47.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Borough of Manhattan Community College 11/03/26 79-78 1 28-45/0-0 .622/NaN 5-13/0-0 .385/NaN 18-25/0-0 .720-NaN 35/0 35 10/0 0/0 3/0 18/0 0/0
Hostos C.C. 11/05/26 65-77 -12 22-69/24-54 .319/.444 6-21/3-11 .286/.273 15-24/26-37 .625-.703 29/58 -29 18/18 20/34 5/8 23/13 23/19
Sullivan County Community College 11/07/26 63-68 -5 21-45/0-0 .467/NaN 5-17/0-0 .294/NaN 16-20/0-0 .800-NaN 34/0 34 12/0 13/0 3/0 6/0 18/0
Kingsborough C.C. 11/12/26 63-86 -23 21-67/35-71 .313/.493 4-23/4-14 .174/.286 17-25/12-24 .680-.500 44/48 -4 12/25 23/20 8/7 9/12 19/16
Nassau C.C. 11/14/26 46-76 -30 19-53/30-72 .358/.417 3-10/4-23 .300/.174 5-15/12-18 .333-.667 26/55 -29 14/16 21/21 2/3 10/13 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Borough of Manhattan Community College (11/03/26)
FIELD GOALS MADE 28 Borough of Manhattan Community College (11/03/26)
FIELD GOAL ATTEMPTS 69 Hostos C.C. (11/05/26)
3 PT FIELD GOALS MADE 6 Hostos C.C. (11/05/26)
3 PT FG ATTEMPTS 23 Kingsborough C.C. (11/12/26)
FREE THROWS MADE 18 Borough of Manhattan Community College (11/03/26)
FREE THROW ATTEMPTS 25 Kingsborough C.C. (11/12/26); Borough of Manhattan Community College (11/03/26)
REBOUNDS 44 Kingsborough C.C. (11/12/26)
ASSISTS 18 Hostos C.C. (11/05/26)
STEALS 23 Hostos C.C. (11/05/26)
BLOCKED SHOTS 8 Kingsborough C.C. (11/12/26)
TURNOVERS 23 Kingsborough C.C. (11/12/26)
FOULS 23 Hostos C.C. (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Bryce McCurdy Hostos C.C. (11/05/26)
FIELD GOALS MADE 9 Ameer Odede Borough of Manhattan Community College (11/03/26)
FIELD GOAL ATTEMPTS 16 Bryce McCurdy; Manuel Valenzuela Hostos C.C. (11/05/26); Kingsborough C.C. (11/12/26)
3 PT FIELD GOALS MADE 4 Bryce McCurdy Hostos C.C. (11/05/26)
3 PT FG ATTEMPTS 7 Bryce McCurdy; Manuel Valenzuela Hostos C.C. (11/05/26); Kingsborough C.C. (11/12/26)
FREE THROWS MADE 7 Manuel Valenzuela Hostos C.C. (11/05/26); Sullivan County Community College (11/07/26)
FREE THROW ATTEMPTS 10 Manuel Valenzuela Hostos C.C. (11/05/26)
REBOUNDS 13 Trashaun Reynolds Kingsborough C.C. (11/12/26)
ASSISTS 6 Bryan Teixeira Hostos C.C. (11/05/26)
STEALS 6 Bryce McCurdy Hostos C.C. (11/05/26)
BLOCKED SHOTS 3 Lixander Guzman Borough of Manhattan Community College (11/03/26)
TURNOVERS 6 Bryce McCurdy Hostos C.C. (11/05/26)
FOULS 5 Manuel Valenzuela; Lixander Guzman Hostos C.C. (11/05/26); Kingsborough C.C. (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McCurdy, Bryce 5 79 15.8
#13 Reynolds, Trashaun 5 70 14.0
#05 Valenzuela, Manuel 4 48 12.0
#01 Teixeira, Bryan 5 30 6.0
#25 Guzman, Lixander 5 26 5.2
#2 Odede, Ameer 1 23 23.0
#32 Ramirez, Luis 5 11 2.2
#04 Pulla, Xavier 5 10 2.0
#10 Duberry, Keon 4 7 1.8
#12 Enade, Jephthe 4 4 1.0
#24 Smith, King 4 4 1.0
#00 Brito, Sebastian 2 2 1.0
#22 Bryant, Kenneth 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McCurdy, Bryce 5 27 59 .458 5.4 11.8
#13 Reynolds, Trashaun 5 25 50 .500 5.0 10.0
#01 Teixeira, Bryan 5 12 35 .343 2.4 7.0
#05 Valenzuela, Manuel 4 11 50 .220 2.8 12.5
#25 Guzman, Lixander 5 10 22 .455 2.0 4.4
#2 Odede, Ameer 1 9 10 .900 9.0 10.0
#32 Ramirez, Luis 5 5 11 .455 1.0 2.2
#04 Pulla, Xavier 5 4 13 .308 0.8 2.6
#10 Duberry, Keon 4 3 7 .429 0.8 1.8
#24 Smith, King 4 2 8 .250 0.5 2.0
#00 Brito, Sebastian 2 1 2 .500 0.5 1.0
#22 Bryant, Kenneth 4 1 4 .250 0.3 1.0
#12 Enade, Jephthe 4 1 7 .143 0.3 1.8
#21 Kasim, Alhasin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McCurdy, Bryce 5 8 17 .471 1.6 3.4
#25 Guzman, Lixander 5 5 14 .357 1.0 2.8
#13 Reynolds, Trashaun 5 3 11 .273 0.6 2.2
#05 Valenzuela, Manuel 4 3 19 .158 0.8 4.8
#2 Odede, Ameer 1 2 2 1.000 2.0 2.0
#10 Duberry, Keon 4 1 5 .200 0.3 1.3
#01 Teixeira, Bryan 5 1 4 .250 0.2 0.8
#00 Brito, Sebastian 2 0 1 .000 0.0 0.5
#22 Bryant, Kenneth 4 0 1 .000 0.0 0.3
#12 Enade, Jephthe 4 0 3 .000 0.0 0.8
#04 Pulla, Xavier 5 0 5 .000 0.0 1.0
#24 Smith, King 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Valenzuela, Manuel 4 23 28 .821 5.8 7.0
#03 McCurdy, Bryce 5 17 27 .630 3.4 5.4
#13 Reynolds, Trashaun 5 17 27 .630 3.4 5.4
#01 Teixeira, Bryan 5 5 7 .714 1.0 1.4
#2 Odede, Ameer 1 3 6 .500 3.0 6.0
#12 Enade, Jephthe 4 2 2 1.000 0.5 0.5
#04 Pulla, Xavier 5 2 2 1.000 0.4 0.4
#25 Guzman, Lixander 5 1 5 .200 0.2 1.0
#32 Ramirez, Luis 5 1 3 .333 0.2 0.6
#24 Smith, King 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Reynolds, Trashaun 5 45 9.0 12 2.4 33 6.6
#25 Guzman, Lixander 5 30 6.0 9 1.8 21 4.2
#03 McCurdy, Bryce 5 16 3.2 5 1.0 11 2.2
#32 Ramirez, Luis 5 12 2.4 5 1.0 7 1.4
#05 Valenzuela, Manuel 4 12 3.0 7 1.8 5 1.3
#2 Odede, Ameer 1 11 11.0 4 4.0 7 7.0
#04 Pulla, Xavier 5 8 1.6 4 0.8 4 0.8
#22 Bryant, Kenneth 4 7 1.8 0 0.0 7 1.8
#01 Teixeira, Bryan 5 7 1.4 0 0.0 7 1.4
#24 Smith, King 4 6 1.5 2 0.5 4 1.0
#TM Team 5 6 1.2 3 0.6 3 0.6
#12 Enade, Jephthe 4 5 1.3 4 1.0 1 0.3
#10 Duberry, Keon 4 2 0.5 0 0.0 2 0.5
#00 Brito, Sebastian 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Valenzuela, Manuel 4 17 4.3
#01 Teixeira, Bryan 5 16 3.2
#25 Guzman, Lixander 5 6 1.2
#13 Reynolds, Trashaun 5 6 1.2
#03 McCurdy, Bryce 5 5 1.0
#04 Pulla, Xavier 5 4 0.8
#32 Ramirez, Luis 5 4 0.8
#24 Smith, King 4 3 0.8
#00 Brito, Sebastian 2 1 0.5
#22 Bryant, Kenneth 4 1 0.3
#10 Duberry, Keon 4 1 0.3
#12 Enade, Jephthe 4 1 0.3
#2 Odede, Ameer 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Guzman, Lixander 5 11 2.2
#22 Bryant, Kenneth 4 2 0.5
#32 Ramirez, Luis 5 2 0.4
#01 Teixeira, Bryan 5 2 0.4
#12 Enade, Jephthe 4 1 0.3
#03 McCurdy, Bryce 5 1 0.2
#04 Pulla, Xavier 5 1 0.2
#13 Reynolds, Trashaun 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 McCurdy, Bryce 5 16 3.2
#05 Valenzuela, Manuel 4 12 3.0
#32 Ramirez, Luis 5 9 1.8
#01 Teixeira, Bryan 5 8 1.6
#13 Reynolds, Trashaun 5 5 1.0
#24 Smith, King 4 4 1.0
#10 Duberry, Keon 4 3 0.8
#12 Enade, Jephthe 4 3 0.8
#25 Guzman, Lixander 5 2 0.4
#2 Odede, Ameer 1 2 2.0
#00 Brito, Sebastian 2 1 0.5
#04 Pulla, Xavier 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 McCurdy, Bryce 5 15 3.0
#13 Reynolds, Trashaun 5 11 2.2
#01 Teixeira, Bryan 5 11 2.2
#05 Valenzuela, Manuel 4 10 2.5
#32 Ramirez, Luis 5 7 1.4
#25 Guzman, Lixander 5 6 1.2
#04 Pulla, Xavier 5 4 0.8
#24 Smith, King 4 4 1.0
#00 Brito, Sebastian 2 3 1.5
#TM Team 5 3 0.6
#22 Bryant, Kenneth 4 1 0.3
#10 Duberry, Keon 4 1 0.3
#12 Enade, Jephthe 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Teixeira, Bryan 5 15 3.0
#25 Guzman, Lixander 5 14 2.8
#03 McCurdy, Bryce 5 12 2.4
#13 Reynolds, Trashaun 5 12 2.4
#05 Valenzuela, Manuel 4 9 2.3
#24 Smith, King 4 4 1.0
#00 Brito, Sebastian 2 2 1.0
#22 Bryant, Kenneth 4 2 0.5
#12 Enade, Jephthe 4 2 0.5
#04 Pulla, Xavier 5 2 0.4
#10 Duberry, Keon 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Reynolds, Trashaun 5 100 20.0
#03 McCurdy, Bryce 5 94 18.8
#01 Teixeira, Bryan 5 87 17.4
#25 Guzman, Lixander 5 66 13.2
#05 Valenzuela, Manuel 4 64 16.0
#04 Pulla, Xavier 5 49 9.8
#32 Ramirez, Luis 5 42 8.4
#22 Bryant, Kenneth 4 36 9.0
#24 Smith, King 4 30 7.5
#10 Duberry, Keon 4 21 5.3
#12 Enade, Jephthe 4 16 4.0
#00 Brito, Sebastian 2 11 5.5
#21 Kasim, Alhasin 2 3 1.5
#2 Odede, Ameer 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Bryant, Kenneth 4 1 1 1.00
#10 Duberry, Keon 4 1 1 1.00
#12 Enade, Jephthe 4 1 1 1.00
#25 Guzman, Lixander 5 6 6 1.00
#04 Pulla, Xavier 5 4 4 1.00
#01 Teixeira, Bryan 5 16 11 1.45
#05 Valenzuela, Manuel 4 17 10 1.70