Queensborough Community Colleg (74, ) vs Bronx Community College (80, 11 - 6, 4 - 2)

Box Score

Bronx Community College logo
80
vs
74
Queensborough Community Colleg logo
11 - 6, 4 - 2
Team Score By Half
Team 1 2 Total F
Winner BRONX CO Bronx Community College 44 36 80 11 - 6, 4 - 2
QUEENSBO Queensborough Community Colleg 28 46 74

Bronx Community College 80

Bronx Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lue, Richard * 35 8-15 0-1 12-15 5-5 10 5 2 6 1 6 28
33 33 Cruz, Gabriel * 29 4-13 0-2 7-8 3-3 6 4 0 3 1 2 15
15 15 Harper, Jordan * 13 1-4 0-0 1-2 3-1 4 3 0 2 0 1 3
30 30 Hunter, Cheffar * 30 1-4 0-0 0-1 0-2 2 2 7 5 0 1 2
1 1 Frazier, Jonathan * 19 0-4 0-1 1-2 1-2 3 4 2 1 0 3 1
4 4 Mason, Jhalil 35 6-11 1-2 6-9 2-6 8 0 1 2 0 7 19
2 2 Rashad, Romello 13 1-1 0-0 2-2 0-0 0 4 0 1 0 0 4
11 11 Laurent, Stanley 8 1-1 1-1 1-2 0-0 0 2 0 0 0 1 4
20 20 Colon, Miguel 5 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
12 12 Mendez, Yasser 11 0-0 0-0 0-0 1-1 2 3 0 1 0 1 0
5 5 Betances, Sandy 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Reinaldo Espinal, Juan Jose 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 24-55 2-7 30-41 15-20 35 28 12 21 2 22 80
Team Summary FG 3PT FT
Total 24-55 2-7 30-41
43.6% 28.6% 73.2%
Column One Column Two Column Three

Queensborough Community Colleg 74

Queensborough Community Colleg 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Steven Brewton * 1 3-7 3-6 0-0 2-3 5 3 1 2 1 1 9
4 4 Edward Lui * 1 3-8 1-3 1-1 0-0 0 0 2 0 0 1 8
3 3 John Paul * 1 2-5 0-1 0-0 1-0 1 3 2 5 1 1 4
32 32 Kavon McDonald * 1 1-2 0-0 0-0 0-2 2 2 1 4 0 0 2
21 21 Dequan Miller * 1 0-1 0-0 0-0 0-1 1 4 0 2 1 0 0
22 22 Tyler Hodges 1 6-13 0-0 6-8 4-6 10 1 0 0 0 1 18
15 15 Brandon Segar 1 4-11 4-4 5-9 3-3 6 4 1 3 1 1 17
2 2 Kalil Johnson 1 3-4 1-2 0-0 0-0 0 2 3 2 0 2 7
13 13 Alex Franklin 1 1-2 0-0 3-4 3-2 5 3 1 0 0 0 5
14 14 Gregory Simon 1 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
23 23 Che Fullerton 1 1-1 0-0 0-0 1-2 3 3 0 3 1 0 2
1 1 Barry Bennett 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
10 10 Omar Lattimore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jannkheri Duke 1 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
34 34 Dante Stone 1 0-0 0-0 0-2 0-3 3 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 25-57 9-17 15-25 14-22 36 26 12 25 5 7 74
Team Summary FG 3PT FT
Total 25-57 9-17 15-25
43.9% 52.9% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bronx Community College
Queensborough Community Colleg
2nd Chance Points
Team Total
Bronx Community College
Queensborough Community Colleg
Bench Points
Team Total
Bronx Community College
Queensborough Community Colleg
Lead Gained By
Team Total
Bronx Community College
Queensborough Community Colleg
Points in Paint
Team Total
Bronx Community College
Queensborough Community Colleg
Fast Break Points
Team Total
Bronx Community College
Queensborough Community Colleg
Score Tied By
Team Total
Bronx Community College
Queensborough Community Colleg