Bronx Community College (71, 6-1, 1-0) vs Lincoln College of New England (77, )

Box Score

Lincoln College of New England logo
77
vs
71
Bronx Community College logo
6-1, 1-0
Team Score By Half
Team 1 2 Total F Records
Winner LINCOLN Lincoln College of New England 40 37 77
BRONX CO Bronx Community College 47 24 71 6-1, 1-0

Lincoln College of New England 77

Lincoln College of New England 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Austin Mofunanyo * 24 6-12 0-0 5-9 6-11 17 1 3 1 2 0 17
22 22 Derrick Wilson * 23 5-15 4-9 0-0 3-5 8 5 1 1 0 1 14
21 21 Joshua Gause * 24 4-5 0-0 2-3 3-6 9 5 0 2 2 0 10
11 11 Christian Walker * 19 2-5 1-4 2-4 0-3 3 2 1 0 0 2 7
1 1 Khalil Newson * 23 1-1 0-0 2-2 1-3 4 4 5 2 0 2 4
30 30 Jordan Seldon 17 3-6 1-1 4-5 1-2 3 3 0 1 0 1 11
2 2 Christen Brown 19 1-3 0-0 5-6 0-4 4 2 0 2 0 1 7
4 4 Wayne Weir 15 2-5 1-2 2-2 1-2 3 0 1 3 0 0 7
33 33 Baylen Eason 18 0-0 0-0 0-0 1-1 2 4 0 0 1 0 0
3 3 Dominic Johnson 10 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
13 13 Keion Osbourne 8 0-3 0-1 0-0 0-1 1 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-56 7-17 22-31 16-39 55 27 12 14 5 8 77
Team Summary FG 3PT FT
Total 24-56 7-17 22-31
42.9% 41.2% 71.0%
Column One Column Two Column Three

Bronx Community College 71

Bronx Community College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pierce-Bias, Jatton * 34 7-13 0-4 5-6 3-8 11 4 3 4 0 6 19
1 1 Berrios, Brian * 29 4-11 3-9 4-6 0-3 3 3 0 2 0 0 15
5 5 Almonte, Yohan * 30 1-10 1-8 6-8 2-1 3 0 3 4 0 1 9
15 15 McFarquhar, Milton * 12 2-8 0-0 2-6 7-4 11 4 0 3 1 0 6
31 31 Morris, Karius * 17 0-2 0-1 2-2 1-2 3 2 1 2 0 1 2
11 11 Williams, Karon 24 4-8 0-1 0-0 3-1 4 0 0 1 0 0 8
25 25 Campilongo, David 18 1-4 0-0 2-2 1-2 3 2 0 0 2 1 4
4 4 Johnson, Anthony 12 1-9 0-4 2-2 2-1 3 0 0 1 0 0 4
33 33 Jackson, Eddie 10 1-5 0-0 0-0 0-2 2 1 2 1 0 0 2
23 23 Newsome, Lamont 8 1-2 0-0 0-0 1-2 3 3 0 1 0 0 2
20 20 Tavarez, Esvvi 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
13 13 Liz, Tommy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Drumgold, Chriseale 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Perkins, Timmel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 22-73 4-28 23-32 20-27 47 19 9 19 3 9 71
Team Summary FG 3PT FT
Total 22-73 4-28 23-32
30.1% 14.3% 71.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lincoln College of New England
Bronx Community College
2nd Chance Points
Team Total
Lincoln College of New England
Bronx Community College
Bench Points
Team Total
Lincoln College of New England
Bronx Community College
Lead Gained By
Team Total
Lincoln College of New England
Bronx Community College
Points in Paint
Team Total
Lincoln College of New England
Bronx Community College
Fast Break Points
Team Total
Lincoln College of New England
Bronx Community College
Score Tied By
Team Total
Lincoln College of New England
Bronx Community College