Bronx Community College (94, 4-0, 1-0) vs Kingsborough Community College (88, )

Box Score

Kingsborough Community College logo
88
vs
94
Bronx Community College logo
4-0, 1-0
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
KINGSBOR Kingsborough Community College 28 43 8 9 88
Winner BRONX CO Bronx Community College 46 25 8 15 94 4-0, 1-0

Kingsborough Community College 88

Kingsborough Community College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Hamed Guitti 1 8-12 0-0 5-7 7-7 14 3 3 1 0 0 21
20 20 Mervin Chapman 1 7-14 1-2 3-3 6-12 18 1 2 0 1 1 18
40 40 Anthony Phillips 1 2-3 0-0 5-6 2-7 9 0 2 2 1 0 9
12 12 Marquis Feliciano P 1 4-6 0-0 0-0 0-2 2 5 8 2 0 0 8
31 31 Tayyab Hussein 1 3-5 2-4 0-0 0-0 0 0 4 2 0 0 8
33 33 Andy JeanClaude 1 3-4 1-1 0-0 0-0 0 1 0 1 0 0 7
2 2 Joshua Perez 1 2-7 0-0 2-2 1-5 6 5 4 0 0 0 6
22 22 Brendan Banna 1 2-6 0-1 1-2 1-1 2 3 2 0 0 0 5
41 41 Kyle Alexander 1 1-2 0-0 1-1 0-1 1 1 0 0 0 0 3
44 44 Ryan Betts 1 1-3 0-0 1-1 0-2 2 1 0 1 0 0 3
4 4 Ramzy Badawy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sydney Josaphat 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 33-62 4-8 18-22 17-37 54 20 25 9 2 1 88
Team Summary FG 3PT FT
Total 33-62 4-8 18-22
53.2% 50.0% 81.8%
Column One Column Two Column Three

Bronx Community College 94

Bronx Community College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pierce-Bias, Jatton * 46 9-24 1-7 6-8 5-3 8 4 5 2 0 2 25
5 5 Almonte, Yohan * 50 7-13 3-8 6-10 0-3 3 4 8 5 0 11 23
15 15 McFarquhar, Milton * 35 5-6 0-0 2-3 7-3 10 4 0 1 1 2 12
31 31 Morris, Karius * 36 2-6 1-2 1-2 2-2 4 4 0 0 0 0 6
1 1 Berrios, Brian * 8 2-4 2-3 0-0 0-0 0 1 1 1 0 0 6
4 4 Johnson, Anthony 36 2-19 2-17 1-2 0-4 4 5 0 3 0 0 7
11 11 Williams, Karon 29 2-3 2-3 0-0 2-3 5 1 0 2 0 0 6
20 20 Tavarez, Esvvi 7 2-5 1-4 0-0 1-0 1 1 1 0 0 0 5
25 25 Campilongo, David 9 1-2 0-0 0-0 0-2 2 0 0 1 1 0 2
33 33 Jackson, Eddie 6 1-2 0-1 0-0 0-1 1 0 0 3 0 1 2
23 23 Newsome, Lamont 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
13 13 Liz, Tommy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Perkins, Timmel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 267 33-84 12-45 16-25 17-22 39 25 15 18 2 16 94
Team Summary FG 3PT FT
Total 33-84 12-45 16-25
39.3% 26.7% 64.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kingsborough Community College
Bronx Community College
2nd Chance Points
Team Total
Kingsborough Community College
Bronx Community College
Bench Points
Team Total
Kingsborough Community College
Bronx Community College
Lead Gained By
Team Total
Kingsborough Community College
Bronx Community College
Points in Paint
Team Total
Kingsborough Community College
Bronx Community College
Fast Break Points
Team Total
Kingsborough Community College
Bronx Community College
Score Tied By
Team Total
Kingsborough Community College
Bronx Community College