Borough of Manhattan Community (80, ) vs Bronx Community College (66, 18 - 11, 5 - 5)

Box Score

Bronx Community College logo
66
vs
80
Borough of Manhattan Community logo
18 - 11, 5 - 5
Team Score By Half
Team 1 2 Total F
BRONX CO Bronx Community College 33 33 66 18 - 11, 5 - 5
Winner BOROUGH Borough of Manhattan Community 40 40 80

Bronx Community College 66

Bronx Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Berrios, Brian * 28 3-9 2-6 6-7 0-2 2 4 2 2 0 1 14
3 3 Pierce-Bias, Jatton * 27 5-10 1-4 1-3 0-6 6 4 2 6 0 2 12
20 20 Tavarez, Esvvi * 23 1-3 0-0 4-4 2-1 3 1 0 0 0 0 6
25 25 Campilongo, David * 21 1-3 0-0 2-3 1-3 4 3 0 1 2 1 4
31 31 Morris, Karius * 23 1-5 0-3 0-0 0-2 2 3 0 4 0 1 2
5 5 Almonte, Yohan 27 4-11 2-3 2-2 1-4 5 5 0 6 0 0 12
12 12 Dominguez, Fabiel 17 3-6 3-5 0-0 0-0 0 2 0 1 0 4 9
11 11 Williams, Karon 17 2-6 0-1 2-2 2-3 5 3 0 0 0 0 6
2 2 Taveras, Jorge 17 0-3 0-2 1-2 1-0 1 0 2 2 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-56 8-24 18-23 7-21 28 25 6 22 2 9 66
Team Summary FG 3PT FT
Total 20-56 8-24 18-23
35.7% 33.3% 78.3%
Column One Column Two Column Three

Borough of Manhattan Community 80

Borough of Manhattan Community 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Justin Manon * 1 17-20 7-7 3-4 0-0 0 2 2 5 0 0 44
44 44 Kenneth Coar * 1 6-8 0-0 0-3 1-9 10 4 0 1 2 0 12
3 3 Elijah Bryant * 1 2-5 0-0 2-2 1-2 3 4 4 2 0 1 6
33 33 Akeem Williams * 1 2-6 0-0 1-2 2-8 10 0 0 2 1 1 5
11 11 Joseph Ojo * 1 1-9 0-2 2-4 0-1 1 3 2 3 0 0 4
12 12 Jamel Harris 1 3-8 0-1 2-4 0-7 7 2 2 7 0 0 8
13 13 Dominek Tucker 1 3-4 0-0 0-0 1-0 1 0 2 1 0 0 6
22 22 Jonathan Jones 1 2-2 0-0 0-0 3-0 3 2 0 0 0 0 4
32 32 Lowell Stevens 1 2-2 0-0 0-0 0-2 2 0 0 0 0 0 4
4 4 Kelvin Pickett 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
21 21 Jericho Cherisma 1 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 38-65 7-10 10-19 8-31 39 19 12 21 3 2 93
Team Summary FG 3PT FT
Total 38-65 7-10 10-19
58.5% 70.0% 52.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bronx Community College
Borough of Manhattan Community
2nd Chance Points
Team Total
Bronx Community College
Borough of Manhattan Community
Bench Points
Team Total
Bronx Community College
Borough of Manhattan Community
Lead Gained By
Team Total
Bronx Community College
Borough of Manhattan Community
Points in Paint
Team Total
Bronx Community College
Borough of Manhattan Community
Fast Break Points
Team Total
Bronx Community College
Borough of Manhattan Community
Score Tied By
Team Total
Bronx Community College
Borough of Manhattan Community