Dutchess Community College (73, ,) vs Bronx Community College (76, ,)

Box Score

Bronx Community College logo
76
vs
73
Dutchess Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
Winner BRONX COMMUNITY COLLEGE Bronx Community College 30 46 76 ,
DUTCHESS COMMUNITY COLLEGE Dutchess Community College 19 54 73 ,

Bronx Community College 76

Bronx Community College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wilson, Stephen * 1 7-13 2-3 7-9 5-2 7 3 3 5 0 2 23
1 1 Vanderpool, Kevin * 1 8-15 0-3 4-7 4-3 7 4 1 0 1 1 20
21 21 McQueen, Bud * 1 6-9 0-0 3-5 4-6 10 4 3 3 1 2 15
4 4 Foster, Taylor * 1 2-5 0-0 0-4 5-2 7 1 2 1 1 5 4
13 13 Purcelle, Parris * 1 0-6 0-1 0-2 4-0 4 1 1 4 0 1 0
25 25 Webb, Jordan 1 3-4 0-0 3-5 4-2 6 5 0 1 0 0 9
3 3 Velez, Christopher 1 1-4 0-1 0-0 1-0 1 4 1 4 0 0 2
5 5 Blackstock, Darrell 1 1-2 0-0 0-1 0-1 1 4 0 0 0 0 2
11 11 Pimentel, Kevin 1 0-4 0-2 1-2 0-2 2 0 1 0 0 0 1
12 12 Perkins, Timmel 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Haynes, Christopher 1 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
2 2 Peguero, Abdel 1 0-5 0-4 0-0 0-1 1 0 1 2 0 1 0
22 22 Ested, Torrence 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bermeo, Brandon 1 0-1 0-0 0-1 3-1 4 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 28-70 2-14 18-36 32-21 53 27 13 21 3 12 76
Team Summary FG 3PT FT
Total 28-70 2-14 18-36
40.0% 14.3% 50.0%
Column One Column Two Column Three

Dutchess Community College 73

Dutchess Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Jordan Brantley * 1 6-8 2-3 4-4 6-3 9 5 0 0 0 2 18
11 11 Noah Morton * 1 3-11 1-2 3-5 0-4 4 5 1 3 0 0 10
13 13 Rolando Archie * 1 3-9 0-0 3-7 0-5 5 5 1 1 0 2 9
15 15 Bryan Edwards * 1 2-4 1-2 1-1 0-0 0 3 0 2 0 0 6
20 20 Mike Duffy * 1 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
12 12 Lateek Anderson 1 8-17 2-5 9-10 1-0 1 1 0 7 0 1 27
10 10 William Kelly 1 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
14 14 David George 1 0-0 0-0 0-2 0-0 0 5 1 1 0 0 0
21 21 Zarko Chapin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Marcus Alston 1 0-0 0-0 0-1 0-1 1 2 0 0 0 0 0
33 33 Ross Miller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 23-50 6-12 21-32 7-13 20 29 3 16 0 5 73
Team Summary FG 3PT FT
Total 23-50 6-12 21-32
46.0% 50.0% 65.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bronx Community College
Dutchess Community College
2nd Chance Points
Team Total
Bronx Community College
Dutchess Community College
Bench Points
Team Total
Bronx Community College
Dutchess Community College
Lead Gained By
Team Total
Bronx Community College
Dutchess Community College
Points in Paint
Team Total
Bronx Community College
Dutchess Community College
Fast Break Points
Team Total
Bronx Community College
Dutchess Community College
Score Tied By
Team Total
Bronx Community College
Dutchess Community College