Bronx Community College (54, 3 - 3, 0 - 2) vs Nassau Community College (84, )

Box Score

Nassau Community College logo
84
vs
54
Bronx Community College logo
3 - 3, 0 - 2
Team Score By Half
Team 1 2 Total F Records
Winner NASSAU C Nassau Community College 22 62 84
BRONX CO Bronx Community College 26 28 54 3 - 3, 0 - 2

Nassau Community College 84

Nassau Community College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jalen Burgess * 1 9-13 2-3 4-6 6-12 18 1 4 3 0 5 24
10 10 Cameron Winston * 1 6-15 0-1 2-2 2-5 7 1 2 2 0 1 14
2 2 Cheyenne Nettleton * 1 5-10 1-4 2-2 0-3 3 1 1 2 0 0 13
15 15 Patrick Gardner * 1 3-7 0-2 3-3 1-5 6 4 1 2 2 1 9
3 3 Dana King * 1 3-8 0-2 0-4 2-3 5 4 5 4 0 0 6
23 23 Ethan Harris-Holt 1 4-6 0-0 3-3 2-5 7 1 0 0 0 0 11
31 31 Ty-ler Banks 1 1-2 0-1 1-2 1-3 4 3 1 3 0 0 3
4 4 Matthew Trepeta 1 1-2 0-1 0-0 0-0 0 1 1 0 0 1 2
12 12 Joseph Moore 1 1-4 0-2 0-0 0-1 1 3 0 2 0 0 2
20 20 Kyle Catanzano 1 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
24 24 Quandell Butler 1 0-2 0-0 0-0 0-0 0 1 1 0 0 0 0
32 32 Isaiah Zamor 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
35 35 Brandon Acree 1 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 13 33-71 3-17 15-22 15-40 55 20 18 18 2 9 84
Team Summary FG 3PT FT
Total 33-71 3-17 15-22
46.5% 17.6% 68.2%
Column One Column Two Column Three

Bronx Community College 54

Bronx Community College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Wigfall, Terrell * 27 6-18 0-3 1-1 1-4 5 4 0 1 0 2 13
33 33 Montano , Hector * 31 5-18 0-0 2-2 5-5 10 3 1 3 1 3 12
30 30 Carthorn, Andre * 32 3-12 0-3 3-6 2-3 5 3 1 5 1 3 9
12 12 West, Mark * 27 2-8 0-3 1-1 3-7 10 2 0 5 3 0 5
23 23 Reinaldo Espinal, Juan Jose * 13 2-5 0-1 0-0 3-2 5 0 0 1 1 0 4
15 15 Onabanjo, Oluwatosin 15 3-8 0-1 1-2 1-2 3 1 1 1 0 3 7
11 11 Carpenter, Zaire 23 0-1 0-1 2-2 2-0 2 0 2 1 0 1 2
14 14 Lawal, Olamlekan 4 1-1 0-0 0-2 1-0 1 0 0 1 0 0 2
5 5 Diop, Pape 9 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
3 3 Ballesteros, William 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Perrin, Jonathan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Williams, Nicholas 4 0-2 0-0 0-0 0-0 0 0 0 1 1 0 0
32 32 Finlay, Keven 4 0-1 0-0 0-0 0-0 0 0 1 1 1 0 0
13 13 Ruan, Rafael 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
4 4 Smith, Torrance 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-77 0-14 10-16 19-23 42 15 7 21 8 12 54
Team Summary FG 3PT FT
Total 22-77 0-14 10-16
28.6% 0.0% 62.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Bronx Community College
2nd Chance Points
Team Total
Nassau Community College
Bronx Community College
Bench Points
Team Total
Nassau Community College
Bronx Community College
Lead Gained By
Team Total
Nassau Community College
Bronx Community College
Points in Paint
Team Total
Nassau Community College
Bronx Community College
Fast Break Points
Team Total
Nassau Community College
Bronx Community College
Score Tied By
Team Total
Nassau Community College
Bronx Community College