Bronx Community College (74, ,) vs Nassau Community College (78, ,)

Box Score

Nassau Community College logo
78
vs
74
Bronx Community College logo
,
,
Team Score By Half
Team 1 2 Total F Records
Winner NASSAU C Nassau Community College 31 47 78 ,
BRONX CO Bronx Community College 34 40 74 ,

Nassau Community College 78

Nassau Community College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jamail Stanley * 1 9-14 1-4 8-13 5-5 10 2 2 2 0 2 27
15 15 Orobosa Uwangue * 1 6-13 3-7 0-0 1-1 2 1 1 4 0 0 15
55 55 Jaleel Charles * 1 6-12 0-0 2-4 5-4 9 2 0 2 6 1 14
12 12 Darius Rhodes * 1 3-8 0-0 0-0 0-8 8 0 1 0 0 1 6
11 11 Robert Nagelberg * 1 1-3 1-3 0-0 0-0 0 2 5 1 0 1 3
2 2 Peter Nwajei 1 3-3 1-1 1-2 1-0 1 1 3 3 1 2 8
22 22 Reggie Dennis 1 1-5 1-3 0-0 1-0 1 1 0 0 0 1 3
3 3 Shakqueel Waldron 1 1-5 0-0 0-2 0-0 0 2 0 0 0 0 2
4 4 Steven Pandales 1 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
5 5 Elijah Chambers 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
20 20 Eric Mack 1 0-2 0-0 0-0 1-1 2 1 0 0 0 0 0
24 24 Matty Nagelberg 1 0-4 0-2 0-0 1-0 1 0 3 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 30-70 7-21 11-21 15-19 34 12 17 14 7 8 78
Team Summary FG 3PT FT
Total 30-70 7-21 11-21
42.9% 33.3% 52.4%
Column One Column Two Column Three

Bronx Community College 74

Bronx Community College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Vanderpool, Kevin * 1 9-18 1-3 2-4 5-3 8 3 3 3 0 3 21
13 13 Purcelle, Parris * 1 9-16 0-2 2-3 1-1 2 0 3 4 2 4 20
25 25 Webb, Jordan * 1 5-14 1-2 2-7 4-3 7 1 2 3 1 0 13
4 4 Foster, Taylor * 1 2-4 0-0 0-0 1-9 10 3 7 4 1 3 4
3 3 Velez, Christopher * 1 1-3 0-1 0-0 0-0 0 2 1 1 0 0 2
14 14 Wilson, Stephen 1 3-7 2-2 0-0 2-4 6 2 3 2 0 1 8
5 5 Blackstock, Darrell 1 2-5 0-0 0-2 1-1 2 2 1 0 1 0 4
11 11 Pimentel, Kevin 1 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
22 22 Ested, Torrence 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 31-68 4-10 8-18 14-21 35 13 20 17 5 11 74
Team Summary FG 3PT FT
Total 31-68 4-10 8-18
45.6% 40.0% 44.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Bronx Community College
2nd Chance Points
Team Total
Nassau Community College
Bronx Community College
Bench Points
Team Total
Nassau Community College
Bronx Community College
Lead Gained By
Team Total
Nassau Community College
Bronx Community College
Points in Paint
Team Total
Nassau Community College
Bronx Community College
Fast Break Points
Team Total
Nassau Community College
Bronx Community College
Score Tied By
Team Total
Nassau Community College
Bronx Community College