Bronx Community College (75, 3-0, 0-0) vs Union County College (65, 1-1)

Box Score

Union County College logo
65
vs
75
Bronx Community College logo
1-1
3-0, 0-0
Team Score By Half
Team 1 2 Total F Records
UNION CO Union County College 26 39 65 1-1
Winner BRONX CO Bronx Community College 36 39 75 3-0, 0-0

Union County College 65

Union County College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Chewy Massena * 1 9-16 4-7 2-3 0-0 0 0 0 0 0 0 24
20 20 Nasir Akran * 1 3-8 0-1 5-6 0-0 0 0 0 0 0 0 11
3 3 Jahn Chensee * 1 2-6 2-6 4-6 0-1 1 1 1 0 0 0 10
32 32 Brandon Villa * 1 2-6 0-0 6-8 0-0 0 0 0 0 0 0 10
25 25 Jevon Allen * 1 2-5 0-1 0-4 0-0 0 0 0 0 0 0 4
1 1 DJ Simpson 1 2-4 0-0 0-0 0-1 1 2 1 2 0 0 4
15 15 Josiah King 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Mike Kirland 1 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
12 12 Mike Alston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Frank Cedeno 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Aaron Smith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Briceton Horton 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 21-50 6-19 17-27 0-2 2 3 2 2 0 1 65
Team Summary FG 3PT FT
Total 21-50 6-19 17-27
42.0% 31.6% 63.0%
Column One Column Two Column Three

Bronx Community College 75

Bronx Community College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lue, Richard * 33 4-13 0-0 13-13 1-4 5 1 1 3 0 4 21
3 3 Ramirez, David * 34 7-14 2-7 0-0 1-1 2 2 2 0 2 4 16
1 1 Frazier, Jonathan * 28 4-8 0-0 4-8 1-2 3 3 2 1 0 1 12
4 4 Mason, Jhalil * 15 2-4 0-0 3-6 3-0 3 5 0 2 0 0 7
11 11 Laurent, Stanley * 10 0-6 0-2 0-0 1-3 4 2 0 0 0 1 0
33 33 Cruz, Gabriel 22 3-7 0-1 0-0 1-2 3 4 1 3 0 1 6
2 2 Rashad, Romello 24 2-8 0-2 0-0 1-5 6 2 3 3 0 3 4
12 12 Mendez, Yasser 4 2-2 0-0 0-0 0-2 2 1 0 0 0 0 4
5 5 Betances, Sandy 4 1-2 1-1 0-0 0-3 3 1 1 2 0 1 3
15 15 Harper, Jordan 12 1-2 0-0 0-0 0-2 2 3 1 2 1 0 2
23 23 Reinaldo Espinal, Juan Jose 4 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
14 14 Espinal, Junior 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Colon, Miguel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wallace, Caleb 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hunter, Cheffar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 26-67 3-13 20-27 10-25 35 24 11 16 3 15 75
Team Summary FG 3PT FT
Total 26-67 3-13 20-27
38.8% 23.1% 74.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Union County College
Bronx Community College
2nd Chance Points
Team Total
Union County College
Bronx Community College
Bench Points
Team Total
Union County College
Bronx Community College
Lead Gained By
Team Total
Union County College
Bronx Community College
Points in Paint
Team Total
Union County College
Bronx Community College
Fast Break Points
Team Total
Union County College
Bronx Community College
Score Tied By
Team Total
Union County College
Bronx Community College