Bronx Community College (85, 8 - 1, 2 - 0) vs Suffolk CC (80, )

Box Score

Suffolk CC logo
80
vs
85
Bronx Community College logo
8 - 1, 2 - 0
Team Score By Half
Team 1 2 Total F Records
SUFFOLK Suffolk CC 52 28 80
Winner BRONX CO Bronx Community College 44 41 85 8 - 1, 2 - 0

Suffolk CC 80

Suffolk CC 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kevin Roberts * 1 5-6 0-0 2-4 0-1 1 4 1 1 0 0 12
1 1 Andre Harris * 1 3-4 0-0 3-5 2-0 2 2 0 0 0 1 9
2 2 Brandon Hart * 1 1-6 1-5 2-2 0-0 0 4 1 1 0 0 5
22 22 Joshua Cohen * 1 1-1 0-0 1-3 4-4 8 3 2 0 0 0 3
10 10 Maliqe John * 1 1-5 0-0 0-0 0-1 1 2 1 1 0 0 2
3 3 Shawn Richards 1 6-11 2-6 2-2 1-1 2 1 0 0 0 0 16
13 13 Darius Townsend 1 6-9 2-3 0-0 0-1 1 3 2 1 0 0 14
11 11 Cashwayne Hutchinson 1 4-4 0-0 3-3 0-0 0 3 7 2 0 2 11
15 15 Kevin Keese 1 3-8 0-0 0-1 0-1 1 3 1 0 0 1 6
23 23 Kamaal Harkless 1 1-1 0-0 0-0 3-2 5 0 0 1 0 0 2
20 20 Danny Deloach 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Sulaiman Small 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 31-55 5-14 13-20 10-11 21 25 15 8 0 4 80
Team Summary FG 3PT FT
Total 31-55 5-14 13-20
56.4% 35.7% 65.0%
Column One Column Two Column Three

Bronx Community College 85

Bronx Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cruz, Gabriel * 31 6-11 1-2 6-11 5-5 10 3 2 2 0 1 19
1 1 Frazier, Jonathan * 29 6-9 2-2 4-6 1-6 7 2 4 1 0 0 18
32 32 Lue, Richard * 22 5-11 1-4 6-6 0-1 1 3 3 2 1 1 17
2 2 Rashad, Romello * 26 2-6 0-2 2-2 0-3 3 2 4 0 0 4 6
14 14 Espinal, Junior * 9 0-2 0-0 0-0 4-2 6 0 0 1 0 0 0
4 4 Mason, Jhalil 21 4-8 2-5 0-0 4-3 7 1 3 3 0 3 10
5 5 Betances, Sandy 10 3-5 2-2 1-3 1-1 2 0 0 0 0 0 9
30 30 Hunter, Cheffar 14 1-1 0-0 0-1 0-0 0 0 2 2 0 0 2
3 3 Ramirez, David 13 1-6 0-2 0-0 0-3 3 3 1 0 0 0 2
15 15 Harper, Jordan 13 0-1 0-0 2-2 0-2 2 2 0 0 1 0 2
11 11 Laurent, Stanley 6 0-1 0-0 0-1 0-0 0 1 1 0 0 0 0
23 23 Reinaldo Espinal, Juan Jose 5 0-0 0-0 0-0 1-0 1 1 2 0 0 0 0
20 20 Colon, Miguel 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Mendez, Yasser 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 28-61 8-19 21-32 16-26 42 19 22 12 2 9 85
Team Summary FG 3PT FT
Total 28-61 8-19 21-32
45.9% 42.1% 65.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Suffolk CC
Bronx Community College
2nd Chance Points
Team Total
Suffolk CC
Bronx Community College
Bench Points
Team Total
Suffolk CC
Bronx Community College
Lead Gained By
Team Total
Suffolk CC
Bronx Community College
Points in Paint
Team Total
Suffolk CC
Bronx Community College
Fast Break Points
Team Total
Suffolk CC
Bronx Community College
Score Tied By
Team Total
Suffolk CC
Bronx Community College