Bronx Community Coll (0-1, 0-1) -VS- Borough of Manhattan ()

Box Score

Bronx Community Coll logo
0
vs
Borough of Manhattan logo
3

Bronx Community Coll (0-1, 0-1)
-VS-
Borough of Manhattan ()

Team Score By Period
Team 1 2 3
Bronx Community Coll BRONX CO 17 12 18
Winner Borough of Manhattan BOROUGH 25 25 25
Date:
9/10/2016
Time:
12:00 PM
Site:
BMCC Gymnasium, NY, ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Bronx Community Coll Borough of Manhattan
K E TA % K E TA %
Set #1 2 3 13 -.077 0 0 0 .000
Set #2 4 2 8 .250 0 0 0 .000
Set #3 3 3 10 .000 0 0 0 .000
Total 9 8 31 .032 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BRONX CO - BOROUGH
Points
17.0
48.0
Kills
9
28
Aces
5
18
Blocks
3
2
Assists
9
26
Digs
26
36

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Damali Prince (9), Kayshawna Richardson (5), Stela Vaso (5)
Aces Yulia Kuzmina (6), Kayshawna Richardson (4), Stela Vaso (4)
Blocks Damali Prince (1.0), Kayshawna Richardson (1.0), Alioscak Adames (0.0)
Assists Yulia Kuzmina (20), Stela Vaso (3), Marisa Williams (1)
Digs Jasmin Vidal (9), Kimberly Mejia (9), Camille Pangalangan (6)

Individual Statistics

Bronx Community Coll (0-1, 0-1)

BRONX CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Hualeska 3 1 2 6 -.167 1 0 1 1 1-1 0 0 1 8 0 5 2.0
3 3 Almonte, Mayra 3 2 3 8 -.125 0 0 0 1 0-1 0 0 0 0 0 4 2.0
4 4 Vasquez Bautista, Eriadna Rachell 3 0 3 6 -.500 0 0 4 1 4-1 2 0 2 0 2 0 6.0
6 6 Cruz, Estefania 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
8 8 Mejia, Arlenee 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
10 10 Ramirez Flores, Sergi Nuvani 3 0 0 1 .000 8 0 0 2 0-2 0 1 0 3 5 0 0.5
15 15 Brito, Yanibel 3 5 0 9 .556 0 0 0 0 0-0 0 1 0 2 1 2 5.5
TM TM Team 0 0 -
Totals 9 8 31 .032 9 0 5 6 5-6 2 2 3 26 8 13 17
BRONX CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Hualeska 3 0 0 1 8 0 5 2.0
3 3 Almonte, Mayra 3 0 0 0 0 0 4 2.0
4 4 Vasquez Bautista, Eriadna Rachell 3 2 0 2 0 2 0 6.0
6 6 Cruz, Estefania 3 0 0 0 7 0 2 0.0
8 8 Mejia, Arlenee 3 0 0 0 6 0 0 1.0
10 10 Ramirez Flores, Sergi Nuvani 3 0 1 0 3 5 0 0.5
15 15 Brito, Yanibel 3 0 1 0 2 1 2 5.5
TM TM Team 0
Totals 2 2 3 26 8 13 17

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kimberly Mejia 3 1 4 5 -.600 0 0 3 2 3-2 0 0 0 9 0 0 4.0
10 10 Damali Prince 3 9 4 13 .385 0 0 0 1 0-1 1 0 0 0 0 0 10.0
11 11 Yulia Kuzmina 3 0 13 13 -1.000 20 0 6 5 6-5 0 0 0 4 0 0 6.0
12 12 Kayshawna Richardson 3 5 8 13 -.231 1 0 4 0 4-0 1 0 0 3 0 0 10.0
17 17 Camille Pangalangan 3 4 4 8 .000 0 0 0 1 0-1 0 0 0 6 0 0 4.0
18 18 Stela Vaso 3 5 2 7 .429 3 0 4 1 4-1 0 0 0 3 0 0 9.0
13 13 Eugenie Maguire 2 2 0 2 1.000 1 0 1 0 1-0 0 0 0 0 0 0 3.0
1 1 Alioscak Adames 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Essence Walker 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Michelle Isakova 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Stephanie Chacon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Jasmin Vidal 1 1 4 5 -.600 0 0 0 0 0-0 0 0 0 9 0 0 1.0
9 9 Marisa Williams 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Crisneysi Mejia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Maria Ventura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 40 68 -.176 26 0 18 10 18-10 2 0 0 36 0 0 48
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kimberly Mejia 3 0 0 0 9 0 0 4.0
10 10 Damali Prince 3 1 0 0 0 0 0 10.0
11 11 Yulia Kuzmina 3 0 0 0 4 0 0 6.0
12 12 Kayshawna Richardson 3 1 0 0 3 0 0 10.0
17 17 Camille Pangalangan 3 0 0 0 6 0 0 4.0
18 18 Stela Vaso 3 0 0 0 3 0 0 9.0
13 13 Eugenie Maguire 2 0 0 0 0 0 0 3.0
1 1 Alioscak Adames 1 0 0 0 0 0 0 0.0
2 2 Essence Walker 1 0 0 0 0 0 0 1.0
5 5 Michelle Isakova 1 0 0 0 0 0 0 0.0
6 6 Stephanie Chacon 1 0 0 0 2 0 0 0.0
7 7 Jasmin Vidal 1 0 0 0 9 0 0 1.0
9 9 Marisa Williams 1 0 0 0 0 0 0 0.0
14 14 Crisneysi Mejia 1 0 0 0 0 0 0 0.0
16 16 Maria Ventura 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 36 0 0 48