Bronx Community Coll (3-13, 2-5) -VS- Nassau Community Col ()

Box Score

Bronx Community Coll logo
0
vs
Nassau Community Col logo
3

Bronx Community Coll (3-13, 2-5)
-VS-
Nassau Community Col ()

Team Score By Period
Team 1 2 3
Bronx Community Coll BRONX CO 14 18 15
Winner Nassau Community Col NASSAU C 25 25 25
Date:
10/17/2015
Time:
12:00 PM
Site:
NCC, Garden City, NY (Fieldhouse)
Attendance:
0
VIEW
Match History vs Nassau Community Col

Match Details

Game Statistics By Set
Set Bronx Community Coll Nassau Community Col
K E TA % K E TA %
Set #1 4 2 11 .182 10 6 24 .167
Set #2 2 4 13 -.154 6 8 23 -.087
Set #3 3 3 15 .000 6 8 25 -.080
Total 9 9 39 .000 22 22 72 .000
Team Statistical Comparison
Statistic Team Comparison
BRONX CO - NASSAU C
Points
13.0
44.0
Kills
9
22
Aces
3
17
Blocks
1
5
Assists
19
21
Digs
19
19

Game Leaders

BRONX CO - Leaders
Statistic Leaders
Kills Suarez, Ashley (4), Garcia, Hualeska (2), Williams, Christina (1)
Aces Suarez, Ashley (2), Montes de Oca, Yeidy (1)
Blocks Brito, Darleny (1.0), Garcia, Hualeska (0.0), Dussuau, Renee-Mary (0.0)
Assists Montes de Oca, Yeidy (16), Garcia, Hualeska (1), Suarez, Ashley (1)
Digs Garcia, Hualeska (7), Mejia, Arlenee (3), Suarez, Ashley (2)
NASSAU C - Leaders
Statistic Leaders
Kills Valerie Fischer (5), Deja Hooks (5), Nikia Gardon (4)
Aces Jamie Demmett (6), Grace Staudt (5), Valerie Fischer (2)
Blocks Deja Hooks (4.0), Taylor Chambers (3.0), Grace Staudt (0.0)
Assists Lauren Strezenec (18), Taylor Chambers (2), Grace Staudt (1)
Digs Grace Staudt (5), Alessandra Romero (3), Jamie Demmett (3)

Individual Statistics

Bronx Community Coll (3-13, 2-5)

BRONX CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Hualeska 3 2 3 9 -.111 1 0 0 3 0-3 0 0 0 7 0 3 2.0
2 2 Dussuau, Renee-Mary 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Brito, Darleny 3 0 2 5 -.400 0 0 0 0 0-0 1 0 0 0 0 0 1.0
5 5 Suarez, Ashley 3 4 2 13 .154 1 0 2 2 2-2 0 0 0 2 1 2 6.0
6 6 Williams, Christina 3 1 1 6 .000 1 0 0 1 0-1 0 0 0 1 2 0 1.0
7 7 Montes de Oca, Yeidy 3 1 1 4 .000 16 0 1 0 1-0 0 0 0 2 0 2 2.0
8 8 Mejia, Arlenee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
10 10 Segura, Elianna 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 1 3 1.0
13 13 Elwin, Jackeline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 9 9 39 .000 19 0 3 8 3-8 1 0 0 19 4 13 13
BRONX CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Hualeska 3 0 0 0 7 0 3 2.0
2 2 Dussuau, Renee-Mary 3 0 0 0 0 0 0 0.0
4 4 Brito, Darleny 3 1 0 0 0 0 0 1.0
5 5 Suarez, Ashley 3 0 0 0 2 1 2 6.0
6 6 Williams, Christina 3 0 0 0 1 2 0 1.0
7 7 Montes de Oca, Yeidy 3 0 0 0 2 0 2 2.0
8 8 Mejia, Arlenee 3 0 0 0 3 0 3 0.0
10 10 Segura, Elianna 3 0 0 0 2 1 3 1.0
13 13 Elwin, Jackeline 3 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 0 0 19 4 13 13

Nassau Community Col

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Staudt 3 2 5 10 -.300 1 0 5 3 5-3 0 0 0 5 0 1 7.0
5 5 Alessandra Romero 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
6 6 Nikia Gardon 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Valerie Fischer 3 5 2 11 .273 0 0 2 3 2-3 0 0 0 1 1 0 7.0
13 13 Deja Hooks 3 5 4 12 .083 0 0 0 0 0-0 2 2 2 0 0 0 8.0
18 18 Jamie Demmett 3 3 4 9 -.111 0 0 6 1 6-1 0 0 0 3 0 0 9.0
19 19 Taylor Chambers 3 3 3 13 .000 2 0 1 2 1-2 1 2 1 3 0 1 6.0
24 24 Lauren Strezenec 3 0 3 7 -.429 18 0 2 2 2-2 0 0 0 3 0 0 2.0
TM TM Team 0 0 -
Totals 22 22 72 .000 21 0 17 11 17-11 3 4 3 19 1 3 44
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Staudt 3 0 0 0 5 0 1 7.0
5 5 Alessandra Romero 3 0 0 0 3 0 1 1.0
6 6 Nikia Gardon 3 0 0 0 1 0 0 4.0
10 10 Valerie Fischer 3 0 0 0 1 1 0 7.0
13 13 Deja Hooks 3 2 2 2 0 0 0 8.0
18 18 Jamie Demmett 3 0 0 0 3 0 0 9.0
19 19 Taylor Chambers 3 1 2 1 3 0 1 6.0
24 24 Lauren Strezenec 3 0 0 0 3 0 0 2.0
TM TM Team 0
Totals 3 4 3 19 1 3 44