2024-25 Men's Basketball Cumulative Statistics

Team Stats (2-19, 0-10)

Overall Team Statistics
Statistic Bronx Broncos Opponents
Scoring
Total Points 1304 1669
Points Per Game 62.1 79.5
Scoring Margin -17.4 --
Shooting
FG: Made-Attempted 498-1234 644-1398
FG: Percentage .404 .461
FG: Per Game 23.7 30.7
3PT: Made-Attempted 115-361 125-368
3PT: Percentage .319 .340
3PT: Per Game 5.5 6.0
FT: Made-Attempted 193-326 256-383
FT: Percentage .592 .668
FT: Per Game 9.2 12.2
Rebounding
Total 786 848
Per Game 37.4 40.4
Margin -3.0 --
Assists
Total 285 387
Per Game 13.6 18.4
Turnovers
Total 446 313
Per Game 21.2 14.9
Margin -6.3 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 6.0 12.3
Steals
Total 219 293
Per Game 10.4 14.0
Blocks
Total 105 64
Per Game 5.0 3.0
Attendance
Total 830 251
Per Game 10-83 10-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Richter, Abraham 21 21 696 33.1 99 220 .450 24 58 .414 46 68 .676 268 12.8 62 185 247 11.8 42 37 46 26 46
04 Wenzel, James 13 13 352 27.1 61 156 .391 9 32 .281 28 44 .636 159 12.2 24 29 53 4.1 29 23 39 20 17
22 Metaliaj, Andi 6 5 134 22.3 24 41 .585 7 13 .538 9 15 .600 64 10.7 4 16 20 3.3 12 12 19 4 3
11 Kola, Matayus 14 13 408 29.1 59 125 .472 5 18 .278 23 44 .523 146 10.4 19 48 67 4.8 43 40 71 26 6
30 Hattel, Alexander 21 18 674 32.1 71 184 .386 14 50 .280 33 56 .589 189 9.0 31 61 92 4.4 48 62 68 52 12
10 Romero, Alexander 11 1 169 15.4 30 77 .390 13 31 .419 11 17 .647 84 7.6 10 32 42 3.8 20 10 23 8 4
24 Shihadeh, Abraham 18 9 404 22.4 43 126 .341 27 87 .310 6 12 .500 119 6.6 7 52 59 3.3 42 11 25 14 6
13 Flagg, Tyler 8 3 251 31.4 17 52 .327 4 23 .174 6 7 .857 44 5.5 8 27 35 4.4 10 6 13 5 3
14 Tunkara, Ousman 17 9 391 23.0 37 97 .381 7 32 .219 6 12 .500 87 5.1 16 13 29 1.7 24 38 52 27 1
05 Robbins, Bobby 11 0 180 16.4 21 40 .525 0 1 .000 12 27 .444 54 4.9 22 32 54 4.9 12 3 14 15 5
02 Soto, Kevin 12 11 282 23.5 18 63 .286 3 11 .273 3 6 .500 42 3.5 3 9 12 1.0 13 28 36 16 0
12 Sow, Ismael 11 2 193 17.5 14 37 .378 2 5 .400 7 14 .500 37 3.4 9 19 28 2.5 13 14 24 6 1
21 Scott, Evan 7 0 65 9.3 4 16 .250 0 0 .000 3 4 .750 11 1.6 3 3 6 0.9 6 1 3 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 2.0 2 0 13 0 0  
Total 21 4199 200.0 498 1234 .404 115 361 .319 193 326 .592 1304 62.10 233 553 786 37.4 316 285 446 219 105
Opponents 21 2285 108.8 644 1398 .461 125 368 .340 256 383 .668 1669 79.48 277 571 848 40.4 214 387 313 293 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Richter, Abraham 11 11 371 33.7 55 120 .458 12 32 .375 28 37 .757 150 13.6 30 107 137 12.5 16 24 2.2 26 16 21
22 Metaliaj, Andi 3 2 63 21.0 14 24 .583 3 7 .429 7 12 .583 38 12.7 3 8 11 3.7 6 5 1.7 9 2 1
30 Hattel, Alexander 11 9 356 32.4 41 108 .380 10 28 .357 18 27 .667 110 10.0 15 33 48 4.4 25 33 3.0 40 28 7
11 Kola, Matayus 7 6 211 30.1 30 63 .476 2 9 .222 13 24 .542 75 10.7 9 25 34 4.9 16 21 3.0 31 11 1
4 Wenzel, James 6 6 144 24.0 28 70 .400 2 13 .154 4 9 .444 62 10.3 10 11 21 3.5 13 8 1.3 15 7 4
24 Shihadeh, Abraham 9 6 244 27.1 30 85 .353 17 56 .304 3 8 .375 80 8.9 5 39 44 4.9 23 10 1.1 15 9 1
10 Romero, Alexander 6 1 100 16.7 15 35 .429 5 13 .385 8 9 .889 43 7.2 5 17 22 3.7 10 6 1.0 14 3 1
14 Tunkara, Ousman 9 6 233 25.9 26 64 .406 3 16 .188 4 6 .667 59 6.6 8 9 17 1.9 12 25 2.8 38 17 0
13 Flagg, Tyler 5 2 157 31.4 11 35 .314 4 14 .286 2 2 1.000 28 5.6 6 18 24 4.8 5 4 0.8 13 3 3
5 Robbins, Bobby 4 0 67 16.8 8 13 .615 0 1 .000 3 4 .750 19 4.8 8 15 23 5.8 5 2 0.5 6 7 2
12 Sow, Ismael 5 0 79 15.8 10 23 .435 2 3 .667 2 4 .500 24 4.8 6 11 17 3.4 6 6 1.2 8 4 0
2 Soto, Kevin 6 6 136 22.7 9 31 .290 3 8 .375 2 4 .500 23 3.8 1 3 4 0.7 8 17 2.8 15 9 0
21 Scott, Evan 3 0 39 13.0 2 6 .333 0 0 .000 2 2 1.000 6 2.0 2 3 5 1.7 2 1 0.3 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 1.5 1 0 0.0 10 0 0  
Total 11 2200 200.0 279 677 .412 63 200 .315 96 148 .649 717 65.18 118 306 424 38.5 148 162 14.7 242 116 41
Opponents 11 1249 113.5 345 748 .461 63 195 .323 121 186 .651 874 79.45 146 293 439 39.9 100 225 20.5 154 148 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Richter, Abraham 21 21 696 99 220 .450 24 58 .414 46 68 .676 268 12.8
04 Wenzel, James 13 13 352 61 156 .391 9 32 .281 28 44 .636 159 12.2
11 Kola, Matayus 14 13 408 59 125 .472 5 18 .278 23 44 .523 146 10.4
22 Metaliaj, Andi 6 5 134 24 41 .585 7 13 .538 9 15 .600 64 10.7
30 Hattel, Alexander 21 18 674 71 184 .386 14 50 .280 33 56 .589 189 9.0
10 Romero, Alexander 11 1 169 30 77 .390 13 31 .419 11 17 .647 84 7.6
24 Shihadeh, Abraham 18 9 404 43 126 .341 27 87 .310 6 12 .500 119 6.6
14 Tunkara, Ousman 17 9 391 37 97 .381 7 32 .219 6 12 .500 87 5.1
13 Flagg, Tyler 8 3 251 17 52 .327 4 23 .174 6 7 .857 44 5.5
05 Robbins, Bobby 11 0 180 21 40 .525 0 1 .000 12 27 .444 54 4.9
02 Soto, Kevin 12 11 282 18 63 .286 3 11 .273 3 6 .500 42 3.5
12 Sow, Ismael 11 2 193 14 37 .378 2 5 .400 7 14 .500 37 3.4
21 Scott, Evan 7 0 65 4 16 .250 0 0 .000 3 4 .750 11 1.6
Total 21 4199 498 1234 .404 115 361 .319 193 326 .592 1304 62.10
Opponents 21 2285 644 1398 .461 125 368 .340 256 383 .668 1669 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Richter, Abraham 21 33.1 .450 .414 .676 3.0 8.8 11.8 1.8 1.2 2.2 12.8
04 Wenzel, James 13 27.1 .391 .281 .636 1.8 2.2 4.1 1.8 1.5 1.3 12.2
11 Kola, Matayus 14 29.1 .472 .278 .523 1.4 3.4 4.8 2.9 1.9 0.4 10.4
22 Metaliaj, Andi 6 22.3 .585 .538 .600 0.7 2.7 3.3 2.0 0.7 0.5 10.7
30 Hattel, Alexander 21 32.1 .386 .280 .589 1.5 2.9 4.4 3.0 2.5 0.6 9.0
10 Romero, Alexander 11 15.4 .390 .419 .647 0.9 2.9 3.8 0.9 0.7 0.4 7.6
24 Shihadeh, Abraham 18 22.4 .341 .310 .500 0.4 2.9 3.3 0.6 0.8 0.3 6.6
14 Tunkara, Ousman 17 23.0 .381 .219 .500 0.9 0.8 1.7 2.2 1.6 0.1 5.1
13 Flagg, Tyler 8 31.4 .327 .174 .857 1.0 3.4 4.4 0.8 0.6 0.4 5.5
05 Robbins, Bobby 11 16.4 .525 .000 .444 2.0 2.9 4.9 0.3 1.4 0.5 4.9
02 Soto, Kevin 12 23.5 .286 .273 .500 0.3 0.8 1.0 2.3 1.3 0.0 3.5
12 Sow, Ismael 11 17.5 .378 .400 .500 0.8 1.7 2.5 1.3 0.5 0.1 3.4
21 Scott, Evan 7 9.3 .250 .000 .750 0.4 0.4 0.9 0.1 0.0 0.1 1.6
Total 21 200.0 .404 .319 .592 11.1 26.3 37.4 13.6 10.4 5.0 62.10
Opponents 21 108.8 .461 .340 .668 13.2 27.2 40.4 18.4 14.0 3.0 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Borough of Manhattan Community 11/02/24 74-91 L 29-54 .537 2-7 .286 14-23 .609 6 26 32 32.0 19 19 29 2 8 74 74.0
vs Hostos C.C. Caimans 11/07/24 62-88 L 23-66 .348 4-15 .267 12-20 .600 17 29 46 39.0 23 15 33 12 13 62 68.0
at Nassau Community College 11/12/24 55-99 L 20-55 .364 4-11 .364 11-25 .440 11 28 39 39.0 22 11 34 6 9 55 63.7
vs Kingsborough C.C. Wave 11/14/24 55-70 L 19-67 .284 3-22 .136 14-23 .609 18 30 48 41.3 21 12 24 8 13 55 61.5
at Rockland Community College 11/16/24 52-94 L 19-64 .297 2-8 .250 12-16 .750 9 28 37 40.4 10 5 24 6 2 52 59.6
at Suffolk CC 11/19/24 77-78 L 31-52 .596 7-9 .778 8-15 .533 13 21 34 39.3 21 14 15 4 12 77 62.5
vs Columbia-Greene Community Coll 11/21/24 74-69 W 26-48 .542 9-14 .643 13-22 .591 8 19 27 37.6 10 18 18 8 13 74 64.1
vs Dutchess Community College 11/26/24 55-110 L 21-48 .438 7-12 .583 6-10 .600 15 28 43 38.3 10 7 26 3 4 55 63.0
at Monroe University - Bronx 12/05/24 65-71 L 25-82 .305 6-19 .316 9-13 .692 14 25 39 38.3 17 11 15 5 24 65 63.2
at Queensborough Community Colleg 12/07/24 59-73 L 24-67 .358 7-27 .259 4-6 .667 11 23 34 37.9 12 16 22 2 10 59 62.8
vs LaGuardia C.C. 12/10/24 63-70 L 25-60 .417 4-18 .222 9-15 .600 10 36 46 38.6 21 19 20 5 6 63 62.8
at LaGuardia Community College 01/07/25 68-73 L 28-48 .583 7-14 .500 5-18 .278 11 17 28 37.8 20 13 3 4 12 68 63.3
at Orange County Community Colleg 01/09/25 56-116 L 24-52 .462 5-10 .500 3-6 .500 10 21 31 37.2 16 9 20 6 12 56 62.7
at Westchester Community College 01/14/25 53-115 L 20-42 .476 3-13 .231 10-25 .400 12 26 38 37.3 17 6 16 6 9 53 62.0
at Kingsborough C.C. Wave 01/16/25 73-105 L 27-69 .391 7-20 .350 12-19 .632 18 24 42 37.6 13 16 28 2 14 73 62.7
vs Suffolk CC 01/18/25 80-69 W 32-59 .542 4-12 .333 12-20 .600 4 37 41 37.8 0 13 14 4 17 80 63.8
vs Nassau C.C. Lions 01/23/25 61-97 L 22-61 .361 7-23 .304 10-16 .625 12 26 38 37.8 20 17 25 2 8 61 63.6
at Ulster County Community Colleg 01/25/25 51-89 L 18-54 .333 8-31 .258 7-7 1.000 7 23 30 37.4 9 17 7 6 12 51 62.9
vs Monroe University - Bronx 01/28/25 48-74 L 17-56 .304 3-18 .167 11-12 .917 10 30 40 37.5 13 10 24 3 4 48 62.2
vs Queensborough Community College 02/04/25 56-107 L 24-67 .358 4-27 .148 4-6 .667 5 25 30 37.2 10 19 23 6 8 56 61.9
vs BMCC Panthers 02/06/25 67-95 L 24-63 .381 12-31 .387 7-9 .778 12 31 43 37.4 12 18 26 5 9 67 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Borough of Manhattan Community 11/02/24 91-74 W 32-81 .395 8-27 .296 19-26 .731 12 19 31 31.0 20 10 13 2 11 91 91.0
Hostos C.C. Caimans 11/07/24 88-62 W 31-75 .413 8-19 .421 18-27 .667 20 31 51 41.0 16 13 23 7 22 88 89.5
Nassau Community College 11/12/24 99-55 W 38-79 .481 6-17 .353 17-26 .654 18 29 47 43.0 20 21 18 0 24 99 92.7
Kingsborough C.C. Wave 11/14/24 70-55 W 26-69 .377 2-11 .182 16-25 .640 19 34 53 45.5 18 17 20 5 12 70 87.0
Rockland Community College 11/16/24 94-52 W 38-76 .500 7-23 .304 11-17 .647 8 29 37 43.8 0 19 9 7 14 94 88.4
Suffolk CC 11/19/24 78-77 W 25-54 .463 11-19 .579 17-23 .739 7 18 25 40.7 0 7 18 4 9 78 86.7
Columbia-Greene Community Coll 11/21/24 69-74 L 27-56 .482 7-17 .412 8-12 .667 6 25 31 39.3 14 12 21 2 7 69 84.1
Dutchess Community College 11/26/24 110-55 W 49-78 .628 2-8 .250 10-19 .526 15 30 45 40.0 0 34 12 7 20 110 87.4
Monroe University - Bronx 12/05/24 71-65 W 28-61 .459 2-10 .200 13-21 .619 13 43 56 41.8 12 21 32 6 11 71 85.6
Queensborough Community Colleg 12/07/24 73-59 W 30-68 .441 6-24 .250 7-14 .500 5 32 37 41.3 12 21 18 1 11 73 84.3
LaGuardia C.C. 12/10/24 70-63 W 26-71 .366 3-13 .231 15-26 .577 16 27 43 41.5 12 20 10 3 12 70 83.0
LaGuardia Community College 01/07/25 73-68 W 25-74 .338 5-17 .294 18-26 .692 14 28 42 41.5 15 10 20 2 9 73 82.2
Orange County Community Colleg 01/09/25 116-56 W 44-93 .473 9-26 .346 19-25 .760 28 35 63 43.2 13 23 19 1 31 116 84.8
Westchester Community College 01/14/25 115-53 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 40.1 0 0 0 0 0 0 78.7
Kingsborough C.C. Wave 01/16/25 105-73 W 43-82 .524 11-33 .333 8-16 .500 18 27 45 40.4 17 34 18 1 21 105 80.5
Suffolk CC 01/18/25 69-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.9 0 0 0 0 0 0 75.4
Nassau C.C. Lions 01/23/25 97-61 W 35-70 .500 10-25 .400 17-22 .773 12 31 43 38.2 18 24 14 3 15 97 76.7
Ulster County Community Colleg 01/25/25 89-51 W 35-58 .603 8-18 .444 11-17 .647 6 36 42 38.4 0 23 15 3 11 89 77.4
Monroe University - Bronx 01/28/25 74-48 W 32-81 .395 3-11 .273 7-12 .583 22 30 52 39.1 13 21 12 5 14 74 77.2
Queensborough Community College 02/04/25 107-56 W 45-90 .500 6-21 .286 11-13 .846 21 39 60 40.2 6 28 12 2 20 107 78.7
BMCC Panthers 02/06/25 95-67 W 35-82 .427 11-29 .379 14-16 .875 17 28 45 40.4 8 29 9 3 19 95 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Borough of Manhattan Community 11/02/24 74-91 -17 29-54/32-81 .537/.395 2-7/8-27 .286/.296 14-23/19-26 .609-.731 32/31 1 19/10 29/13 2/2 8/11 19/20
Hostos C.C. Caimans 11/07/24 62-88 -26 23-66/31-75 .348/.413 4-15/8-19 .267/.421 12-20/18-27 .600-.667 46/51 -5 15/13 33/23 12/7 13/22 23/16
Nassau Community College 11/12/24 55-99 -44 20-55/38-79 .364/.481 4-11/6-17 .364/.353 11-25/17-26 .440-.654 39/47 -8 11/21 34/18 6/0 9/24 22/20
Kingsborough C.C. Wave 11/14/24 55-70 -15 19-67/26-69 .284/.377 3-22/2-11 .136/.182 14-23/16-25 .609-.640 48/53 -5 12/17 24/20 8/5 13/12 21/18
Rockland Community College 11/16/24 52-94 -42 19-64/38-76 .297/.500 2-8/7-23 .250/.304 12-16/11-17 .750-.647 37/37 0 5/19 24/9 6/7 2/14 10/0
Suffolk CC 11/19/24 77-78 -1 31-52/25-54 .596/.463 7-9/11-19 .778/.579 8-15/17-23 .533-.739 34/25 9 14/7 15/18 4/4 12/9 21/0
Columbia-Greene Community Coll 11/21/24 74-69 5 26-48/27-56 .542/.482 9-14/7-17 .643/.412 13-22/8-12 .591-.667 27/31 -4 18/12 18/21 8/2 13/7 10/14
Dutchess Community College 11/26/24 55-110 -55 21-48/49-78 .438/.628 7-12/2-8 .583/.250 6-10/10-19 .600-.526 43/45 -2 7/34 26/12 3/7 4/20 10/0
Monroe University - Bronx 12/05/24 65-71 -6 25-82/28-61 .305/.459 6-19/2-10 .316/.200 9-13/13-21 .692-.619 39/56 -17 11/21 15/32 5/6 24/11 17/12
Queensborough Community Colleg 12/07/24 59-73 -14 24-67/30-68 .358/.441 7-27/6-24 .259/.250 4-6/7-14 .667-.500 34/37 -3 16/21 22/18 2/1 10/11 12/12
LaGuardia C.C. 12/10/24 63-70 -7 25-60/26-71 .417/.366 4-18/3-13 .222/.231 9-15/15-26 .600-.577 46/43 3 19/20 20/10 5/3 6/12 21/12
LaGuardia Community College 01/07/25 68-73 -5 28-48/25-74 .583/.338 7-14/5-17 .500/.294 5-18/18-26 .278-.692 28/42 -14 13/10 3/20 4/2 12/9 20/15
Orange County Community Colleg 01/09/25 56-116 -60 24-52/44-93 .462/.473 5-10/9-26 .500/.346 3-6/19-25 .500-.760 31/63 -32 9/23 20/19 6/1 12/31 16/13
Westchester Community College 01/14/25 53-115 -62 20-42/0-0 .476/NaN 3-13/0-0 .231/NaN 10-25/0-0 .400-NaN 38/0 38 6/0 16/0 6/0 9/0 17/0
Kingsborough C.C. Wave 01/16/25 73-105 -32 27-69/43-82 .391/.524 7-20/11-33 .350/.333 12-19/8-16 .632-.500 42/45 -3 16/34 28/18 2/1 14/21 13/17
Suffolk CC 01/18/25 80-69 11 32-59/0-0 .542/NaN 4-12/0-0 .333/NaN 12-20/0-0 .600-NaN 41/0 41 13/0 14/0 4/0 17/0 0/0
Nassau C.C. Lions 01/23/25 61-97 -36 22-61/35-70 .361/.500 7-23/10-25 .304/.400 10-16/17-22 .625-.773 38/43 -5 17/24 25/14 2/3 8/15 20/18
Ulster County Community Colleg 01/25/25 51-89 -38 18-54/35-58 .333/.603 8-31/8-18 .258/.444 7-7/11-17 1.000-.647 30/42 -12 17/23 7/15 6/3 12/11 9/0
Monroe University - Bronx 01/28/25 48-74 -26 17-56/32-81 .304/.395 3-18/3-11 .167/.273 11-12/7-12 .917-.583 40/52 -12 10/21 24/12 3/5 4/14 13/13
Queensborough Community College 02/04/25 56-107 -51 24-67/45-90 .358/.500 4-27/6-21 .148/.286 4-6/11-13 .667-.846 30/60 -30 19/28 23/12 6/2 8/20 10/6
BMCC Panthers 02/06/25 67-95 -28 24-63/35-82 .381/.427 12-31/11-29 .387/.379 7-9/14-16 .778-.875 43/45 -2 18/29 26/9 5/3 9/19 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Suffolk CC (01/18/25)
FIELD GOALS MADE 32 Suffolk CC (01/18/25)
FIELD GOAL ATTEMPTS 82 Monroe University - Bronx (12/05/24)
3 PT FIELD GOALS MADE 12 BMCC Panthers (02/06/25)
3 PT FG ATTEMPTS 31 BMCC Panthers (02/06/25); Ulster County Community Colleg (01/25/25)
FREE THROWS MADE 14 Kingsborough C.C. Wave (11/14/24); Borough of Manhattan Community (11/02/24)
FREE THROW ATTEMPTS 25 Nassau Community College (11/12/24); Westchester Community College (01/14/25)
REBOUNDS 48 Kingsborough C.C. Wave (11/14/24)
ASSISTS 19 LaGuardia C.C. (12/10/24); Queensborough Community College (02/04/25); Borough of Manhattan Community (11/02/24)
STEALS 24 Monroe University - Bronx (12/05/24)
BLOCKED SHOTS 12 Hostos C.C. Caimans (11/07/24)
TURNOVERS 34 Nassau Community College (11/12/24)
FOULS 23 Hostos C.C. Caimans (11/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 James Wenzel Suffolk CC (11/19/24)
FIELD GOALS MADE 11 James Wenzel Suffolk CC (11/19/24)
FIELD GOAL ATTEMPTS 23 James Wenzel Kingsborough C.C. Wave (11/14/24)
3 PT FIELD GOALS MADE 5 Abraham Shihadeh Nassau C.C. Lions (01/23/25); BMCC Panthers (02/06/25)
3 PT FG ATTEMPTS 14 Abraham Shihadeh BMCC Panthers (02/06/25)
FREE THROWS MADE 8 Abraham Richter Kingsborough C.C. Wave (01/16/25)
FREE THROW ATTEMPTS 12 Abraham Richter Kingsborough C.C. Wave (01/16/25)
REBOUNDS 20 Abraham Richter Suffolk CC (01/18/25); Nassau C.C. Lions (01/23/25)
ASSISTS 7 Alexander Hattel; Ousman Tunkara; Matayus Kola Queensborough Community College (02/04/25); BMCC Panthers (02/06/25); Orange County Community Colleg (01/09/25); Ulster County Community Colleg (01/25/25)
STEALS 7 Bobby Robbins Monroe University - Bronx (12/05/24)
BLOCKED SHOTS 4 Abraham Richter Kingsborough C.C. Wave (11/14/24); Orange County Community Colleg (01/09/25); Ulster County Community Colleg (01/25/25)
TURNOVERS 9 Ousman Tunkara; Alexander Hattel; Matayus Kola Queensborough Community College (02/04/25); BMCC Panthers (02/06/25); Westchester Community College (01/14/25); Kingsborough C.C. Wave (01/16/25)
FOULS 5 James Wenzel; Matayus Kola; Andi Metaliaj; Alexander Hattel; Abraham Shihadeh Kingsborough C.C. Wave (11/14/24); Nassau C.C. Lions (01/23/25); Borough of Manhattan Community (11/02/24); Nassau Community College (11/12/24); Suffolk CC (11/19/24); LaGuardia Community College (01/07/25); Westchester Community College (01/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Richter, Abraham 21 268 12.8
#30 Hattel, Alexander 21 189 9.0
#04 Wenzel, James 13 159 12.2
#11 Kola, Matayus 14 146 10.4
#24 Shihadeh, Abraham 18 119 6.6
#14 Tunkara, Ousman 17 87 5.1
#10 Romero, Alexander 11 84 7.6
#22 Metaliaj, Andi 6 64 10.7
#05 Robbins, Bobby 11 54 4.9
#13 Flagg, Tyler 8 44 5.5
#02 Soto, Kevin 12 42 3.5
#12 Sow, Ismael 11 37 3.4
#21 Scott, Evan 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Richter, Abraham 21 99 220 .450 4.7 10.5
#30 Hattel, Alexander 21 71 184 .386 3.4 8.8
#04 Wenzel, James 13 61 156 .391 4.7 12.0
#11 Kola, Matayus 14 59 125 .472 4.2 8.9
#24 Shihadeh, Abraham 18 43 126 .341 2.4 7.0
#14 Tunkara, Ousman 17 37 97 .381 2.2 5.7
#10 Romero, Alexander 11 30 77 .390 2.7 7.0
#22 Metaliaj, Andi 6 24 41 .585 4.0 6.8
#05 Robbins, Bobby 11 21 40 .525 1.9 3.6
#02 Soto, Kevin 12 18 63 .286 1.5 5.3
#13 Flagg, Tyler 8 17 52 .327 2.1 6.5
#12 Sow, Ismael 11 14 37 .378 1.3 3.4
#21 Scott, Evan 7 4 16 .250 0.6 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Shihadeh, Abraham 18 27 87 .310 1.5 4.8
#25 Richter, Abraham 21 24 58 .414 1.1 2.8
#30 Hattel, Alexander 21 14 50 .280 0.7 2.4
#10 Romero, Alexander 11 13 31 .419 1.2 2.8
#04 Wenzel, James 13 9 32 .281 0.7 2.5
#22 Metaliaj, Andi 6 7 13 .538 1.2 2.2
#14 Tunkara, Ousman 17 7 32 .219 0.4 1.9
#11 Kola, Matayus 14 5 18 .278 0.4 1.3
#13 Flagg, Tyler 8 4 23 .174 0.5 2.9
#02 Soto, Kevin 12 3 11 .273 0.3 0.9
#12 Sow, Ismael 11 2 5 .400 0.2 0.5
#05 Robbins, Bobby 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Richter, Abraham 21 46 68 .676 2.2 3.2
#30 Hattel, Alexander 21 33 56 .589 1.6 2.7
#04 Wenzel, James 13 28 44 .636 2.2 3.4
#11 Kola, Matayus 14 23 44 .523 1.6 3.1
#05 Robbins, Bobby 11 12 27 .444 1.1 2.5
#10 Romero, Alexander 11 11 17 .647 1.0 1.5
#22 Metaliaj, Andi 6 9 15 .600 1.5 2.5
#12 Sow, Ismael 11 7 14 .500 0.6 1.3
#13 Flagg, Tyler 8 6 7 .857 0.8 0.9
#24 Shihadeh, Abraham 18 6 12 .500 0.3 0.7
#14 Tunkara, Ousman 17 6 12 .500 0.4 0.7
#21 Scott, Evan 7 3 4 .750 0.4 0.6
#02 Soto, Kevin 12 3 6 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Richter, Abraham 21 247 11.8 62 3.0 185 8.8
#30 Hattel, Alexander 21 92 4.4 31 1.5 61 2.9
#11 Kola, Matayus 14 67 4.8 19 1.4 48 3.4
#24 Shihadeh, Abraham 18 59 3.3 7 0.4 52 2.9
#05 Robbins, Bobby 11 54 4.9 22 2.0 32 2.9
#04 Wenzel, James 13 53 4.1 24 1.8 29 2.2
#10 Romero, Alexander 11 42 3.8 10 0.9 32 2.9
#TM Team 21 42 2.0 15 0.7 27 1.3
#13 Flagg, Tyler 8 35 4.4 8 1.0 27 3.4
#14 Tunkara, Ousman 17 29 1.7 16 0.9 13 0.8
#12 Sow, Ismael 11 28 2.5 9 0.8 19 1.7
#22 Metaliaj, Andi 6 20 3.3 4 0.7 16 2.7
#02 Soto, Kevin 12 12 1.0 3 0.3 9 0.8
#21 Scott, Evan 7 6 0.9 3 0.4 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hattel, Alexander 21 62 3.0
#11 Kola, Matayus 14 40 2.9
#14 Tunkara, Ousman 17 38 2.2
#25 Richter, Abraham 21 37 1.8
#02 Soto, Kevin 12 28 2.3
#04 Wenzel, James 13 23 1.8
#12 Sow, Ismael 11 14 1.3
#22 Metaliaj, Andi 6 12 2.0
#24 Shihadeh, Abraham 18 11 0.6
#10 Romero, Alexander 11 10 0.9
#13 Flagg, Tyler 8 6 0.8
#05 Robbins, Bobby 11 3 0.3
#21 Scott, Evan 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Richter, Abraham 21 46 2.2
#04 Wenzel, James 13 17 1.3
#30 Hattel, Alexander 21 12 0.6
#11 Kola, Matayus 14 6 0.4
#24 Shihadeh, Abraham 18 6 0.3
#05 Robbins, Bobby 11 5 0.5
#10 Romero, Alexander 11 4 0.4
#13 Flagg, Tyler 8 3 0.4
#22 Metaliaj, Andi 6 3 0.5
#21 Scott, Evan 7 1 0.1
#12 Sow, Ismael 11 1 0.1
#14 Tunkara, Ousman 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Hattel, Alexander 21 52 2.5
#14 Tunkara, Ousman 17 27 1.6
#11 Kola, Matayus 14 26 1.9
#25 Richter, Abraham 21 26 1.2
#04 Wenzel, James 13 20 1.5
#02 Soto, Kevin 12 16 1.3
#05 Robbins, Bobby 11 15 1.4
#24 Shihadeh, Abraham 18 14 0.8
#10 Romero, Alexander 11 8 0.7
#12 Sow, Ismael 11 6 0.5
#13 Flagg, Tyler 8 5 0.6
#22 Metaliaj, Andi 6 4 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
