2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-17, 6-2)

Overall Team Statistics
Statistic Bronx Broncos Opponents
Scoring
Total Points 2650 2457
Points Per Game 85.5 79.3
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 965-2256 951-2120
FG: Percentage .428 .449
FG: Per Game 31.1 30.7
3PT: Made-Attempted 246-754 177-546
3PT: Percentage .326 .324
3PT: Per Game 7.9 5.7
FT: Made-Attempted 474-737 378-576
FT: Percentage .643 .656
FT: Per Game 15.3 12.2
Rebounding
Total 1171 1362
Per Game 37.8 43.9
Margin -6.2 --
Assists
Total 478 490
Per Game 15.4 15.8
Turnovers
Total 529 567
Per Game 17.1 18.3
Margin 1.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.1 11.5
Steals
Total 408 266
Per Game 13.2 8.6
Blocks
Total 158 91
Per Game 5.1 2.9
Attendance
Total 1180 765
Per Game 12-98 18-43

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rucker, Tilquan 28 28 1110 39.6 327 651 .502 83 204 .407 155 233 .665 892 31.9 72 103 175 6.3 78 83 100 144 13
03 Hamilton, Malik 31 31 1127 36.4 234 509 .460 70 188 .372 98 159 .616 636 20.5 54 198 252 8.1 72 73 102 66 30
05 Glover, Steven 23 20 847 36.8 148 338 .438 16 71 .225 64 84 .762 376 16.3 51 116 167 7.3 65 73 68 31 41
12 Urena, Brian 14 13 474 33.9 50 148 .338 16 65 .246 25 33 .758 141 10.1 32 50 82 5.9 37 31 35 30 25
04 Carthorn, Andre 10 4 260 26.0 30 87 .345 15 42 .357 20 28 .714 95 9.5 10 28 38 3.8 25 25 14 25 4
11 Paradise, William 27 26 905 33.5 67 212 .316 14 66 .212 50 82 .610 198 7.3 26 46 72 2.7 72 136 89 44 2
20 Jawara, Abudrahan 14 6 309 22.1 18 60 .300 0 1 .000 30 53 .566 66 4.7 52 53 105 7.5 44 13 28 19 15
22 Jules, Ivancile 7 5 155 22.1 13 22 .591 0 2 .000 6 9 .667 32 4.6 18 29 47 6.7 23 9 13 6 5
13 Richardson, Izaiah 26 3 305 11.7 35 105 .333 24 82 .293 8 16 .500 102 3.9 6 16 22 0.8 24 12 17 9 1
25 Fraser, Andrew 1 0 12 12.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 2 1 0
31 Scott, Taj 26 10 361 13.9 24 47 .511 0 0 .000 7 22 .318 55 2.1 32 65 97 3.7 44 4 26 7 14
33 Rodriguez, Doel 8 4 155 19.4 5 31 .161 4 25 .160 3 4 .750 17 2.1 4 9 13 1.6 16 13 12 13 1
25 Fraser, Andrew 5 0 43 8.6 3 5 .600 2 4 .500 0 1 .000 8 1.6 1 4 5 1.0 8 1 3 1 0
22 Fafowora, Michael 7 1 38 5.4 3 6 .500 0 0 .000 2 2 1.000 8 1.1 4 9 13 1.9 8 0 1 0 4
30 Pimentel, Aneudy 7 1 27 3.9 1 6 .167 0 1 .000 3 4 .750 5 0.7 2 1 3 0.4 3 2 1 1 0
14 Rawlings, Rhomain 12 0 32 2.7 2 5 .400 1 2 .500 2 2 1.000 7 0.6 1 0 1 0.1 4 0 3 3 0
15 Morrison, Tahjai 11 0 68 6.2 3 12 .250 0 0 .000 0 3 .000 6 0.5 6 7 13 1.2 17 0 4 3 3
23 Anderson, Joshua 9 3 66 7.3 1 9 .111 0 0 .000 1 2 .500 3 0.3 9 9 18 2.0 11 3 1 5 0
23 Brown, Toyyon 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Jules, Ivancile 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 1.5 0 0 9 0 0  
Total 31 6297 203.1 965 2256 .428 246 754 .326 474 737 .643 2650 85.48 398 773 1171 37.8 551 478 529 408 158
Opponents 31 4349 140.3 951 2120 .449 177 546 .324 378 576 .656 2457 79.26 497 865 1362 43.9 526 490 567 266 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rucker, Tilquan 8 8 313 39.1 107 201 .532 28 68 .412 44 70 .629 286 35.8 22 21 43 5.4 20 25 3.1 24 34 5
03 Hamilton, Malik 8 8 305 38.1 57 121 .471 13 43 .302 22 29 .759 149 18.6 18 55 73 9.1 20 22 2.8 21 13 8
05 Glover, Steven 6 4 222 37.0 41 86 .477 8 23 .348 18 21 .857 108 18.0 13 35 48 8.0 18 21 3.5 15 9 11
12 Urena, Brian 4 4 148 37.0 19 50 .380 6 19 .316 12 13 .923 56 14.0 12 20 32 8.0 12 8 2.0 14 9 6
11 Paradise, William 8 8 269 33.6 19 69 .275 3 15 .200 9 13 .692 50 6.3 13 13 26 3.3 21 42 5.3 22 13 0
04 Carthorn, Andre 4 2 87 21.8 8 26 .308 2 13 .154 4 7 .571 22 5.5 4 11 15 3.8 7 5 1.3 5 7 1
20 Jawara, Abudrahan 2 2 35 17.5 3 6 .500 0 0 .000 4 7 .571 10 5.0 2 9 11 5.5 9 3 1.5 4 5 2
31 Scott, Taj 7 2 87 12.4 7 13 .538 0 0 .000 4 5 .800 18 2.6 12 20 32 4.6 17 1 0.1 6 2 3
13 Richardson, Izaiah 7 1 60 8.6 7 20 .350 2 13 .154 3 5 .600 19 2.7 4 2 6 0.9 4 2 0.3 5 2 0
22 Jules, Ivancile 1 0 20 20.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 4 6 10 10.0 5 2 2.0 1 2 0
30 Pimentel, Aneudy 2 0 14 7.0 1 3 .333 0 1 .000 1 2 .500 3 1.5 1 0 1 0.5 1 0 0.0 1 0 0
23 Anderson, Joshua 2 1 19 9.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 4 3 7 3.5 2 1 0.5 0 0 0
22 Fafowora, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Morrison, Tahjai 3 0 15 5.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 4 0 0.0 0 0 0
14 Rawlings, Rhomain 3 0 10 3.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 2 0 0.0 1 1 0
33 Rodriguez, Doel 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 1.1 0 0 0.0 5 0 0  
Total 8 1606 200.8 271 607 .446 62 196 .316 124 176 .705 728 91.00 113 201 314 39.3 142 132 16.5 125 97 36
Opponents 8 1218 152.3 286 615 .465 46 159 .289 99 153 .647 717 89.63 145 222 367 45.9 151 128 16.0 142 82 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rucker, Tilquan 28 28 1110 327 651 .502 83 204 .407 155 233 .665 892 31.9
03 Hamilton, Malik 31 31 1127 234 509 .460 70 188 .372 98 159 .616 636 20.5
05 Glover, Steven 23 20 847 148 338 .438 16 71 .225 64 84 .762 376 16.3
12 Urena, Brian 14 13 474 50 148 .338 16 65 .246 25 33 .758 141 10.1
04 Carthorn, Andre 10 4 260 30 87 .345 15 42 .357 20 28 .714 95 9.5
11 Paradise, William 27 26 905 67 212 .316 14 66 .212 50 82 .610 198 7.3
20 Jawara, Abudrahan 14 6 309 18 60 .300 0 1 .000 30 53 .566 66 4.7
22 Jules, Ivancile 7 5 155 13 22 .591 0 2 .000 6 9 .667 32 4.6
13 Richardson, Izaiah 26 3 305 35 105 .333 24 82 .293 8 16 .500 102 3.9
25 Fraser, Andrew 1 0 12 1 3 .333 1 1 1.000 0 0 .000 3 3.0
31 Scott, Taj 26 10 361 24 47 .511 0 0 .000 7 22 .318 55 2.1
33 Rodriguez, Doel 8 4 155 5 31 .161 4 25 .160 3 4 .750 17 2.1
22 Fafowora, Michael 7 1 38 3 6 .500 0 0 .000 2 2 1.000 8 1.1
25 Fraser, Andrew 5 0 43 3 5 .600 2 4 .500 0 1 .000 8 1.6
23 Anderson, Joshua 9 3 66 1 9 .111 0 0 .000 1 2 .500 3 0.3
30 Pimentel, Aneudy 7 1 27 1 6 .167 0 1 .000 3 4 .750 5 0.7
23 Brown, Toyyon 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Jules, Ivancile 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Morrison, Tahjai 11 0 68 3 12 .250 0 0 .000 0 3 .000 6 0.5
14 Rawlings, Rhomain 12 0 32 2 5 .400 1 2 .500 2 2 1.000 7 0.6
Total 31 6297 965 2256 .428 246 754 .326 474 737 .643 2650 85.48
Opponents 31 4349 951 2120 .449 177 546 .324 378 576 .656 2457 79.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rucker, Tilquan 28 39.6 .502 .407 .665 2.6 3.7 6.3 3.0 5.1 0.5 31.9
03 Hamilton, Malik 31 36.4 .460 .372 .616 1.7 6.4 8.1 2.4 2.1 1.0 20.5
05 Glover, Steven 23 36.8 .438 .225 .762 2.2 5.0 7.3 3.2 1.3 1.8 16.3
12 Urena, Brian 14 33.9 .338 .246 .758 2.3 3.6 5.9 2.2 2.1 1.8 10.1
04 Carthorn, Andre 10 26.0 .345 .357 .714 1.0 2.8 3.8 2.5 2.5 0.4 9.5
11 Paradise, William 27 33.5 .316 .212 .610 1.0 1.7 2.7 5.0 1.6 0.1 7.3
20 Jawara, Abudrahan 14 22.1 .300 .000 .566 3.7 3.8 7.5 0.9 1.4 1.1 4.7
22 Jules, Ivancile 7 22.1 .591 .000 .667 2.6 4.1 6.7 1.3 0.9 0.7 4.6
13 Richardson, Izaiah 26 11.7 .333 .293 .500 0.2 0.6 0.8 0.5 0.3 0.0 3.9
25 Fraser, Andrew 1 12.0 .333 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
31 Scott, Taj 26 13.9 .511 .000 .318 1.2 2.5 3.7 0.2 0.3 0.5 2.1
33 Rodriguez, Doel 8 19.4 .161 .160 .750 0.5 1.1 1.6 1.6 1.6 0.1 2.1
22 Fafowora, Michael 7 5.4 .500 .000 1.000 0.6 1.3 1.9 0.0 0.0 0.6 1.1
25 Fraser, Andrew 5 8.6 .600 .500 .000 0.2 0.8 1.0 0.2 0.2 0.0 1.6
23 Anderson, Joshua 9 7.3 .111 .000 .500 1.0 1.0 2.0 0.3 0.6 0.0 0.3
30 Pimentel, Aneudy 7 3.9 .167 .000 .750 0.3 0.1 0.4 0.3 0.1 0.0 0.7
23 Brown, Toyyon 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jules, Ivancile 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Morrison, Tahjai 11 6.2 .250 .000 .000 0.5 0.6 1.2 0.0 0.3 0.3 0.5
14 Rawlings, Rhomain 12 2.7 .400 .500 1.000 0.1 0.0 0.1 0.0 0.3 0.0 0.6
Total 31 203.1 .428 .326 .643 12.8 24.9 37.8 15.4 13.2 5.1 85.48
Opponents 31 140.3 .449 .324 .656 16.0 27.9 43.9 15.8 8.6 2.9 79.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of Connecticut at A 11/02/19 86-91 L 33-74 .446 4-15 .267 16-27 .593 11 23 34 34.0 23 9 15 6 21 86 86.0
vs Hostos C.C. Caimans 11/05/19 80-100 L 32-84 .381 2-19 .105 14-21 .667 22 23 45 39.5 15 9 16 5 8 80 83.0
at Northern Essex Community Colle 11/08/19 117-80 W 40-82 .488 11-26 .423 26-42 .619 18 27 45 41.3 20 27 13 5 24 117 94.3
at Bunker Hill Community College 11/09/19 79-91 L 31-80 .388 9-27 .333 8-20 .400 14 20 34 39.5 21 22 16 5 14 79 90.5
at Monroe College - Bronx 11/12/19 80-84 L 31-58 .534 2-12 .167 16-18 .889 7 22 29 37.4 11 9 23 1 11 80 88.4
at Ulster County Community Colleg 11/16/19 90-91 L (OT) 37-88 .420 7-21 .333 9-18 .500 16 24 40 37.8 23 12 16 8 15 90 88.7
vs Nassau Community College 11/19/19 87-96 L 30-72 .417 9-27 .333 18-27 .667 12 28 40 38.1 20 15 24 4 18 87 88.4
at Kingsborough Community College 11/21/19 103-95 W 36-72 .500 7-26 .269 24-29 .828 13 18 31 37.3 16 15 19 5 15 103 90.3
at Suffolk CC 11/26/19 71-95 L 24-63 .381 6-16 .375 17-24 .708 6 19 25 35.9 18 16 12 4 5 71 88.1
vs Dutchess Community College 12/03/19 79-76 W 29-65 .446 6-20 .300 15-27 .556 12 16 28 35.1 16 10 15 10 24 79 87.2
at Borough of Manhattan Community 12/10/19 81-82 L 32-87 .368 10-27 .370 7-16 .438 16 22 38 35.4 23 12 12 4 14 81 86.6
vs Queensborough Tigers 12/12/19 76-69 W 31-80 .388 9-29 .310 5-9 .556 17 27 44 36.1 18 17 18 7 12 76 85.8
vs ASA-Manhattan Mad Titans 12/16/19 85-81 W 29-63 .460 10-25 .400 17-29 .586 8 21 29 35.5 22 20 21 7 17 85 85.7
vs Raritan Valley C.C. 12/20/19 104-91 W (OT) 37-78 .474 11-29 .379 19-29 .655 13 33 46 36.3 15 19 8 7 9 104 87.0
at Queensborough Community Colleg 01/04/20 92-91 W 36-68 .529 11-25 .440 9-15 .600 15 31 46 36.9 20 21 9 4 5 92 87.3
vs Suffolk County C.C. Sharks 01/07/20 72-96 L 28-72 .389 7-23 .304 9-17 .529 15 19 34 36.8 15 11 12 1 13 72 86.4
vs Kingsborough Wave 01/09/20 102-83 W 40-90 .444 10-27 .370 12-17 .706 19 33 52 37.6 18 21 13 7 14 102 87.3
vs Orange County Community Colleg 01/14/20 66-61 W 25-74 .338 9-24 .375 7-16 .438 11 23 34 37.4 16 16 11 8 6 66 86.1
at Westchester Community College 01/16/20 66-80 L 23-58 .397 6-21 .286 14-18 .778 8 26 34 37.3 9 9 25 8 9 66 85.1
vs SUNY Ulster Senators 01/17/20 98-100 L (OT) 40-82 .488 6-22 .273 12-22 .545 13 28 41 37.5 18 14 20 9 16 98 85.7
at Dutchess Community College 01/21/20 74-80 L 27-65 .415 9-22 .409 11-21 .524 6 30 36 37.4 13 19 21 3 16 74 85.1
at ASA-Manhattan Mad Titans 01/23/20 63-65 L 21-62 .339 8-25 .320 13-25 .520 15 30 45 37.7 18 13 31 8 10 63 84.1
vs BMCC Panthers 01/28/20 94-89 W 33-70 .471 13-34 .382 15-26 .577 11 24 35 37.6 21 24 11 9 15 94 84.6
at Nassau Community College 01/30/20 86-103 L 27-81 .333 10-29 .345 22-32 .688 21 18 39 37.7 15 19 16 6 17 86 84.6
vs Monroe College-Bronx 02/04/20 76-78 L 31-72 .431 6-26 .231 8-17 .471 17 30 47 38.0 16 14 23 2 10 76 84.3
at Hostos Community College 02/06/20 96-93 W 31-78 .397 7-26 .269 27-34 .794 10 28 38 38.0 18 21 22 1 15 96 84.7
at Touro 02/16/20 92-83 W 28-65 .431 14-35 .400 22-30 .733 14 30 44 38.3 18 19 21 4 18 92 85.0
at Borough of Manhattan 02/19/20 97-87 W 36-71 .507 8-23 .348 17-24 .708 7 29 36 38.2 25 24 16 4 10 97 85.4
at Hostos 02/21/20 86-108 L 31-71 .437 4-20 .200 20-25 .800 8 20 28 37.8 17 6 16 4 8 86 85.4
at Monroe College - Bronx 02/25/20 83-79 W 29-69 .420 7-24 .292 18-31 .581 12 31 43 38.0 13 8 15 0 10 83 85.4
at Hostos Community College 02/29/20 89-98 L 27-62 .435 8-29 .276 27-31 .871 11 20 31 37.8 20 7 19 2 9 89 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Connecticut at A 11/02/19 91-86 W 33-62 .532 7-14 .500 18-27 .667 4 41 45 45.0 0 14 22 6 5 91 91.0
Hostos C.C. Caimans 11/05/19 100-80 W 43-89 .483 6-23 .261 8-10 .800 23 33 56 50.5 21 20 18 7 10 100 95.5
Northern Essex Community Colle 11/08/19 80-117 L 30-81 .370 7-25 .280 13-24 .542 22 31 53 51.3 30 20 36 5 6 80 90.3
Bunker Hill Community College 11/09/19 91-79 W 33-88 .375 4-14 .286 21-27 .778 24 33 57 52.8 0 21 13 1 7 91 90.5
Monroe College - Bronx 11/12/19 84-80 W 39-79 .494 2-11 .182 4-9 .444 20 20 40 50.2 19 12 18 2 14 84 89.2
Ulster County Community Colleg 11/16/19 91-90 W (OT) 31-75 .413 6-22 .273 23-27 .852 15 29 44 49.2 21 13 19 3 5 91 89.5
Nassau Community College 11/19/19 96-87 W 39-85 .459 5-21 .238 13-23 .565 24 36 60 50.7 26 27 27 4 15 96 90.4
Kingsborough Community College 11/21/19 95-103 L 35-73 .479 8-19 .421 17-23 .739 15 22 37 49.0 21 14 19 3 14 95 91.0
Suffolk CC 11/26/19 95-71 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 43.6 0 0 0 0 0 0 80.9
Dutchess Community College 12/03/19 76-79 L 31-78 .397 4-14 .286 10-16 .625 21 28 49 44.1 16 22 21 3 6 76 80.4
Borough of Manhattan Community 12/10/19 82-81 W 31-82 .378 3-19 .158 17-24 .708 29 32 61 45.6 16 17 24 6 8 82 80.5
Queensborough Tigers 12/12/19 69-76 L 25-63 .397 4-15 .267 15-26 .577 18 35 53 46.3 15 12 26 2 13 69 79.6
ASA-Manhattan Mad Titans 12/16/19 81-85 L 31-67 .463 2-13 .154 17-25 .680 19 31 50 46.5 21 13 31 1 7 81 79.7
Raritan Valley C.C. 12/20/19 91-104 L (OT) 35-84 .417 12-30 .400 9-13 .692 16 31 47 46.6 21 22 14 1 3 91 80.5
Queensborough Community Colleg 01/04/20 91-92 L 34-71 .479 10-26 .385 13-24 .542 7 14 21 44.9 12 19 5 1 7 91 81.2
Suffolk County C.C. Sharks 01/07/20 96-72 W 36-64 .563 11-19 .579 13-21 .619 13 35 48 45.1 19 25 16 7 9 96 82.1
Kingsborough Wave 01/09/20 83-102 L 36-87 .414 2-23 .087 9-18 .500 21 32 53 45.5 15 11 19 10 7 83 82.2
Orange County Community Colleg 01/14/20 61-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 43.0 0 0 0 0 0 0 77.6
Westchester Community College 01/16/20 80-66 W 33-83 .398 9-23 .391 5-8 .625 24 30 54 43.6 18 20 21 2 14 80 77.7
SUNY Ulster Senators 01/17/20 100-98 W (OT) 40-79 .506 8-22 .364 12-20 .600 15 33 48 43.8 23 15 26 4 8 100 78.9
Dutchess Community College 01/21/20 80-74 W 33-78 .423 4-23 .174 10-15 .667 11 32 43 43.8 14 16 16 2 10 80 78.9
ASA-Manhattan Mad Titans 01/23/20 65-63 W 25-69 .362 3-7 .429 12-21 .571 19 32 51 44.1 26 12 28 1 12 65 78.3
BMCC Panthers 01/28/20 89-94 L 34-67 .507 8-20 .400 13-22 .591 14 31 45 44.1 21 18 19 3 5 89 78.7
Nassau Community College 01/30/20 103-86 W 37-87 .425 8-22 .364 21-25 .840 25 29 54 44.5 22 17 17 4 9 103 79.8
Monroe College-Bronx 02/04/20 78-76 W 32-70 .457 6-20 .300 8-17 .471 15 30 45 44.6 18 19 21 2 17 78 79.7
Hostos Community College 02/06/20 93-96 L 34-67 .507 7-18 .389 18-23 .783 16 38 54 44.9 26 17 20 7 17 93 80.2
Touro 02/16/20 83-92 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 43.3 0 0 0 0 0 0 77.2
Borough of Manhattan 02/19/20 87-97 L 31-65 .477 6-19 .316 19-31 .613 14 31 45 43.3 23 15 21 0 7 87 77.6
Hostos 02/21/20 108-86 W 42-79 .532 12-31 .387 12-17 .706 20 37 57 43.8 19 27 22 2 10 108 78.6
Monroe College - Bronx 02/25/20 79-83 L 31-70 .443 8-14 .571 9-13 .692 10 33 43 43.8 20 17 15 1 8 79 78.6
Hostos Community College 02/29/20 98-89 W 37-78 .474 5-19 .263 19-27 .704 23 26 49 43.9 23 15 13 1 13 98 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Connecticut at A 11/02/19 86-91 -5 33-74/33-62 .446/.532 4-15/7-14 .267/.500 16-27/18-27 .593-.667 34/45 -11 9/14 15/22 6/6 21/5 23/0
Hostos C.C. Caimans 11/05/19 80-100 -20 32-84/43-89 .381/.483 2-19/6-23 .105/.261 14-21/8-10 .667-.800 45/56 -11 9/20 16/18 5/7 8/10 15/21
Northern Essex Community Colle 11/08/19 117-80 37 40-82/30-81 .488/.370 11-26/7-25 .423/.280 26-42/13-24 .619-.542 45/53 -8 27/20 13/36 5/5 24/6 20/30
Bunker Hill Community College 11/09/19 79-91 -12 31-80/33-88 .388/.375 9-27/4-14 .333/.286 8-20/21-27 .400-.778 34/57 -23 22/21 16/13 5/1 14/7 21/0
Monroe College - Bronx 11/12/19 80-84 -4 31-58/39-79 .534/.494 2-12/2-11 .167/.182 16-18/4-9 .889-.444 29/40 -11 9/12 23/18 1/2 11/14 11/19
Ulster County Community Colleg 11/16/19 90-91 -1 37-88/31-75 .420/.413 7-21/6-22 .333/.273 9-18/23-27 .500-.852 40/44 -4 12/13 16/19 8/3 15/5 23/21
Nassau Community College 11/19/19 87-96 -9 30-72/39-85 .417/.459 9-27/5-21 .333/.238 18-27/13-23 .667-.565 40/60 -20 15/27 24/27 4/4 18/15 20/26
Kingsborough Community College 11/21/19 103-95 8 36-72/35-73 .500/.479 7-26/8-19 .269/.421 24-29/17-23 .828-.739 31/37 -6 15/14 19/19 5/3 15/14 16/21
Suffolk CC 11/26/19 71-95 -24 24-63/0-0 .381/NaN 6-16/0-0 .375/NaN 17-24/0-0 .708-NaN 25/0 25 16/0 12/0 4/0 5/0 18/0
Dutchess Community College 12/03/19 79-76 3 29-65/31-78 .446/.397 6-20/4-14 .300/.286 15-27/10-16 .556-.625 28/49 -21 10/22 15/21 10/3 24/6 16/16
Borough of Manhattan Community 12/10/19 81-82 -1 32-87/31-82 .368/.378 10-27/3-19 .370/.158 7-16/17-24 .438-.708 38/61 -23 12/17 12/24 4/6 14/8 23/16
Queensborough Tigers 12/12/19 76-69 7 31-80/25-63 .388/.397 9-29/4-15 .310/.267 5-9/15-26 .556-.577 44/53 -9 17/12 18/26 7/2 12/13 18/15
ASA-Manhattan Mad Titans 12/16/19 85-81 4 29-63/31-67 .460/.463 10-25/2-13 .400/.154 17-29/17-25 .586-.680 29/50 -21 20/13 21/31 7/1 17/7 22/21
Raritan Valley C.C. 12/20/19 104-91 13 37-78/35-84 .474/.417 11-29/12-30 .379/.400 19-29/9-13 .655-.692 46/47 -1 19/22 8/14 7/1 9/3 15/21
Queensborough Community Colleg 01/04/20 92-91 1 36-68/34-71 .529/.479 11-25/10-26 .440/.385 9-15/13-24 .600-.542 46/21 25 21/19 9/5 4/1 5/7 20/12
Suffolk County C.C. Sharks 01/07/20 72-96 -24 28-72/36-64 .389/.563 7-23/11-19 .304/.579 9-17/13-21 .529-.619 34/48 -14 11/25 12/16 1/7 13/9 15/19
Kingsborough Wave 01/09/20 102-83 19 40-90/36-87 .444/.414 10-27/2-23 .370/.087 12-17/9-18 .706-.500 52/53 -1 21/11 13/19 7/10 14/7 18/15
Orange County Community Colleg 01/14/20 66-61 5 25-74/0-0 .338/NaN 9-24/0-0 .375/NaN 7-16/0-0 .438-NaN 34/0 34 16/0 11/0 8/0 6/0 16/0
Westchester Community College 01/16/20 66-80 -14 23-58/33-83 .397/.398 6-21/9-23 .286/.391 14-18/5-8 .778-.625 34/54 -20 9/20 25/21 8/2 9/14 9/18
SUNY Ulster Senators 01/17/20 98-100 -2 40-82/40-79 .488/.506 6-22/8-22 .273/.364 12-22/12-20 .545-.600 41/48 -7 14/15 20/26 9/4 16/8 18/23
Dutchess Community College 01/21/20 74-80 -6 27-65/33-78 .415/.423 9-22/4-23 .409/.174 11-21/10-15 .524-.667 36/43 -7 19/16 21/16 3/2 16/10 13/14
ASA-Manhattan Mad Titans 01/23/20 63-65 -2 21-62/25-69 .339/.362 8-25/3-7 .320/.429 13-25/12-21 .520-.571 45/51 -6 13/12 31/28 8/1 10/12 18/26
BMCC Panthers 01/28/20 94-89 5 33-70/34-67 .471/.507 13-34/8-20 .382/.400 15-26/13-22 .577-.591 35/45 -10 24/18 11/19 9/3 15/5 21/21
Nassau Community College 01/30/20 86-103 -17 27-81/37-87 .333/.425 10-29/8-22 .345/.364 22-32/21-25 .688-.840 39/54 -15 19/17 16/17 6/4 17/9 15/22
Monroe College-Bronx 02/04/20 76-78 -2 31-72/32-70 .431/.457 6-26/6-20 .231/.300 8-17/8-17 .471-.471 47/45 2 14/19 23/21 2/2 10/17 16/18
Hostos Community College 02/06/20 96-93 3 31-78/34-67 .397/.507 7-26/7-18 .269/.389 27-34/18-23 .794-.783 38/54 -16 21/17 22/20 1/7 15/17 18/26
Touro 02/16/20 92-83 9 28-65/0-0 .431/NaN 14-35/0-0 .400/NaN 22-30/0-0 .733-NaN 44/0 44 19/0 21/0 4/0 18/0 18/0
Borough of Manhattan 02/19/20 97-87 10 36-71/31-65 .507/.477 8-23/6-19 .348/.316 17-24/19-31 .708-.613 36/45 -9 24/15 16/21 4/0 10/7 25/23
Hostos 02/21/20 86-108 -22 31-71/42-79 .437/.532 4-20/12-31 .200/.387 20-25/12-17 .800-.706 28/57 -29 6/27 16/22 4/2 8/10 17/19
Monroe College - Bronx 02/25/20 83-79 4 29-69/31-70 .420/.443 7-24/8-14 .292/.571 18-31/9-13 .581-.692 43/43 0 8/17 15/15 0/1 10/8 13/20
Hostos Community College 02/29/20 89-98 -9 27-62/37-78 .435/.474 8-29/5-19 .276/.263 27-31/19-27 .871-.704 31/49 -18 7/15 19/13 2/1 9/13 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Northern Essex Community Colle (11/08/19)
FIELD GOALS MADE 40 Kingsborough Wave (01/09/20); SUNY Ulster Senators (01/17/20); Northern Essex Community Colle (11/08/19)
FIELD GOAL ATTEMPTS 90 Kingsborough Wave (01/09/20)
3 PT FIELD GOALS MADE 14 Touro (02/16/20)
3 PT FG ATTEMPTS 35 Touro (02/16/20)
FREE THROWS MADE 27 Hostos Community College (02/06/20); Hostos Community College (02/29/20)
FREE THROW ATTEMPTS 42 Northern Essex Community Colle (11/08/19)
REBOUNDS 52 Kingsborough Wave (01/09/20)
ASSISTS 27 Northern Essex Community Colle (11/08/19)
STEALS 24 Dutchess Community College (12/03/19); Northern Essex Community Colle (11/08/19)
BLOCKED SHOTS 10 Dutchess Community College (12/03/19)
TURNOVERS 31 ASA-Manhattan Mad Titans (01/23/20)
FOULS 25 Borough of Manhattan (02/19/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
