Bronx Community College () -vs- Queensborough Community College ()

Bronx Community College logo 18
vs
6 Queensborough Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BRONX CO Bronx Community College 6 3 6 0 0 3 0 18 14 1
QUEENSBO Queensborough Community College 1 1 0 2 1 0 1 6 0 0
W:
Jimenez, Frailin (7-3)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community College 18
Position Player AB R H RBI BB SO LOB
Vazquez, Dario 2 1 2 0 0 0 0
p     p Jimenez, Frailin 1 1 1 0 1 0 0
p     p Puello Rosario, Anderson 1 1 0 0 1 1 0
3b 3b Villaman, Luis 5 2 1 0 1 0 0
lf lf Genao, Robert 4 3 2 2 1 0 0
1b 1b Whitcomb, William 3 2 0 2 2 0 0
p p Rosario Cruz, Justin 3 2 1 0 0 0 0
cf cf Leon, Giancarlo 5 2 3 3 0 0 0
ss ss Torres, Luis 5 1 2 3 0 0 0
c c Rodriguez, Juan 2 1 0 0 1 1 0
rf/p rf/p Santiago, Fernando 2 1 1 1 1 0 0
2b 2b Pena, Adrian 3 1 1 1 0 1 0
Totals 36 18 14 12 8 3 0
Batting
2B:
Leon, Giancarlo (1); Torres, Luis (1); Vazquez, Dario (1)
3B:
Leon, Giancarlo (1)
Baserunning
SB:
Villaman, Luis (2); Genao, Robert (5); Whitcomb, William (1); Rosario Cruz, Justin (1); Leon, Giancarlo (1); Torres, Luis (2); Rodriguez, Juan (1); Santiago, Fernando (1); Pena, Adrian (2); Vazquez, Dario (3); Jimenez, Frailin (3); Puello Rosario, Anderson (1)
HBP:
Rosario Cruz, Justin (2)
Fielding
E:
Santiago, Fernando (1)
Queensborough Community College 6
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Bronx Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rosario Cruz, Justin 4.0 7 5 5 2 9 0 0 0 0 0 23 0 0 --
Santiago, Fernando 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Jimenez, Frailin (W, 7-3) 2.0 2 0 0 1 5 0 0 0 0 0 9 0 0 --
Puello Rosario, Anderson 1.0 1 1 1 0 3 0 0 0 0 0 4 0 0 --
Totals 10 6 6 4 17 0 0 0 0 0 37 0 0
Queensborough Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bronx Community College 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Vazquez, Dario 2 1 2 0 1 0 0 0 3 0 0 0 0 0 0 0 13 0
p     p Jimenez, Frailin 1 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
p     p Puello Rosario, Anderson 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
3b 3b Villaman, Luis 5 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
lf lf Genao, Robert 4 3 2 2 0 0 0 1 5 0 0 0 0 0 0 0 0 0
1b 1b Whitcomb, William 3 2 0 2 0 0 0 2 1 0 0 0 0 0 0 0 1 0
p p Rosario Cruz, Justin 3 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0
cf cf Leon, Giancarlo 5 2 3 3 1 1 0 0 1 0 0 0 0 0 0 0 2 0
ss ss Torres, Luis 5 1 2 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0
c c Rodriguez, Juan 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 4 0
rf/p rf/p Santiago, Fernando 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b 2b Pena, Adrian 3 1 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0 1
Totals 36 18 14 12 3 1 0 8 23 0 2 0 0 3 0 0 20 1
Queensborough Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0