2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Genao, Robert 1 Genao, Robert .400 1.164 40-39 130 56 52 10 4 4 38 82 .631 35 3 36 0 .533 1 0 43-46
3 Pena, Adrian 3 Pena, Adrian .352 .883 32-31 71 12 25 3 0 0 17 28 .394 14 7 20 0 .489 2 1 18-20
17 Torres, Luis 17 Torres, Luis .341 .822 39-39 138 31 47 6 2 0 30 57 .413 6 10 29 1 .409 0 2 17-22
24 Whitcomb, William 24 Whitcomb, William .325 .891 38-36 114 39 37 12 1 0 36 51 .447 19 8 20 0 .444 3 0 13-16
2 Leon, Giancarlo 2 Leon, Giancarlo .307 .903 39-38 114 31 35 6 2 2 30 51 .447 27 5 22 0 .456 1 1 26-29
5 Rodriguez, Juan 5 Rodriguez, Juan .294 .873 39-36 109 30 32 4 3 3 21 51 .468 17 4 36 0 .405 1 7 26-26
21 Rosario Cruz, Justin 21 Rosario Cruz, Justin .286 .995 36-34 91 35 26 1 4 3 24 44 .484 32 11 32 0 .511 1 0 32-35
10 Villaman, Luis 10 Villaman, Luis .262 .820 36-32 103 30 27 9 3 0 33 42 .408 20 9 18 0 .412 4 0 16-17
33 Perez, Jose 33 Perez, Jose .417 .879 6-2 12 6 5 0 0 0 4 5 .417 0 1 2 0 .462 0 0 3-3
13 Espinoza, Jason 13 Espinoza, Jason .376 1.052 30-30 93 34 35 10 4 0 22 53 .570 18 2 16 0 .482 1 1 12-15
18 Perez, Justin 18 Perez, Justin .300 .979 18-14 40 14 12 5 1 1 8 22 .550 4 5 12 0 .429 0 1 7-9
51 Santiago, Fernando 51 Santiago, Fernando .300 .829 21-10 30 13 9 2 0 0 7 11 .367 7 2 3 0 .462 0 1 8-8
32 Vazquez, Dario 32 Vazquez, Dario .276 .674 17-7 29 8 8 1 0 0 3 9 .310 2 2 13 0 .364 0 0 5-7
15 Perdomo, Gabriel 15 Perdomo, Gabriel .269 .730 13-5 26 8 7 0 0 1 5 10 .385 1 2 7 0 .345 0 2 6-6
12 Jimenez, Frailin 12 Jimenez, Frailin .250 .821 16-11 4 3 1 0 0 0 1 1 .250 3 0 2 0 .571 0 0 3-3
7 Novelo, Anshel 7 Novelo, Anshel .250 .900 15-6 4 1 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
22 Bernard Familia, Yael 22 Bernard Familia, Yael .231 .948 16-14 26 10 6 1 0 1 5 10 .385 12 9 10 0 .563 1 1 7-8
4 Puello Rosario, Anderson 4 Puello Rosario, Anderson .000 .217 15-4 18 6 0 0 0 0 1 0 .000 4 1 12 0 .217 0 0 1-1
Totals .317 .913 41-41 1152 367 365 71 24 15 285 529 .459 222 81 291 1 .454 15 17 243-271
Opponents .314 .895 41-41 1029 314 323 64 16 10 259 449 .436 217 74 254 3 .459 18 11 136-164

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Jimenez, Frailin 12Jimenez, Frailin 2.10 1.33 9-3 14-11 6 1-0 1 68.2 53 23 16 38 114 3 1 1 96 .552 5 13 0 0 2
7 Novelo, Anshel 7Novelo, Anshel 4.38 1.65 4-4 12-6 3 0-0 0 61.2 61 57 30 41 72 3 1 0 79 .772 10 20 1 1 0
21 Rosario Cruz, Justin 21Rosario Cruz, Justin 6.30 2.20 2-3 6-5 0 0-0 0 20.0 27 26 14 17 20 3 1 0 28 .964 4 4 0 0 0
4 Puello Rosario, Anderson 4Puello Rosario, Anderson 6.48 2.04 0-0 5-0 0 0-0 0 8.1 10 7 6 7 6 2 0 0 17 .588 0 3 0 0 0
51 Santiago, Fernando 51Santiago, Fernando 8.64 2.40 0-0 7-0 0 0-1 0 16.2 20 19 16 20 15 5 0 1 52 .385 1 3 0 3 0
43 Baez, Kevin 43Baez, Kevin 8.83 2.24 4-5 8-6 1 0-0 0 35.2 55 67 35 25 22 5 0 0 51 1.078 3 18 1 1 0
25 Rondon, Yoscar 25Rondon, Yoscar 9.49 2.76 0-0 3-0 0 0-0 0 12.1 19 17 13 15 13 2 0 0 16 1.188 4 3 0 1 0
3 Pena, Adrian 3Pena, Adrian 10.80 2.40 0-0 1-0 0 0-0 0 1.2 3 2 2 1 1 2 0 1 8 .375 0 0 0 0 0
16 Martinez, Justin 16Martinez, Justin 12.05 2.57 1-3 7-5 0 0-1 0 18.2 23 32 25 25 24 2 0 0 37 .622 7 4 2 0 0
8 Acosta Vasquez, Abel 8Acosta Vasquez, Abel 12.90 2.73 0-2 8-5 1 0-0 0 30.0 50 59 43 32 26 7 0 6 89 .562 3 9 1 2 0
14 Rodriguez, Keith 14Rodriguez, Keith 30.00 5.00 0-0 2-0 0 0-0 0 3.0 6 10 10 9 3 1 0 0 5 1.200 1 1 0 0 0
31 Escalante, Gerardo 31Escalante, Gerardo 36.00 5.00 0-0 2-0 0 0-1 0 1.0 2 5 4 3 1 1 0 0 7 .286 0 2 0 0 0
22 Bernard Familia, Yael 22Bernard Familia, Yael 99.00 .00 0-1 1-1 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 1 0 1 0 0
24 Whitcomb, William 24Whitcomb, William 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 7.16 2.05 20-21 77-39 11 2 1 277.2 330 331 221 239 317 36 3 9 486 .679 40 80 6 8 2
Opponents 8.40 2.10 20-14 94-29 4 1 9 233.2 298 292 218 191 251 31 12 13 661 .451 47 67 8 5 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Vazquez, Dario 32 Vazquez, Dario 31 28 3 0 1.000 0 4 1 3 0
16 Martinez, Justin 16 Martinez, Justin 5 1 4 0 1.000 0 5 1 0 0
10 Villaman, Luis 10 Villaman, Luis 171 135 28 8 .953 0 55 18 3 0
24 Whitcomb, William 24 Whitcomb, William 126 111 7 8 .937 3 16 2 2 0
13 Espinoza, Jason 13 Espinoza, Jason 99 36 55 8 .919 5 0 0 0 0
21 Rosario Cruz, Justin 21 Rosario Cruz, Justin 43 37 2 4 .907 0 0 2 0 0
12 Jimenez, Frailin 12 Jimenez, Frailin 20 10 8 2 .900 0 3 3 0 0
17 Torres, Luis 17 Torres, Luis 137 83 40 14 .898 7 0 0 0 0
22 Bernard Familia, Yael 22 Bernard Familia, Yael 18 16 0 2 .889 2 0 0 0 0
43 Baez, Kevin 43 Baez, Kevin 9 2 6 1 .889 0 6 1 0 0
5 Rodriguez, Juan 5 Rodriguez, Juan 179 131 28 20 .888 3 56 8 4 0
3 Pena, Adrian 3 Pena, Adrian 112 55 44 13 .884 9 1 0 0 0
7 Novelo, Anshel 7 Novelo, Anshel 25 10 12 3 .880 1 14 1 0 0
2 Leon, Giancarlo 2 Leon, Giancarlo 77 61 5 11 .857 1 0 0 0 0
18 Perez, Justin 18 Perez, Justin 27 22 1 4 .852 1 0 0 0 0
1 Genao, Robert 1 Genao, Robert 51 40 3 8 .843 0 0 0 0 0
51 Santiago, Fernando 51 Santiago, Fernando 28 15 6 7 .750 1 6 4 0 0
33 Perez, Jose 33 Perez, Jose 4 2 1 1 .750 0 0 0 0 0
8 Acosta Vasquez, Abel 8 Acosta Vasquez, Abel 7 2 3 2 .714 0 12 1 0 0
15 Perdomo, Gabriel 15 Perdomo, Gabriel 13 5 4 4 .692 0 0 0 0 0
4 Puello Rosario, Anderson 4 Puello Rosario, Anderson 13 7 2 4 .692 0 0 0 0 0
25 Rondon, Yoscar 25 Rondon, Yoscar 3 0 2 1 .667 0 7 1 0 0
14 Rodriguez, Keith 14 Rodriguez, Keith 1 0 0 1 .000 0 1 0 0 0
31 Escalante, Gerardo 31 Escalante, Gerardo 0 0 0 0 .000 0 2 0 0 0
Totals 1199 809 264 126 .895 6 188 43 12 0
Opponents 953 641 213 99 .896 9 188 39 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Genao, Robert 1Genao, Robert .410 1.172 25-24 83 35 34 4 3 3 30 53 .639 23 0 18 0 .533 1 0 32-33
18 Perez, Justin 18Perez, Justin .375 1.149 6-5 16 8 6 2 1 0 3 10 .625 1 4 3 0 .524 0 1 3-3
32 Vazquez, Dario 32Vazquez, Dario .350 .858 11-6 20 7 7 1 0 0 3 8 .400 2 2 7 0 .458 0 0 5-6
51 Santiago, Fernando 51Santiago, Fernando .348 .935 13-7 23 12 8 2 0 0 7 10 .435 6 1 1 0 .500 0 1 8-8
13 Espinoza, Jason 13Espinoza, Jason .333 .838 16-16 51 11 17 2 1 0 6 21 .412 8 1 11 0 .426 1 0 6-8
7 Novelo, Anshel 7Novelo, Anshel .333 1.167 9-5 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
2 Leon, Giancarlo 2Leon, Giancarlo .329 .966 23-23 70 18 23 4 1 2 22 35 .500 13 5 11 0 .466 0 1 17-18
10 Villaman, Luis 10Villaman, Luis .324 .958 22-20 71 24 23 9 2 0 25 36 .507 13 5 9 0 .451 2 0 11-12
24 Whitcomb, William 24Whitcomb, William .321 .891 24-24 81 24 26 9 1 0 21 37 .457 14 3 12 0 .434 1 0 11-13
17 Torres, Luis 17Torres, Luis .311 .745 24-24 90 19 28 4 1 0 19 34 .378 3 5 16 1 .367 0 0 10-12
5 Rodriguez, Juan 5Rodriguez, Juan .311 .854 24-23 74 20 23 3 3 0 11 32 .432 14 1 23 0 .422 1 3 18-18
21 Rosario Cruz, Justin 21Rosario Cruz, Justin .288 .986 22-22 59 21 17 1 1 3 16 29 .492 19 6 22 0 .494 1 0 17-18
3 Pena, Adrian 3Pena, Adrian .277 .745 20-20 47 7 13 2 0 0 7 15 .319 10 3 16 0 .426 1 1 8-9
12 Jimenez, Frailin 12Jimenez, Frailin .250 .821 11-6 4 3 1 0 0 0 1 1 .250 3 0 2 0 .571 0 0 3-3
22 Bernard Familia, Yael 22Bernard Familia, Yael .231 .729 6-5 13 3 3 1 0 0 2 4 .308 3 2 3 0 .421 1 0 2-2
15 Perdomo, Gabriel 15Perdomo, Gabriel .222 .485 8-4 18 5 4 0 0 0 3 4 .222 0 1 6 0 .263 0 1 6-6
4 Puello Rosario, Anderson 4Puello Rosario, Anderson .000 .167 9-3 15 3 0 0 0 0 1 0 .000 2 1 10 0 .167 0 0 1-1
33 Perez, Jose 33Perez, Jose .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .891 25-25 739 221 234 45 14 8 177 331 .448 135 40 170 1 .443 9 8 158-170
Opponents .293 .839 25-25 570 137 167 31 11 5 112 235 .412 105 33 128 3 .427 6 10 65-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Jimenez, Frailin 12Jimenez, Frailin 2.21 1.37 5-2 9-6 4 1-0 1 40.2 30 14 10 25 72 0 1 0 28 1.071 4 8 0 0 1
4 Puello Rosario, Anderson 4Puello Rosario, Anderson 3.86 1.57 0-0 2-0 0 0-0 0 7.0 6 3 3 5 5 2 0 0 15 .400 0 0 0 0 0
7 Novelo, Anshel 7Novelo, Anshel 4.07 1.54 3-3 7-5 2 0-0 0 48.2 47 31 22 27 55 2 1 0 40 1.175 4 12 1 1 0
43 Baez, Kevin 43Baez, Kevin 4.31 1.77 4-3 7-5 1 0-0 0 31.1 37 42 15 18 21 5 0 0 36 1.028 2 13 0 0 0
25 Rondon, Yoscar 25Rondon, Yoscar 5.40 2.58 0-0 0-0 0 0-0 0 3.1 4 2 2 4 2 0 0 0 0 .000 0 0 0 0 0
51 Santiago, Fernando 51Santiago, Fernando 5.59 2.39 0-0 4-0 0 0-0 0 9.2 10 6 6 12 4 2 0 0 27 .370 0 1 0 1 0
21 Rosario Cruz, Justin 21Rosario Cruz, Justin 6.75 2.25 1-2 4-3 0 0-0 0 12.0 18 17 9 9 13 1 1 0 8 2.250 1 2 0 0 0
16 Martinez, Justin 16Martinez, Justin 9.00 3.00 0-1 1-1 0 0-0 0 2.0 2 8 2 4 0 0 0 0 0 .000 2 0 0 0 0
8 Acosta Vasquez, Abel 8Acosta Vasquez, Abel 9.18 2.47 0-1 4-4 0 0-0 0 16.2 23 25 17 17 13 4 0 3 36 .639 2 5 0 1 0
3 Pena, Adrian 3Pena, Adrian 10.80 3.33 0-0 1-0 0 0-0 0 1.2 3 2 2 1 1 2 0 1 8 .375 0 0 0 0 0
14 Rodriguez, Keith 14Rodriguez, Keith 99.00 ∞ 0-0 0-0 0 0-0 0 0.0 2 5 5 3 0 0 0 0 0 .000 0 0 0 0 0
24 Whitcomb, William 24Whitcomb, William 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.99 1.79 13-12 40-24 7 1 1 173.0 182 158 96 128 186 18 3 4 198 .919 16 41 1 3 1
Opponents 7.49 2.06 11-7 49-16 2 1 8 131.0 167 145 109 103 130 10 3 6 352 .474 22 25 1 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Vazquez, Dario 32 Vazquez, Dario 21 20 1 0 1.000 0 1 0 1 0
12 Jimenez, Frailin 12 Jimenez, Frailin 15 10 5 0 1.000 0 1 0 0 0
22 Bernard Familia, Yael 22 Bernard Familia, Yael 9 9 0 0 1.000 1 0 0 0 0
8 Acosta Vasquez, Abel 8 Acosta Vasquez, Abel 5 2 3 0 1.000 0 4 1 0 0
25 Rondon, Yoscar 25 Rondon, Yoscar 2 0 2 0 1.000 0 0 0 0 0
16 Martinez, Justin 16 Martinez, Justin 1 0 1 0 1.000 0 0 0 0 0
21 Rosario Cruz, Justin 21 Rosario Cruz, Justin 28 25 2 1 .964 0 0 1 0 0
24 Whitcomb, William 24 Whitcomb, William 71 63 5 3 .958 3 7 1 2 0
10 Villaman, Luis 10 Villaman, Luis 94 77 13 4 .957 0 37 12 2 0
13 Espinoza, Jason 13 Espinoza, Jason 53 24 26 3 .943 3 0 0 0 0
5 Rodriguez, Juan 5 Rodriguez, Juan 127 96 19 12 .906 3 34 7 4 0
17 Torres, Luis 17 Torres, Luis 90 55 26 9 .900 4 0 0 0 0
2 Leon, Giancarlo 2 Leon, Giancarlo 44 37 2 5 .886 1 0 0 0 0
7 Novelo, Anshel 7 Novelo, Anshel 16 7 7 2 .875 0 4 1 0 0
43 Baez, Kevin 43 Baez, Kevin 8 1 6 1 .875 0 2 1 0 0
1 Genao, Robert 1 Genao, Robert 38 30 3 5 .868 0 0 0 0 0
3 Pena, Adrian 3 Pena, Adrian 77 36 29 12 .844 7 1 0 0 0
15 Perdomo, Gabriel 15 Perdomo, Gabriel 9 3 4 2 .778 0 0 0 0 0
51 Santiago, Fernando 51 Santiago, Fernando 22 11 5 6 .727 1 3 2 0 0
4 Puello Rosario, Anderson 4 Puello Rosario, Anderson 13 7 2 4 .692 0 0 0 0 0
18 Perez, Justin 18 Perez, Justin 2 1 0 1 .500 0 0 0 0 0
14 Rodriguez, Keith 14 Rodriguez, Keith 0 0 0 0 .000 0 0 0 0 0
33 Perez, Jose 33 Perez, Jose 0 0 0 0 .000 0 0 0 0 0
Totals 745 514 161 70 .906 23 94 26 9 0
Opponents 553 393 114 46 .917 18 72 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Westchester Communit L 1-12 19 1 2 0 1 0 0 7 0 2 0 0 0 0 0 7 16 11 3 .105
3/1/2025 at Westchester Communit L 3-21 18 3 5 2 1 0 0 2 0 0 1 1 0 0 0 7 12 3 4 .278
3/7/2025 County College of Mo L 9-13 20 9 5 9 0 0 3 5 0 1 0 2 1 0 0 8 15 7 3 .250
3/9/2025 Rowan College South L 1-12 22 1 1 0 0 0 0 3 0 4 0 1 0 0 0 18 21 9 4 .045
3/10/2025 Mount Saint Vincent W 9-2 23 8 7 5 2 1 0 8 0 17 2 5 2 1 0 11 9 4 3 .304
3/12/2025 at Westchester Communit L 5-15 25 5 9 2 1 0 0 4 0 5 2 2 1 1 0 7 20 5 10 .360
3/14/2025 Roxbury C.C. W 19-15 32 19 11 13 1 2 0 15 0 5 4 3 1 0 0 5 27 4 6 .344
3/15/2025 Roxbury C.C. L 10-20 26 10 11 8 2 1 0 3 0 3 0 1 0 1 0 1 15 5 5 .423
3/15/2025 Roxbury C.C. W 18-8 34 18 18 13 6 2 0 4 0 16 1 5 1 0 0 4 18 9 4 .529
3/18/2025 Monroe College JV L 13-22 34 13 10 9 2 0 1 6 0 1 1 2 1 0 0 8 23 8 4 .294
3/20/2025 at Suffolk CC L 2-3 27 2 4 2 1 0 0 2 0 2 2 0 0 0 0 8 20 5 1 .148
3/21/2025 at Suffolk CC L 0-12 23 0 4 0 0 0 0 2 0 2 0 2 0 0 0 7 18 7 7 .174
3/22/2025 Suffolk CC L 1-4 21 1 2 1 0 0 0 1 0 3 1 0 0 0 0 12 21 11 1 .095
3/22/2025 Suffolk CC L 2-12 19 2 5 2 1 2 0 0 0 2 0 0 0 0 0 5 14 4 2 .263
3/25/2025 Dutchess Falcons W 23-1 31 23 13 16 3 1 1 9 0 7 0 9 1 1 0 4 21 9 1 .419
3/28/2025 Dutchess Falcons W 15-0 26 15 11 14 3 1 1 7 0 14 2 4 0 2 0 2 21 7 2 .423
3/29/2025 at Dutchess Community C W 14-4 35 14 14 11 4 0 1 6 0 14 0 3 1 1 0 5 20 4 4 .400
3/29/2025 at Dutchess Community C W 5-3 31 5 7 3 0 0 0 2 0 8 0 2 0 0 0 6 21 8 1 .226
4/2/2025 Kingsborough C.C. L 7-9 27 7 9 7 2 1 0 7 0 0 1 2 2 0 0 6 21 5 4 .333
4/5/2025 at Kingsborough Communi L 12-15 33 12 12 10 1 0 0 6 0 6 0 2 0 2 0 8 18 8 6 .364
4/10/2025 at Borough of Manhattan W 18-0 33 18 12 12 3 1 0 9 0 4 0 2 1 0 0 6 18 4 1 .364
4/10/2025 at Borough of Manhattan Community College W 15-1 28 15 12 12 1 2 0 5 0 8 0 2 0 2 0 2 15 0 1 .429
4/14/2025 Kingsborough Communi L 13-17 36 13 11 12 1 1 1 6 0 7 0 2 1 2 0 8 27 11 7 .306
4/15/2025 Nassau Lions L 2-16 24 2 6 1 1 0 0 5 0 2 2 0 0 0 0 14 21 3 2 .250
4/16/2025 at Kingsborough Communi W 3-1 25 3 7 3 1 0 1 1 0 5 0 1 0 0 0 10 21 3 0 .280
4/17/2025 Nassau Lions W 7-4 28 7 10 6 2 0 1 3 0 4 1 3 0 0 0 10 18 10 2 .357
4/19/2025 at Nassau Community Col W 7-5 28 7 8 5 4 0 0 5 0 4 3 0 0 0 0 7 21 10 4 .286
4/19/2025 at Nassau Community Col W 7-6 32 7 9 7 1 0 1 3 0 0 0 0 1 0 0 9 24 7 3 .281
4/21/2025 Borough of Manhattan W 11-1 23 11 7 10 1 1 0 11 0 7 1 2 1 1 0 3 21 1 3 .304
4/22/2025 at Queensborough Commun W 15-1 39 15 14 10 3 0 0 8 0 23 0 3 0 0 0 7 24 9 2 .359
4/23/2025 BMCC Panthers W 12-6 39 12 16 11 3 1 1 7 0 3 1 1 0 0 0 6 27 13 4 .410
4/25/2025 at Queensborough Community College W 18-6 36 18 14 12 3 1 0 8 0 23 0 2 0 0 0 3 20 1 1 .389
4/28/2025 Queensborough Commun W 14-1 28 14 14 12 2 2 0 5 0 9 0 2 0 0 0 2 14 1 3 .500
4/29/2025 Monroe U. - Bronx L 7-8 41 7 16 7 2 1 1 3 0 5 2 1 0 0 0 9 27 15 1 .390
4/30/2025 Queensborough Community College W 15-3 21 15 8 12 5 0 0 9 0 7 0 5 0 0 0 8 15 3 2 .381
5/1/2025 Monroe University - L 9-11 29 9 7 7 1 0 0 16 0 1 0 2 0 1 1 8 27 11 3 .241
5/3/2025 at Monroe University - L 5-7 25 5 6 3 2 0 1 4 0 3 1 2 1 0 0 9 18 8 2 .240
5/3/2025 at Monroe University - L 5-12 25 5 4 2 0 0 1 5 0 4 0 1 0 0 0 8 18 8 4 .160
5/7/2025 vs Kingsborough C.C. W 11-1 31 11 11 10 1 2 0 6 0 3 0 3 1 0 0 6 21 3 0 .355
5/8/2025 at Suffolk CC L 4-9 35 4 12 4 3 1 0 4 0 8 0 1 0 0 0 8 24 4 3 .343
5/8/2025 vs Monroe University - L 1-11 20 1 1 0 0 0 0 0 0 1 0 0 0 0 0 9 17 6 3 .050
Total 368-330 1152 367 365 285 71 24 15 222 0 243 28 81 17 15 1 291 809 264 126

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Westchester Communit L 1-12 5.1 12 12 10 6 2 0 0 0 2 0 3 0 0 1 0 16.88
3/1/2025 at Westchester Communit L 3-21 4.0 10 21 13 11 4 0 0 0 1 0 4 0 0 2 0 29.25
3/7/2025 County College of Mo L 9-13 5.0 8 13 12 10 5 0 0 0 2 0 2 0 0 3 0 21.60
3/9/2025 Rowan College South L 1-12 7.0 11 12 9 9 7 0 0 0 2 0 6 0 0 4 0 11.57
3/10/2025 Mount Saint Vincent W 9-2 9.0 5 2 2 7 18 0 0 0 2 0 1 0 1 4 0 2.00
3/12/2025 at Westchester Communit L 5-15 6.2 13 15 5 4 8 0 0 0 0 0 0 0 1 5 0 6.75
3/14/2025 Roxbury C.C. W 19-15 9.0 14 15 8 9 15 2 0 1 3 0 2 0 2 5 0 8.00
3/15/2025 Roxbury C.C. L 10-20 5.0 15 20 19 6 4 2 0 0 2 1 5 0 2 6 0 34.20
3/15/2025 Roxbury C.C. W 18-8 6.0 7 8 5 7 5 3 0 0 1 0 2 0 3 6 0 7.50
3/18/2025 Monroe College JV L 13-22 8.0 13 22 18 14 9 3 0 1 2 1 5 0 3 7 0 20.25
3/20/2025 at Suffolk CC L 2-3 7.0 6 3 2 5 8 0 0 0 1 0 0 0 3 8 0 2.57
3/21/2025 at Suffolk CC L 0-12 6.0 7 12 3 6 2 0 0 0 3 0 2 0 3 9 0 4.50
3/22/2025 Suffolk CC L 1-4 7.0 4 4 4 7 4 0 0 0 0 0 1 0 3 10 0 5.14
3/22/2025 Suffolk CC L 2-12 5.0 9 13 6 6 3 0 0 0 0 0 2 0 3 11 0 10.80
3/25/2025 Dutchess Falcons W 23-1 7.0 2 1 1 3 11 1 0 0 0 0 1 0 4 11 0 1.29
3/28/2025 Dutchess Falcons W 15-0 7.0 6 0 0 5 12 1 0 0 1 0 0 0 5 11 0 0.00
3/29/2025 at Dutchess Community C W 14-4 7.0 2 4 1 7 11 0 0 0 0 0 0 0 6 11 0 1.29
3/29/2025 at Dutchess Community C W 5-3 7.0 7 3 1 4 8 0 0 0 0 0 2 0 7 11 0 1.29
4/2/2025 Kingsborough C.C. L 7-9 7.0 7 9 5 8 9 1 1 0 2 1 3 0 7 12 0 6.43
4/5/2025 at Kingsborough Communi L 12-15 6.0 11 15 7 3 5 0 0 0 0 0 3 0 7 13 0 10.50
4/10/2025 at Borough of Manhattan W 18-0 6.0 2 0 0 4 11 0 0 0 1 0 2 0 8 13 0 0.00
4/10/2025 at Borough of Manhattan Community College W 15-1 5.0 5 1 0 2 10 0 0 0 0 0 1 0 9 13 0 0.00
4/14/2025 Kingsborough Communi L 13-17 9.0 10 17 8 13 7 0 0 0 1 0 2 0 9 14 0 8.00
4/15/2025 Nassau Lions L 2-16 7.0 12 16 15 10 9 2 0 1 2 3 2 0 9 15 0 19.29
4/16/2025 at Kingsborough Communi W 3-1 7.0 4 1 1 5 12 0 0 0 0 0 1 0 10 15 0 1.29
4/17/2025 Nassau Lions W 7-4 6.0 5 4 3 4 6 1 0 0 4 0 3 0 11 15 0 4.50
4/19/2025 at Nassau Community Col W 7-5 7.0 4 5 2 3 3 0 0 0 0 0 3 0 12 15 0 2.57
4/19/2025 at Nassau Community Col W 7-6 8.0 7 6 2 5 6 0 0 0 0 0 1 0 13 15 0 2.25
4/21/2025 Borough of Manhattan W 11-1 7.0 4 1 1 0 12 0 0 0 1 0 2 0 14 15 0 1.29
4/22/2025 at Queensborough Commun W 15-1 8.0 7 1 1 2 14 0 0 0 0 0 1 0 15 15 0 1.13
4/23/2025 BMCC Panthers W 12-6 9.0 9 6 3 3 7 3 0 0 1 0 3 0 16 15 0 3.00
4/25/2025 at Queensborough Community College W 18-6 7.0 10 6 6 4 17 0 0 0 0 0 0 0 17 15 0 7.71
4/28/2025 Queensborough Commun W 14-1 5.0 2 1 0 4 10 0 0 0 0 0 0 0 18 15 0 0.00
4/29/2025 Monroe U. - Bronx L 7-8 9.0 15 8 8 6 7 1 1 0 1 0 1 0 18 16 0 8.00
4/30/2025 Queensborough Community College W 15-3 5.0 5 3 1 4 8 0 0 0 0 0 1 0 19 16 0 1.80
5/1/2025 Monroe University - L 9-11 9.0 12 11 10 12 3 3 1 0 2 0 1 0 19 17 0 10.00
5/3/2025 at Monroe University - L 5-7 6.0 8 7 7 6 1 5 0 0 0 0 2 0 19 18 0 10.50
5/3/2025 at Monroe University - L 5-12 6.0 15 12 10 4 4 5 0 4 1 0 1 0 19 19 0 15.00
5/7/2025 vs Kingsborough C.C. W 11-1 7.0 5 1 1 3 12 1 0 0 0 0 1 0 20 19 0 1.29
5/8/2025 at Suffolk CC L 4-9 8.0 10 9 7 5 4 0 0 0 2 0 6 0 20 20 0 7.88
5/8/2025 vs Monroe University - L 1-11 5.2 10 11 4 3 4 2 0 2 0 0 2 0 20 21 0 6.35
Total 368-330 277.2 330 331 221 239 317 36 3 9 40 6 80 0 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Monroe U. - Bronx (4/29/2025)
RUNS SCORED 23 Dutchess Falcons (3/25/2025)
HITS 18 Roxbury C.C. (3/15/2025)
RBIS 16 Dutchess Falcons (3/25/2025)
DOUBLES 6 Roxbury C.C. (3/15/2025)
TRIPLES 2 Roxbury C.C. (3/14/2025); Roxbury C.C. (3/15/2025); Suffolk CC (3/22/2025); Queensborough Commun (4/28/2025); Borough of Manhattan Community College (4/10/2025)
HOME RUNS 3 County College of Mo (3/7/2025)
WALKS 16 Monroe University - (5/1/2025)
STRIKEOUTS 18 Rowan College South (3/9/2025)
SAC HITS 2 Mount Saint Vincent (3/10/2025); Kingsborough C.C. (4/2/2025)
SAC FLIES 2 Dutchess Falcons (3/28/2025); Kingsborough Communi (4/14/2025); Kingsborough Communi (4/5/2025); Borough of Manhattan Community College (4/10/2025)
STOLEN BASES 23 Queensborough Commun (4/22/2025); Queensborough Community College (4/25/2025)
HIT BY PITCH 9 Dutchess Falcons (3/25/2025)
CAUGHT STEALING 4 Roxbury C.C. (3/14/2025)
HIT INTO DP 2 BMCC Panthers (4/23/2025); Monroe University - (5/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
