Bronx Community Coll (20-11) -vs- Borough of Manhattan (0-0)

Bronx Community Coll logo 15
vs
7 Borough of Manhattan logo
20-11
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner BRONX CO Bronx Community Coll 4 0 5 2 1 3 15 8 3
BOROUGH Borough of Manhattan 3 0 0 0 0 4 7 0 0
W:
Almonte, Kevin (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community Coll 15
Position Player AB R H RBI BB SO LOB
Mateo, Michael 0 0 0 0 0 0 0
Lora, Ariel Irving 1 1 0 0 1 0 0
p     p Nunez, Justin 0 0 0 0 0 0 0
rf/p rf/p Almanzar, Jeffrey 2 1 0 2 4 1 5
2b/p 2b/p Almonte, Kevin 3 0 0 2 1 3 0
1b 1b Alberto Acosta, Raudy 1 1 0 0 1 1 1
dh/p dh/p Galvez, Derek 3 2 2 3 1 0 4
ss ss Rivera Ayala, Carlos 3 3 1 0 2 1 2
c c Bautista, Marlon 5 3 4 5 0 1 0
lf lf Cedeno, Christian 1 2 1 1 4 0 0
cf cf Santana, Steven 3 1 0 1 2 1 0
3b 3b Munoz, Jeremy 1 1 0 1 4 1 1
p p Castillo, Jesse 0 0 0 0 0 0 0
Totals 23 15 8 15 20 9 13
Batting
HR:
Galvez, Derek (1); Bautista, Marlon (1)
SF:
Almonte, Kevin (1); Galvez, Derek (1)
Baserunning
SB:
Almanzar, Jeffrey (3); Rivera Ayala, Carlos (3); Cedeno, Christian (2)
CS:
Bautista, Marlon (1)
HBP:
Alberto Acosta, Raudy (1)
Fielding
E:
Rivera Ayala, Carlos (2); Bautista, Marlon (1)
Borough of Manhattan 7
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Bronx Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Castillo, Jesse 0.2 1 3 3 4 1 1 0 0 0 0 7 0 0 --
Galvez, Derek 1.2 1 0 0 2 2 0 0 0 0 0 8 0 0 --
Almonte, Kevin (W, 1-0) 3.1 0 3 0 2 4 1 0 2 0 0 16 0 0 --
Almanzar, Jeffrey 0.0 1 1 1 0 0 1 0 2 0 0 1 0 0 --
Nunez, Justin 0.1 0 0 0 0 1 0 0 0 0 0 2 0 0 --
Totals 3 7 4 8 8 3 0 4 0 0 34 0 0
Borough of Manhattan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bronx Community Coll 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mateo, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Lora, Ariel Irving 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Nunez, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf/p rf/p Almanzar, Jeffrey 2 1 0 2 0 0 0 4 3 0 0 0 0 1 0 0 3 0
2b/p 2b/p Almonte, Kevin 3 0 0 2 0 0 0 1 0 0 0 0 1 3 0 0 0 0
1b 1b Alberto Acosta, Raudy 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
dh/p dh/p Galvez, Derek 3 2 2 3 0 0 1 1 0 0 0 0 1 0 0 0 1 0
ss ss Rivera Ayala, Carlos 3 3 1 0 0 0 0 2 3 0 0 0 0 1 0 0 2 1
c c Bautista, Marlon 5 3 4 5 0 0 1 0 0 1 0 0 0 1 0 0 8 0
lf lf Cedeno, Christian 1 2 1 1 0 0 0 4 2 0 0 0 0 0 0 0 1 0
cf cf Santana, Steven 3 1 0 1 0 0 0 2 0 0 0 0 0 1 0 0 1 0
3b 3b Munoz, Jeremy 1 1 0 1 0 0 0 4 0 0 0 0 0 1 0 0 1 0
p p Castillo, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 15 8 15 0 0 2 20 8 1 1 0 2 9 0 0 18 1
Borough of Manhattan 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0