Bronx Community Coll (0-1) -vs- Thomas Nelson CC (2-2)

Bronx Community Coll logo 9
vs
20 Thomas Nelson CC logo
0-1
2-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BRONX CO Bronx Community Coll 1 1 3 3 0 1 0 0 0 9 11 4
Winner THOMAS N Thomas Nelson CC 2 5 0 2 3 0 6 2 X 20 17 1
L:
P. DeLaCruz (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community Coll 9
Position Player AB R H RBI BB SO LOB
Cabrera, Raynel 3 0 3 3 0 0 0
Bautista, Marlon 1 1 0 0 1 0 0
p     p Gomez, Victor 0 0 0 0 0 0 0
p     p P. DeLaCruz 0 0 0 0 0 0 0
p     p Francisco, Jose E. 0 0 0 0 0 0 0
cf cf Bonilla Suarez, Aaron 3 1 1 0 2 1 0
c c J. Almenzar 2 0 0 0 1 1 0
ss ss Rivera Ayala, Carlos 3 2 0 0 2 1 0
rf rf Delgado, Alex 5 2 2 0 0 1 0
1b 1b Lora, Ariel Irving 5 0 2 0 0 2 0
3b 3b Frias, Emmanuel 3 3 2 3 1 0 0
dh dh Margarin, Alfredo 2 0 0 0 1 1 0
lf lf Fadul, Steven 2 0 0 0 2 1 0
2b 2b Frias, Michael A. 3 0 1 1 1 0 0
p p Montesino, Luis 0 0 0 0 0 0 0
Totals 32 9 11 7 11 8 0
Batting
2B:
Delgado, Alex (1); Lora, Ariel Irving (1); Cabrera, Raynel (1)
HR:
Frias, Emmanuel (1)
Baserunning
SB:
Frias, Emmanuel (1)
CS:
Fadul, Steven (1); Frias, Michael A. (1)
HBP:
Frias, Emmanuel (1)
Fielding
E:
Rivera Ayala, Carlos (3); Montesino, Luis (1)
Thomas Nelson CC 20
Position Player AB R H RBI BB SO LOB
E. Dorst 1 0 0 0 0 1 0
R. Walton 0 1 0 0 1 0 0
cf cf B. Moore 3 3 1 2 3 0 0
ss ss G. Holtz 5 2 3 3 1 0 0
lf lf B. Hoare 4 4 2 1 1 1 0
c c R. Edwards 2 2 2 2 0 0 0
p p M. Jackson 5 2 1 3 0 1 0
1b 1b S. Grimes 5 1 2 4 1 1 0
3b 3b E. Richter 6 0 1 2 0 4 0
rf rf E. Haden 4 3 3 1 0 0 0
2b 2b S. Blowe 3 2 2 1 0 0 0
Totals 38 20 17 19 7 8 0
Batting
2B:
B. Moore (1); M. Jackson (1); S. Blowe (1)
3B:
S. Grimes (1)
SH:
R. Edwards (2)
Baserunning
SB:
B. Moore (1); R. Edwards (1); M. Jackson (1); S. Blowe (1)
CS:
S. Grimes (1)
HBP:
S. Blowe (1)
Fielding
E:
G. Holtz (1)

Team Individual Pitching Statistics

Bronx Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Montesino, Luis 3.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
P. DeLaCruz (L, 0-1) 2.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Francisco, Jose E. 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Gomez, Victor 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 4 0 0
Thomas Nelson CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bronx Community Coll 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cabrera, Raynel 3 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Bautista, Marlon 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Gomez, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. DeLaCruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Francisco, Jose E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Bonilla Suarez, Aaron 3 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
c c J. Almenzar 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 1
ss ss Rivera Ayala, Carlos 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
rf rf Delgado, Alex 5 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Lora, Ariel Irving 5 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 6 0
3b 3b Frias, Emmanuel 3 3 2 3 0 0 1 1 1 0 1 0 0 0 0 0 1 0
dh dh Margarin, Alfredo 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Fadul, Steven 2 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 1 0
2b 2b Frias, Michael A. 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 3
p p Montesino, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 9 11 7 3 0 1 11 1 2 1 0 0 8 0 0 21 5
Thomas Nelson CC 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Dorst 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Walton 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf B. Moore 3 3 1 2 1 0 0 3 1 0 0 0 0 0 0 0 1 0
ss ss G. Holtz 5 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf B. Hoare 4 4 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c R. Edwards 2 2 2 2 0 0 0 0 1 0 0 2 0 0 0 0 6 4
p p M. Jackson 5 2 1 3 1 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b S. Grimes 5 1 2 4 0 1 0 1 0 1 0 0 0 1 0 0 8 0
3b 3b E. Richter 6 0 1 2 0 0 0 0 0 0 0 0 0 4 0 0 3 1
rf rf E. Haden 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b S. Blowe 3 2 2 1 1 0 0 0 1 0 1 0 0 0 0 0 2 2
Totals 38 20 17 19 3 1 0 7 4 1 1 2 0 8 0 0 23 7