Bronx Community Coll (0-6) -vs- Union County College (0-0)

Bronx Community Coll logo 12
vs
16 Union County College logo
0-6
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BRONX CO Bronx Community Coll 7 0 0 2 3 0 0 12 11 6
Winner UNION CO Union County College 6 0 7 0 3 0 0 16 14 4
W:
E. Mack (1-0)
L:
Torres, Anthony (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community Coll 12
Position Player AB R H RBI BB SO LOB
     Suarez, Jonathan 4 3 3 1 1 0 0
     Marquez, Jorge 2 1 0 0 2 0 0
p     p Mercedes, Johan 0 0 0 0 0 0 0
     Rojas, Daniel 3 0 0 0 2 0 0
     Santana, Franyi 3 2 1 3 1 0 0
     Hidalgo, Edwin 3 1 0 1 1 2 0
     Soto, Justin 4 3 3 2 1 0 0
p     p Disla, Albany 0 0 0 0 0 0 0
     Paulino, Frauly 1 0 0 0 0 0 0
     Leroux, Victor 4 1 2 3 0 0 0
p     p Torres, Anthony 0 0 0 0 0 0 0
p     p Santiago, Lutty 0 0 0 0 0 0 0
     Deaza, Claudio 1 0 1 0 1 0 0
     Berrios, Alan 1 0 0 0 0 0 0
     Marte, Jose 4 1 1 2 1 1 0
     Ramos, Ronald 1 0 0 0 0 1 0
Totals 31 12 11 12 10 4 0
Batting
2B:
Santana, Franyi (1); Leroux, Victor (1); Marte, Jose (1)
Fielding
E:
Marquez, Jorge (1); Rojas, Daniel (1); Leroux, Victor (1); Deaza, Claudio (2); Berrios, Alan (1)
Union County College 16
Position Player AB R H RBI BB SO LOB
p     p D. Brehm 0 0 0 0 0 0 0
p     p J. Guzman 0 0 0 0 0 0 0
p     p A. Burgess 0 0 0 0 0 0 0
p     p E. Mack 0 0 0 0 0 0 0
lf lf J. O'Rourke 1 2 1 1 2 0 2
ss ss K. Kolesar 2 2 1 1 2 0 3
dh dh A. DiFrances 2 0 0 3 0 0 0
3b 3b B. Bonn 5 2 2 1 0 0 0
rf rf I. Abdul-Wah 4 1 1 0 0 2 1
c c A. Concepcio 4 2 2 1 1 0 1
1b 1b R. Pons 4 2 2 2 1 1 1
cf cf D. Boyd 4 3 1 1 1 1 0
2b 2b L. Guzman 4 2 4 4 0 0 0
p p C. Veloz 0 0 0 0 0 0 0
Totals 30 16 14 14 7 4 8
Batting
2B:
I. Abdul-Wah (1); A. Concepcio (1); R. Pons (1)
SH:
J. O'Rourke (1); A. DiFrances (3)
SF:
A. DiFrances (3)
Baserunning
SB:
K. Kolesar (1); A. Concepcio (1); L. Guzman (1)
CS:
I. Abdul-Wah (1); R. Pons (1)
HBP:
J. O'Rourke (1); K. Kolesar (1); I. Abdul-Wah (1)
Fielding
E:
B. Bonn (2); A. Concepcio (1); R. Pons (1)
DP:
3

Team Individual Pitching Statistics

Bronx Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Santiago, Lutty 0.2 4 6 5 0 1 0 0 1 0 0 8 0 0 --
Disla, Albany 1.1 1 2 0 1 0 0 0 1 0 0 8 0 0 --
Torres, Anthony (L, 0-1) 2.0 5 5 0 4 0 0 0 0 0 0 17 0 0 --
Mercedes, Johan 2.0 2 3 1 1 3 0 0 0 0 0 11 0 0 --
Totals 12 16 6 6 4 0 0 2 0 0 44 0 0
Union County College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Veloz 0.2 5 7 5 4 1 0 0 0 0 0 11 0 0 --
E. Mack (W, 1-0) 2.1 1 2 0 2 1 1 0 0 0 0 12 0 0 --
D. Brehm 1.2 2 3 2 3 1 0 0 1 0 0 11 0 0 --
A. Burgess 1.0 1 0 0 0 1 0 0 0 0 0 3 0 0 --
J. Guzman 1.1 0 0 0 1 1 0 0 0 0 0 6 0 0 --
Totals 9 12 7 10 5 1 0 1 0 0 43 0 0

Composite Stats

Bronx Community Coll 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0     0 Suarez, Jonathan 4 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0     0 Marquez, Jorge 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1
p     p Mercedes, Johan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Rojas, Daniel 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0     0 Santana, Franyi 3 2 1 3 1 0 0 1 0 0 0 0 0 0 0 0 5 0
0     0 Hidalgo, Edwin 3 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 4 2
0     0 Soto, Justin 4 3 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Disla, Albany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Paulino, Frauly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0     0 Leroux, Victor 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Torres, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Santiago, Lutty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Deaza, Claudio 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0     0 Berrios, Alan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Marte, Jose 4 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
0     0 Ramos, Ronald 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 31 12 11 12 3 0 0 10 0 0 0 0 0 4 0 1 18 3
Union County College 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Brehm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Burgess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Mack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. O'Rourke 1 2 1 1 0 0 0 2 0 0 1 1 0 0 0 0 2 0
ss ss K. Kolesar 2 2 1 1 0 0 0 2 1 0 1 0 0 0 0 0 2 2
dh dh A. DiFrances 2 0 0 3 0 0 0 0 0 0 0 3 3 0 0 0 0 0
3b 3b B. Bonn 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5
rf rf I. Abdul-Wah 4 1 1 0 1 0 0 0 0 1 1 0 0 2 0 0 0 0
c c A. Concepcio 4 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 5 0
1b 1b R. Pons 4 2 2 2 1 0 0 1 0 1 0 0 0 1 0 0 8 0
cf cf D. Boyd 4 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b L. Guzman 4 2 4 4 0 0 0 0 1 0 0 0 0 0 0 0 3 2
p p C. Veloz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 16 14 14 3 0 0 7 3 2 3 4 3 4 0 0 21 9