Bronx Community Coll (0-1) -vs- Globe Institute of T (1-0)

Bronx Community Coll logo 3
vs
6 Globe Institute of T logo
0-1
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BRONX CO Bronx Community Coll 0 0 0 0 0 1 2 0 0 3 9 4
Winner GLOBE IN Globe Institute of T 1 0 1 3 0 0 0 1 0 0 0 0
L:
Javier, Adolfy (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community Coll 3
Position Player AB R H RBI BB SO LOB
p     p Javier, Adolfy 0 0 0 0 0 0 0
     Suarez, Jonathan 2 0 1 0 0 0 0
p     p Mercedes, Johan 0 0 0 0 0 1 0
     Rojas, Daniel 4 1 2 0 1 0 0
     Santana, Franyi 5 0 1 0 0 1 0
p     p Gomez, Ruben 0 0 0 0 0 0 0
     Hidalgo, Edwin 2 0 0 0 0 2 0
     Soto, Justin 1 0 0 1 0 1 0
p     p Ortiz, Luis 0 0 0 0 0 0 0
     Paulino, Frauly 5 0 0 0 0 1 0
     Leroux, Victor 5 1 3 2 0 0 0
     Garcia, Freddy 5 1 2 0 0 1 0
p     p Santiago, Lutty 0 0 0 0 0 0 0
     Deaza, Claudio 2 0 0 0 0 1 0
p     p Martinez, Joel 0 0 0 0 0 0 0
     Berrios, Alan 2 0 0 0 0 1 0
     Marte, Jose 1 0 0 0 0 0 0
     Ramos, Ronald 2 0 0 0 1 0 0
Totals 36 3 9 3 2 9 0
Batting
2B:
Leroux, Victor (1)
3B:
Leroux, Victor (1)
Baserunning
SB:
Suarez, Jonathan (1); Rojas, Daniel (1); Leroux, Victor (1)
HBP:
Soto, Justin (1); Marte, Jose (1); Ramos, Ronald (1)
Fielding
E:
Hidalgo, Edwin (2); Garcia, Freddy (1); Martinez, Joel (1)
Globe Institute of T 6
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Bronx Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Javier, Adolfy (L, 0-1) 3.0 2 2 2 3 1 1 0 0 0 0 13 0 0 --
Martinez, Joel 0.2 3 2 1 0 0 0 0 0 0 0 4 0 0 --
Gomez, Ruben 1.1 0 1 0 1 1 0 0 0 0 0 5 0 0 --
Santiago, Lutty 1.0 2 0 0 0 0 0 0 0 0 0 4 0 0 --
Ortiz, Luis 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Mercedes, Johan 1.0 2 1 1 2 1 1 0 0 0 0 6 0 0 --
Totals 9 6 4 7 4 2 0 0 0 0 36 0 0
Globe Institute of T - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bronx Community Coll 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Javier, Adolfy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Suarez, Jonathan 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p     p Mercedes, Johan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Rojas, Daniel 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
0     0 Santana, Franyi 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p     p Gomez, Ruben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Hidalgo, Edwin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 2
0     0 Soto, Justin 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 3 0
p     p Ortiz, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Paulino, Frauly 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0     0 Leroux, Victor 5 1 3 2 1 1 0 0 1 0 0 0 0 0 0 0 4 1
0     0 Garcia, Freddy 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
p     p Santiago, Lutty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Deaza, Claudio 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Martinez, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0     0 Berrios, Alan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0     0 Marte, Jose 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 2
0     0 Ramos, Ronald 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
Totals 36 3 9 3 1 1 0 2 3 0 3 0 0 9 0 1 25 10
Globe Institute of T 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0