2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Rivera Ayala, Carlos 3 Rivera Ayala, Carlos .421 1.131 29-28 95 34 40 5 1 3 36 56 .589 21 4 20 1 .542 0 0 13-16
17 Almanzar, Jeffrey 17 Almanzar, Jeffrey .336 .954 35-32 113 37 38 5 1 4 26 57 .504 21 4 15 0 .450 2 4 14-19
13 Frias, Emmanuel 13 Frias, Emmanuel .330 .934 32-32 103 31 34 7 0 2 34 47 .456 19 11 27 4 .478 1 0 10-11
32 Santana, Steven 32 Santana, Steven .298 .871 33-30 84 21 25 3 0 2 23 34 .405 28 1 27 0 .466 3 3 5-6
14 Nunez, Justin 14 Nunez, Justin .290 .792 32-29 93 25 27 6 0 0 15 33 .355 22 3 21 3 .437 1 2 5-9
2 Almonte, Kevin 2 Almonte, Kevin .241 .614 32-25 87 20 21 1 0 0 21 22 .253 16 2 36 0 .361 3 0 7-8
22 Cabrera, Raynel 22 Cabrera, Raynel .211 .676 29-24 71 17 15 3 1 0 12 20 .282 17 5 28 1 .394 1 0 1-2
33 Alberto Acosta, Raudy 33 Alberto Acosta, Raudy .362 .974 24-20 58 17 21 3 0 2 19 30 .517 9 2 14 2 .457 1 0 1-2
10 Sanchez, Saulo 10 Sanchez, Saulo .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
24 Galvez, Derek 24 Galvez, Derek .326 1.214 22-17 46 13 15 4 0 5 12 34 .739 12 2 13 1 .475 1 0 0-0
19 Castillo, Jesse 19 Castillo, Jesse .293 .822 22-17 41 10 12 3 0 1 14 18 .439 6 0 14 0 .383 0 0 0-0
18 Mateo, Michael 18 Mateo, Michael .281 1.008 15-12 32 12 9 2 0 2 7 17 .531 11 1 12 0 .477 0 0 0-0
28 Bautista, Marlon 28 Bautista, Marlon .277 .851 22-15 47 10 13 2 0 2 13 21 .447 9 1 18 2 .404 0 0 1-2
7 Cedeno, Christian 7 Cedeno, Christian .243 .726 18-11 37 8 9 2 0 0 8 11 .297 11 1 13 1 .429 0 0 2-2
4 Lora, Ariel Irving 4 Lora, Ariel Irving .242 1.010 26-25 62 26 15 4 1 4 17 33 .532 19 10 25 0 .478 1 2 1-2
30 Nuesi, Gerick 30 Nuesi, Gerick .111 .222 5-2 9 0 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
1 Munoz, Jeremy 1 Munoz, Jeremy .083 .472 8-4 12 3 1 0 0 0 1 1 .083 6 0 4 0 .389 0 0 0-0
31 Munoz, Yunior 31 Munoz, Yunior .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Bonilla Suarez, Aaron 12 Bonilla Suarez, Aaron .000 1.000 17-7 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .885 35-35 994 286 297 50 4 27 259 436 .439 228 47 293 15 .446 14 11 60-79
Opponents .318 .822 35-35 853 210 271 50 2 9 176 352 .413 114 25 180 2 .409 11 9 61-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bonilla Suarez, Aaron 12Bonilla Suarez, Aaron 3.05 1.30 8-3 17-7 4 0-0 2 56.0 58 44 19 15 44 3 0 1 34 1.706 6 7 0 0 1
21 Pimentel, Alexander 21Pimentel, Alexander 4.79 1.79 4-2 15-8 2 0-0 0 62.0 85 62 33 26 45 3 0 2 49 1.735 6 4 0 0 0
14 Nunez, Justin 14Nunez, Justin 0.00 2.25 0-0 3-0 0 0-0 0 2.2 3 0 0 3 7 0 0 0 0 .000 0 0 0 0 0
31 Munoz, Yunior 31Munoz, Yunior 1.35 1.35 1-0 2-0 0 0-0 0 6.2 8 3 1 1 7 0 0 0 0 .000 0 5 0 0 0
24 Galvez, Derek 24Galvez, Derek 4.19 1.86 2-0 11-2 0 0-0 0 19.1 20 12 9 16 16 0 0 1 12 1.667 1 4 0 0 0
2 Almonte, Kevin 2Almonte, Kevin 5.40 1.20 1-0 2-0 0 0-0 0 5.0 2 6 3 4 6 0 0 1 0 .000 3 2 0 0 0
4 Lora, Ariel Irving 4Lora, Ariel Irving 6.98 2.33 2-2 9-4 1 0-0 0 29.2 47 40 23 22 36 2 0 0 13 3.615 4 6 0 0 0
19 Castillo, Jesse 19Castillo, Jesse 7.29 2.43 1-3 11-4 0 0-0 0 21.0 33 31 17 18 20 3 0 2 30 1.100 1 0 0 1 0
25 Gerson, Kevin 25Gerson, Kevin 7.54 1.85 2-3 10-4 1 0-0 1 22.2 23 23 19 19 26 1 0 1 13 1.769 1 4 0 0 0
17 Almanzar, Jeffrey 17Almanzar, Jeffrey 9.64 3.43 0-0 5-0 0 0-0 0 4.2 5 5 5 11 6 0 0 1 0 .000 1 2 0 0 0
28 Bautista, Marlon 28Bautista, Marlon 12.27 2.86 0-0 4-0 0 0-0 0 7.1 7 11 10 14 11 0 0 0 13 .538 3 1 0 0 0
5 Brazoban, Crioni 5Brazoban, Crioni 16.20 3.60 0-0 1-1 0 0-0 0 1.2 3 3 3 3 4 0 0 0 0 .000 1 0 0 0 0
29 Russell, Michael 29Russell, Michael 19.64 3.82 0-1 3-1 0 0-0 0 3.2 4 9 8 10 3 0 0 0 0 .000 0 1 0 0 0
Totals 5.57 1.90 21-14 93-31 8 0 3 242.1 298 249 150 162 231 12 0 9 164 1.817 27 36 0 1 1
Opponents 6.97 1.84 13-11 67-15 3 1 2 196.1 206 195 152 155 255 9 0 14 299 .689 26 39 1 4 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Galvez, Derek 24 Galvez, Derek 11 8 3 0 1.000 0 3 0 0 0
7 Cedeno, Christian 7 Cedeno, Christian 8 8 0 0 1.000 0 0 0 0 0
31 Munoz, Yunior 31 Munoz, Yunior 4 0 4 0 1.000 0 0 0 0 0
25 Gerson, Kevin 25 Gerson, Kevin 2 1 1 0 1.000 0 0 0 0 0
29 Russell, Michael 29 Russell, Michael 1 1 0 0 1.000 0 0 0 0 0
22 Cabrera, Raynel 22 Cabrera, Raynel 191 181 9 1 .995 0 45 15 9 0
18 Mateo, Michael 18 Mateo, Michael 49 45 3 1 .980 1 6 1 0 0
32 Santana, Steven 32 Santana, Steven 63 59 1 3 .952 0 0 0 0 0
4 Lora, Ariel Irving 4 Lora, Ariel Irving 81 72 5 4 .951 4 0 0 0 0
33 Alberto Acosta, Raudy 33 Alberto Acosta, Raudy 65 54 7 4 .938 1 19 4 3 0
17 Almanzar, Jeffrey 17 Almanzar, Jeffrey 64 50 10 4 .938 2 0 0 0 0
12 Bonilla Suarez, Aaron 12 Bonilla Suarez, Aaron 12 8 3 1 .917 0 1 1 0 0
14 Nunez, Justin 14 Nunez, Justin 95 64 23 8 .916 7 3 0 0 0
21 Pimentel, Alexander 21 Pimentel, Alexander 18 13 3 2 .889 1 0 3 0 0
3 Rivera Ayala, Carlos 3 Rivera Ayala, Carlos 118 62 33 23 .805 9 0 0 0 0
2 Almonte, Kevin 2 Almonte, Kevin 43 25 9 9 .791 1 0 0 0 0
28 Bautista, Marlon 28 Bautista, Marlon 26 18 2 6 .769 0 4 0 0 0
13 Frias, Emmanuel 13 Frias, Emmanuel 87 45 21 21 .759 1 0 0 0 0
1 Munoz, Jeremy 1 Munoz, Jeremy 2 1 0 1 .500 0 0 0 0 0
5 Brazoban, Crioni 5 Brazoban, Crioni 1 0 0 1 .000 0 0 0 0 0
10 Sanchez, Saulo 10 Sanchez, Saulo 0 0 0 0 .000 0 0 0 0 0
19 Castillo, Jesse 19 Castillo, Jesse 0 0 0 0 .000 0 1 1 0 0
30 Nuesi, Gerick 30 Nuesi, Gerick 0 0 0 0 .000 0 0 0 0 0
Totals 941 715 137 89 .905 5 82 25 12 0
Opponents 765 554 159 52 .932 15 49 11 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Rivera Ayala, Carlos 3Rivera Ayala, Carlos .455 1.243 14-14 44 21 20 3 1 1 27 28 .636 14 3 12 0 .607 0 0 7-8
13 Frias, Emmanuel 13Frias, Emmanuel .381 1.007 14-14 42 18 16 2 0 0 23 18 .429 15 6 10 0 .578 1 0 6-7
28 Bautista, Marlon 28Bautista, Marlon .364 1.045 9-6 22 6 8 1 0 1 9 12 .545 6 0 7 1 .500 0 0 0-1
24 Galvez, Derek 24Galvez, Derek .364 1.438 6-5 11 5 4 0 0 2 8 10 .909 3 2 3 0 .529 1 0 0-0
33 Alberto Acosta, Raudy 33Alberto Acosta, Raudy .350 .850 8-7 20 9 7 0 0 0 5 7 .350 5 1 4 2 .500 0 0 1-2
4 Lora, Ariel Irving 4Lora, Ariel Irving .346 1.494 11-10 26 17 9 1 1 4 17 24 .923 10 5 7 0 .571 1 0 1-2
14 Nunez, Justin 14Nunez, Justin .333 .938 14-13 42 18 14 4 0 0 9 18 .429 12 3 8 2 .509 0 1 2-5
19 Castillo, Jesse 19Castillo, Jesse .333 .910 10-9 21 7 7 2 0 0 9 9 .429 6 0 7 0 .481 0 0 0-0
17 Almanzar, Jeffrey 17Almanzar, Jeffrey .327 1.046 15-15 49 24 16 2 1 2 15 26 .531 16 3 7 0 .515 0 1 10-11
2 Almonte, Kevin 2Almonte, Kevin .303 .693 13-9 33 11 10 0 0 0 12 10 .303 6 0 13 0 .390 2 0 2-2
32 Santana, Steven 32Santana, Steven .297 .829 14-12 37 10 11 0 0 1 14 14 .378 12 0 15 0 .451 2 2 3-3
7 Cedeno, Christian 7Cedeno, Christian .286 .849 9-5 21 6 6 1 0 0 4 7 .333 9 1 9 0 .516 0 0 2-2
18 Mateo, Michael 18Mateo, Michael .267 .989 8-6 15 7 4 0 0 1 5 7 .467 7 1 6 0 .522 0 0 0-0
1 Munoz, Jeremy 1Munoz, Jeremy .250 .950 4-1 4 3 1 0 0 0 1 1 .250 6 0 1 0 .700 0 0 0-0
22 Cabrera, Raynel 22Cabrera, Raynel .182 .608 13-11 33 12 6 0 0 0 6 6 .182 11 3 14 0 .426 0 0 0-0
30 Nuesi, Gerick 30Nuesi, Gerick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 .981 15-15 421 174 139 16 3 12 164 197 .468 138 28 124 5 .513 7 4 34-43
Opponents .281 .739 15-15 278 55 78 16 1 1 45 99 .356 40 6 82 1 .383 0 0 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Nunez, Justin 14Nunez, Justin 0.00 2.27 0-0 2-0 0 0-0 0 2.2 2 0 0 3 7 0 0 0 0 .000 0 0 0 0 0
2 Almonte, Kevin 2Almonte, Kevin 0.00 .65 1-0 1-0 0 0-0 0 3.1 0 3 0 2 4 0 0 0 0 .000 1 2 0 0 0
12 Bonilla Suarez, Aaron 12Bonilla Suarez, Aaron 2.48 1.24 7-0 8-5 3 0-0 1 32.2 30 18 9 10 25 2 0 0 21 1.429 2 2 0 0 0
17 Almanzar, Jeffrey 17Almanzar, Jeffrey 2.70 2.90 0-0 3-0 0 0-0 0 3.1 2 1 1 7 6 0 0 0 0 .000 1 2 0 0 0
4 Lora, Ariel Irving 4Lora, Ariel Irving 3.75 1.58 1-0 3-1 0 0-0 0 12.0 8 5 5 11 23 1 0 0 9 .889 1 3 0 0 0
24 Galvez, Derek 24Galvez, Derek 4.26 1.97 0-0 3-1 0 0-0 0 6.1 5 3 3 7 6 0 0 1 0 .000 0 1 0 0 0
25 Gerson, Kevin 25Gerson, Kevin 5.63 1.56 2-1 5-3 1 0-0 0 16.0 10 13 10 15 23 1 0 0 13 .769 0 3 0 0 0
21 Pimentel, Alexander 21Pimentel, Alexander 7.56 2.41 2-0 5-3 1 0-0 0 16.2 25 22 14 14 15 2 0 0 17 1.471 3 1 0 0 0
19 Castillo, Jesse 19Castillo, Jesse 7.71 3.33 1-0 5-1 0 0-0 0 4.2 8 8 4 6 8 2 0 0 16 .500 1 0 0 0 0
28 Bautista, Marlon 28Bautista, Marlon 8.44 2.55 0-0 3-0 0 0-0 0 5.1 6 6 5 7 9 0 0 0 13 .462 2 1 0 0 0
Totals 4.46 1.73 14-1 38-14 5 0 1 103.0 96 79 51 82 126 8 0 1 89 1.079 11 15 0 0 0
Opponents 11.12 2.35 1-7 24-8 2 0 0 62.1 73 96 77 73 93 6 0 5 110 .664 11 22 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Mateo, Michael 18 Mateo, Michael 13 12 1 0 1.000 1 0 0 0 0
12 Bonilla Suarez, Aaron 12 Bonilla Suarez, Aaron 4 3 1 0 1.000 0 1 1 0 0
24 Galvez, Derek 24 Galvez, Derek 3 3 0 0 1.000 0 0 0 0 0
7 Cedeno, Christian 7 Cedeno, Christian 2 2 0 0 1.000 0 0 0 0 0
1 Munoz, Jeremy 1 Munoz, Jeremy 1 1 0 0 1.000 0 0 0 0 0
25 Gerson, Kevin 25 Gerson, Kevin 1 0 1 0 1.000 0 0 0 0 0
22 Cabrera, Raynel 22 Cabrera, Raynel 110 105 4 1 .991 0 21 9 5 0
33 Alberto Acosta, Raudy 33 Alberto Acosta, Raudy 21 17 3 1 .952 0 4 1 1 0
17 Almanzar, Jeffrey 17 Almanzar, Jeffrey 19 18 0 1 .947 0 0 0 0 0
14 Nunez, Justin 14 Nunez, Justin 42 30 9 3 .929 2 3 0 0 0
4 Lora, Ariel Irving 4 Lora, Ariel Irving 25 22 1 2 .920 1 0 0 0 0
32 Santana, Steven 32 Santana, Steven 22 20 0 2 .909 0 0 0 0 0
28 Bautista, Marlon 28 Bautista, Marlon 16 13 1 2 .875 0 4 0 0 0
3 Rivera Ayala, Carlos 3 Rivera Ayala, Carlos 59 33 16 10 .831 5 0 0 0 0
21 Pimentel, Alexander 21 Pimentel, Alexander 5 3 1 1 .800 1 0 2 0 0
13 Frias, Emmanuel 13 Frias, Emmanuel 34 19 8 7 .794 0 0 0 0 0
2 Almonte, Kevin 2 Almonte, Kevin 11 6 2 3 .727 0 0 0 0 0
19 Castillo, Jesse 19 Castillo, Jesse 0 0 0 0 .000 0 0 0 0 0
30 Nuesi, Gerick 30 Nuesi, Gerick 0 0 0 0 .000 0 0 0 0 0
Totals 388 307 48 33 .915 10 33 13 6 0
Opponents 242 183 40 19 .921 0 21 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2018 at Ulster County Commun L 3-12 22 3 6 3 2 0 0 4 0 1 0 0 1 0 0 8 12 2 0 .273
3/9/2018 at Thomas Nelson CC W 7-6 32 7 8 7 1 0 3 7 0 2 0 1 0 0 0 6 12 4 2 .250
3/10/2018 at Thomas Nelson CC L 4-9 30 4 7 3 0 0 1 1 0 1 0 1 0 0 0 3 18 6 6 .233
3/10/2018 at Thomas Nelson CC W 8-3 32 8 8 6 0 0 0 5 0 3 1 1 0 0 0 10 24 13 2 .250
3/18/2018 at Middlesex County Col L 6-7 35 6 12 6 3 0 1 1 0 1 2 0 0 0 1 8 23 10 5 .343
3/18/2018 at Middlesex County Col L 6-13 28 6 9 6 1 0 1 8 0 1 0 1 1 1 0 12 18 5 2 .321
3/27/2018 Queensborough Commun W 10-7 29 10 7 6 0 1 1 5 0 1 0 2 1 0 0 8 24 9 3 .241
3/29/2018 at Nassau Community Col L 0-8 24 0 5 0 0 0 0 0 0 0 0 0 0 0 1 6 18 0 2 .208
3/30/2018 Queensborough Commun W 4-3 34 4 8 4 0 1 0 2 0 1 0 2 1 0 0 10 27 2 1 .235
3/31/2018 at Queensborough Commun L 2-7 31 2 7 2 0 0 0 1 0 1 0 0 0 0 0 16 18 0 1 .226
3/31/2018 at Queensborough Commun W 4-3 28 4 9 4 0 0 0 6 0 1 0 2 1 0 0 9 21 6 1 .321
4/6/2018 Monroe Express W 17-9 28 17 12 16 4 0 2 9 0 3 0 2 0 0 0 6 18 8 4 .429
4/6/2018 Monroe Express W 16-4 17 16 6 15 0 0 0 15 0 0 0 1 0 1 0 7 15 4 0 .353
4/7/2018 at Monroe Express W 15-10 33 15 9 14 2 0 0 15 0 5 0 5 0 1 0 16 24 8 3 .273
4/10/2018 at Kingsborough Communi W 12-2 37 12 13 12 4 1 1 7 0 1 1 3 0 0 1 8 24 8 2 .351
4/12/2018 at Monroe Express W 13-7 36 13 13 10 3 0 0 7 0 10 1 4 1 2 1 9 27 11 2 .361
4/13/2018 at Kingsborough Communi W 9-6 24 9 4 9 0 0 1 13 0 3 3 0 0 0 1 3 22 0 1 .167
4/14/2018 Kingsborough Communi W 8-7 31 8 14 8 1 0 0 7 0 0 1 1 0 0 1 5 21 0 2 .452
4/14/2018 Kingsborough Community College W 17-1 24 17 11 14 2 0 0 10 0 1 0 0 0 0 1 6 15 1 3 .458
4/15/2018 at Nassau Community Col L 5-15 27 5 9 5 2 0 0 0 0 0 0 0 0 1 0 5 17 10 5 .333
4/18/2018 at Suffolk CC L 4-5 36 4 10 2 0 0 1 4 0 0 0 2 0 0 1 8 24 1 2 .278
4/20/2018 Suffolk CC L 4-9 27 4 7 4 1 0 1 4 0 1 0 0 0 1 0 10 21 2 2 .259
4/20/2018 Suffolk CC W 5-2 22 5 5 4 1 0 0 5 0 0 1 0 0 0 1 8 21 3 4 .227
4/21/2018 at Suffolk CC L 9-19 25 9 9 7 3 0 3 4 0 0 0 3 0 1 0 6 17 0 0 .360
4/22/2018 Nassau Community Col W 5-4 29 5 7 5 1 0 1 6 0 0 1 0 1 0 1 12 27 2 4 .241
4/24/2018 Rockland Community C L 2-13 22 2 6 2 4 0 0 6 0 1 0 1 0 0 2 9 18 0 4 .273
4/26/2018 Nassau Community Col W 8-6 27 8 10 7 3 1 0 6 0 1 2 1 0 1 0 8 24 0 5 .370
5/1/2018 Borough of Manhattan W 16-10 32 17 9 17 2 0 1 15 0 2 2 5 0 0 0 11 27 0 7 .281
5/4/2018 Borough of Manhattan W 11-1 20 11 9 11 0 0 0 7 0 0 0 3 0 2 1 5 15 1 2 .450
5/6/2018 at Borough of Manhattan W 17-2 30 17 13 17 1 0 4 6 0 7 1 1 1 1 0 5 18 0 0 .433
5/6/2018 at Borough of Manhattan W 15-7 23 15 8 15 0 0 2 20 0 8 1 1 0 2 0 9 18 1 3 .348
5/7/2018 vs Queensborough C.C. L 4-6 36 4 3 2 0 0 0 6 0 0 2 3 2 0 0 17 33 18 3 .083
5/10/2018 at Suffolk CC L 6-11 33 6 7 4 4 0 0 8 0 1 0 1 1 0 1 16 24 0 2 .212
5/11/2018 vs Queensborough Commun W 12-2 30 12 11 11 3 0 2 7 0 3 0 0 0 0 0 6 18 0 2 .367
5/11/2018 vs Nassau Community College L 1-14 20 1 6 1 2 0 1 1 0 0 0 0 0 0 1 2 12 2 2 .300
Total 285-250 994 286 297 259 50 4 27 228 0 60 19 47 11 14 15 293 715 137 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2018 at Ulster County Commun L 3-12 5.0 12 12 11 2 3 0 0 1 0 0 2 0 0 1 0 19.80
3/9/2018 at Thomas Nelson CC W 7-6 7.0 9 6 4 6 9 0 0 0 1 0 3 0 1 1 0 5.14
3/10/2018 at Thomas Nelson CC L 4-9 6.0 11 9 3 3 3 0 0 0 0 0 1 0 1 2 0 4.50
3/10/2018 at Thomas Nelson CC W 8-3 8.0 5 3 1 3 4 0 0 0 0 0 2 0 2 2 0 1.13
3/18/2018 at Middlesex County Col L 6-7 7.2 9 7 3 3 6 0 0 1 0 0 2 0 2 3 0 3.52
3/18/2018 at Middlesex County Col L 6-13 6.0 13 13 8 4 7 0 0 0 1 0 1 0 2 4 0 12.00
3/27/2018 Queensborough Commun W 10-7 8.0 11 7 2 8 9 0 0 0 1 0 0 0 3 4 0 2.25
3/29/2018 at Nassau Community Col L 0-8 6.0 2 8 6 12 5 0 0 0 0 0 0 0 3 5 0 9.00
3/30/2018 Queensborough Commun W 4-3 9.0 9 3 3 8 17 0 0 0 0 0 1 0 4 5 0 3.00
3/31/2018 at Queensborough Commun L 2-7 6.0 5 7 5 7 7 0 0 1 0 0 2 0 4 6 0 7.50
3/31/2018 at Queensborough Commun W 4-3 7.0 7 3 1 2 4 0 0 0 0 0 0 0 5 6 0 1.29
4/6/2018 Monroe Express W 17-9 6.0 10 9 4 3 8 4 0 0 1 0 1 0 6 6 0 6.00
4/6/2018 Monroe Express W 16-4 5.0 10 4 4 0 10 2 0 0 1 0 0 0 7 6 0 7.20
4/7/2018 at Monroe Express W 15-10 8.0 8 10 8 8 12 2 0 0 3 0 1 0 8 6 0 9.00
4/10/2018 at Kingsborough Communi W 12-2 8.0 3 2 0 2 3 0 0 0 0 0 1 0 9 6 0 0.00
4/12/2018 at Monroe Express W 13-7 9.0 10 7 7 5 11 2 0 1 1 0 3 0 10 6 0 7.00
4/13/2018 at Kingsborough Communi W 9-6 8.0 7 6 5 8 9 0 0 0 0 0 2 0 11 6 0 5.63
4/14/2018 Kingsborough Communi W 8-7 7.0 9 7 7 11 11 0 0 0 1 0 0 0 12 6 0 9.00
4/14/2018 Kingsborough Community College W 17-1 5.0 1 1 0 3 1 0 0 0 1 0 0 0 13 6 0 0.00
4/15/2018 at Nassau Community Col L 5-15 5.2 16 15 8 3 3 0 0 0 0 0 1 0 13 7 0 12.71
4/18/2018 at Suffolk CC L 4-5 8.0 12 5 3 1 2 0 0 1 0 0 0 0 13 8 0 3.38
4/20/2018 Suffolk CC L 4-9 7.0 13 8 4 2 1 0 0 1 0 0 0 0 13 9 0 5.14
4/20/2018 Suffolk CC W 5-2 7.0 5 2 1 0 7 0 0 0 2 0 3 0 14 9 0 1.29
4/21/2018 at Suffolk CC L 9-19 5.2 14 19 19 15 4 0 0 2 3 0 0 0 14 10 0 30.18
4/22/2018 Nassau Community Col W 5-4 9.0 9 4 1 2 7 0 0 0 0 0 0 0 15 10 0 1.00
4/24/2018 Rockland Community C L 2-13 5.1 14 13 8 3 7 0 0 0 1 0 1 0 15 11 0 13.50
4/26/2018 Nassau Community Col W 8-6 8.0 8 6 0 1 8 0 0 0 1 0 1 0 16 11 0 0.00
5/1/2018 Borough of Manhattan W 16-10 9.0 10 10 6 5 14 0 0 0 0 0 2 0 17 11 0 6.00
5/4/2018 Borough of Manhattan W 11-1 5.0 2 1 0 3 4 0 0 0 0 0 0 0 18 11 0 0.00
5/6/2018 at Borough of Manhattan W 17-2 6.0 1 2 2 6 9 0 0 0 0 0 1 0 19 11 0 3.00
5/6/2018 at Borough of Manhattan W 15-7 6.0 3 7 4 8 8 0 0 0 3 0 4 0 20 11 0 6.00
5/7/2018 vs Queensborough C.C. L 4-6 11.0 9 6 0 2 10 2 0 0 2 0 1 0 20 12 0 0.00
5/10/2018 at Suffolk CC L 6-11 8.0 13 11 5 6 4 0 0 1 2 0 0 0 20 13 0 5.63
5/11/2018 vs Queensborough Commun W 12-2 6.0 3 2 0 5 2 0 0 0 1 0 0 0 21 13 0 0.00
5/11/2018 vs Nassau Community College L 1-14 4.0 15 14 7 2 2 0 0 0 1 0 0 0 21 14 0 15.75
Total 285-250 242.1 298 249 150 162 231 12 0 9 27 0 36 0 21 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Kingsborough Communi (4/10/2018)
RUNS SCORED 17 Monroe Express (4/6/2018); Kingsborough Community College (4/14/2018); Borough of Manhattan (5/1/2018); Borough of Manhattan (5/6/2018)
HITS 14 Kingsborough Communi (4/14/2018)
RBIS 17 Borough of Manhattan (5/1/2018); Borough of Manhattan (5/6/2018)
DOUBLES 4 Monroe Express (4/6/2018); Rockland Community C (4/24/2018); Kingsborough Communi (4/10/2018); Suffolk CC (5/10/2018)
TRIPLES 1 Queensborough Commun (3/27/2018); Queensborough Commun (3/30/2018); Nassau Community Col (4/26/2018); Kingsborough Communi (4/10/2018)
HOME RUNS 4 Borough of Manhattan (5/6/2018)
WALKS 20 Borough of Manhattan (5/6/2018)
STRIKEOUTS 17 Queensborough C.C. (5/7/2018)
SAC HITS 2 Queensborough C.C. (5/7/2018)
SAC FLIES 2 Borough of Manhattan (5/4/2018); Monroe Express (4/12/2018); Borough of Manhattan (5/6/2018)
STOLEN BASES 10 Monroe Express (4/12/2018)
HIT BY PITCH 5 Borough of Manhattan (5/1/2018); Monroe Express (4/7/2018)
CAUGHT STEALING 3 Kingsborough Communi (4/13/2018)
HIT INTO DP 2 Rockland Community C (4/24/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Queensborough C.C. (5/7/2018)
RUNS ALLOWED 19 Suffolk CC (4/21/2018)
EARNED RUNS 19 Suffolk CC (4/21/2018)
WALKS ALLOWED 15 Suffolk CC (4/21/2018)
STRIKEOUTS 17 Queensborough Commun (3/30/2018)
HITS ALLOWED 16 Nassau Community Col (4/15/2018)
DOUBLES ALLOWED 4 Monroe Express (4/6/2018)
HOME RUNS ALLOWED 2 Suffolk CC (4/21/2018)
WILD PITCHES 3 Monroe Express (4/7/2018); Suffolk CC (4/21/2018); Borough of Manhattan (5/6/2018)
HIT BATTERS 4 Borough of Manhattan (5/6/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Queensborough C.C. (5/7/2018)
ASSISTS 18 Queensborough C.C. (5/7/2018)
ERRORS 7 Borough of Manhattan (5/1/2018)
PASSED BALLS 2 Monroe Express (4/7/2018); Kingsborough Communi (4/13/2018)
DPS TURNED 3 Queensborough C.C. (5/7/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Almonte; J. Almanzar; J. Nunez; Almanzar, Jeffrey Queensborough Commun (3/30/2018); Monroe Express (4/6/2018); Borough of Manhattan (5/1/2018); Queensborough C.C. (5/7/2018); Queensborough Commun (5/11/2018)
RUNS SCORED 4 Jeffrey Almanzar; E. Frias; J. Almanzar Monroe Express (4/7/2018); Monroe Express (4/12/2018); Kingsborough Communi (4/13/2018)
HITS 4 E. Frias; M. Bautista Monroe Express (4/6/2018); Borough of Manhattan (5/6/2018)
RBIS 6 A. Lora; C. Rivera Kingsborough Communi (4/10/2018); Kingsborough Communi (4/13/2018)
DOUBLES 2 A. Lora; E. Frias; J. Almanzar Rockland Community C (4/24/2018); Ulster County Commun (3/6/2018); Suffolk CC (5/10/2018)
TRIPLES 1 C. Rivera; J. Almanzar; R. Cabrera; A. Lora Queensborough Commun (3/27/2018); Queensborough Commun (3/30/2018); Nassau Community Col (4/26/2018); Kingsborough Communi (4/10/2018)
HOME RUNS 2 A. Lora; R. Acosta Monroe Express (4/6/2018); Thomas Nelson CC (3/9/2018)
WALKS 4 J. Almanzar Borough of Manhattan (5/6/2018)
STRIKEOUTS 4 D. Galvez; Steven Santana Middlesex County Col (3/18/2018); Monroe Express (4/7/2018)
