Bronx Community College (0-3) -vs- Monroe College ()

Bronx Community College logo 1
vs
17 Monroe College logo
0-3
Team Score By Innings
Team 1 2 3 4 5 R H E
BRONX CO Bronx Community College 0 0 0 1 0 1 1 7
Winner MONROE C Monroe College 3 5 4 5 0 17 0 0
L:
Torres, Anthony (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community College 1
Position Player AB R H RBI BB SO LOB
Disla, Cristian 0 1 0 0 0 0 0
Hernandez, Elvis 0 0 0 0 1 0 0
Melendez, Juan 0 0 0 0 0 0 0
p     p Caba, Andy 0 0 0 0 0 0 0
p     p Quintana, Brian 0 0 0 0 0 0 0
p     p Torres, Anthony 0 0 0 0 0 0 0
p     p Peña, Frankelis 0 0 0 0 0 0 0
cf cf Selmani, Meriton 2 0 0 0 0 0 0
1b 1b Soto, Justin 2 0 1 0 0 0 0
dh dh Otero Jr., Andres 2 0 0 0 0 0 0
ss ss Ogando, Francisco 2 0 0 1 0 0 0
c c Hidalgo, Edwin 2 0 0 0 0 1 0
3b 3b Perdomo, Gregory 1 0 0 0 0 1 0
rf rf Cabrera, Juan 2 0 0 0 0 1 0
lf lf Concepcion, Jessi 2 0 0 0 0 1 0
2b 2b Cuevas, Orosmar 1 0 0 0 0 0 0
Totals 16 1 1 1 1 4 0
Batting
2B:
Soto, Justin (1)
Fielding
E:
Selmani, Meriton (1); Ogando, Francisco (2); Perdomo, Gregory (2); Concepcion, Jessi (1); Disla, Cristian (1)
Monroe College 17
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1

Team Individual Pitching Statistics

Bronx Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Torres, Anthony (L, 0-1) 0.2 1 3 3 3 0 0 0 1 0 0 7 0 0 --
Quintana, Brian 1.1 4 5 3 1 1 0 0 0 0 0 11 0 0 --
Peña, Frankelis 1.0 4 4 4 0 1 1 0 1 0 0 8 0 0 --
Caba, Andy 1.0 4 5 4 0 0 0 0 1 0 0 9 0 0 --
Totals 13 17 14 4 2 1 0 3 0 0 35 0 0
Monroe College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bronx Community College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Disla, Cristian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hernandez, Elvis 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Melendez, Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Caba, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Quintana, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Torres, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Peña, Frankelis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Selmani, Meriton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Soto, Justin 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Otero Jr., Andres 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Ogando, Francisco 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Hidalgo, Edwin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Perdomo, Gregory 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf Cabrera, Juan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Concepcion, Jessi 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
2b 2b Cuevas, Orosmar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 16 1 1 1 1 0 0 1 0 0 0 0 0 4 0 1 12 2
Monroe College 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0