Bronx Community Coll (7-9) -vs- Queensborough Commun (0-0)

Bronx Community Coll logo 14
vs
4 Queensborough Commun logo
7-9
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner BRONX CO Bronx Community Coll 0 6 4 2 2 14 8 1
QUEENSBO Queensborough Commun 0 0 0 3 1 4 4 2
W:
Mercedes, Johan (1-1)
L:
J. Lim (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community Coll 14
Position Player AB R H RBI BB SO LOB
Selmani, Meriton 1 0 0 1 1 0 0
Concepcion, Jessi 1 0 0 0 0 0 0
Cuevas, Orosmar 1 1 1 0 0 0 0
p     p Mercedes, Johan 0 0 0 0 0 0 0
p     p Disla, Albany 0 0 0 0 0 0 0
2b 2b Disla, Cristian 2 2 1 3 2 0 0
cf cf Soto, Justin 3 2 1 1 1 0 0
c c Marte, Jose 1 1 1 4 3 0 0
lf lf Hidalgo, Edwin 3 0 1 0 0 0 0
ss ss Ogando, Francisco 1 1 1 2 2 0 0
dh dh Mendez, Yasser 2 0 0 0 0 1 0
3b 3b Otero Jr., Andres 1 4 1 1 3 0 0
1b 1b Hernandez, Elvis 2 2 1 0 2 0 0
rf rf Perdomo, Gregory 0 1 0 0 1 0 0
p p Martinez, Joel 0 0 0 0 0 0 0
Totals 18 14 8 12 15 1 0
Batting
HR:
Marte, Jose (1); Ogando, Francisco (1); Otero Jr., Andres (1)
Baserunning
SB:
Otero Jr., Andres (1); Cuevas, Orosmar (1)
CS:
Perdomo, Gregory (1)
HBP:
Mendez, Yasser (1); Perdomo, Gregory (1); Concepcion, Jessi (1)
Fielding
E:
Ogando, Francisco (1)
Queensborough Commun 4
Position Player AB R H RBI BB SO LOB
p     p J. Lim 0 0 0 0 0 0 0
p     p A. Stagger 0 0 0 0 0 0 0
p     p M. Garcia 0 0 0 0 0 0 0
p     p K. Pawlukiew 0 0 0 0 0 0 0
rf rf E. Tadesse 2 1 0 0 1 1 0
dh dh R. Estrella 3 1 1 0 0 0 0
2b 2b N. Zuvic 3 0 1 0 0 0 0
lf lf A. Lombardo 3 0 0 1 0 1 0
ss ss J. Mari 2 1 0 0 1 1 0
cf cf J. Luna 2 1 0 1 0 0 0
1b 1b C. Miller 1 0 1 0 1 0 0
c c K. Bongiovan 2 0 1 2 0 1 0
3b 3b R. Astacio 2 0 0 0 0 0 0
Totals 20 4 4 4 3 4 0
Fielding
E:
J. Mari (1); R. Astacio (1)

Team Individual Pitching Statistics

Bronx Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martinez, Joel 3.2 3 3 3 1 3 0 0 0 0 14 15 0 0 --
Disla, Albany 0.1 2 0 0 0 1 0 0 0 0 3 3 0 0 --
Mercedes, Johan (W, 1-1) 1.0 1 1 1 1 1 0 0 0 0 4 5 0 0 --
Totals 6 4 4 2 5 0 0 0 0 21 23 0 0
Queensborough Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Garcia 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
J. Lim (L, 1-3) 1.1 1 6 6 5 1 0 0 1 0 0 11 0 0 --
A. Stagger 1.2 4 4 4 6 2 0 0 0 0 0 15 0 0 --
K. Pawlukiew 1.1 3 4 4 4 0 0 0 0 0 0 10 0 0 --
Totals 8 14 14 15 3 0 0 1 0 0 38 0 0

Composite Stats

Bronx Community Coll 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Selmani, Meriton 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Concepcion, Jessi 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Cuevas, Orosmar 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
p     p Mercedes, Johan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Disla, Albany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Disla, Cristian 2 2 1 3 0 0 0 2 0 0 0 0 0 0 0 0 3 2
cf cf Soto, Justin 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Marte, Jose 1 1 1 4 0 0 1 3 0 0 0 0 0 0 0 0 5 0
lf lf Hidalgo, Edwin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Ogando, Francisco 1 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 3
dh dh Mendez, Yasser 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
3b 3b Otero Jr., Andres 1 4 1 1 0 0 1 3 1 0 0 0 0 0 0 0 0 1
1b 1b Hernandez, Elvis 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0
rf rf Perdomo, Gregory 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
p p Martinez, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 14 8 12 0 0 3 15 2 1 3 0 0 1 0 0 15 8
Queensborough Commun 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Lim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Stagger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Pawlukiew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf E. Tadesse 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh R. Estrella 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b N. Zuvic 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf lf A. Lombardo 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss J. Mari 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
cf cf J. Luna 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b C. Miller 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
c c K. Bongiovan 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b 3b R. Astacio 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 20 4 4 4 0 0 0 3 0 0 0 0 0 4 0 0 14 5