Bronx Community College () -vs- Queensborough Community College ()

Bronx Community College logo 8
vs
12 Queensborough Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BRONX CO Bronx Community College 0 0 2 0 0 6 0 8 8 4
Winner QUEENSBO Queensborough Community College 1 0 2 3 4 2 X 12 0 0
L:
Novelo, Anshel (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community College 8
Position Player AB R H RBI BB SO LOB
Tejada, Albert 0 0 0 0 0 0 0
Matos, Joel 1 0 0 0 0 1 0
p     p Puello, Anderson 0 0 0 0 0 0 0
lf lf Calderon, Cristian 3 2 2 1 2 1 0
1b 1b Jimenez, Hector 5 2 2 2 0 1 0
3b 3b Rondon, Lenox 3 1 1 0 2 0 0
cf cf Perez Salcedo, Justin 5 0 0 1 0 3 0
ss ss Espinoza, Jason 4 0 1 1 0 0 0
rf/p rf/p Gonzalez, Jhouerling 3 1 1 1 1 1 0
c c Villaman, Luis 3 0 0 0 0 1 0
dh dh Flores-Barrientos, Eduardo 1 1 0 0 1 1 0
2b/p 2b/p Pena, Adrian 2 1 1 0 1 0 0
p p Novelo, Anshel 0 0 0 0 0 0 0
Totals 30 8 8 6 7 9 0
Batting
2B:
Jimenez, Hector (1); Rondon, Lenox (1); Gonzalez, Jhouerling (1)
Baserunning
SB:
Jimenez, Hector (1)
HBP:
Villaman, Luis (1); Flores-Barrientos, Eduardo (1)
Fielding
E:
Espinoza, Jason (2); Villaman, Luis (1); Tejada, Albert (1)
Queensborough Community College 12
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Bronx Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Novelo, Anshel (L, 1-2) 3.1 4 6 3 3 5 0 0 4 0 0 22 0 0 --
Gonzalez, Jhouerling 2.0 3 4 4 2 3 0 0 2 0 0 12 0 0 --
Pena, Adrian 0.0 0 1 0 2 0 0 0 0 0 0 2 0 0 --
Puello, Anderson 0.2 1 1 0 0 0 0 0 0 0 0 3 0 0 --
Totals 8 12 7 7 8 0 0 6 0 0 39 0 0
Queensborough Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bronx Community College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tejada, Albert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Matos, Joel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Puello, Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Calderon, Cristian 3 2 2 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Jimenez, Hector 5 2 2 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0
3b 3b Rondon, Lenox 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
cf cf Perez Salcedo, Justin 5 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
ss ss Espinoza, Jason 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf/p rf/p Gonzalez, Jhouerling 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Villaman, Luis 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
dh dh Flores-Barrientos, Eduardo 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
2b/p 2b/p Pena, Adrian 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Novelo, Anshel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 8 8 6 3 0 0 7 1 0 2 0 0 9 0 0 0 0
Queensborough Community College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0