Bronx Community College () -vs- Middlesex College ()

Bronx Community College logo 10
vs
23 Middlesex College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
BRONX CO Bronx Community College 0 2 1 7 0 10 9 3
Winner MIDDLESE Middlesex College 5 1 1 16 X 23 20 3
W:
Anthony Ortega ()
L:
Puello, Anderson (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Bronx Community College 10
Position Player AB R H RBI BB SO LOB
Tejada, Albert 0 0 0 0 0 0 0
Mateo, Joandy 1 0 0 0 0 0 0
p     p Melendez, Albert 0 0 0 0 0 0 0
p     p Puello, Anderson 0 0 0 0 0 0 0
lf lf Calderon, Cristian 3 1 0 0 1 0 0
rf rf Jimenez, Hector 3 1 0 0 1 1 0
3b 3b Rondon, Lenox 3 2 2 1 1 1 0
1b 1b Torres, Luis 3 1 2 1 1 1 0
ss ss Espinoza, Jason 3 1 2 0 1 0 0
dh dh Gonzalez, Jhouerling 1 2 1 0 1 0 0
cf cf Perez Salcedo, Justin 1 1 0 0 1 1 0
c c Villaman, Luis 2 0 0 0 1 1 0
2b/p 2b/p Pena, Adrian 3 1 2 2 0 0 0
p p Acosta Vasquez, Abel 0 0 0 0 0 0 0
Totals 23 10 9 4 8 5 0
Batting
2B:
Torres, Luis (1)
Baserunning
HBP:
Gonzalez, Jhouerling (1); Perez Salcedo, Justin (1)
Fielding
E:
Tejada, Albert (1); Mateo, Joandy (1); Puello, Anderson (1)
Middlesex College 23
Position Player AB R H RBI BB SO LOB
Jayden Mercado 0 0 0 0 0 0 0
David De Pierro 0 0 0 0 0 0 0
Jackson Simonsen 2 2 2 3 0 0 0
p     p Anthony Ortega 0 0 0 0 0 0 0
p     p John Ryan 0 0 0 0 0 0 0
cf cf Jaime Tamayo 5 2 3 3 0 0 0
1b 1b Ryan Acquisto 3 3 1 2 0 0 0
lf lf John Oranchak 2 2 0 0 2 0 0
dh dh Alfredo Gonzalez 4 3 4 3 1 0 0
ss ss Stanley Bobadilla 5 3 3 1 0 1 0
c c Jake Graci 2 1 1 1 0 0 0
rf rf Julian Collado 3 2 2 2 1 0 0
3b 3b Elvys Quezada 2 3 2 1 1 0 0
2b 2b Christopher Fogarile 3 2 2 1 1 1 0
p p Connor Levine 0 0 0 0 0 0 0
Totals 31 23 20 17 6 2 0
Batting
2B:
Jaime Tamayo (1); Alfredo Gonzalez (1); Stanley Bobadilla (1); Jake Graci (1)
3B:
Jaime Tamayo (1)
Baserunning
SB:
John Oranchak (1); Stanley Bobadilla (1); Julian Collado (1); Elvys Quezada (1)
HBP:
Ryan Acquisto (2); John Oranchak (1); Elvys Quezada (1)
Fielding
E:
Stanley Bobadilla (1); Connor Levine (1); Jayden Mercado (1)

Team Individual Pitching Statistics

Bronx Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Acosta Vasquez, Abel 3.0 9 8 8 2 1 0 0 3 0 0 21 0 0 --
Puello, Anderson (L, 1-2) 0.1 6 11 3 2 0 0 0 0 0 0 12 0 0 --
Melendez, Albert 0.0 0 3 3 3 0 1 0 0 0 0 3 0 0 --
Pena, Adrian 0.2 1 1 0 0 1 0 0 1 0 0 5 0 0 --
Totals 16 23 14 7 2 1 0 4 0 0 41 0 0
Middlesex College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Connor Levine 3.0 5 6 4 4 4 2 0 2 0 14 20 0 0 --
John Ryan 1.0 4 4 4 2 1 1 0 0 0 6 8 0 0 --
Anthony Ortega (W, ) 1.0 1 0 0 2 1 0 0 0 0 4 6 0 0 --
Totals 10 10 8 8 6 3 0 2 0 24 34 0 0

Composite Stats

Bronx Community College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tejada, Albert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mateo, Joandy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Melendez, Albert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Puello, Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Calderon, Cristian 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Jimenez, Hector 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Rondon, Lenox 3 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Torres, Luis 3 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Espinoza, Jason 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Gonzalez, Jhouerling 1 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
cf cf Perez Salcedo, Justin 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
c c Villaman, Luis 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b/p 2b/p Pena, Adrian 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Acosta Vasquez, Abel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 10 9 4 1 0 0 8 0 0 2 0 0 5 0 0 0 0
Middlesex College 23Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jayden Mercado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 David De Pierro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Jackson Simonsen 2 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Anthony Ortega 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p John Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Jaime Tamayo 5 2 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Ryan Acquisto 3 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0 4 0
lf lf John Oranchak 2 2 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0
dh dh Alfredo Gonzalez 4 3 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Stanley Bobadilla 5 3 3 1 1 0 0 0 1 0 0 0 0 1 0 0 2 2
c c Jake Graci 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf Julian Collado 3 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b Elvys Quezada 2 3 2 1 0 0 0 1 1 0 1 0 0 0 0 0 0 1
2b 2b Christopher Fogarile 3 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p Connor Levine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 23 20 17 4 1 0 6 4 0 4 0 0 2 0 0 15 4