Skip To Main Content

Bronx Community College Athletics

2014 Baseball Cumulative Statistics - Bronx Community College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Marte, Jose .375 1.007 30-3 96 20 36 9 4 0 24 53 .552 12 3 10 0 .455 1 0 5-6
3 Deaza, Claudio .370 .943 28-3 73 20 27 5 1 0 6 34 .466 14 1 9 0 .477 0 3 2-3
16 Santana, Franyi .363 .838 28-3 91 21 33 3 0 0 20 36 .396 11 2 11 1 .442 0 2 13-15
15 Rojas, Daniel .344 .835 30-3 96 20 33 5 0 0 19 38 .396 17 0 14 2 .439 1 1 5-7
12 Suarez, Jonathan .333 .816 27-1 63 16 21 0 2 0 7 25 .397 6 4 10 1 .419 1 5 4-4
20 Soto, Justin .312 .807 29-1 93 19 29 5 1 0 13 36 .387 13 5 21 3 .420 1 1 8-9
25 Leroux, Victor .308 .857 30-3 91 18 28 8 2 0 21 40 .440 13 4 12 1 .417 0 2 1-1
13 Marquez, Jorge .271 .755 20-2 48 10 13 1 1 0 6 16 .333 10 4 19 0 .422 2 1 2-2
18 Hidalgo, Edwin .250 .568 15-1 40 6 10 2 0 0 9 12 .300 1 0 12 0 .268 0 0 6-6
4 Berrios, Alan .213 .565 21-1 47 10 10 2 0 0 4 12 .255 7 1 13 1 .310 3 2 3-3
24 Paulino, Frauly .143 .559 16-2 35 5 5 4 0 0 8 9 .257 4 4 11 2 .302 0 0 1-1
28 Garcia, Freddy .122 .313 16-2 41 5 5 0 0 0 4 5 .122 3 1 14 1 .191 2 1 3-3
26 Torres, Anthony .042 .122 15-2 24 2 1 0 0 0 1 1 .042 1 0 5 0 .080 0 0 0-0
6 Ramos, Ronald .000 .400 2-0 3 0 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0
Totals .298 .773 30-30 841 172 251 44 11 0 142 317 .377 113 30 162 12 .396 11 18 53-60
Opponents .349 .863 30-30 424 113 148 20 2 2 95 178 .420 65 15 74 6 .443 11 8 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gomez, Ruben 2.43 1.33 3-2 8-0 1 1-0 0 40.2 38 21 11 16 36 0 0 1 0 .000 5 4 0 0 0
10 Javier, Adolfy 5.44 1.41 2-5 9-0 2 0-0 1 44.2 40 33 27 23 53 0 0 0 0 .000 2 5 0 0 0
29 Santiago, Lutty 7.20 1.77 2-1 8-1 4 0-0 0 35.0 49 30 28 13 30 0 0 1 0 .000 4 2 0 0 0
14 Mercedes, Johan 11.15 2.35 2-5 10-1 3 1-0 0 30.2 54 42 38 18 17 0 0 0 0 .000 7 2 0 0 0
13 Marquez, Jorge 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Paulino, Frauly 0.00 1.80 0-0 1-0 0 0-0 0 1.2 2 2 0 1 2 0 0 0 0 .000 0 2 0 0 0
21 Ortiz, Luis 7.00 1.56 0-3 7-0 0 0-0 0 18.0 17 17 14 11 5 0 0 0 0 .000 3 6 0 0 0
26 Torres, Anthony 16.43 4.30 0-1 6-0 0 0-0 0 7.2 23 20 14 10 5 0 0 0 0 .000 0 1 0 0 0
30 Martinez, Joel 17.00 3.33 0-1 7-1 0 0-0 0 9.0 20 22 17 10 3 0 0 1 0 .000 4 2 0 0 0
5 Marte, Jose 20.25 3.75 0-0 1-0 0 0-0 0 1.1 2 4 3 3 1 0 0 0 0 .000 2 0 0 0 0
22 Disla, Albany 20.57 3.71 0-1 7-0 0 0-0 0 7.0 14 20 16 12 1 0 0 0 0 .000 0 5 0 0 0
25 Leroux, Victor 45.00 6.00 0-0 1-0 0 0-0 0 1.0 6 5 5 0 1 0 0 0 0 .000 0 0 0 0 0
Totals 7.90 1.94 9-19 66-3 10 3 1 197.0 265 216 173 117 154 0 0 3 0 .000 27 29 0 0 0
Opponents 6.62 1.94 6-4 31-12 4 2 1 87.0 116 97 64 53 61 0 0 0 0 .000 6 15 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Paulino, Frauly 12 10 2 0 1.000 0 0 0 0 0
29 Santiago, Lutty 11 2 9 0 1.000 0 0 0 0 0
17 Gomez, Ruben 5 1 4 0 1.000 0 0 0 0 0
21 Ortiz, Luis 2 2 0 0 1.000 0 0 0 0 0
22 Disla, Albany 2 0 2 0 1.000 0 0 0 0 0
6 Ramos, Ronald 1 0 1 0 1.000 0 0 0 0 0
5 Marte, Jose 113 98 14 1 .991 0 35 9 0 0
25 Leroux, Victor 162 152 6 4 .975 0 6 1 0 0
18 Hidalgo, Edwin 79 60 16 3 .962 0 30 10 1 0
16 Santana, Franyi 50 44 4 2 .960 0 0 0 0 0
20 Soto, Justin 63 58 2 3 .952 0 0 0 0 0
13 Marquez, Jorge 57 27 25 5 .912 0 0 0 0 0
4 Berrios, Alan 48 25 17 6 .875 0 0 0 0 0
3 Deaza, Claudio 103 45 43 15 .854 0 0 0 0 0
12 Suarez, Jonathan 20 16 1 3 .850 0 0 0 0 0
15 Rojas, Daniel 56 20 27 9 .839 0 0 0 0 0
10 Javier, Adolfy 12 1 9 2 .833 0 0 0 0 0
14 Mercedes, Johan 6 3 2 1 .833 0 0 0 0 0
26 Torres, Anthony 5 3 1 1 .800 0 0 0 0 0
28 Garcia, Freddy 20 13 2 5 .750 0 0 0 0 0
30 Martinez, Joel 4 0 3 1 .750 0 0 0 0 0
Totals 831 580 190 61 .927 0 71 20 1 0
Opponents 474 301 138 35 .926 21 11 5 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Hidalgo, Edwin .750 1.500 1-0 4 1 3 0 0 0 3 3 .750 0 0 0 0 .750 0 0 2-2
16 Santana, Franyi .488 1.083 12-0 41 14 20 1 0 0 14 21 .512 6 2 2 0 .571 0 1 10-12
5 Marte, Jose .405 1.180 12-0 42 12 17 4 4 0 18 29 .690 6 1 3 0 .490 0 0 3-3
15 Rojas, Daniel .378 .899 12-0 37 16 14 2 0 0 8 16 .432 7 0 3 0 .467 1 1 3-4
25 Leroux, Victor .361 .989 12-0 36 9 13 3 1 0 11 18 .500 6 3 6 0 .489 0 2 0-0
13 Marquez, Jorge .350 .812 8-0 20 5 7 0 0 0 4 7 .350 2 3 8 0 .462 1 1 1-1
12 Suarez, Jonathan .321 .822 11-0 28 8 9 0 1 0 3 11 .393 3 3 3 1 .429 1 1 3-3
3 Deaza, Claudio .296 .827 11-0 27 10 8 0 1 0 4 10 .370 8 0 3 0 .457 0 1 2-3
20 Soto, Justin .286 .769 12-0 42 9 12 1 1 0 5 15 .357 7 2 8 1 .412 0 0 5-5
4 Berrios, Alan .250 .619 11-0 28 5 7 1 0 0 4 8 .286 4 1 6 1 .333 3 2 2-2
24 Paulino, Frauly .154 .661 8-0 13 4 2 2 0 0 3 4 .308 2 2 5 0 .353 0 0 1-1
28 Garcia, Freddy .077 .312 5-0 13 3 1 0 0 0 3 1 .077 2 1 1 0 .235 1 0 2-2
26 Torres, Anthony .000 .000 6-0 13 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .328 .852 12-12 344 98 113 14 8 0 80 143 .416 53 18 49 3 .436 7 9 34-38
Opponents .243 .570 12-12 103 5 25 4 0 0 4 29 .282 6 1 30 2 .288 1 0 4-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Marquez, Jorge 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Disla, Albany 0.00 1.90 0-0 1-0 0 0-0 0 2.1 3 0 0 1 1 0 0 0 0 .000 0 0 0 0 0
17 Gomez, Ruben 0.47 1.15 3-0 3-0 1 1-0 0 19.1 13 4 1 9 19 0 0 0 0 .000 1 0 0 0 0
10 Javier, Adolfy 3.13 1.22 1-2 4-0 1 0-0 1 23.0 20 13 8 8 30 0 0 0 0 .000 0 3 0 0 0
29 Santiago, Lutty 5.21 1.37 1-1 3-0 3 0-0 0 19.0 21 12 11 5 18 0 0 1 0 .000 1 0 0 0 0
14 Mercedes, Johan 8.40 1.80 2-1 4-0 2 1-0 0 15.0 21 15 14 6 8 0 0 0 0 .000 0 0 0 0 0
5 Marte, Jose 20.25 4.55 0-0 1-0 0 0-0 0 1.1 2 4 3 3 1 0 0 0 0 .000 2 0 0 0 0
26 Torres, Anthony 48.60 10.83 0-0 2-0 0 0-0 0 1.2 11 9 9 2 2 0 0 0 0 .000 0 1 0 0 0
30 Martinez, Joel 81.00 12.00 0-0 2-0 0 0-0 0 1.0 9 9 9 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 5.96 1.65 7-4 21-0 7 3 1 83.0 100 66 55 37 79 0 0 1 0 .000 5 4 0 0 0
Opponents 11.25 2.17 0-3 10-4 1 1 0 24.0 36 45 30 16 9 0 0 0 0 .000 0 9 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Marte, Jose 90 79 11 0 1.000 0 21 7 0 0
20 Soto, Justin 19 18 1 0 1.000 0 0 0 0 0
29 Santiago, Lutty 8 2 6 0 1.000 0 0 0 0 0
24 Paulino, Frauly 7 5 2 0 1.000 0 0 0 0 0
18 Hidalgo, Edwin 6 5 1 0 1.000 0 1 0 0 0
12 Suarez, Jonathan 4 3 1 0 1.000 0 0 0 0 0
26 Torres, Anthony 1 1 0 0 1.000 0 0 0 0 0
25 Leroux, Victor 72 69 1 2 .972 0 0 0 0 0
16 Santana, Franyi 11 9 1 1 .909 0 0 0 0 0
3 Deaza, Claudio 40 16 19 5 .875 0 0 0 0 0
13 Marquez, Jorge 23 9 11 3 .870 0 0 0 0 0
15 Rojas, Daniel 23 9 11 3 .870 0 0 0 0 0
4 Berrios, Alan 28 15 9 4 .857 0 0 0 0 0
14 Mercedes, Johan 6 3 2 1 .833 0 0 0 0 0
10 Javier, Adolfy 5 0 3 2 .600 0 0 0 0 0
28 Garcia, Freddy 6 3 0 3 .500 0 0 0 0 0
17 Gomez, Ruben 0 0 0 0 .000 0 0 0 0 0
22 Disla, Albany 0 0 0 0 .000 0 0 0 0 0
30 Martinez, Joel 0 0 0 0 .000 0 0 0 0 0
Totals 349 246 79 24 .931 0 22 7 0 0
Opponents 129 70 42 17 .868 0 0 1 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2014 at Globe Institute of T L 3-6 36 3 9 3 1 1 0 2 0 3 0 3 0 0 1 9 25 10 4 .250
3/16/2014 at ASA College L 3-12 21 3 5 2 3 0 0 2 0 0 0 0 3 1 0 3 17 5 2 .238
3/16/2014 at ASA College L 5-6 31 5 12 4 2 0 0 2 0 0 0 1 0 0 0 3 14 7 0 .387
3/18/2014 Middlesex County Col L 1-4 26 1 2 1 0 0 0 4 0 0 1 2 1 0 0 7 27 6 3 .077
3/22/2014 at Union County College L 5-6 29 5 11 5 3 0 0 2 0 0 0 1 1 0 2 6 18 8 2 .379
3/22/2014 at Union County College L 12-16 31 12 11 12 3 0 0 10 0 0 0 0 0 0 1 4 18 3 6 .355
3/28/2014 Suffolk CC L 2-11 21 2 4 2 0 0 0 3 0 2 1 0 1 0 0 11 18 3 3 .190
4/1/2014 Nassau Community College L 7-8 40 7 14 5 4 0 0 4 0 2 0 0 0 1 0 8 27 8 3 .350
4/5/2014 at Nassau Community Col L 1-8 28 1 8 1 2 0 0 1 0 0 0 0 0 1 0 6 18 5 0 .286
4/5/2014 at Nassau Community College W 6-2 26 6 6 6 1 0 0 2 0 2 0 0 0 1 0 8 21 7 1 .231
4/6/2014 Nassau Community College L 0-11 15 0 1 0 0 0 0 1 0 0 0 0 0 0 1 2 14 6 1 .067
4/10/2014 Queensborough Commun W 8-0 35 8 8 5 0 1 0 6 0 0 1 0 0 1 0 5 24 6 2 .229
4/11/2014 Queensborough Commun L 4-13 33 4 5 3 0 1 0 7 0 3 0 1 0 0 0 9 24 7 3 .152
4/12/2014 at Queensborough Commun W 11-6 31 11 11 11 3 0 0 11 0 7 0 0 0 1 0 4 21 9 2 .355
4/12/2014 at Queensborough Community College L 0-6 23 0 5 0 0 0 0 0 0 0 1 2 0 0 0 4 16 6 1 .217
4/14/2014 at Globe Institute of Technology L 1-10 29 1 6 1 0 1 0 3 0 1 0 0 0 0 0 9 21 8 4 .207
4/17/2014 Borough of Manhattan W 10-0 25 10 14 10 2 0 0 1 0 4 0 1 1 1 0 2 15 2 1 .560
4/18/2014 Borough of Manhattan W 10-3 34 10 11 7 3 0 0 2 0 5 1 1 1 1 0 3 26 9 3 .324
4/19/2014 at Borough of Manhattan W 11-0 23 11 11 10 1 2 0 3 0 5 0 3 1 1 0 3 15 10 0 .478
4/19/2014 at Borough of Manhattan W 13-2 24 14 5 11 0 1 0 7 0 4 0 2 0 1 0 1 18 5 1 .208
4/21/2014 ASA College L 1-17 23 1 4 1 2 1 0 0 0 0 0 0 0 0 0 8 18 9 2 .174
4/22/2014 Kingsborough Community College W 6-4 32 6 12 4 1 0 0 2 0 0 1 2 2 1 2 5 27 0 3 .375
4/25/2014 Kingsborough Communi L 7-15 27 7 9 6 1 1 0 6 0 0 0 2 2 0 0 3 21 6 4 .333
4/27/2014 at Kingsborough Community College W 7-4 29 7 11 5 1 1 0 5 0 2 0 1 2 0 0 6 21 10 1 .379
4/27/2014 at Kingsborough Communi L 10-13 28 10 11 8 2 1 0 3 0 4 0 3 0 0 1 4 18 9 3 .393
4/28/2014 at Globe Institute of Technology L 1-11 16 1 1 0 0 0 0 5 0 0 0 0 0 0 0 3 15 5 3 .063
4/29/2014 vs Kingsborough Community College L 9-11 38 9 12 5 3 0 0 8 0 5 1 4 0 0 0 3 24 9 2 .316
5/2/2014 Suffolk CC L 2-12 26 2 6 1 1 0 0 1 0 1 0 1 1 0 1 7 21 6 1 .231
5/3/2014 at Suffolk CC L 5-8 28 5 12 4 3 0 0 4 0 0 0 0 2 0 2 8 18 6 0 .429
5/3/2014 at Suffolk CC W 10-5 33 10 14 9 2 0 0 6 0 3 0 0 0 0 1 9 0 0 0 .424
Total 171-230 841 172 251 142 44 11 0 113 0 53 7 30 18 11 12 163 580 190 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2014 at Globe Institute of T L 3-6 8.0 9 6 4 7 4 0 0 0 2 0 0 0 0 1 0 4.50
3/16/2014 at ASA College L 3-12 6.0 12 12 11 5 1 0 0 1 5 0 1 0 0 2 0 16.50
3/16/2014 at ASA College L 5-6 6.0 9 6 6 5 4 0 0 0 3 0 1 0 0 3 0 9.00
3/18/2014 Middlesex County Col L 1-4 9.0 8 4 3 5 7 0 0 0 0 0 0 0 0 4 0 3.00
3/22/2014 at Union County College L 5-6 6.0 8 4 3 2 3 0 0 1 0 0 1 0 0 5 0 4.50
3/22/2014 at Union County College L 12-16 6.0 12 16 6 6 4 0 0 0 0 0 2 0 0 6 0 9.00
3/28/2014 Suffolk CC L 2-11 6.0 8 11 10 8 1 0 0 0 0 0 1 0 0 7 0 15.00
4/1/2014 Nassau Community College L 7-8 9.0 10 8 5 1 7 0 0 0 1 0 2 0 0 8 0 5.00
4/5/2014 at Nassau Community Col L 1-8 6.0 9 8 8 5 5 0 0 0 0 0 0 0 0 9 0 12.00
4/5/2014 at Nassau Community College W 6-2 7.0 2 2 2 2 8 0 0 0 0 0 2 0 1 9 0 2.57
4/6/2014 Nassau Community College L 0-11 5.0 12 11 10 5 3 0 0 0 1 0 1 0 1 10 0 18.00
4/10/2014 Queensborough Commun W 8-0 8.0 3 0 0 5 3 0 0 0 1 0 0 0 2 10 0 0.00
4/11/2014 Queensborough Commun L 4-13 8.0 14 13 13 7 9 0 0 0 1 0 1 0 2 11 0 14.63
4/12/2014 at Queensborough Commun W 11-6 7.0 10 6 6 3 4 0 0 0 0 0 0 0 3 11 0 7.71
4/12/2014 at Queensborough Community College L 0-6 6.0 8 6 6 3 5 0 0 1 0 0 0 0 3 12 0 9.00
4/14/2014 at Globe Institute of Technology L 1-10 7.0 10 10 8 6 3 0 0 0 2 0 3 0 3 13 0 10.29
4/17/2014 Borough of Manhattan W 10-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 4 13 0 0.00
4/18/2014 Borough of Manhattan W 10-3 9.0 7 3 1 2 11 0 0 0 0 0 1 0 5 13 0 1.00
4/19/2014 at Borough of Manhattan W 11-0 5.0 4 0 0 2 2 0 0 0 0 0 0 0 6 13 0 0.00
4/19/2014 at Borough of Manhattan W 13-2 6.0 8 2 2 1 8 0 0 0 1 0 0 0 7 13 0 3.00
4/21/2014 ASA College L 1-17 7.0 12 17 15 9 2 0 0 0 2 0 5 0 7 14 0 19.29
4/22/2014 Kingsborough Community College W 6-4 9.0 8 4 1 4 11 0 0 0 0 0 0 0 8 14 0 1.00
4/25/2014 Kingsborough Communi L 7-15 7.0 19 15 12 3 9 0 0 0 0 0 2 0 8 15 0 15.43
4/27/2014 at Kingsborough Community College W 7-4 7.0 5 4 3 1 5 0 0 0 0 0 0 0 9 15 0 3.86
4/27/2014 at Kingsborough Communi L 10-13 6.0 12 13 11 5 4 0 0 0 2 0 0 0 9 16 0 16.50
4/28/2014 at Globe Institute of Technology L 1-11 5.0 9 11 6 5 4 0 0 0 0 0 4 0 9 17 0 10.80
4/29/2014 vs Kingsborough Community College L 9-11 8.0 14 11 8 4 12 0 0 0 4 0 1 0 9 18 0 9.00
5/2/2014 Suffolk CC L 2-12 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 19 0 0.00
5/3/2014 at Suffolk CC L 5-8 6.0 12 8 8 2 1 0 0 0 2 0 1 0 9 20 0 12.00
5/3/2014 at Suffolk CC W 10-5 7.0 9 5 5 3 6 0 0 0 0 0 0 0 10 20 0 6.43
Total 171-230 197.0 265 216 173 117 154 0 0 3 27 0 29 0 10 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Nassau Community College (4/1/2014)
RUNS SCORED 14 Borough of Manhattan (4/19/2014)
HITS 14 Nassau Community College (4/1/2014); Borough of Manhattan (4/17/2014); Suffolk CC (5/3/2014)
RBIS 12 Union County College (3/22/2014)
DOUBLES 4 Nassau Community College (4/1/2014)
TRIPLES 2 Borough of Manhattan (4/19/2014)
WALKS 11 Queensborough Commun (4/12/2014)
STRIKEOUTS 11 Suffolk CC (3/28/2014)
SAC HITS 3 ASA College (3/16/2014)
SAC FLIES 1 Nassau Community College (4/1/2014); Queensborough Commun (4/10/2014); Borough of Manhattan (4/17/2014); Borough of Manhattan (4/18/2014); Kingsborough Community College (4/22/2014)
STOLEN BASES 7 Queensborough Commun (4/12/2014)
HIT BY PITCH 4 Kingsborough Community College (4/29/2014)
CAUGHT STEALING 1 Middlesex County Col (3/18/2014); Suffolk CC (3/28/2014); Queensborough Commun (4/10/2014); Borough of Manhattan (4/18/2014); Kingsborough Community College (4/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Middlesex County Col (3/18/2014); Nassau Community College (4/1/2014); Borough of Manhattan (4/18/2014); Kingsborough Community College (4/22/2014)
RUNS ALLOWED 17 ASA College (4/21/2014)
EARNED RUNS 15 ASA College (4/21/2014)
WALKS ALLOWED 9 ASA College (4/21/2014)
STRIKEOUTS 12 Kingsborough Community College (4/29/2014)
HITS ALLOWED 19 Kingsborough Communi (4/25/2014)
HOME RUNS ALLOWED 1 ASA College (3/16/2014); Union County College (3/22/2014); Queensborough Community College (4/12/2014)
WILD PITCHES 5 ASA College (3/16/2014)
HIT BATTERS 5 ASA College (4/21/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Middlesex County Col (3/18/2014); Nassau Community College (4/1/2014); Kingsborough Community College (4/22/2014)
ASSISTS 10 Globe Institute of T (3/11/2014); Borough of Manhattan (4/19/2014); Kingsborough Community College (4/27/2014)
ERRORS 6 Union County College (3/22/2014)
PASSED BALLS 1 Nassau Community College (4/6/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Rojas Kingsborough Community College (4/29/2014)
RUNS SCORED 4 F. Santana Borough of Manhattan (4/19/2014)
HITS 4 J. Soto; F. Santana; J. Marte Nassau Community College (4/1/2014); Borough of Manhattan (4/17/2014); Borough of Manhattan (4/19/2014); Kingsborough Communi (4/27/2014)
RBIS 5 J. Marte Borough of Manhattan (4/19/2014)
DOUBLES 2 J. Soto; V. Leroux; C. Deaza; J. Marte Nassau Community College (4/1/2014); Borough of Manhattan (4/18/2014); Union County College (3/22/2014); Kingsborough Communi (4/27/2014); Suffolk CC (5/3/2014)
TRIPLES 1 J. Soto; V. Leroux; J. Marquez; C. Deaza Queensborough Commun (4/10/2014); Queensborough Commun (4/11/2014); ASA College (4/21/2014); Kingsborough Communi (4/25/2014); Globe Institute of T (3/11/2014)
WALKS 3 A. Berrios; D. Rojas Kingsborough Communi (4/25/2014); Queensborough Commun (4/12/2014)
STRIKEOUTS 3 A. Berrios; A. Torres; J. Marquez Nassau Community College (4/1/2014); Globe Institute of Technology (4/14/2014); Suffolk CC (5/3/2014)
SAC HITS 2 J. Suarez ASA College (3/16/2014); Suffolk CC (5/3/2014)
SAC FLIES 1 J. Marte; A. Berrios; J. Marquez Nassau Community College (4/1/2014); Queensborough Commun (4/10/2014); Borough of Manhattan (4/17/2014); Borough of Manhattan (4/18/2014); Kingsborough Community College (4/22/2014)
STOLEN BASES 4 F. Santana Borough of Manhattan (4/19/2014)
HIT BY PITCH 1 J. Suarez; F. Santana; J. Soto; J. Marquez Middlesex County Col (3/18/2014); Queensborough Commun (4/11/2014); Borough of Manhattan (4/17/2014); Borough of Manhattan (4/18/2014); Kingsborough Community College (4/22/2014)
CAUGHT STEALING 1 J. Soto; D. Rojas; F. Santana Middlesex County Col (3/18/2014); Suffolk CC (3/28/2014); Queensborough Commun (4/10/2014); Borough of Manhattan (4/18/2014); Kingsborough Community College (4/22/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 A. Javier Borough of Manhattan (4/18/2014)
RUNS ALLOWED 9 A. Javier; J. Mercedes Suffolk CC (3/28/2014); Kingsborough Communi (4/27/2014)
EARNED RUNS 9 A. Javier Suffolk CC (3/28/2014)
WALKS ALLOWED 5 A. Javier; R. Gomez; J. Martinez Suffolk CC (3/28/2014); Queensborough Commun (4/10/2014); ASA College (4/21/2014)
STRIKEOUTS 11 A. Javier Borough of Manhattan (4/18/2014)
HITS ALLOWED 12 J. Mercedes Suffolk CC (5/3/2014)
HOME RUNS ALLOWED 1 J. Martinez; R. Gomez; L. Santiago ASA College (3/16/2014); Union County College (3/22/2014); Queensborough Community College (4/12/2014)
WILD PITCHES 4 J. Mercedes ASA College (3/16/2014)
HIT BATTERS 3 L. Ortiz ASA College (4/21/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 E. Hidalgo Kingsborough Community College (4/29/2014)
ASSISTS 4 C. Deaza Queensborough Commun (4/10/2014); ASA College (3/16/2014); Borough of Manhattan (4/19/2014); Kingsborough Community College (4/27/2014); Kingsborough Community College (4/29/2014)
ERRORS 2 D. Rojas; A. Berrios; J. Marquez; E. Hidalgo; C. Deaza Nassau Community College (4/1/2014); Borough of Manhattan (4/18/2014); Kingsborough Community College (4/22/2014); Globe Institute of T (3/11/2014); Union County College (3/22/2014)
PASSED BALLS 1 E. Hidalgo Nassau Community College (4/6/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Marte, Jose.375
Deaza, Claudio .370
Santana, Franyi.363
Rojas, Daniel.344
Suarez, Jonathan.333
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Marte, Jose.552
Deaza, Claudio .466
Leroux, Victor .440
Suarez, Jonathan.397
Rojas, Daniel.396
Team Leaders: Runs Scored
Runs Scored
Player High
Santana, Franyi21
Rojas, Daniel20
Deaza, Claudio 20
Marte, Jose20
Soto, Justin19
Team Leaders: Hits
Hits
Player High
Marte, Jose36
Rojas, Daniel33
Santana, Franyi33
Soto, Justin29
Leroux, Victor 28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Marte, Jose24
Leroux, Victor 21
Santana, Franyi20
Rojas, Daniel19
Soto, Justin13
Team Leaders: Doubles
Doubles
Player High
Marte, Jose9
Leroux, Victor 8
Rojas, Daniel5
Soto, Justin5
Deaza, Claudio 5
Team Leaders: Triples
Triples
Player High
Marte, Jose4
Suarez, Jonathan2
Leroux, Victor 2
Soto, Justin1
Deaza, Claudio 1
Team Leaders: Total Bases
Total Bases
Player High
Marte, Jose53
Leroux, Victor 40
Rojas, Daniel38
Santana, Franyi36
Soto, Justin36
Team Leaders: Walks
Walks
Player High
Rojas, Daniel17
Deaza, Claudio 14
Soto, Justin13
Leroux, Victor 13
Marte, Jose12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Soto, Justin5
Suarez, Jonathan4
Leroux, Victor 4
Marte, Jose3
Santana, Franyi2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Suarez, Jonathan5
Deaza, Claudio 3
Santana, Franyi2
Leroux, Victor 2
Rojas, Daniel1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Suarez, Jonathan1
Rojas, Daniel1
Soto, Justin1
Marte, Jose1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Santana, Franyi13
Soto, Justin8
Rojas, Daniel5
Marte, Jose5
Suarez, Jonathan4
Team Leaders: Strikeouts
Strikeouts
Player High
Soto, Justin21
Rojas, Daniel14
Leroux, Victor 12
Santana, Franyi11
Suarez, Jonathan10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Soto, Justin3
Rojas, Daniel2
Suarez, Jonathan1
Santana, Franyi1
Leroux, Victor 1
Team Leaders: At Bats
At Bats
Player High
Rojas, Daniel96
Marte, Jose96
Soto, Justin93
Santana, Franyi91
Leroux, Victor 91
Team Leaders: Games Played
Games Played
Player High
Rojas, Daniel30
Leroux, Victor 30
Marte, Jose30
Soto, Justin29
Santana, Franyi28
Team Leaders: Game Starts
Game Starts
Player High
Rojas, Daniel3
Santana, Franyi3
Leroux, Victor 3
Deaza, Claudio 3
Marte, Jose3

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Gomez, Ruben 2.43
Javier, Adolfy 5.44
Santiago, Lutty7.20
Mercedes, Johan11.15
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Javier, Adolfy .000
Mercedes, Johan.000
Gomez, Ruben .000
Santiago, Lutty.000
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Santiago, Lutty66.6666666666667
Gomez, Ruben 60
Javier, Adolfy 28.5714285714286
Mercedes, Johan28.5714285714286
Team Leaders: Wins
Wins
